Full results are below—meet photos are available in Google Photos
60m RESULTS
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Dafydd Williams | M17 | Unattached | 7.02 |
| 2 | Thando Shezi | M19 | Mustangs Track Club | 7.08 |
| 3 | Nicolo Christian | M17 | Unattached | 7.33 |
| 4 | Xander Vakkas | M17 | Unattached | 7.41 |
| 5 | Chris Rogers | M42 | Unattached | 7.59 |
| 5 | Tyler Caplan | M17 | Unattached | 7.59 |
| 7 | Brayden Johnson | M18 | North Penn-Mansfield | 7.61 |
| 8 | Jasper Miller | M16 | Troy Track & Field | 7.62 |
| 9 | Lucas Norton | M16 | Troy Track & Field | 7.65 |
| 10 | Mason Wulf | M17 | Troy Track & Field | 7.68 |
| 11 | Aidan Tierney | M25 | Unattached | 7.70 |
| 12 | Cameron Evans | M18 | Mustangs Track Club | 7.82 |
| 13 | Gregory Detomaso | M25 | Unattached | 7.88 |
| 14 | Camden Mistifer | M14 | Troy Track & Field | 8.10 |
| 15 | Charlie Michael | M13 | Unattached | 8.26 |
| 16 | Noah Congdon | M14 | North Penn-Mansfield | 8.42 |
| 17 | Colton Barnes | M14 | North Penn-Mansfield | 8.51 |
| 18 | Aspyn Skinner | W15 | Odessa-Montour | 8.68 |
| 19 | Mike Thompson | M65 | Unattached | 8.73 |
| 20 | Charles Vancamp | M12 | SOAR Running Club | 8.80 |
| 21 | Kai Lopez Gordon | M9 | GIAC Navigators | 8.82 |
| 22 | Karson Mackey | W17 | Groton Project TC | 8.94 |
| 23 | Dariush Farzad | M42 | Unattached | 9.01 |
| 24 | Amari Morrone | W10 | GIAC Navigators | 9.07 |
| 25 | Harper Lee | W14 | Troy Track & Field | 9.08 |
| 26 | Carolyn Cherwinski | W17 | North Penn-Mansfield | 9.25 |
| 27 | Alexis Hartford | W17 | Troy Track & Field | 9.28 |
| 28 | Anthony Justice | M12 | Groton Project TC | 9.38 |
| 29 | Megan Kirby | W27 | Unattached | 9.43 |
| 30 | Layne Johnson | M9 | Unattached | 9.56 |
| 30 | Alonzo Aston | M9 | GIAC Navigators | 9.56 |
| 32 | Rowan Desantis | W12 | Trumansburg Track Club | 9.60 |
| 33 | Cartier Clemons | M8 | GIAC Navigators | 9.69 |
| 34 | Adaline Jackson | W11 | SOAR Running Club | 9.76 |
| 35 | Yiesi Bourne | W11 | GIAC Navigators | 9.92 |
| 36 | Eloise Olney | W11 | Trumansburg Track Club | 9.98 |
| 37 | Timothy Christian | M67 | Unattached | 10.00 |
| 38 | Nina Demont | W10 | Trumansburg Track Club | 10.09 |
| 38 | Yekaterina Mugambee-Loanide | W10 | GIAC Navigators | 10.09 |
| 40 | Ezekiel Mugambee-Loanide | M9 | GIAC Navigators | 10.13 |
| 41 | Zayvion Smith | M9 | GIAC Navigators | 10.16 |
| 42 | Rory Palmatier | M12 | North Penn-Mansfield | 10.30 |
| 43 | Ryann Cummings | W13 | North Penn-Mansfield | 10.34 |
| 44 | Paul McNeal | M9 | SOAR Running Club | 10.35 |
| 44 | Ysenia Ashton | W12 | GIAC Navigators | 10.35 |
| 46 | Rya Gregory | W9 | Trumansburg Track Club | 10.37 |
| 47 | Joaquin Baptist | M9 | GIAC Navigators | 10.41 |
| 48 | Corinne Johnson | W8 | SOAR Running Club | 10.45 |
| 49 | Riley Cherwinski | W14 | North Penn-Mansfield | 10.46 |
| 50 | Harless King | M8 | SOAR Running Club | 10.50 |
| 50 | Essyx Burrow | M7 | GIAC Navigators | 10.50 |
| 52 | Luca Welch | M13 | Trumansburg Track Club | 10.65 |
| 53 | Austin LeBard | M10 | Unattached | 10.68 |
| 54 | Nicholas Justice | M9 | Groton Project TC | 10.84 |
| 55 | Amelia Jackson | W9 | SOAR Running Club | 10.86 |
| 56 | Elisabella Kuss | W9 | GIAC Navigators | 10.94 |
| 57 | Alexander Lloyd | M8 | SOAR Running Club | 10.95 |
| 58 | Leander Boreland | M59 | Syracuse Track Club | 11.02 |
| 59 | Gavin Woods | M13 | North Penn-Mansfield | 11.08 |
| 60 | Jocelyn Baptist | W9 | GIAC Navigators | 11.18 |
| 60 | Journie Baptist | W7 | GIAC Navigators | 11.18 |
| 62 | David Cohen Filipic | M7 | GIAC Navigators | 11.19 |
| 63 | Archibald Campbell | M9 | GIAC Navigators | 11.28 |
| 64 | Noah Davis | M9 | GIAC Navigators | 11.37 |
| 65 | Alexander Duke | M9 | SOAR Running Club | 11.74 |
| 66 | Sam Thomas | M7 | Trumansburg Track Club | 11.92 |
| 67 | Eddie Ward | M9 | GIAC Navigators | 11.94 |
| 68 | Benjamin Moseley | M9 | SOAR Running Club | 11.98 |
| 69 | Charlie Thomas | M12 | Trumansburg Track Club | 12.02 |
| 69 | Layne Weaver | W6 | SOAR Running Club | 12.02 |
| 71 | Aaliyah Williams | W8 | GIAC Navigators | 12.33 |
| 72 | Chace Crispell | M9 | GIAC Navigators | 12.42 |
| 73 | Owen King | M5 | SOAR Running Club | 12.43 |
| 74 | Kennedy Griffin | W9 | Trumansburg Track Club | 12.49 |
| 75 | Genevieve Miller | W7 | SOAR Running Club | 12.57 |
| 76 | Edem Nti-Addae | M6 | Unattached | 12.68 |
| 77 | Nolan Butler | M8 | SOAR Running Club | 12.79 |
| 78 | Levi Montiel | M5 | Unattached | 13.01 |
| 79 | Jeffery Cornell | M7 | GIAC Navigators | 13.32 |
| 80 | Aaliyah Slaughter | W7 | GIAC Navigators | 13.48 |
| 81 | Jasaan Garrett | M8 | GIAC Navigators | 13.89 |
| 82 | Oliver Nelson | M5 | SOAR Running Club | 14.50 |
| 83 | Peyton Griffin | W9 | Trumansburg Track Club | 14.59 |
| 84 | Arthur Axel Johnson | M6 | Unattached | 15.01 |
| 85 | Joel Kresock | M5 | Unattached | 16.32 |
| 86 | Maeve Arthur | W5 | Unattached | 16.95 |
| 87 | Adrian Kresock | M5 | Unattached | 17.17 |
| 88 | Eloise Jackson | W4 | SOAR Running Club | 19.61 |
| 89 | Archer Whetten | M4 | Unattached | 19.67 |
| 90 | Tobias Whetten | M7 | Unattached | 19.91 |
| 91 | Alexander Kozik | M2 | Unattached | 36.76 |
| 92 | Senyo Nti-Addae | M2 | Unattached | 49.49 |
| 93 | Caspian Whetten | M2 | Unattached | 51.19 |
200m RESULTS
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Siyel Bowman | M20 | Mustangs Track Club | 23.35 |
| 2 | Nicolo Christian | M17 | Unattached | 23.48 |
| 3 | Thando Shezi | M19 | Mustangs Track Club | 24.33 |
| 4 | Brayden Johnson | M18 | North Penn-Mansfield | 24.80 |
| 5 | Xander Vakkas | M17 | Unattached | 24.95 |
| 6 | Mason Wulf | M17 | Troy Track & Field | 25.05 |
| 7 | Braden Vanloon | M16 | North Penn-Mansfield | 25.19 |
| 8 | Aidan Tierney | M25 | Unattached | 25.52 |
| 9 | Jasper Miller | M16 | Troy Track & Field | 25.61 |
| 10 | Chris Rogers | M42 | Unattached | 25.74 |
| 11 | John Kerin | M17 | Unattached | 25.77 |
| 12 | Lucas Norton | M16 | Troy Track & Field | 25.89 |
| 13 | Cameron Evans | M18 | Mustangs Track Club | 27.21 |
| 14 | Gregory Detomaso | M25 | Unattached | 27.25 |
| 15 | David Gamble | M20 | Unattached | 27.56 |
| 16 | Charlie Michael | M13 | Unattached | 28.06 |
| 17 | Carter Thompson | M15 | Odessa-Montour | 28.47 |
| 18 | Mason Culver | M17 | Unattached | 28.56 |
| 19 | Colton Barnes | M14 | North Penn-Mansfield | 28.73 |
| 20 | Janne Anderson | W14 | Odessa-Montour | 29.39 |
| 21 | Mike Thompson | M65 | Unattached | 29.50 |
| 22 | Noah Congdon | M14 | North Penn-Mansfield | 30.34 |
| 23 | Karson Mackey | W17 | Groton Project TC | 30.45 |
| 24 | Harper Lee | W14 | Troy Track & Field | 31.72 |
| 25 | Asa Kibbe | M14 | Troy Track & Field | 31.81 |
| 26 | Elliot Houle | M23 | Unattached | 31.88 |
| 27 | Aspyn Skinner | W15 | Odessa-Montour | 32.01 |
| 28 | Kai Lopez Gordon | M9 | GIAC Navigators | 32.03 |
| 29 | Jaidon Brodie | W18 | Mustangs Track Club | 32.14 |
| 30 | Camden Mistifer | M14 | Troy Track & Field | 32.22 |
| 31 | Nora Furry | W17 | North Penn-Mansfield | 32.72 |
| 32 | Amari Morrone | W10 | GIAC Navigators | 32.95 |
| 33 | Jocelyn Campbell | W11 | SOAR Running Club | 33.87 |
| 34 | Anthony Justice | M12 | Groton Project TC | 34.58 |
| 35 | Ezekiel Mugambee-Loanide | M9 | GIAC Navigators | 34.68 |
| 36 | Cartier Clemons | M8 | GIAC Navigators | 34.76 |
| 37 | Yiesi Bourne | W11 | GIAC Navigators | 34.77 |
| 38 | Adaline Jackson | W11 | SOAR Running Club | 34.85 |
| 38 | Alonzo Aston | M9 | GIAC Navigators | 34.85 |
| 40 | Paul McNeal | M9 | SOAR Running Club | 35.10 |
| 41 | Annaliese Granroth | W13 | Unattached | 35.13 |
| 42 | Alexa Landon | W17 | Odessa-Montour | 36.09 |
| 43 | Ryann Cummings | W13 | North Penn-Mansfield | 36.19 |
| 43 | Essyx Burrow | M7 | GIAC Navigators | 36.19 |
| 45 | Yekaterina Mugambee-Loanide | W10 | GIAC Navigators | 36.38 |
| 46 | Rowan Desantis | W12 | Trumansburg Track Club | 36.49 |
| 47 | Ethan House | M9 | Trumansburg Track Club | 36.55 |
| 48 | Nina Demont | W10 | Trumansburg Track Club | 36.58 |
| 49 | Ysenia Ashton | W12 | GIAC Navigators | 37.17 |
| 50 | Amelia Jackson | W9 | SOAR Running Club | 37.24 |
| 51 | Joaquin Baptist | M9 | GIAC Navigators | 37.48 |
| 52 | Eloise Olney | W11 | Trumansburg Track Club | 37.71 |
| 53 | Timothy Christian | M67 | Unattached | 38.40 |
| 54 | Bailey Landon | W13 | Odessa-Montour | 38.66 |
| 55 | Alexander Lloyd | M8 | SOAR Running Club | 38.96 |
| 56 | Jocelyn Baptist | W9 | GIAC Navigators | 39.65 |
| 57 | Harless King | M8 | SOAR Running Club | 39.80 |
| 58 | Austin LeBard | M10 | Unattached | 40.08 |
| 59 | Nicholas Justice | M9 | Groton Project TC | 40.88 |
| 60 | Luca Welch | M13 | Trumansburg Track Club | 40.92 |
| 61 | Elisabella Kuss | W9 | GIAC Navigators | 41.12 |
| 62 | Claire Gardner | W9 | Trumansburg Track Club | 41.89 |
| 63 | Corinne Johnson | W8 | SOAR Running Club | 41.99 |
| 64 | Archibald Campbell | M9 | GIAC Navigators | 42.50 |
| 65 | Sally Rovitz | W11 | Trumansburg Track Club | 42.65 |
| 66 | Eddie Ward | M9 | GIAC Navigators | 43.53 |
| 67 | Rya Gregory | W9 | Trumansburg Track Club | 43.59 |
| 68 | David Cohen Filipic | M7 | GIAC Navigators | 43.62 |
| 69 | Journie Baptist | W7 | GIAC Navigators | 44.40 |
| 70 | Cole Dygert | M8 | Unattached | 44.65 |
| 71 | Benjamin Moseley | M9 | SOAR Running Club | 45.12 |
| 72 | Layne Weaver | W6 | SOAR Running Club | 45.36 |
| 73 | Owen King | M5 | SOAR Running Club | 46.03 |
| 74 | Aaliyah Williams | W8 | GIAC Navigators | 46.13 |
| 75 | Jeffery Cornell | M7 | GIAC Navigators | 46.80 |
| 76 | Noah Davis | M9 | GIAC Navigators | 47.21 |
| 77 | Aaliyah Slaughter | W7 | GIAC Navigators | 47.73 |
| 78 | Kennedy Griffin | W9 | Trumansburg Track Club | 48.21 |
| 79 | Nolan Butler | M8 | SOAR Running Club | 48.49 |
| 80 | Kazmo Hohm | M6 | Unattached | 49.24 |
| 81 | Sam Thomas | M7 | Trumansburg Track Club | 50.94 |
| 82 | Chace Crispell | M9 | GIAC Navigators | 52.06 |
| 83 | Nicole Christian | W57 | Unattached | 53.56 |
| 84 | Oliver Nelson | M5 | SOAR Running Club | 54.61 |
| 85 | Jasaan Garrett | M8 | GIAC Navigators | 58.51 |
| 86 | Carl Feuer | M78 | Unattached | 58.71 |
| 87 | Peyton Griffin | W9 | Trumansburg Track Club | 59.84 |
| 88 | Joel Kresock | M5 | Unattached | 1:02.99 |
| 89 | Archer Whetten | M4 | Unattached | 1:04.29 |
| 90 | Adrian Kresock | M5 | Unattached | 1:08.79 |
| 91 | Tobias Whetten | M7 | Unattached | 1:18.16 |
1 Mile RESULTS
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Alexander Simpson | M23 | Unattached | 4:25 |
| 2 | Brian Kenny | M22 | Unattached | 4:35 |
| 3 | Alexander Evans | M24 | Unattached | 4:36 |
| 4 | Patrick Klehr | M18 | Unattached | 4:39 |
| 5 | Lucas Catarella | M20 | Unattached | 4:43 |
| 6 | Patrick Milano | M36 | Unattached | 4:48 |
| 7 | Scott Weeks | M53 | Groton Project TC | 4:51 |
| 8 | Zack Arthur | M36 | Unattached | 5:01 |
| 9 | Nicolo Christian | M17 | Unattached | 5:06 |
| 10 | Ryuki Yamasaki | M23 | Unattached | 5:09 |
| 11 | Lorenzo Christian | M19 | Unattached | 5:10 |
| 12 | Mason Wulf | M17 | Troy Track & Field | 5:12 |
| 13 | Nate Dziedzic | M21 | Mustangs Track Club | 5:16 |
| 14 | Elijah Evelyn | M18 | Mustangs Track Club | 5:18 |
| 15 | Caleb Downing | M16 | Groton Project TC | 5:22 |
| 16 | Ben Hutton | M27 | North Penn-Mansfield | 5:23 |
| 17 | Hunter Matteson | M18 | Mustangs Track Club | 5:25 |
| 18 | Braden Vanloon | M16 | North Penn-Mansfield | 5:26 |
| 19 | Derek Powers | M50 | Mustangs Track Club | 5:26 |
| 20 | Hailey Whetten | W31 | Unattached | 5:29 |
| 21 | Reeves Bellinger | M16 | Troy Track & Field | 5:32 |
| 22 | Jason Jenks | M29 | Groton Project TC | 5:40 |
| 23 | Alden Morseman | M13 | Unattached | 5:42 |
| 24 | Connor Wood | M13 | Odessa-Montour | 5:43 |
| 25 | Isaiah Vanloon | M15 | North Penn-Mansfield | 5:44 |
| 26 | Liz Hartman | W43 | Unattached | 5:47 |
| 27 | Kyle Kibbe | M14 | Troy Track & Field | 6:00 |
| 28 | Steven Vanek | M54 | Unattached | 6:10 |
| 29 | Cher Armstrong | W39 | Unattached | 6:11 |
| 30 | Aurelia Comer | W15 | Unattached | 6:11 |
| 31 | Katherine Durrant | W52 | Unattached | 6:14 |
| 32 | Laura Powers | W18 | Mustangs Track Club | 6:18 |
| 33 | Evan Harrington | M11 | SOAR Running Club | 6:22 |
| 34 | Nolan Palmatier | M14 | North Penn-Mansfield | 6:22 |
| 35 | Layne Johnson | M9 | Unattached | 6:25 |
| 36 | Kai Kwee-Hallem | M14 | Unattached | 6:27 |
| 37 | Seth Hallem | M40 | Unattached | 6:27 |
| 38 | James Dean | M53 | Unattached | 6:32 |
| 39 | Kai Lopez Gordon | M9 | GIAC Navigators | 6:37 |
| 40 | Bill Begeal | M55 | Unattached | 6:43 |
| 41 | Kimberly Jackson | W57 | Unattached | 6:44 |
| 42 | Annaliese Granroth | W13 | Unattached | 6:50 |
| 43 | Charles Vancamp | M12 | SOAR Running Club | 7:02 |
| 44 | Hannah Jantzen | W14 | Odessa-Montour | 7:04 |
| 45 | Ken Hodges | M72 | Unattached | 7:05 |
| 46 | Wyatt Bierwiler | M9 | SOAR Running Club | 7:09 |
| 47 | Teresa Vanek | W52 | Unattached | 7:09 |
| 48 | Moira Wheeler | W17 | North Penn-Mansfield | 7:10 |
| 49 | Heidi Anderson | W12 | Odessa-Montour | 7:10 |
| 50 | Harless King | M8 | SOAR Running Club | 7:20 |
| 51 | Yan Kwee-Hallem | M11 | Unattached | 7:35 |
| 52 | Timothy Christian | M67 | Unattached | 7:35 |
| 53 | Camden Mistifer | M14 | Troy Track & Field | 7:37 |
| 54 | Charlie Thomas | M12 | Trumansburg Track Club | 8:04 |
| 55 | Hadley White | W12 | Odessa-Montour | 8:12 |
| 56 | Claire Gardner | W9 | Trumansburg Track Club | 8:16 |
| 57 | Alexander Duke | M9 | SOAR Running Club | 8:18 |
| 58 | Joey Farrell | W8 | Trumansburg Track Club | 8:23 |
| 59 | Arthur Axel Johnson | M6 | Unattached | 8:53 |
| 60 | Joseph Sullivan | M68 | Unattached | 9:05 |
| 61 | James Miner | M77 | Unattached | 9:35 |
| 62 | Naomi Vesley | W16 | Odessa-Montour | 9:46 |
5000m RESULTS
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Lucas Baker | M25 | Unattached | 16:23 |
| 2 | Shane Fraser | M18 | Unattached | 16:32 |
| 3 | Steve Esposito | M36 | Unattached | 16:44 |
| 4 | Lorenzo Christian | M19 | Unattached | 17:14 |
| 5 | Eric Dehart | M22 | Unattached | 17:42 |
| 6 | David Herbert | M33 | Unattached | 17:59 |
| 7 | Alden Morseman | M13 | Unattached | 18:01 |
| 8 | Jacob Belcher | M28 | Unattached | 18:08 |
| 9 | Ethan Cossette | M19 | Mustangs Track Club | 18:17 |
| 10 | Reeves Bellinger | M16 | Troy Track & Field | 18:19 |
| 11 | Chelsea Benson | W43 | Unattached | 18:24 |
| 12 | Benjamin Straebler | M23 | Unattached | 19:19 |
| 13 | Lucas Wentzell | M30 | Unattached | 20:19 |
| 14 | Jadeb Bailor | M17 | Odessa-Montour | 20:33 |
| 15 | Casey Carlstrom | M66 | Unattached | 21:02 |
| 16 | Matthew Wombacker | M18 | Unattached | 25:29 |
| 17 | Lexi Strobel | W15 | Odessa-Montour | 26:04 |
| 18 | Madigan White | W16 | Unattached | 29:02 |
| 19 | Madison Tuttle | W17 | Unattached | 29:18 |
| 20 | James Miner | M77 | Unattached | 31:54 |
5000m Racewalk
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Matthew Wombacker | M18 | Unattached | 25:29 |
| 2 | Madigan White | W16 | Unattached | 29:02 |
| 3 | Madison Tuttle | W17 | Unattached | 29:18 |
4x200m RELAY RESULTS
| Place | Team | Anchor | Time |
|---|---|---|---|
| 1 | Mustangs Track Club | Cossette | 1:45 |
| 2 | Mustangs Track Club | Brodie | 1:55 |
| 3 | North Penn-Mansfield | VanLoon | 1:58 |
| 4 | Troy Track & Field | Wulff | 1:59 |
| 5 | Groton Project TC | Weeks | 2:05 |
| 6 | Troy Track & Field | Kibbe | 2:06 |
| 7 | The Ben Jrs. | VanLoon | 2:15 |
| 8 | Montrose | Christian | 2:20 |
| 9 | GIAC Navigators | Morrone | 2:24 |
| 10 | FLRC | Hallem | 2:30 |
| 11 | Trumansburg Track Club | Farrell | 2:53 |
| 12 | SOAR Running Club | Bierwiler | 3:15 |
| 13 | Trumansburg Track Club | Griffin | 3:16 |
HIGH JUMP RESULTS
| Place | Name | Age | Team | Height |
|---|---|---|---|---|
| 1 | Dylan Johns | M18 | Unattached | 5-10 |
| 2 | Kole Heyer | M17 | Unattached | 5-08 |
| 3 | John Kerin | M17 | Unattached | 5-06 |
| 4 | Elliot Houle | M23 | Unattached | 5-02 |
| 4 | Max Sgrecci | M16 | Odessa-Montour | 5-02 |
| 6 | Mike Thompson | M65 | Unattached | 4-06 |
| 7 | Nora Furry | W17 | North Penn-Mansfield | 4-04 |
| 8 | Jaidon Brodie | W18 | Mustangs Track Club | 4-02 |
| 8 | Moira Wheeler | W17 | North Penn-Mansfield | 4-02 |
| 10 | Leander Boreland | M59 | Syracuse Track Club | 3-10 |
| 10 | Ysenia Ashton | W12 | GIAC Navigators | 3-10 |
| 12 | Jerome Baptist | M12 | GIAC Navigators | 3-08 |
| 12 | Rowan Desantis | W12 | Trumansburg Track Club | 3-08 |
| 12 | Evan Harrington | M11 | SOAR Running Club | 3-08 |
| 15 | Alonzo Aston | M9 | GIAC Navigators | 3-06 |
| 15 | Amari Morrone | W10 | GIAC Navigators | 3-06 |
| 17 | Layne Johnson | M9 | Unattached | 3-04 |
| 17 | Eloise Olney | W11 | Trumansburg Track Club | 3-04 |
| 17 | Kai Lopez Gordon | M9 | GIAC Navigators | 3-04 |
| 17 | Yiesi Bourne | W11 | GIAC Navigators | 3-04 |
| 21 | Jocelyn Baptist | W9 | GIAC Navigators | 3-02 |
| 21 | Aaliyah Williams | W8 | GIAC Navigators | 3-02 |
| 21 | Zayvion Smith | M9 | GIAC Navigators | 3-02 |
| 24 | Archibald Campbell | M9 | GIAC Navigators | 3-00 |
| 24 | Essyx Burrow | M7 | GIAC Navigators | 3-00 |
| 24 | Cartier Clemons | M8 | GIAC Navigators | 3-00 |
LONG JUMP RESULTS
| Place | Name | Age | Team | Distance |
|---|---|---|---|---|
| 1 | Dafydd Williams | M17 | Unattached | 20-07 |
| 2 | Siyel Bowman | M20 | Mustangs Track Club | 19-01.75 |
| 3 | Brayden Johnson | M18 | North Penn-Mansfield | 18-08.50 |
| 4 | Will Boscia | M17 | Unattached | 18-03 |
| 5 | Tyler Caplan | M17 | Unattached | 17-06.50 |
| 6 | Elliot Houle | M23 | Unattached | 14-09 |
| 7 | Jenna Morningstar | W14 | Unattached | 14-05.75 |
| 8 | Jaidon Brodie | W18 | Mustangs Track Club | 14-04 |
| 9 | Colton Barnes | M14 | North Penn-Mansfield | 14-00.50 |
| 10 | Harper Lee | W14 | Troy Track & Field | 13-05.50 |
| 11 | Charles Vancamp | M12 | SOAR Running Club | 13-00.50 |
| 12 | Megan Kirby | W27 | Unattached | 12-09.75 |
| 13 | Carolyn Cherwinski | W17 | North Penn-Mansfield | 12-08.50 |
| 14 | Alexis Hartford | W17 | Troy Track & Field | 11-07.25 |
| 15 | Layne Johnson | M9 | Unattached | 11-02.75 |
| 16 | Eloise Olney | W11 | Trumansburg Track Club | 10-09.75 |
| 17 | Alonzo Aston | M9 | GIAC Navigators | 10-09 |
| 17 | Adaline Jackson | W11 | SOAR Running Club | 10-09 |
| 19 | Amari Morrone | W10 | GIAC Navigators | 10-08.50 |
| 20 | Rory Palmatier | M12 | North Penn-Mansfield | 10-02 |
| 21 | Luca Welch | M13 | Trumansburg Track Club | 9-09 |
| 22 | Leander Boreland | M59 | Syracuse Track Club | 9-08.25 |
| 22 | Paul McNeal | M9 | SOAR Running Club | 9-08.25 |
| 24 | Harless King | M8 | SOAR Running Club | 9-07.75 |
| 25 | Austin LeBard | M10 | Unattached | 9-06 |
| 26 | Yekaterina Mugambee-Loanide | W10 | GIAC Navigators | 9-02.75 |
| 27 | Joey Farrell | W8 | Trumansburg Track Club | 9-02 |
| 28 | Zayvion Smith | M9 | GIAC Navigators | 9-01.75 |
| 29 | Elisabella Kuss | W9 | GIAC Navigators | 9-01.25 |
| 30 | Cartier Clemons | M8 | GIAC Navigators | 8-11.25 |
| 31 | Corinne Johnson | W8 | SOAR Running Club | 8-09.25 |
| 32 | Kai Lopez Gordon | M9 | GIAC Navigators | 8-07.75 |
| 33 | Noah Davis | M9 | GIAC Navigators | 8-06.75 |
| 34 | Jocelyn Baptist | W9 | GIAC Navigators | 8-06 |
| 35 | David Cohen Filipic | M7 | GIAC Navigators | 8-05 |
| 36 | Ezekiel Mugambee-Loanide | M9 | GIAC Navigators | 8-03.50 |
| 36 | Genevieve Miller | W7 | SOAR Running Club | 8-03.50 |
| 36 | Alexander Lloyd | M8 | SOAR Running Club | 8-03.50 |
| 39 | Essyx Burrow | M7 | GIAC Navigators | 8-02.50 |
| 40 | Chace Crispell | M9 | GIAC Navigators | 8-02 |
| 41 | Ysenia Ashton | W12 | GIAC Navigators | 8-01.50 |
| 42 | Amelia Jackson | W9 | SOAR Running Club | 8-00.75 |
| 43 | Wyatt Bierwiler | M9 | SOAR Running Club | 8-00.25 |
| 44 | Riley Cherwinski | W14 | North Penn-Mansfield | 7-11.75 |
| 45 | Archibald Campbell | M9 | GIAC Navigators | 7-07.75 |
| 45 | Liam Bazile | M10 | GIAC Navigators | 7-07.75 |
| 47 | Joaquin Baptist | M9 | GIAC Navigators | 7-05.50 |
| 48 | Gavin Woods | M13 | North Penn-Mansfield | 7-05 |
| 49 | Alexander Duke | M9 | SOAR Running Club | 7-01.75 |
| 50 | Journie Baptist | W7 | GIAC Navigators | 6-11 |
| 51 | Oliver Nelson | M5 | SOAR Running Club | 6-10.50 |
| 52 | Owen King | M5 | SOAR Running Club | 6-10 |
| 53 | Ezmae-Rose Mo | W7 | Unattached | 6-08 |
| 54 | Arthur Axel Johnson | M6 | Unattached | 6-07.50 |
| 55 | Aaliyah Williams | W8 | GIAC Navigators | 6-03.50 |
| 56 | Benjamin Moseley | M9 | SOAR Running Club | 6-02 |
| 57 | Eddie Ward | M9 | GIAC Navigators | 5-11.50 |
| 58 | Akadia Morseman | W6 | Unattached | 5-10 |
| 59 | Nolan Butler | M8 | SOAR Running Club | 5-02 |
| 60 | Jasaan Garrett | M8 | GIAC Navigators | 4-07.25 |
| 61 | Peyton Griffin | W9 | Trumansburg Track Club | 4-06.50 |
| 62 | Aaliyah Slaughter | W7 | GIAC Navigators | 4-02 |
| 63 | Leeim Morseman | M11 | Unattached | 2-10 |
| 64 | Jeffery Cornell | M7 | GIAC Navigators | 2-02 |
ABOUT
Looking for a break from the cold, wet, lonely days of winter running? Come run FLRC’s winter track meets at Cornell University’s Barton Hall, where it’s always warm and dry, and where you can test your fitness on Cornell’s 200-meter rubberized track. All ages (seriously!) and abilities (really!) are welcome, and when you’re not running, you can enjoy watching some of the area’s best runners compete. Join the fun!
Note that formatting is important when entering seed times! Please save us time fixing your entries by adhering to these rules:
- All times under 1 minute should be entered like this: 0:09 for 9 seconds, 0:25.2 for 25.2 seconds, etc.
- All times over 1 minute should be entered like this: 1:08 for 1 minute, 8 seconds, 5:47 for 5 minutes, 47 seconds, 18:00 for 18 minutes, etc.
- All distances/heights should be entered like this: 3-00 for 3 feet, 0 inches, 5-02 for 5 feet, 2 inches, 18-11 for 18 feet, 11 inches, etc.
- Do not put any other characters or words in the seed fields!
If you’ve never run a track meet before, read our First-Timers FAQs for Track Meets.
What’s a “jicker”? It’s both a Scots word meaning “to run smartly” and a midwinter storm in the Dr. Seuss book I Had Trouble in Getting to Solla Sollew. Glad you asked?
EVENTS
Events will be run in this order, with each event’s heats running slow to fast. Race times are estimates from 2025; 2026 may be similar. Check your heat in the draft seed sheets, which may change at race morning.
- 5000m (2 heats, 9:00am–10:00am)
- 60m (15 heats, 10:00am–10:45am)
- 1 mile (6 heats, 10:45am–11:45am)
- 200m (21 heats, 11:45am–12:50pm)
- 4x200m relay (~3 heats, 12:50pm–1:15pm—fill out a relay card at the meet)
- High Jump/Long Jump throughout (note schedule below)
Thanks to SOAR Running Club for managing the long jump and high jump. The competitions will be low-key and are a great opportunity for kids who want to do more than run.
WHERE
Use a mapping service or GPS to find Barton Hall at Cornell University. Free parking is available in the Crescent lot at Schoellkopf Field, the parking garage across from Teagle Hall, and adjacent lots as noted on signs.
If you enter Barton Hall on its west side, once you are inside, to find the track level, go up one floor using a staircase (there are several staircases, easy to find). There is no elevator. Anyone needing an accessible entrance should please come to the east side (Garden Avenue side).
If you enter Barton Hall on the east side, you will immediately see the track.
The check-in desk is within the track oval.
WHEN
Bib pickup opens at 8:00 AM. All runners in the first event should have picked up their bibs by 8:45 AM. If you’re running only a late event, you may pick up your bib during the meet, but please check in at least 45 minutes before your heat.
The first event starts at 9:00 AM. Meets generally go until 1:00–2:00 PM.
For the high jump and the long jump, note this schedule:
- 8:30–9:00 AM: Warmup time for practice jumps
- 9:00–10:30 AM: Athletes aged 12 and under (may take longer)
- 10:30–12:00 PM: Athletes aged 13 and up
SIGNUP
Online registration is required and is open until 6:00 PM the day before the meet. We have switched to Webscorer this year, which should be a lot easier than our previous registration systems.
If you have trouble registering, or if you need to change a seed time, email meet director Adam Engst with your name, age, and event seed times before 6:00 PM the day before the meet.
FEES
- Non-FLRC member: $15 (save money if you join the club)
