Thank you, runners, for showing up just as the rain started. Check out the new course records for the (inaugural) marathon distance. Detailed results on Webscorer. Click here for our RD’s race report.
13K Results
Place | First name | Last name | Town | Age | Gender | Time |
---|---|---|---|---|---|---|
1 | Adam | Engst | Ithaca, NY | 50 | Male | 57:52 |
2 | David | Kania | Freeville, NY | 37 | Male | 1:01:42 |
3 | Kaya | Keys | Brooktondale, NY | 38 | Male | 1:01:50 |
4 | Nery | Trigueros | Ithaca, NY | 42 | Male | 1:01:51 |
5 | Thomas | Mullins | Cortland, NY | 50 | Male | 1:01:56 |
6 | James | King | Ithaca, NY | 22 | Male | 1:03:56 |
7 | Jeremy | Thomas | Ithaca, NY | 41 | Male | 1:04:38 |
8 | Corey | Miller | Brooktondale, NY | 31 | Male | 1:04:50 |
9 | Amelia | Kaufman | Ithaca, NY | 24 | Female | 1:05:40 |
10 | Jeremy | Wheeler | Big Flats, NY | 43 | Male | 1:06:41 |
11 | Joe | Rorick | Ithaca, NY | 40 | Male | 1:07:01 |
12 | Will | Fox | Trumansburg, NY | 42 | Male | 1:07:01 |
13 | Josh | Sayre | Eugene, OR | 19 | Male | 1:07:06 |
14 | Yvette | De Boer | Ithaca, NY | 54 | Female | 1:07:12 |
15 | Alan | Lockett | Lansing, NY | 61 | Male | 1:09:13 |
16 | Sarah | Gardner | Ithaca, NY | 30 | Female | 1:11:48 |
17 | Dan | Lamb | Freeville, NY | 54 | Male | 1:12:12 |
18 | Dean | Russo | Dryden, NY | 48 | Male | 1:12:13 |
19 | Bill | King | Ithaca, NY | 58 | Male | 1:12:38 |
20 | Julie | Barclay | Groton, NY | 44 | Female | 1:12:46 |
21 | Klaas | Van Wijk | Ithaca, NY | 57 | Male | 1:12:54 |
22 | Megan | Turnbull | Ithaca, NY | 38 | Female | 1:13:58 |
23 | Morningstar | Quinn-Fowler | Dryden, NY | 21 | Male | 1:14:30 |
24 | Adi | Fairbank | Ithaca, NY | 41 | Male | 1:16:16 |
25 | Jim | Morris-Knower | Ithaca, NY | 54 | Male | 1:16:26 |
26 | Jason | Rieg | Owego, NY | 45 | Male | 1:16:32 |
27 | Julian | Kellner-Rogers | Ithaca, NY | 26 | Male | 1:17:38 |
28 | Renee | Petipas | Ithaca, NY | 38 | Female | 1:18:30 |
29 | David | Jones | Slaterville Springs, NY | 59 | Male | 1:18:32 |
30 | Steve | Shaum | Ithaca, NY | 52 | Male | 1:19:41 |
31 | Steven | Button | Binghamton, NY | 30 | Male | 1:23:34 |
32 | Jacob | Morris-Knower | - | 25 | Male | 1:23:59 |
33 | Rosario | Donoso | Ithaca, NY | 30 | Female | 1:24:17 |
34 | Linnie | Wieselquist | Ithaca, NY | 44 | Female | 1:25:28 |
35 | Jeffrey | Wall | Ithaca, NY | 35 | Male | 1:26:45 |
36 | Brittany | Chilson | Groton, NY | 33 | Female | 1:26:53 |
37 | Michael | Paparone | Interlaken, NY | 39 | Male | 1:27:03 |
38 | Christine | Reynolds | Newfield, NY | 48 | Female | 1:28:32 |
39 | Brenda | Michaud | Trumansburg, NY | 55 | Female | 1:28:39 |
40 | Jon | Shaff | Ithaca, NY | 61 | Male | 1:28:40 |
41 | Audrey | Balander | Cortland, NY | 61 | Female | 1:28:56 |
42 | Tonya | Engst | Ithaca | 50 | Female | 1:30:14 |
43 | Michelle | Marino | Ithaca, NY | 65 | Female | 1:30:17 |
44 | Karin | Van Der Burg | Ithaca, NY | 30 | Female | 1:34:10 |
45 | Jessica | Boulia | Syracuse, NY | 25 | Female | 1:34:19 |
46 | Sarah | Drumheller | Interlaken, NY | 40 | Female | 1:34:19 |
47 | Sarah | Dobler | Endwell, NY | 40 | Female | 1:35:48 |
48 | Kristine | Walker | Ithaca | 46 | Female | 1:36:52 |
49 | Nicolas | Ruiz | Owego, NY | 37 | Male | 1:37:36 |
50 | Amber | Hafner | Lansing, NY | 34 | Female | 1:39:08 |
51 | Andre | Hafner | Lansing, NY | 36 | Male | 1:39:09 |
52 | Brande | Flaitz | Arkport, NY | 43 | Female | 1:45:03 |
53 | Molly | MacVeagh | Brookline, MA | 24 | Female | 1:50:28 |
54 | Michael | Terwilliger | Brooktondale, NY | 63 | Male | 1:52:20 |
55 | Kathleen | Lacson | Ithaca, NY | 50 | Female | 2:03:26 |
56 | Kristina | Marks | Deposit, NY | 49 | Female | 2:09:23 |
57 | Connor | Cornwell | Deposit, NY | 17 | Male | 2:09:23 |
26K Results
Place | First name | Last name | Town | Age | Gender | Time |
---|---|---|---|---|---|---|
1 | Michael | Selig | Buffalo, NY | 39 | Male | 1:57:05 |
2 | Brian | Lee | Ithaca, NY | 45 | Male | 1:57:38 |
3 | Timothy | Maxson | Ithaca, NY | 41 | Male | 2:14:09 |
4 | Charlotte | Malmborg | Ithaca, NY | 25 | Female | 2:16:46 |
5 | Michael | Stewart | Ithaca, NY | 36 | Male | 2:18:25 |
6 | Jennifer | Selig | Buffalo, NY | 35 | Female | 2:21:24 |
7 | Kevin | Douglass | Cortland, NY | 41 | Male | 2:27:35 |
8 | Timothy | Lambert | Ithaca, NY | 31 | Male | 2:28:16 |
9 | Emily | Funk | Ithaca, NY | 27 | Female | 2:35:43 |
10 | Robert | Swizdor | Ithaca, NY | 52 | Male | 2:40:18 |
11 | Lauren | Brzozowski | Ithaca, NY | 27 | Female | 2:42:19 |
12 | Scott | Doyle | Ithaca, NY | 42 | Male | 2:47:31 |
13 | Ellie | Thorsgaard | Ithaca, NY | 20 | Female | 2:48:50 |
14 | Kyle | Erickson | Brooktondale, NY | 33 | Female | 2:49:58 |
15 | Josh | Bridwell | Ithaca, NY | 46 | Male | 2:50:00 |
16 | Anya | Sherman | Ithaca, NY | 19 | Female | 2:51:20 |
17 | Matthew | Clark | Ithaca, NY | 55 | Male | 2:53:28 |
18 | Megan | Powers | Ithaca, NY | 37 | Female | 2:53:33 |
19 | Mark | Morrison | North Syracuse, NY | 42 | Male | 2:54:54 |
20 | Todd | Beverly | Bloomfield | 57 | Male | 2:57:40 |
21 | Michal | Lieberman | Ithaca, NY | 23 | Female | 3:01:58 |
22 | Kevin | Brisson | Cicero, NY | 60 | Male | 3:06:13 |
23 | Michael | Benjamin | Alpine, NY | 45 | Male | 3:09:02 |
24 | D Truck | Rossiter | Arnehm (NL) | 68 | Male | 3:12:17 |
25 | Merrilee | Gorton | Mexico, NY | 55 | Female | 3:27:59 |
26 | Marianne | Krasny | Ithaca, NY | 64 | Female | 3:45:35 |
27 | Bjorn | Whitmore | Ithaca, NY | 27 | Male | 3:45:36 |
28 | Kristofer | Kibbey | Baldwinsville, NY | 35 | Male | 3:46:20 |
29 | John | Donaldson | New York, NY | 55 | Male | 3:46:20 |
30 | Stacey | Parrish | Watkins Glen, NY | 34 | Female | 3:53:41 |
31 | Angie | Benjamin | Alpine, NY | 37 | Female | 3:53:41 |
Marathon Results
Place | First name | Last name | Town | Age | Gender | Time |
---|---|---|---|---|---|---|
1 | Andrew | Siefert | Lansing, NY | 33 | Male | 4:06:30 |
2 | Ed | Housel | Rochester, NY | 59 | Male | 4:08:35 |
3 | Cory | West | Horseheads, NY | 42 | Male | 4:16:58 |
4 | Joshua | Buczek | Endicott, NY | 37 | Male | 4:19:46 |
5 | Nancy | Kleinrock | Ithaca, NY | 58 | Female | 4:25:43 |
6 | Sheena | Heise | Newfield, NY | 36 | Female | 4:30:24 |
7 | Karl | O'Leary | Greene, NY | 38 | Male | 4:34:00 |
8 | Robert | Seltzer | Freeville, NY | 51 | Male | 4:47:27 |
9 | James | Chely | Elmira, NY | 62 | Male | 4:50:46 |
10 | Ron | Cunningham | Dryden, NY | 60 | Male | 5:03:45 |
11 | Paige | Anderson | Ithaca, NY | 54 | Female | 5:20:18 |
12 | Elvina | Scott | Ithaca | 48 | Female | 5:22:14 |
13 | John | Murdock | Vestal, NY | 49 | Male | 5:24:21 |
14 | Peter | Keirn | Syracuse, NY | 34 | Male | 5:42:05 |
15 | Glenn | Hamilton | Harpursville, NY | 61 | Male | 5:42:44 |
16 | Gary | Schindler | Irondequoit, NY | 62 | Male | 5:54:34 |
17 | Kevin | Tripp | Masonville | 47 | Male | 5:54:59 |
18 | David | Losee | Denver, NY | 47 | Male | 5:54:59 |
19 | Dennis | Stadelman | Cicero, NY | 56 | Male | 5:56:10 |
20 | Amanda | Hsu | Atlanta, GA | 26 | Female | 6:06:03 |
21 | Paul | Maza | Freeville, NY | 49 | Male | 6:06:03 |
ABOUT
This race is named in memory of Thom Bugliosi, who died in 1991 at age 32 when he was the top trail runner in the area. Thom loved running trails, and although he never ran this course, we’re sure he’d like it.
The race takes place within Hammond Hill State Forest and consists of a 13K loop that is run twice for the 26K and three times (plus a baby loop) for the 42K trail marathon. The course uses both the Finger Lakes Trail and the extensive DEC trail system. The route will be marked with colored ribbons, and intersections will be indicated with orange arrows. These trails are rugged and challenging, but you’ll enjoy the flora—oaks, beeches, maples, and evergreens—carefully groomed mud, and, due to the lack of leaves this time of year, some nice views of the surrounding valleys. There will be two unmanned aid stations along the course, plus another at start/finish area for those running the 26K or 42K. All runners will be treated to an array of tasty post-race snacks.
Our home base for the race is Camp Earth Connection—a natural campground and retreat center with cabins, rustic cabins, lean-tos, and tent sites available to rent for the entire race weekend or for just race day evening. Visit campearthconnection.com for campsite availability. Please note that Camp Earth Connection is an alcohol and drug free facility. This applies to both the event and any campers.
The Thom B Trail Runs are part of the FLRC Trail Circuit, and results are included in the annual Pebblehead/Stonehead/Boulderhead rankings.
WHERE
The races start and finish near Camp Earth Connection, a quarter mile down Hammond Hill Road from the public parking lot, whose address is roughly 100 Hammond Hill Road, Freeville, NY 13068. Do not follow GPS directions via Harford Road—this road is not passable. Instead, make sure to come via Irish Settlement Road.
Directions from Ithaca: Take Route 13 north toward Dryden. Before entering Dryden, take a right onto Irish Settlement Road. After going through an S curve you will go up a big hill, then continue a couple more miles. Take a left onto Hammond Hill Road. Soon you will come to a Y intersection. Take the right fork. At the top of the hill is a parking lot on the right. Park here. The start/finish area is a quarter-mile further on down the road.
WHEN
- The 42K race starts at 7 AM. The 13K and 26K races start together at 10 AM.
- Please arrive at least 30 minutes prior to your race to pick up your bib number.
REGISTRATION
- Registration will open in late February.
- Online pre-registration is strongly encouraged and is open until 6 PM the night before the race.
- The race is limited to 150 participants. No day-of-race registration available!
FEES
- 13K and 26K: $15; 42K: $35
- FLRC members may deduct $5.
- Runners 18 and under may pre-register for free.
COURSE
On race day, all turns will be well marked. However, with so many interconnected trails, Hammond Hill is an easy place to get lost, especially during solo training runs on the course. In this description, all mileage is approximate and may not correspond exactly with your GPS watch or map. Stay alert for sharp turns, and be sure to carry enough food and water. The color/number trails are all part of the state’s DEC trail system.
Start on Hammond Hill Road, about a quarter-mile south of the parking lot. Head uphill on the dirt road for half a mile. As the hill levels out, watch for trail Blue 1 on your left. Make the hard left onto Blue 1 and follow this to mile 1.0, then merge right onto Yellow 5. Continue straight-ish on Yellow 5 to a T intersection, then turn left to stay on Yellow 5.
At mile 2.5 you’ll come to a dirt road. Turn right for a slight downhill, then a quick left onto Red 1. At mile 3.5, you’ll merge with Red 2 for a very sharp left—almost a U-turn. Follow Red 2 back uphill. Around mile 3.7, Red 2 merges with the white-blazed Finger Lakes Trail. Stay on this trail—you’ll see both white blazes and Red 2 DEC markers—and pick up the pace as you cruise downhill into the bed of pines.
Continue on the white-blazed FLT, even as Red 2 merges onto Yellow 4 near mile 4.6. As you reach mile 5.0, turn right to follow the FLT downhill, leaving Yellow 4 but remaining on the FLT. (Watch for the white arrow painted on a tree where the trails split. This turn is easy to miss.) Stay on the FLT until you reach Star Stanton Road—the wide dirt road at the top of the hill.
Turn left onto Star Stanton, but then watch for the Yellow 3 trailhead on your right. (If you follow the road for more that a few hundred feet it means you’ve gone too far and missed the trail!) Cross through the little ditch and charge uphill on Yellow 3. Merge right onto Yellow 1 at mile 6.1.
Yellow 1 is the trail that will bring you on home! Follow Yellow 1 straight across the dirt road at mile 6.7 and proceed down the hill. This is one of the fastest sections of the course, and is nearly the end of the loop! Around mile 7.5 you’ll take a right to stay on Yellow 1. At 7.8, take a 90-degree left turn onto a wide, unmarked trail, leaving Yellow 1. This little connector trail drops you back onto Hammond Hill Road where you started. If this is your last loop, blast straight across the road and down to the finish line at Camp Earth Connections. You’re awesome! If you’re ready for more fun, hit up the aid station, then run back uphill on the dirt road and repeat.
For trail marathon runners, there is a “baby loop” once you have completed three laps of the course. Continue the same way from the start as before, up Hammond Hill Rd., left onto Blue 1, then merge *left* onto Yellow 6 at the intersection–not right onto Yellow 5 as before — continuing 100 yards until a left at Yellow 1 and down to the finish. Markings will be a separate color from the main course, with a warning sign.
WARNINGS
- Look for ribbons and flags marking the trail or you’ll end up off course! As with all trail runs, it’s on you to pay attention.
- Mud, treacherous footing, fallen logs, vicious mother ruffed grouse, and vehicles at road crossings are possible hazards.
- Carry a water bottle, as it could be hot. Bring warm layers, as it could be cold. Bug spray is usually welcome.
- The Central New York Wilderness Search & Rescue crew will be on hand to help. Let’s try to ensure they’re bored.
NOTES
- 26K cut-off: Runners will not be allowed to continue on the second loop of the 26K after 2 hours.
- 42K cut-off: Runners must complete each loop of the 42K within 2 hours.
- Composting toilets are available at the start/finish; showers are available only for Camp Earth Connection campers.
- All human refuse and remains on the trail must be buried. Because… blech!
- Tasty post-race food and non-alcoholic drinks will be provided.
- Results will be made available shortly after the race via Webscorer; visit the FLRC Web site for full results later.
- This race is part of the Finger Lakes Trail Circuit, for all you Pebbleheads, Stoneheads, and Boulderheads.
- For remaining questions, contact race directors Gary McCheyne (gary@cayugamusic.com) or Joel Cisne (607-592-8230 or joel.cisne@gmail.com)
POLICIES
- No dogs, headphones, or jogging strollers are allowed. These make the race dangerous for everyone.
- Alcohol is expressly forbidden by Camp Earth Connection. Please don’t bring any.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.