For full results with age-group breakdowns, check Webscorer, and you can find your Pebble/Stone/Boulderhead standings on the 2022 Trail Circuit leaderboard. Don’t miss the great race photos in FLRC’s photo library!
7K Results
Place | First name | Last name | Team name | Age | Gender | Time |
---|---|---|---|---|---|---|
1 | Peter | Frazier | Ithaca, NY | 43 | Male | 32:35 |
2 | Banyan | Love | Newfield, NY | 16 | Male | 33:47 |
3 | Jeremy | Wheeler | Arkport, NY | 47 | Male | 35:52 |
4 | Gerrit | Van Loon | Ithaca, NY | 61 | Male | 38:03 |
5 | Eliza | O'Donnell | Milton, MA | 21 | Female | 38:50 |
6 | Owen | Rhudy | Ithaca, NY | 17 | Male | 39:09 |
7 | Alan | Lockett | Lansing, NY | 65 | Male | 39:50 |
8 | Margo | Lee | Ithaca, NY | 20 | Female | 39:56 |
9 | Sandra | Gregorich | Ithaca, NY | 59 | Female | 40:05 |
10 | Joel | Cisne | Ithaca NY | 40 | Male | 40:53 |
11 | Amanda | Lockett | Lansing, NY | 35 | Female | 44:03 |
12 | Eli | Timmerman | Fulton, NY | 11 | Male | 44:53 |
13 | Verity | Platt | Ithaca, NY | 44 | Female | 45:10 |
14 | Steve | Shaum | Ithaca, NY | 56 | Male | 45:43 |
15 | Benjamin | Leonard | Dryden, NY | 37 | Male | 47:08 |
16 | Cadence | Dubus | Ithaca, NY | 40 | Female | 48:30 |
17 | Anthony | Elia | Ithaca, NY | 48 | Male | 49:25 |
18 | Mckenzie | Leonard | Dryden, NY | 10 | Female | 49:25 |
19 | Ada | McKinzey | Trumansburg, NY | 9 | Female | 49:26 |
20 | Kevin | Conlon | Cortland, NY | 59 | Male | 49:55 |
21 | Joette | Foster | Elmira, NY | 57 | Female | 50:19 |
22 | Evan | Kurtz | Dryden, NY | 66 | Male | 50:50 |
23 | Monika | Wood | Painted Post, NY | 60 | Female | 50:51 |
24 | Sarah | Dellett | Ithaca, NY | 26 | Female | 52:11 |
24 | Charles | Leonard | Freeville, NY | 67 | Male | 52:11 |
26 | Mark | De Oliveira | Ithaca, NY | 50 | Male | 52:29 |
27 | Jacqueline | De Oliveira | Ithaca, NY | 55 | Female | 52:31 |
28 | Kyle | Reynolds | PINE CITY, NY | 44 | Male | 52:43 |
29 | Steve | Ryan | Ithaca, NY | 71 | Male | 53:54 |
30 | Brande | Flaitz | Arkport, NY | 47 | Female | 53:59 |
31 | Gretchen | Gilbert | Brooktondale, NY | 53 | Female | 55:12 |
32 | Michael | Groves | East Aurora, NY | 40 | Male | 55:34 |
33 | Christie | Hillenbrand | Dryden, NY | 35 | Female | 55:59 |
34 | Kristal | Ozmun | Ithaca, NY | 40 | Female | 56:22 |
35 | Carl | Franck | Ithaca, NY | 70 | Male | 56:56 |
36 | Jodi | Clemons | Phelps, NY | 43 | Female | 57:58 |
37 | Melanie | Smee | Ithaca, NY | 37 | Female | 59:55 |
38 | Tonya | Engst | Ithaca, NY | 54 | Female | 1:00:50 |
39 | Amanda | Timmerman | Fulton, NY | 43 | Female | 1:00:59 |
40 | Audrey | Balander | Cortland, NY | 66 | Female | 1:03:15 |
41 | Matthew | Fuentes | Iowa City, IA | 25 | Male | 1:13:55 |
42 | Louise | Mahar | Cortland, NY | 58 | Female | 1:17:18 |
43 | Paul | Rhudy | Ithaca, NY | 55 | Male | 1:18:04 |
44 | Tom | Joyce | Ithaca, NY | 71 | Male | 1:19:10 |
45 | Steph | Bailey | Trumansburg, NY | 40 | Female | 1:28:51 |
45 | Logan | Timmerman | Fulton, NY | 8 | Male | 1:28:51 |
15K Results
Place | First name | Last name | Team name | Age | Gender | Time |
---|---|---|---|---|---|---|
1 | Dan | Timmerman | Trumansburg, NY | 42 | Male | 1:04:25 |
2 | Crosby | Woods | Ithaca, NY | 16 | Male | 1:07:37 |
3 | Scotie | Jacobs | Brooktondale, NY | 47 | Male | 1:11:36 |
4 | Brian | Lee | Ithaca, NY | 49 | Male | 1:14:24 |
5 | Chelsea | Benson | Ithaca, NY | 39 | Female | 1:16:00 |
6 | Zachary | Hilt | Homer, NY | 29 | Male | 1:18:45 |
7 | Dave | Kania | Ithaca, NY | 42 | Male | 1:20:13 |
8 | Andy | Vautrin | Ithaca, NY | 27 | Male | 1:20:39 |
9 | Pete | Kresock | Ithaca, NY | 39 | Male | 1:22:33 |
10 | Caitlin | Loehr | Ithaca | 56 | Female | 1:23:36 |
11 | Jennifer | Selig | Buffalo, NY | 39 | Female | 1:24:05 |
12 | Andy | Orr | Syracuse, NY | 39 | Male | 1:24:07 |
13 | Mario | Rocchio | Trumansburg, NY | 29 | Male | 1:24:23 |
14 | Margaret | Frank | Ithaca, NY | 37 | Female | 1:25:43 |
15 | Matt | Timmerman | Fulton, NY | 46 | Male | 1:26:39 |
16 | Steven | Vanek | Ithaca, NY | 51 | Male | 1:26:54 |
17 | Dan | Scales | Dryden, NY | 48 | Male | 1:27:06 |
18 | Janet | Van Zoeren | Fairport, NY | 38 | Female | 1:29:31 |
19 | John | Frittelli | Alexandria, VA | 56 | Male | 1:29:34 |
20 | Dan | Verderosa | Ithaca, NY | 37 | Male | 1:30:03 |
21 | Blair | Holman | Boulder, CO | 29 | Female | 1:30:34 |
22 | Sheena | Heise | Brooktondale, NY | 40 | Female | 1:30:49 |
23 | Lucas | Stone | Johnson City | 42 | Male | 1:31:08 |
24 | Lauren | Castellucci | Apalachin, NY | 27 | Female | 1:31:32 |
25 | Emily | Madan | Ithaca, NY | 37 | Female | 1:31:57 |
26 | Dean | Russo | Dryden, NY | 52 | Male | 1:32:24 |
27 | Damian | Clemons | Phelps, NY | 47 | Male | 1:32:55 |
28 | Harmony | Lu | Mcdonough, NY | 32 | Female | 1:34:46 |
29 | Lauren | Wetterhahn | North Syracuse, NY | 33 | Female | 1:37:42 |
30 | Jake | Midura | Ithaca, NY | 34 | Male | 1:39:15 |
31 | Kate | McKee | Dryden, NY | 37 | Female | 1:42:10 |
32 | Tom | Byers | Liverpool, NY | 39 | Male | 1:42:26 |
33 | Thomas | Delmar | Waterloo, NY | 49 | Male | 1:42:33 |
34 | Matt | Bennett | Aurora, NY | 50 | Male | 1:42:34 |
35 | David | Jones | Ithaca, NY | 64 | Male | 1:43:25 |
36 | Jamie | Loehr | Ithaca, NY | 60 | Male | 1:45:30 |
37 | Sarah | Ridenour | Danby, NY | 36 | Female | 1:45:59 |
38 | Matthew | Clark | Ithaca, NY | 59 | Male | 1:46:09 |
39 | Nichole | Cappadora | Freeville, NY | 36 | Female | 1:47:24 |
40 | Bridget | Berkley | Ithaca | 43 | Female | 1:50:23 |
41 | William | Hartnett | Hoboken, NJ | 59 | Male | 1:51:37 |
42 | Joseph | Lyman | Ithaca, NY | 49 | Male | 1:53:51 |
43 | Linda | Merithew | Binghamton | 51 | Female | 1:55:05 |
43 | Stephen | Merithew | Binghamton | 52 | Male | 1:55:05 |
45 | Jessica | Hines | Victor, NY | 34 | Female | 2:03:14 |
46 | Tatiana | Smith | Coralville, IA | 27 | Female | 2:03:21 |
47 | Sharon | Rohdenburg | Corning, NY | 55 | Female | 2:06:02 |
48 | Michelle | Dardia | Freeville, NY | 63 | Female | 2:06:48 |
49 | Jessica | Sands | Breesport, NY | 44 | Female | 2:06:51 |
50 | Sarah | Drumheller | Interlaken, NY | 44 | Female | 2:07:28 |
50 | Sayre | Wilson | Ithaca, NY | 34 | Female | 2:07:28 |
52 | Kimberly | Hill | Lindley, NY | 46 | Female | 2:08:54 |
53 | Michael | Jones | Liverpool, NY | 36 | Male | 2:08:54 |
54 | Vicki | Castellucci | Apalachin | 63 | Female | 2:13:15 |
55 | Drue | Perrault | Ithaca, NY | 54 | Male | 2:17:29 |
56 | Tony | Magnosi | Lansing | 57 | Male | 2:20:59 |
57 | Amy | Sarno | Corning, NY | 38 | Female | 2:34:23 |
ABOUT
These classic trail races take place on the beautiful orange- and white-blazed trails through Kennedy State Forest. The 15K (9-mile) course is a figure 8 that boasts 1,700 feet of climb; the 7K (4.1-mile) course follows the shorter, more scenic loop of the 15K and features about 700 feet of climb. Both courses have you splashing across a stream and ascending to the rock pile where the famed Monster (of the Monster Marathon) once dwelled.
The courses consist of 50% single-track trail, 30% logging roads, and 20% dirt roads. The trail is well marked (painted blazes on trees, double blazes at turns) and clear of brambles. Perhaps the giant fungus of 2015 will return!
Want to make a weekend of it? Come the day before with a tent and you can camp for free by the start/finish at the primitive Hauck Hill campsite. Make sure to bring water.
The Forest Frolic trail runs are part of the FLRC Trail Circuit, and results are included in the annual Pebblehead/Stonehead/Boulderhead rankings.
WHERE
Both distances start and finish at the Hauck Hill campsite on Hauck Hill Road in Virgil, NY. Navigate to the intersection of Hauck Hill Road and Bleck Road; the campsite is 0.4 miles down the rugged (dirt) side of Hauck Hill Road. Parking is allowed ONLY on the right side of the road as you head into the start.
WHEN
The 15K race starts at 9 AM, followed by the 7K at 9:15 AM. Please arrive at least 30 minutes prior to your race to pick up your bib.
REGISTRATION
- Online registration is required and is open until 6:00 PM on July 30, the night before the race. The race is limited to the first 175 registrants.
- Registration is $20 for either distance. FLRC members may deduct $5.
- Runners 18 and under may register for free.
- If financial considerations prevent you from entering this race, please contact the race director for assistance.
COURSE
For real-time, turn-by-turn directions, download the free RunGo app to your phone and search for “Forest Frolic”. You can run with your phone and use the app to give audible cues when and where to turn. The map is GPS-based, so lack of cell service in the forest will not affect navigation. Direct link to the route. Note that the Forest Frolic 15K race day course and the FLRC Challenge Forest Frolic course are one in the same.
Interactive map — Click “Open in Cal Topo” for turn-by-turn course directions. To download a .gpx file of the 15K course that can be loaded onto a GPS watch, open the map. Click “Export” at the top, then “Download GPX File.”
RECORDS
7K: Nate Lockett 25:28 (2007) and Fern Beckhorn 34:10 (2007)
15K: Zack Rivers 59:16 (2007) and Katie Danner 1:08:20 (2006)
NOTES
- A port-a-john will be available, but there are no showers. See “primitive” campsite above.
- No littering! All human refuse and remains on the trail must be buried. Because… blech!
- The Central New York Wilderness Search & Rescue crew will be on hand to help. Let’s try to ensure they’re bored.
- Tasty post-race food (fruit, cookies, etc.) and drinks (water, Gatorade, soda, beer) will be provided.
- Results will be made available shortly after the race here and via Webscorer.
- This race is part of the Finger Lakes Trail Circuit, for all you Pebbleheads, Stoneheads, and Boulderheads.
- For remaining questions other than directions, contact race directors Peter Dady (dady@toast.net) or Mike Stone (me.runalot@gmail.com).
WARNINGS
- Look for trail markers and blazes or you’ll end up off course! As with all trail runs, it’s on you to pay attention.
- Many will get lost momentarily. If you see no blazes ahead of you, go back!
- Unlike road races, the footing is not level. It is uneven and can be dangerous. A fall or injury is possible.
- Insect bites, mud, treacherous footing, fallen logs, and vehicles at road crossings are possible hazards.
- Heat could be a problem this time of year; if so, carry fluids and watch for symptoms of heat exhaustion!
POLICIES
- During registration, runners will be required to agree to our COVID-19 race safety guidelines.
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or any other reason.
- If you need accommodation for a disability to participate in this event, please contact the FLRC Diversity and Inclusion Committee chair at diversity@fingerlakesrunners.org.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.
Our race directors are committed to providing an equal race experience among genders and sexes. The Forest Frolic Trail Runs, along with all other FLRC trail races, will abide by the following standards (to the extent that they are available to men) as outlined by the Trail Sisters Web site.
- Equal podium spots
- Equal prize money & awards
- Women’s-specific swag & apparel
- Menstrual products and disposal opportunity at aid stations, in races of a half marathon or longer
- Equal opportunity and space for women on the starting line
For more information on these standards, please visit TrailSisters.net.