It was a hot, humid evening for our first outdoor track meet of 2026. We had to push the start of the meet at Ithaca High School back by 15 minutes as we worked to set everything up after weathering a brief downpour. After that, all the events went well, with numerous top-ten efforts on the FLRC Track leaderboard, plus new FLRC records in the 200m from Nico Christian and Marah Johnson!
The heat did keep some runners away, with 119 people completing 307 event participations. Five teams made the trip, with big groups from St. Francis St. Stephen, the SOAR Running Club, and the Groton Project, plus representatives of Montrose High School and the new Skan Run Club in Skaneateles. Full results are available below, and some community-contributed meet photos are available—please submit yours too!
100m RESULTS
In the 100m dash, Daniel Mars, who warmed up by helping us set up the meet, claimed victory with an 11.21 showing, with Montrose High School’s Maximus Kuwaye close behind in 11.36 and his teammate Nico Christian rounding out the men’s podium in 11.43. For the women, 16-year-old Marah Johnson led the field in 12.73, with the SOAR Running Club’s Jenna Brink, just 12 years old, taking second in 15.26 and her teammate Allyson Galinski, also 12, securing third in 15.47.
As always, our youngest competitors stole the show in the first heat: 3-year-old Lily Pedersen-Jones from St. Francis St. Stephen zipped down the track in 33.74 seconds, while the Groton Project’s Cordelia Gorges, 2, completed her 100m toddle in 59.18 seconds. Her 3-year-old sister, Rebecca Gorges, and the 2-year-old twins, Annabel Goldberg and Graham Goldberg, followed with times just over a minute.
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Daniel Mars | M21 | Unattached | 11.21 |
| 2 | Maximus Kuwaye | M17 | Montrose High School | 11.36 |
| 3 | Nico Christian | M18 | Montrose High School | 11.43 |
| 4 | Liam Macnamee | M15 | Montrose High School | 11.46 |
| 5 | Moss Dengler | M20 | Unattached | 11.67 |
| 6 | Aidan Tierney | M26 | Unattached | 11.73 |
| 7 | Carter Derosa | M19 | Unattached | 11.78 |
| 7 | Carsen Hoag | M16 | Unattached | 11.78 |
| 9 | Peter Cavanaugh | M23 | Unattached | 11.84 |
| 10 | Zayvion Davis | M19 | Unattached | 11.95 |
| 11 | Oliver Herrick | M20 | Unattached | 12.00 |
| 12 | Christopher Castello | M33 | Skan Run Club | 12.33 |
| 12 | Michael Smitelli | M32 | Skan Run Club | 12.33 |
| 14 | Jeremiah Buckland | M35 | Unattached | 12.49 |
| 15 | Marah Johnson | W16 | Unattached | 12.73 |
| 16 | Arya Basu | M14 | Unattached | 12.83 |
| 17 | Jenna Brink | W12 | SOAR Running Club | 15.26 |
| 18 | Sonny Tripoli | M13 | St. Francis St. Stephen | 15.27 |
| 19 | Jakub Miranda-Blandon | M13 | St. Francis St. Stephen | 15.29 |
| 20 | James Buckland | M11 | Unattached | 15.45 |
| 21 | Allyson Galinski | W12 | SOAR Running Club | 15.47 |
| 22 | Jason Trumble | M56 | Unattached | 15.52 |
| 23 | Anthony Hoffman | M11 | St. Francis St. Stephen | 15.91 |
| 24 | Adam Bishop | M11 | Groton Project TC | 16.25 |
| 25 | Alanah Elmore | W13 | SOAR Running Club | 16.90 |
| 26 | Patrick Hyer | M12 | Unattached | 17.26 |
| 27 | Amelia Jackson | W9 | SOAR Running Club | 17.27 |
| 28 | Anna Culpepper | W12 | SOAR Running Club | 17.30 |
| 29 | Beatrice Reid | W9 | Unattached | 17.41 |
| 30 | Nora Hoffman | W13 | St. Francis St. Stephen | 17.74 |
| 31 | Nina Therkildsen | W45 | Unattached | 18.02 |
| 32 | Ellie Fitzgerald | W10 | St. Francis St. Stephen | 18.07 |
| 33 | Adele Culpepper | W14 | SOAR Running Club | 18.08 |
| 34 | Peter Plucinik | M8 | St. Francis St. Stephen | 18.11 |
| 35 | Nadiia Urazgildiieva | W10 | Unattached | 18.17 |
| 36 | Loren Plucinik | W10 | St. Francis St. Stephen | 18.24 |
| 37 | Alex Lackey | M9 | St. Francis St. Stephen | 18.62 |
| 38 | Emma Karns | W15 | SOAR Running Club | 18.73 |
| 39 | Skylar Weiner | W7 | Unattached | 18.79 |
| 40 | Anuk Samaranayake | M7 | Unattached | 18.88 |
| 41 | Nikolaj Pedersen-Jones | M7 | St. Francis St. Stephen | 18.99 |
| 42 | Maya Samaranayake | W9 | Unattached | 19.11 |
| 43 | Sophie Lisk | W8 | St. Francis St. Stephen | 19.17 |
| 44 | Meleya Baker | W9 | St. Francis St. Stephen | 19.21 |
| 45 | Angelo Ciancaglini | M11 | St. Francis St. Stephen | 19.50 |
| 46 | Vienna Felice | W8 | St. Francis St. Stephen | 19.52 |
| 47 | Samuel Hoffman | M8 | St. Francis St. Stephen | 19.60 |
| 48 | Elizabeth Anne Ciancaglini | W13 | St. Francis St. Stephen | 19.63 |
| 49 | Amarisa Culpepper | W8 | SOAR Running Club | 19.74 |
| 50 | Pia Tripoli | W8 | St. Francis St. Stephen | 20.01 |
| 51 | Tanner Decann | M11 | St. Francis St. Stephen | 20.36 |
| 52 | Emilia Sykes | W8 | St. Francis St. Stephen | 20.92 |
| 53 | Calalina Vasquez | W6 | St. Francis St. Stephen | 20.95 |
| 54 | Lucia Aguilera | W10 | St. Francis St. Stephen | 20.97 |
| 55 | Major Brooks | M6 | Unattached | 21.18 |
| 56 | Nolan Butler | M8 | SOAR Running Club | 21.34 |
| 57 | Teagan Cote | W8 | SOAR Running Club | 21.38 |
| 58 | Riley Cote | W10 | SOAR Running Club | 22.03 |
| 59 | Gianni Ciancaglini | M9 | St. Francis St. Stephen | 23.39 |
| 60 | Ella Putman | W6 | SOAR Running Club | 23.85 |
| 61 | Mikayla Putman | W6 | Unattached | 24.06 |
| 62 | Guinevere Goldberg | W6 | Unattached | 26.45 |
| 63 | Natalia Aguilera | W5 | St. Francis St. Stephen | 27.08 |
| 64 | Julia Aguilera | W5 | St. Francis St. Stephen | 27.61 |
| 65 | Alice Ciancaglini | W5 | St. Francis St. Stephen | 28.42 |
| 66 | Erich C Metz | M4 | Unattached | 31.81 |
| 67 | Aria Karns | W5 | SOAR Running Club | 32.25 |
| 68 | Gloria Flyak | W4 | Unattached | 33.73 |
| 69 | Lily Pedersen-Jones | W3 | St. Francis St. Stephen | 33.74 |
| 70 | Melanin Brooks | W4 | Unattached | 36.26 |
| 71 | Cordelia Gorges | W2 | Groton Project TC | 59.18 |
| 72 | Annabel Goldberg | W2 | Unattached | 1:05.53 |
| 73 | Rebecca Gorges | W3 | Groton Project TC | 1:05.85 |
| 74 | Graham Goldberg | M2 | Unattached | 1:06.06 |
200m RESULTS
Montrose High School’s Nico Christian blazed to a commanding 21.96-second victory in the 200m—a time that sets a new FLRC Track leaderboard best, eclipsing Logan Aman’s previous FLRC record of 22.26! Zayvion Davis followed in 23.40, with Carsen Hoag taking third in 24.33. Marah Johnson dominated the women’s competition with a 25.72 showing that tied for first place on the leaderboard with Mihaela Toader. The Groton Project’s Reilly Quinn claimed second in 26.74, and Samantha White secured third in 28.78. At 73, Ken Hodges turned in an impressive 39.07.
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Nico Christian | M18 | Montrose High School | 21.96 |
| 2 | Zayvion Davis | M19 | Unattached | 23.40 |
| 3 | Carsen Hoag | M16 | Unattached | 24.33 |
| 4 | Aidan Tierney | M26 | Unattached | 24.53 |
| 5 | Marah Johnson | W16 | Unattached | 25.72 |
| 6 | Arya Basu | M14 | Unattached | 26.13 |
| 7 | Reilly Quinn | W20 | Groton Project TC | 26.74 |
| 8 | Samantha White | W15 | Unattached | 28.78 |
| 9 | Adam Tomei | M11 | Unattached | 32.38 |
| 10 | James Buckland | M11 | Unattached | 32.96 |
| 11 | Jason Trumble | M56 | Unattached | 34.24 |
| 12 | Jenna Brink | W12 | SOAR Running Club | 34.93 |
| 13 | Alanah Elmore | W13 | SOAR Running Club | 35.40 |
| 14 | Allyson Galinski | W12 | SOAR Running Club | 35.70 |
| 15 | Patrick Hyer | M12 | Unattached | 35.80 |
| 16 | Anthony Hoffman | M11 | St. Francis St. Stephen | 36.48 |
| 17 | Amelia Jackson | W9 | SOAR Running Club | 36.93 |
| 18 | Anna Culpepper | W12 | SOAR Running Club | 37.24 |
| 19 | Nora Hoffman | W13 | St. Francis St. Stephen | 38.39 |
| 20 | Ken Hodges | M73 | Unattached | 39.07 |
| 21 | Amarisa Culpepper | W8 | SOAR Running Club | 39.35 |
| 22 | Elizabeth Anne Ciancaglini | W13 | St. Francis St. Stephen | 39.41 |
| 23 | Adele Culpepper | W14 | SOAR Running Club | 39.66 |
| 24 | Payson Bailey | M9 | SOAR Running Club | 39.96 |
| 25 | Nina Therkildsen | W45 | Unattached | 42.06 |
| 26 | Beatrice Reid | W9 | Unattached | 42.32 |
| 27 | Maya Samaranayake | W9 | Unattached | 44.58 |
| 28 | Nolan Butler | M8 | SOAR Running Club | 46.56 |
| 29 | Meleya Baker | W9 | St. Francis St. Stephen | 46.62 |
| 30 | Sophie Lisk | W8 | St. Francis St. Stephen | 46.88 |
| 31 | Anuk Samaranayake | M7 | Unattached | 47.29 |
| 32 | Lucia Aguilera | W10 | St. Francis St. Stephen | 48.38 |
| 33 | Teagan Cote | W8 | SOAR Running Club | 48.39 |
| 34 | Angelo Ciancaglini | M11 | St. Francis St. Stephen | 49.61 |
| 35 | Tanner Decann | M11 | St. Francis St. Stephen | 50.02 |
| 36 | Riley Cote | W10 | SOAR Running Club | 52.83 |
| 37 | Major Brooks | M6 | Unattached | 53.51 |
| 38 | Ella Putman | W6 | SOAR Running Club | 55.73 |
| 39 | Eloise Jackson | W5 | SOAR Running Club | 57.06 |
| 40 | Melanin Brooks | W4 | Unattached | 1:22.05 |
400m RESULTS
Peter Cavanaugh pulled away early to claim the 400m victory in 52.29, with Daniel Mars notching his second podium finish of the meet in 54.54 and Montrose High School’s Liam Macnamee rounding out the top three in 55.37. The SOAR Running Club’s Emma Cote, just 13, led the women in 1:20.12, followed by 66-year-old Laura Helmerick in 1:22.85 and 14-year-old Raelynn Hyer, also from SOAR, in 1:30.83.
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Peter Cavanaugh | M23 | Unattached | 52.29 |
| 2 | Daniel Mars | M21 | Unattached | 54.54 |
| 3 | Liam Macnamee | M15 | Montrose High School | 55.37 |
| 4 | Carter Naginey | M19 | Groton Project TC | 55.89 |
| 5 | Riley White | M18 | Unattached | 57.23 |
| 6 | Christopher Castello | M33 | Skan Run Club | 58.61 |
| 7 | Patrick Milano | M36 | Unattached | 59.33 |
| 8 | Michael Smitelli | M32 | Skan Run Club | 1:04.41 |
| 9 | Aidan Tierney | M26 | Unattached | 1:04.42 |
| 10 | Emma Cote | W13 | SOAR Running Club | 1:20.12 |
| 11 | Jakub Miranda-Blandon | M13 | St. Francis St. Stephen | 1:21.00 |
| 12 | Laura Helmerick | W66 | Unattached | 1:22.85 |
| 13 | Anthony Hoffman | M11 | St. Francis St. Stephen | 1:27.00 |
| 14 | Sonny Tripoli | M13 | St. Francis St. Stephen | 1:29.96 |
| 15 | Raelynn Hyer | W14 | SOAR Running Club | 1:30.83 |
| 16 | Payson Bailey | M9 | SOAR Running Club | 1:32.38 |
| 17 | Nora Hoffman | W13 | St. Francis St. Stephen | 1:33.22 |
| 18 | Peter Plucinik | M8 | St. Francis St. Stephen | 1:33.81 |
| 19 | Nadiia Urazgildiieva | W10 | Unattached | 1:34.37 |
| 20 | Loren Plucinik | W10 | St. Francis St. Stephen | 1:39.80 |
| 21 | Ellie Fitzgerald | W10 | St. Francis St. Stephen | 1:45.79 |
| 22 | Vienna Felice | W8 | St. Francis St. Stephen | 1:49.68 |
| 23 | Riley Cote | W10 | SOAR Running Club | 1:52.34 |
| 24 | Nolan Butler | M8 | SOAR Running Club | 1:54.42 |
| 25 | Calalina Vasquez | W6 | St. Francis St. Stephen | 1:56.53 |
| 26 | Ella Putman | W6 | SOAR Running Club | 1:56.67 |
| 27 | Meleya Baker | W9 | St. Francis St. Stephen | 2:03.38 |
| 28 | Eloise Jackson | W5 | SOAR Running Club | 2:13.51 |
| 29 | Angelo Ciancaglini | M11 | St. Francis St. Stephen | 2:24.43 |
| 30 | Tanner Decann | M11 | St. Francis St. Stephen | 2:28.23 |
| 31 | Major Brooks | M6 | Unattached | 3:00.73 |
| 32 | Melanin Brooks | W4 | Unattached | 3:37.00 |
1600m RESULTS
In a race that at first seemed like it might be close, the heat took its toll on everyone but Alexander Simpson, who ran alone after the first two laps to win the 1600m in 4:26, which would have been the second fastest time on the leaderboard but for his own 4:19 leaderboard record. Lucas Baker kicked hard in the final 200m to place second in 4:40 and Everett Cox edged out Gregory Homa and Riley White by less than a second to place third in 4:44. Sarah Woodyear won the women’s race in 5:39, with the Groton Project’s Alison Belcher, only 13 years old, claiming an impressive second in 5:53 and Meg Branine finishing third in 6:39. At the veteran end, 73-year-old Ken Hodges completed the distance in 7:13, notching his second strong performance of the evening.
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Alexander Simpson | M24 | Unattached | 4:26 |
| 2 | Lucas Baker | M25 | Unattached | 4:40 |
| 3 | Everett Cox | M18 | Unattached | 4:44 |
| 4 | Gregory Homa | M19 | Unattached | 4:44 |
| 5 | Riley White | M18 | Unattached | 4:44 |
| 6 | Ross Bush | M17 | Groton Project TC | 4:46 |
| 7 | Rowan Zehr | M14 | Unattached | 4:46 |
| 8 | Masaki Makino | M18 | Unattached | 4:51 |
| 9 | Alejandro Bernard | M41 | Unattached | 4:51 |
| 10 | Carter Naginey | M19 | Groton Project TC | 4:52 |
| 11 | Christopher Castello | M33 | Skan Run Club | 5:18 |
| 12 | Lucas Wentzell | M31 | Unattached | 5:37 |
| 13 | Daniel Dedrick | M21 | Unattached | 5:38 |
| 14 | Leo Morse | M14 | Unattached | 5:39 |
| 15 | Sarah Woodyear | W28 | Unattached | 5:39 |
| 16 | Michael Smitelli | M32 | Skan Run Club | 5:47 |
| 17 | Matthew Herbers | M33 | Unattached | 5:47 |
| 18 | Caleb Downing | M17 | Groton Project TC | 5:49 |
| 19 | Alison Belcher | W13 | Groton Project TC | 5:53 |
| 20 | Adam Tomei | M11 | Unattached | 6:19 |
| 21 | Pete Kresock | M43 | Unattached | 6:20 |
| 22 | Meg Branine | W29 | Unattached | 6:39 |
| 23 | Emma Cote | W13 | SOAR Running Club | 6:41 |
| 24 | Adam Bishop | M11 | Groton Project TC | 6:42 |
| 25 | Jakub Miranda-Blandon | M13 | St. Francis St. Stephen | 6:42 |
| 26 | Madigan White | W17 | Unattached | 6:49 |
| 27 | Bryan Gorges | M41 | Groton Project TC | 6:50 |
| 28 | Zakariyyaa Subhan | M12 | Unattached | 7:08 |
| 29 | Ken Hodges | M73 | Unattached | 7:13 |
| 30 | Anthony Hoffman | M11 | St. Francis St. Stephen | 7:45 |
| 31 | Nadiia Urazgildiieva | W10 | Unattached | 7:49 |
| 32 | Sonny Tripoli | M13 | St. Francis St. Stephen | 8:00 |
| 33 | Nikolaj Pedersen-Jones | M7 | St. Francis St. Stephen | 8:03 |
| 34 | Nina Therkildsen | W45 | Unattached | 8:25 |
| 35 | Ellie Fitzgerald | W10 | St. Francis St. Stephen | 9:17 |
| 36 | Loren Plucinik | W10 | St. Francis St. Stephen | 9:41 |
| 37 | Matt Dedrick | M55 | Unattached | 9:48 |
4x200m RESULTS
Montrose High School, anchored by Nico Christian, dominated the relay with a 1:41 showing. The FLRC Regulars, anchored by Sarah Woodyear, took second in 1:54—the only other team to break 2:00—while the SOAR Running Club’s squad, anchored by Jenna Brink, claimed third in 2:18. Christian’s anchor leg capped off a dominant meet that included a leaderboard-topping 200m and a podium finish in the 100m.
| Place | Team | Anchor | Time |
|---|---|---|---|
| 1 | Montrose | Christian | 1:41 |
| 2 | FLRC Regulars | Woodyear | 1:54 |
| 3 | SOAR Running Club | Brink | 2:18 |
| 4 | St. Francis St. Stephen | Miranda-Blandon | 2:19 |
| 5 | St. Francis St. Stephen | Zehr | 2:36 |
| 6 | SOAR Running Club | Hyer | 2:48 |
| 7 | Super Speedy Kids | Ried | 2:51 |
| 8 | St. Francis St. Stephen | Plucinik | 3:03 |
| 9 | St. Francis St. Stephen | Pedersen-Jones | 3:10 |
| 10 | St. Francis St. Stephen | Tripoli | 3:22 |
| 11 | Miscellaneous | Brooks | 4:08 |
LONG JUMP
Montrose High School’s Maximus Kuwaye soared to victory in the long jump with a mark of 21 feet even, less than an inch behind his previous second-place jump on the leaderboard. Dafydd Williams landed second at 20 feet, 11½ inches—a distance that improves his fourth-place standing on the leaderboard, up from 20 feet, 7 inches. Erich Metz rounded out the men’s podium at 20 feet, 2½ inches. For the women, the Groton Project’s Reilly Quinn led with a leap of 16 feet, 7 inches for her second top-three finish of the day, moving her from sixth to fifth on the leaderboard. The SOAR Running Club’s Alanah Elmore, 13, claimed second at 11 feet, 5½ inches, with her teammate Jenna Brink securing third at 11 feet even.
| Place | Name | Age | Team | Distance |
|---|---|---|---|---|
| 1 | Maximus Kuwaye | M17 | Montrose High School | 21-00 |
| 2 | Dafydd Williams | M17 | Unattached | 20-11.50 |
| 3 | Erich Metz | M27 | Unattached | 20-02.50 |
| 4 | Reilly Quinn | W20 | Groton Project TC | 16-07 |
| 5 | Jakub Miranda-Blandon | M13 | St. Francis St. Stephen | 12-00.75 |
| 6 | Alanah Elmore | W13 | SOAR Running Club | 11-05.50 |
| 7 | Jenna Brink | W12 | SOAR Running Club | 11-00 |
| 8 | Sonny Tripoli | M13 | St. Francis St. Stephen | 10-11 |
| 9 | Adam Bishop | M11 | Groton Project TC | 10-07 |
| 9 | Emma Cote | W13 | SOAR Running Club | 10-07 |
| 11 | Anna Culpepper | W12 | SOAR Running Club | 10-06 |
| 12 | Adele Culpepper | W14 | SOAR Running Club | 10-05.75 |
| 13 | Liam Karns | M11 | SOAR Running Club | 10-00.25 |
| 14 | Allyson Galinski | W12 | SOAR Running Club | 9-08 |
| 15 | Anthony Hoffman | M11 | St. Francis St. Stephen | 9-01 |
| 16 | Emma Karns | W15 | SOAR Running Club | 9-00 |
| 17 | Meleya Baker | W9 | St. Francis St. Stephen | 8-05.25 |
| 18 | Amelia Jackson | W9 | SOAR Running Club | 8-04.50 |
| 19 | Amarisa Culpepper | W8 | SOAR Running Club | 8-04.25 |
| 20 | Peter Plucinik | M8 | St. Francis St. Stephen | 7-10.25 |
| 21 | Elizabeth Anne Ciancaglini | W13 | St. Francis St. Stephen | 7-07.25 |
| 22 | Emilia Sykes | W8 | St. Francis St. Stephen | 7-06.50 |
| 23 | Loren Plucinik | W10 | St. Francis St. Stephen | 7-04.50 |
| 24 | Alex Lackey | M9 | St. Francis St. Stephen | 7-02 |
| 25 | Tanner Decann | M11 | St. Francis St. Stephen | 7-00 |
| 26 | Nolan Butler | M8 | SOAR Running Club | 6-08 |
| 27 | Lucia Aguilera | W10 | St. Francis St. Stephen | 6-06.50 |
| 28 | Sophie Lisk | W8 | St. Francis St. Stephen | 6-06 |
| 29 | Nora Hoffman | W13 | St. Francis St. Stephen | 6-05.75 |
| 30 | Samuel Hoffman | M8 | St. Francis St. Stephen | 6-03.50 |
| 31 | Pia Tripoli | W8 | St. Francis St. Stephen | 6-01 |
| 32 | Ellie Fitzgerald | W10 | St. Francis St. Stephen | 6-00.50 |
| 33 | Calalina Vasquez | W6 | St. Francis St. Stephen | 5-11.50 |
| 34 | Beatrice Reid | W9 | Unattached | 5-11 |
| 34 | Major Brooks | M6 | Unattached | 5-11 |
| 36 | Nikolaj Pedersen-Jones | M7 | St. Francis St. Stephen | 5-10 |
| 37 | Vienna Felice | W8 | St. Francis St. Stephen | 5-09.75 |
| 38 | Teagan Cote | W8 | SOAR Running Club | 5-08 |
| 39 | Angelo Ciancaglini | M11 | St. Francis St. Stephen | 5-06 |
| 40 | Ella Putman | W6 | SOAR Running Club | 5-05.75 |
| 41 | Mikayla Putman | W6 | Unattached | 4-06 |
| 42 | Erich C Metz | M4 | Unattached | 4-05.75 |
| 43 | Gianni Ciancaglini | M9 | St. Francis St. Stephen | 4-05 |
| 44 | Natalia Aguilera | W5 | St. Francis St. Stephen | 4-04.25 |
| 45 | Julia Aguilera | W5 | St. Francis St. Stephen | 4-03.50 |
| 46 | Eloise Jackson | W5 | SOAR Running Club | 3-10 |
| 47 | Aria Karns | W5 | SOAR Running Club | 3-07 |
| 48 | Alice Ciancaglini | W5 | St. Francis St. Stephen | 3-05 |
| 49 | Lily Pedersen-Jones | W3 | St. Francis St. Stephen | 3-04 |
| 50 | Melanin Brooks | W4 | Unattached | 3-01 |
HIGH JUMP
Erich Metz and 15-year-old Kaisyn Martin both cleared 5 feet, 6 inches in the men’s high jump, but Metz took the win thanks to clearing on his first attempt, while Martin cleared on his second. Carsen Hoag took third at 5 feet, 4 inches. Among the women, Samantha White cleared 4 feet, 8 inches for the win—her second podium finish of the meet and sufficient to move her from seventh into a tie for fifth on the leaderboard. The SOAR Running Club’s Emma Karns and Emma Cote tied for second at 3 feet, 8 inches, with Cote also earning her second podium of the evening following her women’s 400m victory.
| Place | Name | Age | Team | Height |
|---|---|---|---|---|
| 1 | Erich Metz | M27 | Unattached | 5-06 |
| 1 | Kaisyn Martin | M15 | Unattached | 5-06 |
| 3 | Carsen Hoag | M16 | Unattached | 5-04 |
| 4 | Samantha White | W15 | Unattached | 4-08 |
| 5 | Emma Karns | W15 | SOAR Running Club | 3-08 |
| 5 | Emma Cote | W13 | SOAR Running Club | 3-08 |
| 7 | Raelynn Hyer | W14 | SOAR Running Club | 3-04 |
| 8 | Payson Bailey | M9 | SOAR Running Club | 3-02 |
| 8 | Liam Karns | M11 | SOAR Running Club | 3-02 |
| 10 | Riley Cote | W10 | SOAR Running Club | 3-00 |
DISCUS
David Tugaw launched the discus 138 feet, 1¼ inches for the victory—a mark that lands him in fourth place on the leaderboard. Leander Boreland doubled back from his shot put runner-up finish to claim second again at 101 feet, 11¾ inches, while the SOAR Running Club’s Woodrow Elmore, just 15, secured third at 95 feet, 10¼ inches. The Groton Project’s Allyson Shea doubled in the throws, winning the women’s competition with a throw of 97 feet, 11¼ inches, good for second on the leaderboard. The SOAR Running Club’s Emma Karns followed at 50 feet, 10½ inches, placing her seventh on the leaderboard.
| Place | Name | Age | Team | Distance |
|---|---|---|---|---|
| 1 | David Tugaw | M17 | Unattached | 138-01.25 |
| 2 | Leander Boreland | M59 | Unattached | 101-11.75 |
| 3 | Allyson Shea | W16 | Groton Project TC | 97-11.25 |
| 4 | Woodrow Elmore | M15 | SOAR Running Club | 95-10.25 |
| 5 | David Shea | M18 | Groton Project TC | 95-03.25 |
| 6 | Liam Karns | M11 | SOAR Running Club | 54-08.75 |
| 7 | Emma Karns | W15 | SOAR Running Club | 50-10.50 |
SHOT PUT
The Groton Project’s David Shea dominated the shot put with a throw of 34 feet, 8½ inches, good for tenth place on the leaderboard. 59-year-old Leander Boreland followed with an impressive 33 feet, 11¼ inches for second, and 15-year-old Lorenzo Claudio claimed third at 33 feet, 8¾ inches. For the women, the Groton Project’s Allyson Shea won with a throw of 27 feet, 9¼ inches, good for third on the leaderboard, followed by 9-year-old Beatrice Reid at 10 feet, 10¾ inches.
| Place | Name | Age | Team | Distance |
|---|---|---|---|---|
| 1 | David Shea | M18 | Groton Project TC | 34-08.50 |
| 2 | Leander Boreland | M59 | Unattached | 33-11.25 |
| 3 | Lorenzo Claudio | M15 | Unattached | 33-08.75 |
| 4 | David Tugaw | M17 | Unattached | 33-00 |
| 5 | Woodrow Elmore | M15 | SOAR Running Club | 29-09 |
| 6 | Allyson Shea | W16 | Groton Project TC | 27-09.25 |
| 7 | Beatrice Reid | W9 | Unattached | 10-10.75 |
Thanks to Our Volunteers
Kudos to our volunteers for making the meet a success. Tonya Engst, Lucia Chen, Kris Haines-Sharp, Laura Taylor, and Scott Nissenson arrived early to help with setup, as did 100m winner Daniel Mars. Tonya continued to manage the registration desk and answer questions alongside Rebecca Lambert. Patrick Boyle did a bang-up job as our starter, Bob Talda served as head timer, and Lizzy Rayle and Jon Lewis coordinated the heats with aplomb—Lizzy even helped fill out a relay team by running herself. Jesse Koenecke and Dave Kania kept HyTek Meet Manager running smoothly for results, Chris Mellor recorded bib numbers for the 1600m and relay, and Crosby Woods ran my new backup timing app. Our sprint timing team consisted of Lucia Chen, Amy Dawson, Scott Dawson, Kim Jackson, and Jamie Loehr. Special thanks to Steve Wagner of the SOAR Running Club for overseeing the high jumps with help from Paula Klaben and Gary Bush, to Brett Shelton of SOAR for the long jump with support from Leo Chang and Ricky Stewart, and to Sean Shea of the Groton Project for putting on the discus and shot put with measuring assistance from Laura Taylor and Scott Nissenson. And Lauren Milano made sure those who stayed to the end got subs!
ABOUT
Looking for a family-friendly event for a warm summer evening? Come run FLRC’s summer track meets at Ithaca High School (not Lansing or Groton this year!), where you can test your fitness on the 400-meter track as the heat of the day subsides. All ages (seriously!) and abilities (really!) are welcome in these low-key meets, and when you’re not running, you can enjoy watching some of the area’s best runners compete against one another. Join the fun and get ready for Trackapalooza in July!
If you haven’t run a track meet before, read our First-Timers FAQs for Track Meets.
With help from the SOAR Running Club and the Groton Project, we’re including the long jump, high jump, shot put, and discus. These field event competitions will be low-key and are a great opportunity for kids who want to do more than run.
EVENTS
June’s events will be run in this order, with each event’s heats running slow to fast. Seed sheets are now available. (Times are estimates from 2025; new 2026 estimates will be posted in the afternoon before the meet.)
- 100m (8 heats, 6:00pm-6:30pm)
- 1600m (4 heats, 6:30pm–7:10pm)
- 200m (7 heats, 7:10pm-7:30pm)
- 400m (7 heats, 7:30pm–8:00pm)
- 4x200m relay (8:00pm–8:15pm)
- Long jump, high jump, shot put, and discus will take place throughout, thanks to Team SOAR and the Groton Project
WHERE
The meet takes place at the Ithaca High School track, 1401 N Cayuga St, Ithaca, NY 14850. There is ample free parking.

WHEN
- Bib pickup from 5:00–5:45 PM.
- The first event starts at 6:00 PM, and meets generally go until 8:00 or 9:00.
SIGNUP
Online registration is required and is open until 12:00 noon the day of the meet. There is no in-person registration at the meet.
If you have trouble registering, or if you need to change a seed time, email meet director Adam Engst with your name, age, sex, and event seed times before noon on the day of the meet.
FEES
- Non-FLRC member: $15 (save money if you join the club)
- FLRC member: $10 (thanks for supporting running in the area)
- Financial Aid: $0 (we don’t want anyone skipping the meet due to cost)
- Team or Club: $3 per runner (this is for schools and clubs, not families))
NOTES
- If a team isn’t listed, contact the meet director to have it added. Teams can pay $3 per runner at the meet, send a check later, or request to be invoiced at the end of the indoor season.
- Spikes are fine, and if you choose to wear spikes, pyramid spikes are recommended.
- Starting blocks are allowed, but you’ll have to bring your own.
- Registration for relays is available only at the meet; fill out and submit a relay registration card at the desk.
- Please predict realistic finish times when registering so we can seed you in an appropriate heat.
- Events run in the order listed, with seeded heats run slow to fast. The number of heats and times will be announced.
- Timing is done by hand, with a Time Machine, not a camera-based fully automatic timing (FAT) system.
- The meet is not USATF-sanctioned, so performances cannot be used as World Championship or Olympic qualifiers.
- For remaining questions, contact meet director Adam Engst.
- All runners, volunteers, and spectators must abide by FLRC’s Code of Conduct.
- To ensure participant and volunteer safety in the event of hazardous environmental conditions, the race director may modify or cancel the race in accordance with FLRC’s Event Cancellation Policy.



