Heavy rain two nights before the race provided some slippery, muddy trails, and a few deeper-than-usual stream crossings. Nevertheless, race-day was cooler than usual (high 60s) and sunny. We had 156 total finishers between both distances. No new records were set.
7K Results
Place | Name | Hometown | Age | Gender | Time |
---|---|---|---|---|---|
1 | Rich Heffron | Ithaca, NY | 34 | Male | 28:53.4 |
2 | Ved Gund | Ithaca, NY | 27 | Male | 29:30.0 |
3 | Adam Engst | Ithaca, NY | 49 | Male | 31:15.0 |
4 | Matthew Morak | - | 17 | Male | 34:12.7 |
5 | Karl Farber | Chittenango, NY | 17 | Male | 36:07.8 |
6 | Ersilio Cerminaro III | Chittenango | 15 | Male | 36:08.3 |
7 | David Gratien | Chittenango, NY | 15 | Male | 36:31.5 |
8 | Caleb Seale | Chittenango, NY | 17 | Male | 36:33.0 |
9 | Alan Lockett | Lansing, NY | 60 | Male | 36:34.7 |
10 | Jim Devona | Binghamton, NY | 34 | Male | 38:18.5 |
11 | Andrew Alexander | Ithaca, NY | 30 | Male | 38:59.5 |
12 | Greg Wheeler | Candor, NY | 33 | Male | 40:23.7 |
13 | Tristan Engst | Ithaca, NY | 18 | Male | 40:58.7 |
14 | Robert Rhea | - | 60 | Male | 41:16.4 |
15 | Sandra Gregorich | Madison, WI | 54 | Female | 41:22.7 |
16 | Kevin Mathers | Newark Valley, NY | 61 | Male | 41:47.1 |
17 | Samuel Kobylarz | Pawleys Island, SC | 15 | Male | 42:28.8 |
18 | Jack Spencer | 189 Ferguson Rd, NY | 33 | Male | 42:30.6 |
19 | Mark De Luccia | Highland, NY | 41 | Male | 42:36.7 |
20 | Devlin Cameron | Chittenango, NY | 16 | Male | 42:47.7 |
21 | Dylan Price | Chittenango, NY | 16 | Male | 42:48.3 |
22 | Caty Menard | Big Flats, NY | 39 | Female | 43:11.5 |
23 | Paul Campbell | Big Flats | 54 | Male | 43:12.4 |
24 | Kinsley Jacobs | - | 12 | Female | 43:37.0 |
25 | Scotie Jacobs | - | 42 | Male | 43:39.8 |
26 | Drew Busa | Chittenango, NY | 14 | Male | 46:41.0 |
27 | Linnie Wieselquist | Ithaca, NY | 43 | Female | 46:42.0 |
28 | Evan Kurtz | Dryden, NY | 61 | Male | 46:56.8 |
29 | Joseph Kobylarz | Pawleys Island, SC | 45 | Male | 47:52.3 |
30 | George Thomas | Skaneateles, NY | 61 | Male | 48:15.4 |
31 | Thomas Joyce | - | 66 | Male | 48:44.0 |
32 | Jim Mitchell | Binghamton, NY | 52 | Male | 49:06.1 |
33 | Vinny Cappadora | - | 38 | Male | 49:16.4 |
34 | Harold Muller | Manlius | 57 | Male | 49:31.2 |
35 | Melissa Akers | Newark Valley, NY | 31 | Female | 52:32.0 |
36 | Michelle Marino | Ithaca, NY | 64 | Female | 52:33.6 |
37 | Karen Hall | Buffalo, NY | 41 | Female | 52:48.1 |
38 | Charles Donohue | - | 55 | Male | 53:34.1 |
39 | Samantha Nash | Dryden, NY | 22 | Female | 53:46.5 |
40 | Carl Franck | Ithaca, NY | 65 | Male | 54:16.8 |
41 | Penny Ciccone | - | 62 | Female | 54:20.6 |
42 | Robert Kern | - | 73 | Male | 54:52.3 |
43 | Richard Gillian | - | 56 | Male | 55:00.1 |
44 | Sarah Dobler | Endwell, NY | 39 | Female | 57:10.3 |
45 | Michelle Hilton | Pulaski, NY | 39 | Female | 57:14.9 |
46 | Rebecca Alguard | Cortland, NY | 40 | Female | 58:13.9 |
47 | Victoria Albert | Bedford, MA | 22 | Female | 58:27.1 |
48 | David Lockner | - | 61 | Male | 58:29.3 |
49 | Margaret Collins | Johnson City, NY | 47 | Female | 59:06.5 |
50 | Frank Kania | Berkshire, NY | 66 | Male | 59:45.6 |
51 | Janina Mazzeo | Cortland, NY | 20 | Female | 1:02:25.1 |
52 | Tyler Kobylarz | Pawleys Island, SC | 15 | Male | 1:03:31.2 |
53 | Wendi Kobylarz | Pawleys Island, SC | 45 | Female | 1:03:44.7 |
54 | Prashanth Balasubramanian | Vestal, NY | 30 | Male | 1:04:19.7 |
55 | Chris Bowman | North Syracuse, NY | 35 | Male | 1:04:59.1 |
56 | Cynda Lamb | Morrisville, NY | 47 | Female | 1:08:26.9 |
57 | Sarah Alexander | Toronto, ON | 33 | Female | 1:09:22.9 |
57 | Molly Kraus | Trumansburg, NY | 30 | Female | 1:09:22.9 |
59 | Nina Piccoli | Ithaca, NY | 42 | Female | 1:09:25.8 |
60 | Cheri McEntee | Cicero, NY | 51 | Female | 1:11:31.8 |
61 | Karen Ellsworth | Mcdonough, NY | 54 | Female | 1:12:44.8 |
62 | Ava Henry | Dryden, NY | 11 | Female | 1:14:00.6 |
63 | Brian Henry | Dryden, NY | 40 | Male | 1:14:01.4 |
64 | Kristine Walker | Ithaca | 45 | Female | 1:14:05.6 |
65 | Russell Maines | Ithaca | 50 | Male | 1:14:14.0 |
66 | Malsen Cameron | - | 11 | Male | 1:24:06.7 |
67 | George Cameron | Chittenango, NY | 39 | Male | 1:24:07.4 |
68 | Lauren Rybak | North Syracuse, NY | 32 | Female | 1:28:15.9 |
15K Results
Place | Name | Hometown | Age | Gender | Time |
---|---|---|---|---|---|
1 | Evan Whittaker | Alpine, NY | 16 | Male | 1:09:10.8 |
2 | Jed Sheckler | Ithaca, NY | 38 | Male | 1:09:14.7 |
3 | Michael Selig | Ithaca, NY | 39 | Male | 1:13:40.5 |
4 | Jacob Lange | Ithaca, NY | 19 | Male | 1:18:47.6 |
5 | Thomas Humphreville | Freeville, NY | 43 | Male | 1:19:10.9 |
6 | Benjamin Jones | Syracuse, NY | 32 | Male | 1:20:46.2 |
7 | David Kania | Freeville, NY | 37 | Male | 1:23:58.1 |
8 | Mike Stewart | - | 36 | Male | 1:24:58.7 |
9 | Nery Trigueros | Ithaca, NY | 41 | Male | 1:25:06.0 |
10 | Yvette De Boer | Ithaca, NY | 53 | Female | 1:25:36.9 |
11 | Steven Gorgos | - | 30 | Male | 1:25:47.8 |
12 | Casey Root | Ithaca, NY | 31 | Male | 1:25:55.0 |
13 | Mohamed Mohamed | Syracuse, NY | 18 | Male | 1:27:19.5 |
14 | Klaas Van Wijk | Ithaca, NY | 56 | Male | 1:27:55.8 |
15 | Bill King | Ithaca, NY | 57 | Male | 1:29:31.1 |
16 | Mark Morrison | North Syracuse, NY | 41 | Male | 1:30:53.6 |
17 | Jennifer Boerner | Ithaca, NY | 34 | Female | 1:31:25.4 |
18 | Aaron Kather | - | 28 | Male | 1:33:17.6 |
19 | Tom Byers | Endwell, NY | 33 | Male | 1:33:28.1 |
20 | Laurel Perrine | Cameron Mills, NY | 17 | Female | 1:33:32.2 |
21 | Emily Funk | Ithaca, NY | 26 | Female | 1:33:57.8 |
21 | Erin Larson | Ithaca, NY | 27 | Female | 1:33:57.8 |
23 | Karen Laface | Karen Laface, NY | 51 | Female | 1:34:04.2 |
24 | Mat Pidgeon | Skaneateles, NY | 26 | Male | 1:35:05.2 |
25 | Julian Kellner-Rogers | Ithaca, NY | 25 | Male | 1:36:53.3 |
26 | Jim Morris-Knower | Ithaca, NY | 53 | Male | 1:36:54.3 |
27 | Chris Ecklund | Ithaca, NY | 47 | Male | 1:36:56.5 |
28 | Lauren Brzozowski | Ithaca, NY | 26 | Female | 1:38:32.8 |
29 | David Jones | Slaterville Springs, NY | 59 | Male | 1:39:59.4 |
30 | Kevin Conlon | - | 54 | Male | 1:40:20.0 |
31 | Christine Reynolds | Newfield, NY | 47 | Female | 1:40:25.6 |
32 | Julie Barclay | Groton, NY | 44 | Female | 1:40:36.9 |
33 | Terri Myers | Burdett, NY | 56 | Female | 1:42:08.4 |
34 | Kurtis Van Abs | Harpursville, NY | 27 | Male | 1:42:29.1 |
35 | Glenn Hamilton | Harpursville, NY | 60 | Male | 1:42:29.7 |
36 | John Ferrini | - | 52 | Male | 1:43:27.4 |
37 | Glen Robertson | Brooktondale, NY | 47 | Male | 1:43:47.4 |
38 | Malcolm Bare | Wilkes Barre, PA | 25 | Male | 1:44:33.7 |
38 | Molly MacVeagh | Ithaca, NY | 23 | Female | 1:44:33.7 |
40 | Kyle Erickson | Brooktondale, NY | 32 | Female | 1:45:07.4 |
41 | Jamal Diboun | Van Etten, NY | 36 | Male | 1:46:48.9 |
42 | Megan Powers | Ithaca, NY | 36 | Female | 1:47:00.6 |
43 | Audrey Balander | Cortland, NY | 60 | Female | 1:48:06.7 |
44 | Sid Halsor | Dallas, PA | 61 | Male | 1:48:09.9 |
45 | Cydney Faul-Halsor | Dallas, PA | 55 | Female | 1:48:11.8 |
46 | Richard Ellsworth | Mcdonough, NY | 17 | Male | 1:48:27.2 |
47 | Brett Donaldson | Ithaca, NY | 27 | Male | 1:48:51.2 |
48 | James Miner | Dryden, NY | 68 | Male | 1:49:03.9 |
49 | Andy Orr | Syracuse, NY | 34 | Male | 1:49:07.1 |
50 | Lorrie Tily | Locke, NY | 56 | Female | 1:49:36.1 |
51 | Jay Phillips | Ithaca, NY | 42 | Male | 1:50:19.1 |
52 | Kerra Quinn | Fruitport, MI | 42 | Female | 1:50:24.3 |
52 | Ron Cunningham | Dryden, NY | 59 | Male | 1:50:24.3 |
54 | Sarah Drumheller | Interlaken, NY | 39 | Female | 1:50:28.3 |
54 | Jeff Szuc | Ithaca, NY | 41 | Male | 1:50:28.3 |
54 | Jessica Boulia | Syracuse, NY | 24 | Female | 1:50:28.3 |
57 | Larry Pidgeon | Skaneateles, NY | 57 | Male | 1:50:45.5 |
58 | Dennis Stadelman | Cicero, NY | 55 | Male | 1:51:05.4 |
59 | Rick Mazzeo | Skaneateles, NY | 64 | Male | 1:53:31.6 |
60 | Bridget Berkley | Ithaca, NY | 37 | Female | 1:53:35.9 |
61 | Kevin McEntee | Cicero, NY | 51 | Male | 1:54:09.3 |
62 | Paige Anderson | Ithaca, NY | 53 | Female | 1:56:12.5 |
63 | Tonya Engst | Ithaca, NY | 49 | Female | 1:56:20.9 |
64 | Cali Brinkworth | White Bear Lake, MN | 21 | Female | 1:56:24.8 |
65 | Anna Jerome | Pulaski, NY | 45 | Female | 1:57:00.4 |
66 | Sarah Ridenour | Danby, NY | 31 | Female | 1:57:10.4 |
67 | Elvina Scott | - | 47 | Female | 1:57:19.9 |
68 | Philip Irvine | Syracuse, NY | 35 | Male | 1:58:18.4 |
69 | Alfred Smith | Suffern, NY | 43 | Male | 1:59:12.6 |
70 | Merrilee Gorton | Mexico, NY | 55 | Female | 1:59:39.0 |
71 | Blair McCracken | Glen Allen, VA | 40 | Female | 2:01:39.1 |
72 | John Donaldson | New York, NY | 54 | Male | 2:02:30.3 |
73 | Chelsea Halsor | Brighton, MA | 27 | Female | 2:04:07.3 |
73 | Kyla Halsor | Dallas, PA | 26 | Female | 2:04:07.3 |
75 | Sophia Darling | Ithaca, NY | 42 | Female | 2:05:34.2 |
76 | Jessica Sands | Breesport, NY | 39 | Female | 2:05:49.8 |
77 | Derek Brainard | Syracuse, NY | 32 | Male | 2:06:09.0 |
78 | Ilana Brito | Ithaca, NY | 37 | Female | 2:06:47.9 |
79 | Randy Brown | Lisle, NY | 42 | Female | 2:07:32.1 |
80 | Ashley Sears | Lisle, NY | 34 | Female | 2:07:35.3 |
81 | Mark Sears | Lisle, NY | 35 | Male | 2:07:35.9 |
82 | Brandi Ferrini | Baldwinsville, NY | 35 | Female | 2:17:11.5 |
83 | Adriana Condarco-Quesada | Ithaca | 28 | Female | 2:18:15.9 |
83 | Alexander Willen | Ithaca, NY | 28 | Male | 2:18:15.9 |
85 | Jean Rand | Syracuse, NY | 68 | Female | 2:18:46.3 |
86 | Joseph Reynolds | Newfield, NY | 72 | Male | 2:18:51.1 |
87 | Crystal Overstreet | Utica, NY | 34 | Female | 2:33:52.3 |
88 | Karen Southwick | Manlius, NY | 38 | Female | 3:53:00.0 |
ABOUT
These classic trail races take place on the beautiful orange- and white-blazed trails through Kennedy State Forest. The 15K (8.9 mile) course is a figure 8 that boasts 1700 feet of climb; the 7K (4.1 mile) course follows the shorter, more scenic loop of the 15K course and features only 700 feet of climb. Both courses have you splashing across a stream and ascending to the rock pile where the famed Monster (of the Monster Marathon) used to dwell.
The courses consist of 50% single-track trail, 30% logging roads, and 20% dirt roads. The trail is well-marked (painted blazes on trees, double blazes at turns) and cleared of brambles. Perhaps the giant fungus will return!
Want to make a weekend of it? Come the day before with a tent and you can camp for free right by the start/finish at the primitive Hauck Hill campsite on lush moss beds. Make sure to bring water.
The Forest Frolic trail runs are part of the FLRC Trail Circuit, and results are included in the annual Pebblehead/Stonehead/Boulderhead rankings.
WHERE
The races start and finish at the Hauck Hill campsite on Hauck Hill Road in Virgil, NY (technically Cortland, NY). Navigate to the intersection of Hauck Hill Road and Bleck Road; the campsite is 0.4 miles down the rugged (dirt) side of Hauck Hill Road. Park only on the right side of the road as you head into the start!
Directions from Ithaca: Take Route 13 north toward Dryden. At the intersection of Route 13 and Route 392 in Dryden, go east 4 miles on Route 392. At the bottom of the hill, turn right on West Meeting House Road. After 0.3 miles, turn left on Daisy Hollow Road, which soon becomes Babcock Hollow Road. After 1.4 miles, turn left on Hauck Hill Road. Continue on up a steep hill to cross Bleck Road after 1.1 miles. Park from here on, but only on the right side of the road. The Hauck Hill campsite is 0.4 miles ahead.
WHEN
The 7K and 15K races start together at 9 AM. Please arrive at least 30 minutes prior to your race to pick up your bib number.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 6 PM the night before the race. The race is limited to 150 participants. Day-of-race registration closes at 8:30 AM.
FEES
- $15 for pre-registration, $20 for day-of-race registration.
- FLRC members may deduct $5 only when pre-registering. No day-of-race discounts!
- Runners 18 and under may pre-register for free or register on the day of race for $10.
COURSE
RECORDS
7K: Nate Lockett 25:28 (2007) and Fern Beckhorn 34:10 (2007)
15K: Zack Rivers 59:16 (2007) and Katie Danner 1:08:20 (2006)
NOTES
- A port-a-john will be available, but there are no showers. See “primitive” campsite above.
- No littering! All human refuse and remains on the trail must be buried. Because… blech!
- Wilderness Search and Rescue will be on hand to assist lost or injured runners. Let’s ensure they’re bored.
- Tasty post-race food (fruit, cookies, etc.) and drinks (water, Gatorade, soda, beer) will be provided.
- Results will be made available shortly after the race via Webscorer; visit the FLRC Web site for full results later.
- This race is part of the Finger Lakes Trail Circuit, for all you Pebbleheads, Stoneheads, and Boulderheads.
- For remaining questions other than directions (for those, consult Google Maps, a GPS, or paper map!), contact race directors Peter Dady (dady@toast.net) or Mike Stone (me.runalot@gmail.com).
WARNINGS
- Look for trail markers and blazes or you’ll end up off course! As with all trail runs, it’s on you to pay attention.
- Many will get lost momentarily. If you see no blazes ahead of you, go back!
- Unlike road races, the footing is not level. It is uneven and can be dangerous. A fall or injury is possible.
- Insect bites, mud, treacherous footing, fallen logs, and vehicles at road crossings are possible hazards.
- Heat could be a problem this time of year; if so, carry fluids and watch for symptoms of heat exhaustion!
POLICIES
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or any other reason.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.