ABOUT
MONSTER MARATHON AND HALF MARATHON CANCELED
It is with deep regret that FLRC must announce the cancellation of the Monster Marathon and Half Marathon to comply with New York State regulations and recommendations from state and local public health officials. Although we hate canceling races, we felt that it would be irresponsible to encourage large gatherings of runners, particularly with Cornell and Ithaca College students returning to the area from around the country. We must all continue to do everything we can to control infections in our community. For details about registration refunds and to ask any questions about the cancellations, please see the full announcement on the FLRC forum.
Half-Marathon Start Times — Women
Age | Head Start Minutes | Start Time (of day) |
---|---|---|
79 | 84 | 7:36 |
78 | 80 | 7:40 |
77 | 77 | 7:43 |
76 | 74 | 7:46 |
75 | 71 | 7:49 |
74 | 68 | 7:52 |
73 | 65 | 7:55 |
72 | 63 | 7:57 |
71 | 60 | 8:00 |
70 | 58 | 8:02 |
69 | 56 | 8:04 |
68 | 54 | 8:06 |
67 | 52 | 8:08 |
66 | 50 | 8:10 |
65 | 48 | 8:12 |
64 | 46 | 8:14 |
63 | 44 | 8:16 |
62 | 42 | 8:18 |
61 | 41 | 8:19 |
60 | 39 | 8:21 |
59 | 38 | 8:22 |
58 | 36 | 8:24 |
57 | 35 | 8:25 |
56 | 33 | 8:27 |
55 | 32 | 8:28 |
54 | 31 | 8:29 |
53 | 29 | 8:31 |
52 | 28 | 8:32 |
51 | 27 | 8:33 |
50 | 26 | 8:34 |
49 | 24 | 8:36 |
48 | 23 | 8:37 |
47 | 22 | 8:38 |
46 | 21 | 8:39 |
45 | 20 | 8:40 |
44 | 19 | 8:41 |
43 | 18 | 8:42 |
42 | 17 | 8:43 |
41 | 16 | 8:44 |
40 | 15 | 8:45 |
39 | 14 | 8:46 |
38 | 13 | 8:47 |
37 | 12 | 8:48 |
<=36 | 11 | 8:49 |
Full Marathon Start Times — Men
Age | Head Start Minutes | Start Time (of day) |
---|---|---|
79 | 118 | 6:02 |
78 | 113 | 6:07 |
77 | 108 | 6:12 |
76 | 103 | 6:17 |
75 | 98 | 6:22 |
74 | 93 | 6:27 |
73 | 89 | 6:31 |
72 | 85 | 6:35 |
71 | 81 | 6:39 |
70 | 77 | 6:43 |
69 | 73 | 6:47 |
68 | 70 | 6:50 |
67 | 66 | 6:54 |
66 | 63 | 6:57 |
65 | 60 | 7:00 |
64 | 57 | 7:03 |
63 | 54 | 7:06 |
62 | 51 | 7:09 |
61 | 48 | 7:12 |
60 | 45 | 7:15 |
59 | 43 | 7:17 |
58 | 40 | 7:20 |
57 | 38 | 7:22 |
56 | 36 | 7:24 |
55 | 33 | 7:27 |
54 | 31 | 7:29 |
53 | 29 | 7:31 |
52 | 27 | 7:33 |
51 | 25 | 7:35 |
50 | 22 | 7:38 |
49 | 20 | 7:40 |
48 | 18 | 7:42 |
47 | 17 | 7:43 |
46 | 15 | 7:45 |
45 | 13 | 7:47 |
44 | 11 | 7:49 |
43 | 9 | 7:51 |
42 | 7 | 7:53 |
41 | 6 | 7:54 |
40 | 4 | 7:56 |
39 | 2 | 7:58 |
38 | 1 | 7:59 |
<=37 | 0 | 8:00 |
Full Marathon Start Times — Women
Age | Head Start Minutes | Start Time (of day) |
---|---|---|
79 | 179 | 5:01 |
78 | 172 | 5:08 |
77 | 165 | 5:15 |
76 | 158 | 5:22 |
75 | 151 | 5:29 |
74 | 145 | 5:35 |
73 | 140 | 5:40 |
72 | 134 | 5:46 |
71 | 129 | 5:51 |
70 | 123 | 5:57 |
69 | 119 | 6:01 |
68 | 114 | 6:06 |
67 | 110 | 6:10 |
66 | 105 | 6:15 |
65 | 101 | 6:19 |
64 | 97 | 6:23 |
63 | 93 | 6:27 |
62 | 90 | 6:30 |
61 | 86 | 6:34 |
60 | 82 | 6:38 |
59 | 79 | 6:41 |
58 | 76 | 6:44 |
57 | 73 | 6:47 |
56 | 70 | 6:50 |
55 | 66 | 6:54 |
54 | 64 | 6:56 |
53 | 61 | 6:59 |
52 | 58 | 7:02 |
51 | 55 | 7:05 |
50 | 53 | 7:07 |
49 | 50 | 7:10 |
48 | 47 | 7:13 |
47 | 45 | 7:15 |
46 | 43 | 7:17 |
45 | 40 | 7:20 |
44 | 38 | 7:22 |
43 | 36 | 7:24 |
42 | 33 | 7:27 |
41 | 31 | 7:29 |
40 | 29 | 7:31 |
39 | 27 | 7:33 |
38 | 25 | 7:35 |
37 | 23 | 7:37 |
<=36 | 22 | 7:38 |
–>