We had beautiful weather for the trek through the Treman Gorges this year. Adam Pacheck, (who won the Skunk half earlier this year) went off-road for another 13.1 and came away with the course record in 1:28:00. Yvette De Boer continued to tear up the trails to win the half, less than a minute back from Nora McIver Sheridan’s 2015 CR. A handful of runners even doubled up and ran Lucifer’s Crossing the next morning. Congratulations to all our finishers, and thank you to everyone who came out to our Annual Picnic on Saturday afternoon! (Detailed results on Webscorer.)
Half Marathon
Place | First name | Last name | Town | Age | Gender | Time |
---|---|---|---|---|---|---|
1 | Adam | Pacheck | Ithaca, NY | 25 | M | 1:28:01 |
2 | Yvette | De Boer | Ithaca, NY | 54 | F | 1:33:11 |
3 | Gillian | Haines-Sharp | Ithaca | 55 | F | 1:37:53 |
4 | Brian | Barker | New London, CT | 24 | M | 1:38:09 |
5 | Gilbert | Balliet | Watsontown, PA | 31 | M | 1:49:15 |
6 | Bill | King | Ithaca, NY | 57 | M | 1:49:38 |
7 | Audry | Balander | Virgil, NY | 61 | F | 1:49:40 |
8 | Sandra | Onofray | North Huntingdon, PA | 61 | F | 1:49:41 |
9 | Dan | Cerretani | Cortland, NY | 60 | M | 1:51:52 |
10 | Elena | Papina | Washington, DC | 51 | F | 1:51:53 |
11 | Nicolas | Templier | Ithaca, NY | 33 | M | 1:51:58 |
12 | Timothy | Maxson | Ithaca, NY | 41 | M | 1:52:02 |
13 | Kerri | Culhane | Binghamton, NY | 22 | F | 1:53:15 |
14 | Jean | Rand | Syracuse, NY | 67 | F | 1:54:34 |
15 | Shaun | Griffith | Central Square, NY | 37 | M | 1:55:19 |
16 | David | Jones | Slaterville Springs, NY | 59 | M | 1:55:38 |
17 | Lorrie | Tily | Locke, NY | 56 | F | 2:03:50 |
18 | Robyn | Schaefer | Sayville, NY | 23 | F | 2:04:22 |
19 | Jim | Morris-Knower | Ithaca, NY | 53 | M | 2:05:17 |
20 | Benjamin | Jones | Syracuse, NY | 32 | M | 2:05:26 |
21 | Michael | Stewart | Ithaca, NY | 35 | M | 2:06:26 |
22 | Lisa | Hatch-De La Osa Cruz | Marion, NY | 50 | F | 2:06:55 |
23 | Nery | Trigueros | Ithaca, NY | 41 | M | 2:07:14 |
24 | Sarah | Malmut | Syracuse, NY | 27 | F | 2:10:05 |
25 | Casey | Root | Ithaca, NY | 31 | M | 2:13:10 |
26 | Allison | Nagel | Fairport, NY | 36 | F | 2:13:19 |
26 | Carrie | McCalley | Fairport, NY | 36 | F | 2:13:19 |
28 | Naoki | Toguchi | Orchard Park, NY | 39 | M | 2:14:41 |
29 | Catherine | Scott | Elbridge, NY | 29 | F | 2:14:46 |
30 | Jillian | Rodriguez | Homer, NY | 28 | F | 2:15:41 |
31 | Will | Fox | New York, NY | 42 | M | 2:16:38 |
32 | David | Laris | Clay, NY | 55 | M | 2:17:12 |
33 | Peter | Frazier | Ithaca | 38 | M | 2:17:16 |
34 | Bridget | Berkley | Ithaca, NY | 37 | F | 2:17:34 |
35 | Ashley | Vanbrocklin | Pulaski, NY | 34 | F | 2:19:10 |
36 | Megan | Powers | Ithaca, NY | 36 | F | 2:20:24 |
37 | Angela | Swatland | South Wales, NY | 30 | F | 2:22:16 |
38 | Marcos | De La Osa Cruz | Marion, NY | 16 | M | 2:23:34 |
39 | Ryosuke | Osawa | Williamsville, NY | 40 | M | 2:26:13 |
40 | Jim | Vandish | Oswego, NY | 46 | M | 2:26:20 |
41 | Sarah | Ridenour | Ithaca, NY | 31 | F | 2:26:40 |
42 | Glen | Robertson | Brooktondale, NY | 47 | M | 2:28:45 |
43 | Felicia | Hertzog | Binghamton, NY | 24 | F | 2:30:06 |
44 | Satyajeet | Patil | \Jersey City, NJ | 26 | M | 2:30:53 |
45 | Jessy | Taylor | Schenectady, NY | 38 | F | 2:31:01 |
46 | Samantha | Lessen | Old Westbury, NY | 19 | F | 2:31:09 |
47 | Constantin | Miranda | Washington, DC | 19 | M | 2:31:10 |
48 | Blair | Wigsten | Lansing, NY | 23 | F | 2:31:34 |
49 | Matthew | Huson | Endicott, NY | 30 | M | 2:39:36 |
50 | Makoto | Endo | Ithaca, NY | 42 | M | 2:43:16 |
51 | Olga | Cross | Niskayuna, NY | 39 | F | 2:43:21 |
52 | Jim | Mitchell | Binghamton, NY | 52 | M | 2:48:27 |
53 | Daniel | Lockwood | Syracuse, NY | 35 | M | 2:49:37 |
54 | Brian | Snepenger | Syracuse, NY | 33 | M | 2:49:38 |
55 | Elijah | Boliver | Plattsburgh, NY | 20 | M | 2:56:07 |
56 | Michael | Rodriguez | Homer, NY | 28 | M | 3:07:09 |
57 | Erin | Root | Ithaca, NY | 30 | F | 3:13:08 |
58 | Tia | Rodriguez | Ithaca, NY | 36 | F | 3:14:52 |
59 | Rebecca | Miller | Bethpage, NY | 30 | F | 3:15:06 |
60 | Danny | Castro | Watertown, NY | 51 | M | 3:26:31 |
61 | Susan | Howard | Waterport, NY | 50 | F | 3:26:34 |
62 | Peter | Vignoles | New York, NY | 49 | M | 3:26:54 |
63 | Gaurav | Shinde | Jersey City, NJ | 26 | M | 3:28:30 |
64 | Christine | Lahaye | Rochester, NY | 37 | F | 3:38:50 |
65 | Crystal | Overstreet | Utica, NY | 34 | F | 3:43:37 |
66 | Yelena | Pecheny | Binghamton, NY | 24 | F | 4:40:43 |
Marathon
Place | First name | Last name | Town | Age | Gender | Time |
---|---|---|---|---|---|---|
1 | Joshua | Gorman | Saint Marys, PA | 36 | M | 3:47:30 |
2 | Ed | Housel | Rochester, NY | 58 | M | 3:49:16 |
3 | Lars | Schuster | Simsbury, CT | 19 | M | 4:24:19 |
3 | Colin | Phelan | Danbury, CT | 19 | M | 4:24:19 |
5 | Nate | Wolf | Ballston Lake, NY | 22 | M | 4:25:56 |
6 | Stacy | Maier | Rochester, NY | 34 | F | 4:40:31 |
7 | Noah | Derrick | South Dartmouth, MA | 16 | M | 5:07:56 |
8 | Elissa | Schoening | Cresco, PA | 44 | F | 5:22:31 |
9 | Amy | Neugebauer | Beach Lake, PA | 44 | F | 5:30:20 |
10 | Akira | Yatsuhashi | Oneonta, NY | 47 | M | 5:30:21 |
11 | Kerra | Quinn | Dryden, NY | 42 | F | 5:37:44 |
12 | Ron | Cunningham | Dryden, NY | 59 | M | 5:37:46 |
13 | John | Kemp | Bath, NY | 46 | M | 5:42:55 |
14 | Mark | Morrison | North Syracuse, NY | 41 | M | 5:56:11 |
15 | Tracy | Buttars | Walworth, NY | 49 | F | 5:58:42 |
16 | Joseph | Diebold | Rochester, NY | 35 | M | 6:28:12 |
17 | Calvin | Wing | Warwick, NY | 26 | M | 6:44:50 |
ABOUT
The Monster runs along the Finger Lakes Trail and various state park trails, offering views of some of the most beautiful gorges in Ithaca, NY. The course consists of two identical out-and-backs of 13.1 miles each, starting at the North Shelter at Robert H. Treman State Park and traversing mostly singletrack trails. Don’t let the fact that the race starts in a park fool you—the course includes its fair share of roots, rocks, steps, briars, steep climbs, and quad-pounding descents.
The Monster Marathon and Half-Marathon feature age/sex-based early starts. Men under age 38 start with the race clock, but women and men 38 and older head off early, with the individual handicaps determined by the World Masters Athletics Age-Graded Tables. The win could come down to a kick to the finish between a 65-year-old grandmother (101-minute head start) and her 40-year-old son (4-minute head start.)
Both distances are part of the FLRC Trail Circuit, and results are included in the annual Pebblehead/Stonehead/Boulderhead rankings.
Further information and details are at www.monstermarathon.wordpress.com.
WHERE
The North Shelter—the first pavilion (near the playground) at Robert H. Treman Park, 105 Enfield Falls Road, Ithaca, NY 14850. Be prepared to pay an $8 vehicle entrance fee to the park, unless you have a State Parks Empire Pass.
WHEN
Both races have age/sex-staggered head starts; please arrive at least 15 minutes before your start time. The race clock starts at 8 AM for the marathon and 9 AM for the half-marathon.
You can look up your handicap and start time in the tables below.
REGISTRATION
Online pre-registration is required and is open until the end of the day on August 13. There is no day-of-race registration.
Click here to register or, if you cannot submit payment online, you can download and return a paper entry form.
FEES
- $40 for the marathon, $30 for the half-marathon. Registration includes lunch at the finish for all runners.
- Runners 18 and under pay $20 for the marathon, $15 for the half-marathon.
- FLRC members may deduct $5 from any of these fees.
NOTES
- Restrooms, showers, and swimming are available at Robert H. Treman Park. The swimming hole is about a quarter-mile walk from the finish line.
- Coffee and breakfast items will be available before the race.
- Well-stocked aid stations are located 3–4 miles apart on the course.
- Lunch provided at the finish for all runners; family and spectators may purchase a meal for $20.
- Results will be made available shortly after the race via Webscorer. Visit the FLRC website for full results later.
- This race is part of the Finger Lakes Trail Circuit, for all you Pebbleheads, Stoneheads, and Boulderheads.
- For remaining questions, contact race director Karen Ingall (kag22@cornell.edu).
AWARDS
The award ceremony takes place shortly after the race, with awards in the following categories:
- First overall male and female
- First in each of these age groups, male and female:
1–10, 11–18, 19–29, 30–39, 40–49, 50–59, 60–69, and 70+
RECORDS
Handicap records on the current course, at Robert Treman State Park:
Marathon: Jed Sheckler 3:30:34 (2015) and Sarah Nadeau 3:48:29 (2015)
Half-Marathon: Boris Dzikovski 1:32:09 (2015) and Nora McIver-Sheridan 1:32:19 (2015)
Handicap records on the old course, in Kennedy State Forest, Virgil, NY:
Marathon: Gary Burdick 3:27:00 (1998) and Becky Harman 3:30:51 (2003)
Half-Marathon:Alan Evans 1:33:23 (2008) and Yvette de Boer 1:30:20 (2012)
WARNINGS
- Those running the full marathon must be trained for ultra-marathon effort!
- Look for trail markers or you could end up off course! As with all trail runs, it’s on you to pay attention.
- Unlike road races, the footing is not level. It is uneven and can be dangerous. A fall or injury is possible.
- Insect bites, mud, treacherous footing, forest monsters, and vehicles at road crossings are all possible hazards.
- Heat could be a problem this time of year. If so, carry fluids and watch for symptoms of heat exhaustion!
POLICIES
- Full marathoners finishing the first out-and-back after 11 AM will not be allowed to continue!
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.
COURSE MAP
AGE-GRADED STARTS
You can download the age-graded start times as a PDF, or check out the tables below.
Half-Marathon Start Times — Men
Age | Head Start Minutes | Start Time (of day) |
---|---|---|
79 | 54 | 8:06 |
78 | 52 | 8:08 |
77 | 49 | 8:11 |
76 | 47 | 8:13 |
75 | 45 | 8:15 |
74 | 43 | 8:17 |
73 | 41 | 8:19 |
72 | 39 | 8:21 |
71 | 37 | 8:23 |
70 | 35 | 8:25 |
69 | 34 | 8:26 |
68 | 32 | 8:28 |
67 | 31 | 8:29 |
66 | 29 | 8:31 |
65 | 28 | 8:32 |
64 | 26 | 8:34 |
63 | 25 | 8:35 |
62 | 24 | 8:36 |
61 | 23 | 8:37 |
60 | 21 | 8:39 |
59 | 20 | 8:40 |
58 | 19 | 8:41 |
57 | 18 | 8:42 |
56 | 17 | 8:43 |
55 | 16 | 8:44 |
54 | 15 | 8:45 |
53 | 14 | 8:46 |
52 | 13 | 8:47 |
51 | 12 | 8:48 |
50 | 11 | 8:49 |
49 | 10 | 8:50 |
48 | 9 | 8:51 |
47 | 8 | 8:52 |
46 | 7 | 8:53 |
45 | 7 | 8:53 |
44 | 6 | 8:54 |
43 | 5 | 8:55 |
42 | 4 | 8:56 |
41 | 3 | 8:57 |
40 | 3 | 8:57 |
39 | 2 | 8:58 |
38 | 1 | 8:59 |
<=37 | 0 | 9:00 |
Half-Marathon Start Times — Women
Age | Head Start Minutes | Start Time (of day) |
---|---|---|
79 | 84 | 7:36 |
78 | 80 | 7:40 |
77 | 77 | 7:43 |
76 | 74 | 7:46 |
75 | 71 | 7:49 |
74 | 68 | 7:52 |
73 | 65 | 7:55 |
72 | 63 | 7:57 |
71 | 60 | 8:00 |
70 | 58 | 8:02 |
69 | 56 | 8:04 |
68 | 54 | 8:06 |
67 | 52 | 8:08 |
66 | 50 | 8:10 |
65 | 48 | 8:12 |
64 | 46 | 8:14 |
63 | 44 | 8:16 |
62 | 42 | 8:18 |
61 | 41 | 8:19 |
60 | 39 | 8:21 |
59 | 38 | 8:22 |
58 | 36 | 8:24 |
57 | 35 | 8:25 |
56 | 33 | 8:27 |
55 | 32 | 8:28 |
54 | 31 | 8:29 |
53 | 29 | 8:31 |
52 | 28 | 8:32 |
51 | 27 | 8:33 |
50 | 26 | 8:34 |
49 | 24 | 8:36 |
48 | 23 | 8:37 |
47 | 22 | 8:38 |
46 | 21 | 8:39 |
45 | 20 | 8:40 |
44 | 19 | 8:41 |
43 | 18 | 8:42 |
42 | 17 | 8:43 |
41 | 16 | 8:44 |
40 | 15 | 8:45 |
39 | 14 | 8:46 |
38 | 13 | 8:47 |
37 | 12 | 8:48 |
<=36 | 11 | 8:49 |
Full Marathon Start Times — Men
Age | Head Start Minutes | Start Time (of day) |
---|---|---|
79 | 118 | 6:02 |
78 | 113 | 6:07 |
77 | 108 | 6:12 |
76 | 103 | 6:17 |
75 | 98 | 6:22 |
74 | 93 | 6:27 |
73 | 89 | 6:31 |
72 | 85 | 6:35 |
71 | 81 | 6:39 |
70 | 77 | 6:43 |
69 | 73 | 6:47 |
68 | 70 | 6:50 |
67 | 66 | 6:54 |
66 | 63 | 6:57 |
65 | 60 | 7:00 |
64 | 57 | 7:03 |
63 | 54 | 7:06 |
62 | 51 | 7:09 |
61 | 48 | 7:12 |
60 | 45 | 7:15 |
59 | 43 | 7:17 |
58 | 40 | 7:20 |
57 | 38 | 7:22 |
56 | 36 | 7:24 |
55 | 33 | 7:27 |
54 | 31 | 7:29 |
53 | 29 | 7:31 |
52 | 27 | 7:33 |
51 | 25 | 7:35 |
50 | 22 | 7:38 |
49 | 20 | 7:40 |
48 | 18 | 7:42 |
47 | 17 | 7:43 |
46 | 15 | 7:45 |
45 | 13 | 7:47 |
44 | 11 | 7:49 |
43 | 9 | 7:51 |
42 | 7 | 7:53 |
41 | 6 | 7:54 |
40 | 4 | 7:56 |
39 | 2 | 7:58 |
38 | 1 | 7:59 |
<=37 | 0 | 8:00 |
Full Marathon Start Times — Women
Age | Head Start Minutes | Start Time (of day) |
---|---|---|
79 | 179 | 5:01 |
78 | 172 | 5:08 |
77 | 165 | 5:15 |
76 | 158 | 5:22 |
75 | 151 | 5:29 |
74 | 145 | 5:35 |
73 | 140 | 5:40 |
72 | 134 | 5:46 |
71 | 129 | 5:51 |
70 | 123 | 5:57 |
69 | 119 | 6:01 |
68 | 114 | 6:06 |
67 | 110 | 6:10 |
66 | 105 | 6:15 |
65 | 101 | 6:19 |
64 | 97 | 6:23 |
63 | 93 | 6:27 |
62 | 90 | 6:30 |
61 | 86 | 6:34 |
60 | 82 | 6:38 |
59 | 79 | 6:41 |
58 | 76 | 6:44 |
57 | 73 | 6:47 |
56 | 70 | 6:50 |
55 | 66 | 6:54 |
54 | 64 | 6:56 |
53 | 61 | 6:59 |
52 | 58 | 7:02 |
51 | 55 | 7:05 |
50 | 53 | 7:07 |
49 | 50 | 7:10 |
48 | 47 | 7:13 |
47 | 45 | 7:15 |
46 | 43 | 7:17 |
45 | 40 | 7:20 |
44 | 38 | 7:22 |
43 | 36 | 7:24 |
42 | 33 | 7:27 |
41 | 31 | 7:29 |
40 | 29 | 7:31 |
39 | 27 | 7:33 |
38 | 25 | 7:35 |
37 | 23 | 7:37 |
<=36 | 22 | 7:38 |