We had an unusually high volume of mud on the trails thanks to some overnight rain. Steady rain during the 52K start gave way to a chilly and cloudy morning as the day wore on. The race was once again a sellout. Detailed results on Webscorer.
13K Results
Place | First Name | Last Name | Town | Age | Gender | Time |
---|---|---|---|---|---|---|
1 | Xavier | Salvador | Albany, NY | 20 | Male | 55:11 |
2 | Eric | Sambolec | Ithaca, NY | 39 | Male | 55:16 |
3 | Paul | Berry | Ithaca, NY | 32 | Male | 59:31 |
4 | Tom | Benner | Lansing, NY | 27 | Male | 1:00:15 |
5 | David | Kania | Freeville, NY | 36 | Male | 1:01:28 |
6 | Derek | Clement | Binghamton, NY | 42 | Male | 1:01:43 |
7 | Tom | Humphreville | Freeville | 43 | Male | 1:03:21 |
8 | Timothy | Lambert | Ithaca, NY | 30 | Male | 1:03:39 |
9 | Alan | Lockett | Lansing, NY | 60 | Male | 1:03:55 |
10 | Klaas | Van Wijk | Ithaca, NY | 56 | Male | 1:05:13 |
11 | Casey | Root | Ithaca, NY | 31 | Male | 1:06:20 |
12 | Joe | Rorick | Spencer, NY | 39 | Male | 1:08:22 |
13 | Eleanor | Pell | Syracuse, NY | 25 | Female | 1:08:47 |
14 | Joel | Leff | Ithaca, NY | 67 | Male | 1:10:05 |
15 | Kaya | Donaj-Keys | Brooktondale, NY | 37 | Male | 1:10:36 |
16 | Nery | Trigueros | Ithaca, NY | 41 | Male | 1:11:06 |
17 | Shea | Nolan | Ithaca, NY | 16 | Male | 1:11:20 |
18 | Will | Fox | New York, NY | 41 | Male | 1:12:19 |
19 | Scotty | Buchanan | Cortland, NY | 50 | Male | 1:12:33 |
20 | Joel | Cisne | - | 35 | Male | 1:13:06 |
21 | Benjamin | Jones | Syracuse, NY | 32 | Male | 1:13:10 |
22 | Tim | Ingall | Lansing, NY | 58 | Male | 1:14:07 |
23 | John | Hohm | Ithaca, NY | 32 | Male | 1:14:14 |
24 | Melissa | Hubisz | Ithaca, NY | 37 | Female | 1:14:33 |
25 | Levi | Riley | Addison, NY | 11 | Male | 1:15:09 |
26 | Steve | Shaum | Ithaca, NY | 51 | Male | 1:15:32 |
27 | Lauren | Brzozowski | Ithaca, NY | 26 | Female | 1:15:42 |
28 | Jim | Morris-Knower | Ithaca, NY | 53 | Male | 1:15:59 |
29 | David | Jones | Slaterville Springs, NY | 58 | Male | 1:16:28 |
30 | Emily | Funk | Ithaca, NY | 26 | Female | 1:16:50 |
31 | Julian | Brockner | Dryden, NY | 12 | Male | 1:18:40 |
32 | Joshua | Brockner | Dryden, NY | 41 | Male | 1:18:44 |
33 | Benjamin | Oakes | Elmira, NY | 39 | Male | 1:18:45 |
34 | David | Slusser | Millerton, PA | 41 | Male | 1:18:55 |
35 | Rick | Mazzeo | Skaneateles, NY | 64 | Male | 1:18:59 |
36 | Greg | Wheeler | Ithaca, NY | 37 | Male | 1:19:14 |
37 | Megan | Powers | Ithaca, NY | 36 | Female | 1:19:53 |
38 | Ella | Daniels | Tunkhannock, PA | 32 | Female | 1:21:14 |
39 | Karin | Van Der Burg | Ithaca, NY | 29 | Female | 1:22:20 |
40 | Karen | Ingall | - | 46 | Female | 1:23:00 |
41 | Tonya | Engst | Ithaca, NY | 49 | Female | 1:23:26 |
42 | Joseph | Cammarata | Queens, NY | 26 | Male | 1:23:44 |
42 | Phillip | Conklin | - | 32 | Male | 1:23:44 |
44 | D Truck | Rossiter | Arnhem (NL) | 67 | Male | 1:24:09 |
45 | Martha | Hampshire | Fayetteville, NY | 30 | Female | 1:24:19 |
46 | Nick | Smith | Maitland, FL | 19 | Male | 1:24:38 |
47 | Alex | Scher | Ithaca, NY | 35 | Male | 1:24:52 |
48 | Ryann | Slusser | Millerton, PA | 11 | Female | 1:24:57 |
49 | Brett | Shelton | Corning, NY | 45 | Male | 1:24:58 |
50 | Jessica | Boulia | Syracuse | 24 | Female | 1:25:26 |
50 | Sarah | Drumheller | Interlaken, NY | 39 | Female | 1:25:26 |
52 | Dan | Cerretani | Cortland, NY | 60 | Male | 1:25:34 |
53 | Susan | Eldred | Locke, NY | 31 | Female | 1:26:26 |
54 | Leslie | Buchanan | Groton, NY | 54 | Male | 1:27:12 |
55 | Jennifer | Hepinger | Big Flats, NY | 41 | Female | 1:27:48 |
56 | Joseph | Nolan | Ithaca, NY | 52 | Male | 1:28:50 |
57 | Kevin | McEntee | Cicero, NY | 51 | Male | 1:29:08 |
58 | Brenda | Michaud | Trumansburg | 54 | Female | 1:29:11 |
59 | Jon | Shaff | Ithaca, NY | 60 | Male | 1:29:11 |
60 | Audrey | Balander | Cortland, NY | 60 | Female | 1:29:40 |
61 | Laurie | Sedgwick | Ithaca, NY | 55 | Female | 1:29:51 |
62 | Randy | Riley | Addison, NY | 36 | Male | 1:30:52 |
63 | Samantha | Oakes | Elmira, NY | 12 | Female | 1:32:02 |
64 | Mike | Terwilliger | Brooktondale, NY | 62 | Male | 1:35:08 |
65 | Gretchen | Gilbert | Brooktondale, NY | 48 | Female | 1:38:02 |
66 | Jennifer | Mellott | Tburg, NY | 44 | Female | 1:42:25 |
67 | Ayla | Kerwan | Elmira, NY | 11 | Female | 1:44:20 |
68 | Amber | Strauss | Addison, NY | 32 | Female | 1:45:03 |
69 | Rebecca | Hagen | Ithaca, NY | 42 | Female | 1:50:31 |
70 | Alex | Hagen | Ithaca, NY | 42 | Male | 1:50:32 |
71 | Alexis | Mazzeo | - | 26 | Female | 1:51:04 |
72 | Michael | Haaf | Ithaca, NY | 45 | Male | 1:52:10 |
73 | Kenneth | Subin | - | 48 | Male | 1:52:21 |
73 | Sarah | Subin | Ithaca, NY | 37 | Female | 1:52:21 |
75 | Alexi | Zentner | Ithaca, NY | 43 | Male | 1:52:32 |
76 | Christen | Parker | Ithaca, NY | 39 | Female | 2:20:26 |
77 | Catherine | Conklin | Palmyra, PA | 37 | Female | 2:20:26 |
26K Results
Place | First name | Last name | Town | Age | Gender | Time |
---|---|---|---|---|---|---|
1 | Philip | Maynard | Montrose, PA | 33 | Male | 1:58:09 |
2 | Tom | Flynn | South Royalton, VT | 28 | Male | 2:01:36 |
3 | Boris | Dzikovski | Ithaca, NY | 52 | Male | 2:10:48 |
4 | Nora | McIver-Sheridan | Ithaca, NY | 32 | Female | 2:11:47 |
5 | Timothy | Maxson | Ithaca, NY | 40 | Male | 2:17:35 |
6 | Natalie | Thompson | Pittsford, NY | 29 | Female | 2:19:45 |
7 | Kevin | Douglass | Cortland, NY | 40 | Male | 2:23:22 |
8 | Michael | Stewart | Ithaca, NY | 35 | Male | 2:27:03 |
9 | Nikos | Glynos | Ithaca, NY | 28 | Male | 2:28:01 |
10 | Sheena | Heise | Newfield, NY | 35 | Female | 2:28:04 |
11 | Bill | King | Ithaca, NY | 57 | Male | 2:35:53 |
12 | Julie | Wilson | Ithaca, NY | 29 | Female | 2:39:01 |
13 | Kevin | Conlon | Cortland, NY | 54 | Male | 2:41:41 |
14 | Eliza | Weaver | - | 22 | Female | 2:44:32 |
15 | Eric | Pass | Bronxville, NY | 22 | Male | 2:44:33 |
16 | Mark | Morrison | N. Syracuse, NY | 41 | Male | 2:47:26 |
17 | Jim | Chely | - | 61 | Male | 2:48:31 |
18 | Gabrielle | Woo | Ithaca, NY | 25 | Female | 2:49:43 |
19 | Paul | Maza | Freeville, NY | 48 | Male | 2:49:43 |
20 | Kevin | Brisson | - | 59 | Male | 2:51:20 |
21 | Chelsea | Frehulfer | Utica, NY | 31 | Female | 2:52:54 |
22 | Elvina | Scott | Ithaca, NY | 47 | Female | 2:56:15 |
23 | Kyle | Erickson | Brooktondale, NY | 32 | Female | 2:59:46 |
24 | Erin | Larson | Ithaca, NY | 27 | Female | 3:05:46 |
25 | David | Keifer | Dryden, NY | 70 | Male | 3:11:38 |
26 | Steven | Ferrante | Vestal, NY | 52 | Male | 3:19:52 |
27 | Kimberly | Hill | Lindley, NY | 41 | Female | 3:21:07 |
27 | Sharon | Rohdenburg | Corning, NY | 50 | Female | 3:21:07 |
29 | Merrilee | Gorton | Mexico, NY | 54 | Female | 3:42:57 |
29 | Jean | Rand | Syracuse, NY | 67 | Female | 3:42:57 |
52K Results
Place | First name | Last name | Team name | Age | Gender | Time |
---|---|---|---|---|---|---|
1 | Scotie | Jacobs | Ithaca | 41 | Male | 4:23:23 |
2 | Mike | Welden | Pittsford, NY | 34 | Male | 4:56:21 |
3 | Pete | Kresock | Ithaca, NY | 34 | Male | 4:57:20 |
4 | Christopher | Cowden | Montrose, PA | 43 | Male | 4:59:54 |
5 | Jon | Podeszek | Hamburg, NY | 29 | Male | 5:10:03 |
6 | Kristen | Roe | Manlius, NY | 48 | Female | 5:22:52 |
7 | Ed | Housel | Rochester, NY | 58 | Male | 5:23:39 |
8 | Danielle | Podeszek | Hamburg, NY | 28 | Female | 5:23:50 |
9 | Dan | Toye | Montrose, PA | 29 | Male | 5:32:49 |
10 | Nicole | Virdone | Clay, NY | 35 | Female | 5:34:27 |
11 | Nancy | Kleinrock | Ithaca, NY | 57 | Female | 5:40:22 |
12 | Henry | Peck | Lutherville, MD | 60 | Male | 5:43:44 |
13 | Glenn | Hamilton | Harpursville, NY | 60 | Male | 5:53:16 |
14 | Lori | Johnson | Red Hill, PA | 53 | Female | 5:56:07 |
15 | Robert | Seltzer | Freeville, NY | 50 | Male | 6:07:07 |
16 | Peter | Keirn | Syracuse | 33 | Male | 6:25:09 |
17 | Charles | Leonard | Freeville, NY | 61 | Male | 6:33:15 |
18 | Zachary | Dineen | Jamesville, NY | 43 | Male | 6:55:12 |
19 | PAIGE | ANDERSON | Ithaca, NY | 53 | Female | 7:09:18 |
20 | Ron | Cunningham | Dryden, NY | 59 | Male | 7:15:48 |
20 | Kerra | Quinn | Dryden, NY | 41 | Female | 7:15:48 |
22 | Bob | Brown | Montour Falls, NY | 58 | Male | 7:33:14 |
23 | Dennis | Stadelman | Cicero, NY | 55 | Male | 7:37:28 |
24 | Patty | Scott | Burlington, ON | 38 | Female | 8:41:44 |
ABOUT
This race is named in memory of Thom Bugliosi, who died in 1991 at age 32 when he was the top trail runner in the area. Thom loved running trails, and although he never ran this course, we’re sure he’d like it.
The race takes place within Hammond Hill State Forest and consists of a 13K loop that is run twice for the 26K and four times for the 52K. The course uses both the Finger Lakes Trail and the extensive DEC trail system. The route will be marked with colored ribbons, and intersections will be indicated with orange arrows. These trails are rugged and challenging, but you’ll enjoy the flora—oaks, beeches, maples, and evergreens—carefully groomed mud, and, due to the lack of leaves this time of year, some nice views of the surrounding valleys. There will be two unmanned aid stations along the course, plus another at start/finish area for those running the 26K or 52K. All runners will be treated to an array of tasty post-race snacks.
Our home base for the race is Camp Earth Connection—a natural campground and retreat center with cabins, rustic cabins, lean-tos, and tent sites available to rent for the entire race weekend or for just race day evening. Visit campearthconnection.com for campsite availability. Please note that Camp Earth Connection is an alcohol and drug free facility. This applies to both the event and any campers.
The Thom B Trail Runs are part of the FLRC Trail Circuit, and results are included in the annual Pebblehead/Stonehead/Boulderhead rankings.
WHERE
The races start and finish near Camp Earth Connection, a quarter mile down Hammond Hill Road from the public parking lot, whose address is roughly 100 Hammond Hill Road, Freeville, NY 13068. Do not follow GPS directions via Harford Road—this road is not passable. Instead, make sure to come via Irish Settlement Road.
Directions from Ithaca: Take Route 13 north toward Dryden. Before entering Dryden, take a right onto Irish Settlement Road. After going through an S curve you will go up a big hill, then continue a couple more miles. Take a left onto Hammond Hill Road. Soon you will come to a Y intersection. Take the right fork. At the top of the hill is a parking lot on the right. Park here. The start/finish area is a quarter-mile further on down the road.
WHEN
- The 52K race starts at 7 AM. The 13K and 26K races start together at 10 AM.
- Please arrive at least 30 minutes prior to your race to pick up your bib number.
REGISTRATION
- Registration will open in late February.
- Online pre-registration is strongly encouraged and is open until 6 PM the night before the race.
- The race is limited to 150 participants. No day-of-race registration available!
FEES
- 13K and 26K: $15; 52K: $35
- FLRC members may deduct $5.
- Runners 18 and under may pre-register for free.
COURSE
On race day, all turns will be well marked. However, with so many interconnected trails, Hammond Hill is an easy place to get lost, especially during solo training runs on the course. In this description, all mileage is approximate and may not correspond exactly with your GPS watch or map. Stay alert for sharp turns, and be sure to carry enough food and water. The color/number trails are all part of the state’s DEC trail system.
Start on Hammond Hill Road, about a quarter-mile south of the parking lot. Head uphill on the dirt road for half a mile. As the hill levels out, watch for trail Blue 1 on your left. Make the hard left onto Blue 1 and follow this to mile 1.0, then merge right onto Yellow 5. Continue straight-ish on Yellow 5 to a T intersection, then turn left to stay on Yellow 5.
At mile 2.5 you’ll come to a dirt road. Turn right for a slight downhill, then a quick left onto Red 1. At mile 3.5, you’ll merge with Red 2 for a very sharp left—almost a u-turn. Follow Red 2 back uphill. Around mile 3.7, Red 2 merges with the white-blazed Finger Lakes Trail. Stay on this trail—you’ll see both white blazes and Red 2 DEC markers—and pick up the pace as you cruise downhill into the bed of pines.
Continue on the white-blazed FLT, even as Red 2 merges onto Yellow 4 near mile 4.6. As you reach mile 5.0, turn right to follow the FLT downhill, leaving Yellow 4 but remaining on the FLT. (Watch for the white arrow painted on a tree where the trails split. This turn is easy to miss.) Stay on the FLT until you reach Star Stanton Road—the wide dirt road at the top of the hill.
Turn left onto Star Stanton, but then watch for the Yellow 3 trailhead on your right. (If you follow the road for more that a few hundred feet it means you’ve gone too far and missed the trail!) Cross through the little ditch and charge uphill on Yellow 3. Merge right onto Yellow 1 at mile 6.1.
Yellow 1 is the trail that will bring you on home! Follow Yellow 1 straight across the dirt road at mile 6.7 and proceed down the hill. This is one of the fastest sections of the course, and is nearly the end of the loop! Around mile 7.5 you’ll take a right to stay on Yellow 1. At 7.8, take a 90-degree left turn onto a wide, unmarked trail, leaving Yellow 1. This little connector trail drops you back onto Hammond Hill Road where you started. If this is your last loop, blast straight across the road and down to the finish line at Camp Earth Connections. You’re awesome! If you’re ready for more fun, hit up the aid station, then run back uphill on the dirt road and repeat.
WARNINGS
- Look for ribbons and flags marking the trail or you’ll end up off course! As with all trail runs, it’s on you to pay attention.
- Mud, treacherous footing, fallen logs, vicious mother ruffed grouse, and vehicles at road crossings are possible hazards.
- Carry a water bottle, as it could be hot. Bring warm layers, as it could be cold. Bug spray is usually welcome.
- The Central New York Wilderness Search & Rescue crew will be on hand to help. Let’s try to ensure they’re bored.
NOTES
- 26K cut-off: Runners will not be allowed to continue on the second loop of the 26K after 1 hour and 50 minutes.
- 52K cut-off: Runners must complete each loop of the 52K within 2 hours.
- Composting toilets are available at the start/finish; showers are available only for Camp Earth Connection campers.
- All human refuse and remains on the trail must be buried. Because… blech!
- Tasty post-race food and non-alcoholic drinks will be provided.
- Results will be made available shortly after the race via Webscorer; visit the FLRC Web site for full results later.
- This race is part of the Finger Lakes Trail Circuit, for all you Pebbleheads, Stoneheads, and Boulderheads.
- For remaining questions, contact race directors Shelly Marino (607-227-4837 or shelly.marino@cornell.edu) or Joel Cisne (607-592-8230 or joel.cisne@gmail.com)
POLICIES
- No dogs, headphones, or jogging strollers are allowed. These make the race dangerous for everyone.
- Alcohol is expressly forbidden by Camp Earth Connection. Please don’t bring any.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.