5k Results
We had women and girls ranging from age 1 to 71 out to enjoy an evening on the Waterfront Trail, celebrate women’s running, and throw down some fast times. Thank you for spending the evening with us!
Place | Bib | Name | Team name | City | Age | Time |
---|---|---|---|---|---|---|
1 | 851 | Kylie Korsnack | Nashville, TN | 31 | 18:56.5 | |
2 | 827 | Yvette De Boer | Weasel-Boar | Ithaca, NY | 54 | 20:58.9 |
3 | 867 | Cori McKenzie | Ithaca, NY | 34 | 21:31.0 | |
4 | 842 | Melissa Hubisz | Jane Club | Ithaca, NY | 38 | 21:45.1 |
5 | 850 | Nancy Kleinrock | Ithaca, NY | 58 | 22:01.0 | |
6 | 828 | Jilene Demont | Trumansburg, NY 14886, NY | 33 | 22:03.7 | |
7 | 899 | Andrea White | Irvine, CA | 19 | 22:09.4 | |
8 | 829 | Rosario Donoso | Ithaca, NY | 30 | 22:26.8 | |
9 | 893 | Karin Van Der Burg | Ithaca, NY | 30 | 22:54.7 | |
10 | 845 | Kim Jackson | Cortland, NY | 49 | 22:55.3 | |
11 | 871 | Emily Miner | Newfield, NY | 24 | 22:55.6 | |
12 | 913 | Kate Rosa | 35 | 24:00.1 | ||
13 | 905 | Linnie Wieselquist | Weasel-Boar | Ithaca, NY | 44 | 24:17.5 |
14 | 848 | Katie Keranen | Ithaca | 39 | 24:26.8 | |
15 | 870 | Sophie Melvin | Ithaca, NY | 22 | 24:34.0 | |
16 | 838 | Brooke Hinman | COLUMBIA CROSS RDS | COLUMBIA CROSS RDS, PA | 16 | 24:39.4 |
17 | 857 | Lynann Lorenz | Apalachin, NY | 38 | 24:53.2 | |
18 | 839 | LYNN HINMAN | COLUMBIA CROSS RDS | COLUMBIA CROSS RDS, PA | 39 | 25:04.0 |
19 | 885 | Mia Slotnick | Ithaca, NY | 55 | 25:07.3 | |
20 | 824 | Amy Dawson | Trumansburg, NY | 45 | 25:13.0 | |
21 | 825 | Elizabeth Dawson | Trumansburg, NY | 17 | 25:40.9 | |
22 | 807 | Emma Bronson | MBFRC | Sayre, PA | 13 | 25:52.3 |
23 | 876 | Melanie O'Leary | Greene | Trumansburg, NY | 33 | 25:53.0 |
24 | 878 | Larkin Podsiedlik | Newfield, NY | 31 | 25:58.3 | |
25 | 859 | Emily Madan | Ithaca, NY | 33 | 26:00.4 | |
26 | 887 | Melissa Smith | Ithaca, NY | 53 | 26:23.8 | |
27 | 821 | Zoe Dahm | Baltic Canix Racing Team | Cologne, GER | 16 | 26:46.3 |
28 | 808 | Sara Bronson | MBFRC | Sayre, PA | 11 | 26:49.6 |
29 | 800 | Isabelle Aboaf | Aurora, CO | 19 | 26:52.3 | |
30 | 818 | Tasha Cornell-Roberts | Cornell-Roberts | Ithaca, NY | 25 | 26:53.5 |
31 | 817 | Allie Cornell-Roberts | Cornell-Roberts | Ithaca, NY | 22 | 26:53.8 |
32 | 910 | Frances Zhu | Ithaca, NY | 25 | 26:57.4 | |
33 | 833 | Zsofia Franck | Ithaca, NY | 65 | 27:13.0 | |
34 | 873 | Mary Beth Morrissey | Ithaca, NY | 28 | 27:14.8 | |
35 | 896 | Victoria Dahm | Baltic Canix Racing Team | Cologne | 49 | 27:56.8 |
36 | 843 | Joanna Huh | Nashville, TN | 26 | 28:05.5 | |
37 | 868 | Claire Melvin | Ithaca, NY | 19 | 28:46.6 | |
37 | 869 | Joan Melvin | Ithaca, NY | 54 | 28:46.6 | |
39 | 826 | Thais De Almeida | Gurl | Ithaca, NY | 28 | 29:05.3 |
40 | 891 | Gail Tremblay | Van Etten, NY | 57 | 29:33.8 | |
41 | 904 | Jodie Whittle | Ithaca, NY | 49 | 29:37.4 | |
42 | 809 | Melinda Butler | Trumansburg | 54 | 29:59.3 | |
43 | 888 | Ruth Sproul | Ithaca | 66 | 30:06.5 | |
44 | 814 | Rosalie Cawley | Ithaca, NY | 25 | 30:07.4 | |
45 | 855 | Laura Lewis | Ithaca, NY | 64 | 30:09.8 | |
46 | 806 | Jade Brockner | The Green Tigers | Dryden, NY | 9 | 30:10.4 |
47 | 805 | Caroline Brockner | The Green Tigers | Dryden, NY | 40 | 30:11.0 |
48 | 852 | Kristine Lai | Ithaca, NY | 23 | 30:16.4 | |
49 | 804 | Jessica Brenn | Ithaca, NY | 26 | 30:39.8 | |
50 | 903 | Julie Whitten | Ithaca, NY | 40 | 32:15.5 | |
51 | 874 | Ella Mushatt | Newfield, NY | 9 | 32:21.5 | |
51 | 844 | Hiliary Humble-Mushatt | Newfield, NY | 39 | 32:21.5 | |
53 | 819 | Bonnie Jo Coughlin | Ithaca, NY | 51 | 33:08.3 | |
54 | 881 | Denise Price | Spencer, NY | 46 | 33:13.7 | |
55 | 911 | Renee Stilwell | 19 | 33:22.1 | ||
56 | 915 | Nora Golden | Team Golden | 7 | 33:40.1 | |
57 | 914 | Sherry Golden | Team Golden | 40 | 33:40.4 | |
58 | 815 | Saaj Chattopadhyay | Abu Dhabi | 21 | 33:55.1 | |
59 | 853 | Jane Leff | Jane Club | Ithaca, NY | 68 | 34:00.2 |
60 | 803 | Susan Austern | Ithaca, NY | 65 | 34:18.2 | |
61 | 860 | Julie Manners | Freeville, NY | 63 | 34:19.4 | |
62 | 883 | Janessa Redman | Newfield, NY | 28 | 34:37.4 | |
63 | 837 | Sally Groover | Beaver Dams, NY | 48 | 34:43.4 | |
64 | 895 | Heidi Van Woert | Corning, NY | 46 | 34:53.6 | |
65 | 886 | Cara Smith | Corning, NY | 31 | 34:53.9 | |
66 | 892 | Linda Twigg | The Hot Flashes | Corning, NY | 48 | 36:00.5 |
67 | 801 | Melissa Althouse | The Hot Flashes | Rochester, NY | 47 | 36:00.8 |
68 | 906 | Emily Williams | Ithaca, NY | 37 | 36:09.8 | |
69 | 847 | Caitlin Keller | Erin, NY | 33 | 36:32.6 | |
70 | 836 | Sarah Graziosi | Spencer, NY | 37 | 36:32.9 | |
71 | 889 | Julie Stilwell | Ithaca, NY | 46 | 36:50.6 | |
72 | 830 | Linda Falkson | Ithaca, NY | 53 | 38:04.1 | |
73 | 872 | Casey Moore | Ithaca | 57 | 38:06.8 | |
74 | 840 | Catherine Holmes | Ithaca | 59 | 38:19.4 | |
75 | 834 | Gina Giambattista | Ithaca, NY | 54 | 39:23.4 | |
75 | 846 | Liz Karns | Ithaca, NY | 57 | 39:23.4 | |
77 | 802 | Kris Altucher | Ithaca, NY | 59 | 39:53.0 | |
78 | 835 | Emily Ginder | Bloomfield, NJ | 65 | 40:08.0 | |
79 | 909 | Doga Yucalan | Gurl | Ankara | 24 | 44:30.5 |
80 | 879 | Erika Powers | Super Powers | Ithaca, NY | 6 | 45:11.1 |
80 | 880 | Megan Powers | Super Powers | Ithaca, NY | 37 | 45:11.1 |
82 | 858 | Nancy Lorr | Ithaca, NY | 71 | 45:40.1 | |
83 | 875 | Cynthia Nicholson | Ithaca, NY | 58 | 48:02.6 | |
84 | 864 | Lorelei Marnell | L&J Marnell | Moravia, NY | 6 | 53:08.9 |
85 | 865 | Myriah Marnell | The In-Laws | Ithaca, NY | 29 | 53:09.2 |
86 | 898 | Vera Wagner | Groton, NY | 4 | 53:25.1 | |
87 | 897 | Katelynn Wagner | Groton, NY | 25 | 53:25.7 | |
88 | 861 | Abigail Marnell | The Mermaids | Locke, NY | 39 | 53:34.4 |
89 | 862 | Jocelyn Marnell | The Mermaids | Locke, NY | 8 | 53:34.7 |
90 | 907 | Amanda Wineman | Glitter Kittens | Portland, OR | 41 | 53:35.3 |
91 | 908 | Dory Wineman | Glitter Kittens | Portland, OR | 9 | 53:35.6 |
92 | 831 | Isabella Fee | Fee Team | Ithaca | 7 | 54:07.2 |
92 | 832 | Terry Fee | Fee Team | Ithaca | 51 | 54:07.2 |
94 | 863 | Jody Marnell | L&J Marnell | Moravia, NY | 38 | 55:16.7 |
94 | 890 | Lorrie Tily | The In-Laws | Ithaca | 57 | 55:16.7 |
96 | 822 | Fiona Dann | LANSING, NY | 8 | 57:17.4 | |
96 | 823 | Lisa Dann | LANSING, NY | 44 | 57:17.4 | |
98 | 849 | Jeanne Kisacky | Ithaca, NY | 51 | 57:57.1 | |
98 | 912 | Tammi Talda | 49 | 57:57.1 | ||
100 | 810 | Alessandra Cappadora | Cappadora Girls | Freeville, NY | 12 | 1:14:15.1 |
100 | 811 | Charlotte Cappadora | Cappadora Girls | Freeville, NY | 4 | 1:14:15.1 |
100 | 812 | Nichole Cappadora | Cappadora Girls | Freeville, NY | 32 | 1:14:15.1 |
100 | 813 | Samantha Cappadora | Cappadora Girls | Freeville, NY | 1 | 1:14:15.1 |
ABOUT
Held in memory of race co-founder Diane Sherrer, the Women’s Distance Festival 5K celebrates women’s running with a women-only road race and walk. Mothers, daughters, sisters, and women partners run together along the scenic waterfront trail in Ithaca’s Stewart Park. Along with individual and age group awards, special awards will be given to the first mother/daughter, sister/sister, grandmother/granddaughter, and women partner teams. Men are welcome…as fans and volunteers.
T-shirts available for the first 90 entrants—note that they run small, so you might want to order a size larger than usual.
In recognition and support of the Advocacy Center of Tompkins County, participants will have an opportunity to donate funds during registration and when picking up bib numbers. The Advocacy Center (formerly the Task Force For Battered Women/ Child Sexual Abuse Project) has provided support, advocacy and education for survivors of domestic violence since 1977, survivors of child sexual abuse since 1982, and survivors of adult sexual assault since 2003. The goal of the Advocacy Center is to help reduce the trauma that results from domestic violence, sexual assault, and child sexual abuse. For more information, visit www.theadvocacycenter.org.
WHERE
The race starts and finishes at Stewart Park in Ithaca, and will be run on the Waterfront Trail. Bib pickup and registration are at are at the small pavilion. There is plenty of free parking in the park.
WHEN
The race starts at 6:30 PM.
Day-of-race registration and packet pick-up run from 5:30 PM–6:15 PM.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 6 PM on July 11th.
Day-of-race registration closes at 6:15 PM.
FEES
$20 for pre-registration, $30 for day-of-race registration.
FLRC members may deduct $5 only when pre-registering.
Runners 18 and under may pre-register for free or register day-of-race for $10.
Women’s technical fabric T-shirts are available for $10 for the first 90 entrants.
NOTES
- Restrooms are available, but no changing facilities or showers.
- There will be one water station on the course.
- Post-race food and drink will be provided.
- Results will be announced at the race and will also be available at the FLRC Web site afterward.
- For remaining questions, contact race directors Suzanne Aigen (607-339-0377, s_aigen@yahoo.com) or Denice Cassaro (607-256-0373, denicecassaro@gmail.com).
AWARDS
The award ceremony takes place shortly after the race, with awards in the following categories:
- First overall open and masters (40+) women
- First women in each of these age groups:
1–10, 11–14, 15–18, 19–29, 30–39, 40–49, 50–59, 60–69, and 70+
- First mother/daughter, sister/sister, grandmother/granddaughter, and women partner teams.
POLICIES
- No dogs are allowed on the course.
- Jogging strollers will be allowed at the back of the pack and only for walkers
- The race directors reserve the right to reject any entry for any reason.
- All runners must follow the directions of course marshals or risk being disqualified.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.