Women's Distance Festival Results 2013
6:00pm Thursday July 18
Dryden Lake | FLRC | 5K
RESULTS
Place | Name | Age | Time |
1 | McIlvennie, Claire | 23 | 19.23.49 |
2 | Weiner, Melissa | 35 | 19.47.71 |
3 | Holt, Lisa | 25 | 19.58.85 |
4 | Kelly, Natalie | 29 | 21.15.63 |
5 | Myette, Suzanne | 56 | 21.37.35 |
6 | Hubisz, Melissa | 33 | 21.47.43 |
7 | Kraebel, Kim | 44 | 21.56.94 |
8 | Reynolds, Chris | 43 | 22.11.07 |
9 | Paul, Alice | 23 | 23.16.82 |
10 | Hampton, Pamela | 39 | 23.18.43 |
11 | Fitzsimmons, Sophie | 23 | 23.33.71 |
12 | Phelps, Beth | 32 | 23.47.67 |
13 | Brasnahan, Peggy | 48 | 23.48.81 |
14 | Roberts, Martha | 56 | 24.37.72 |
15 | Marks, Gianna | 14 | 24.58.73 |
16 | Bell, Kelly | 37 | 25.17.35 |
17 | Tily, Lorrie | 52 | 25.34.12 |
18 | Dawson, Amy | 40 | 25.39.86 |
19 | Panek, Debbie | 39 | 25.48.10 |
20 | Panek, Amy | 37 | 25.48.54 |
21 | Hunsinger, Laura | 50 | 25.51.78 |
22 | Marks, Bailey | 19 | 25.58.59 |
23 | Killian, Summer | 33 | 25.59.32 |
24 | Franck, Zsofia | 60 | 26.06.97 |
25 | Quinn, Kerra | 38 | 26.38.37 |
26 | Darling, Sophia | 38 | 26.52.10 |
27 | McIlvennie, Mary | 54 | 26.52.69 |
28 | Wakeman, Donna | 45 | 27.05.35 |
29 | Pagano, Nicole | | 27.06.57 |
30 | Baker, Molly | 13 | 27.08.36 |
31 | Costanzo, Maria | 54 | 27.28.08 |
32 | Hunsinger, Claire | 21 | 27.29.36 |
33 | McHugh, Ellen | 56 | 27.39.77 |
34 | Kriel, Kristen | 29 | 27.41.23 |
35 | Folzer, Sandy | | 27.50.44 |
36 | Napier,Laura | 48 | 27.51.14 |
37 | Medina, Susan | 33 | 27.51.80 |
38 | Fitzsimmons, Marie | 54 | 27.57.74 |
39 | Raghunathan, Kalyani | 25 | 28.03.33 |
40 | Huff, Sandy | 40 | 28.38.49 |
41 | Canfield, Jamie | 29 | 28.39.82 |
42 | Hausknecht, Suzy | 35 | 28.49.14 |
43 | Glavin, Kathleen | 30 | 29.05.09 |
44 | Ridnert, Kristina | 37 | 29.23.65 |
45 | Ginalski, Beth | 44 | 29.26.14 |
46 | Nelson, Heather | 39 | 29.30.12 |
47 | Junker, Amy | 36 | 29.30.46 |
48 | Peters, Susan | 43 | 29.37.44 |
49 | Butler,Melinda | 49 | 30.19.54 |
50 | Brown, Rachel | 34 | 30.27.73 |
51 | Park, Kristen | 53 | 30.36.28 |
52 | Cotton, Christine | 46 | 30.43.33 |
53 | Anderson, Shannon | 48 | 30.44.52 |
54 | Baker, Laura | 44 | 31.00.48 |
55 | Prignon, Lynda | 35 | 31.07.24 |
56 | Conlon, Andrea | 24 | 31.10.46 |
57 | Conlon, Sandy | 50 | 31.11.24 |
58 | Godoy, Elisa | 17 | 31.13.73 |
59 | Dorward, Elizabeth | 7 | 31.17.18 |
60 | Dorward, Laura | 42 | 31.18.25 |
61 | Westbrook O'Leary, Penny | 53 | 31.35.02 |
62 | Jones, Tara | 20 | 31.36.69 |
63 | Ospina, Paula | 35 | 32.00.65 |
64 | Fitterer, Myriah | 24 | 32.02.34 |
65 | Fitterer, Sandy | 53 | 32.03.04 |
66 | Dawson, Elizabeth | 12 | 32.11.55 |
67 | Ryan, Anneke | 5 | 32.44.09 |
68 | McCurcheon, Reba | 39 | 33.19.78 |
69 | Hamm, Wendi | 43 | 33.20.58 |
70 | Cassaro, Denice | 55 | 34.26.81 |
71 | Johnson, Cheryl | 45 | 34.49.16 |
72 | Nelson, Charity | 18 | 35.32.30 |
73 | Keller, Stephanie | 27 | 35.48.47 |
74 | Leff, Jane | 63 | 36.15.40 |
75 | Wright, Rachel | 52 | 36.56.29 |
76 | Smetanka, Sarah | 30 | 37.15.91 |
77 | Joseph, Patt | 56 | 37.42.69 |
78 | Rice, Jocelyn | 11 | 37.55.79 |
79 | Soboleski, Brenda | 50 | 37.58.80 |
80 | Ulewski, Jennifer | 40 | 38.42.29 |
81 | Doyle, Christi | 45 | 38.42.64 |
82 | Cannon, Beth | 46 | 39.16.04 |
83 | Denniston, Cris | 45 | 41.47.64 |
84 | Harris, Hayley | 40 | 42.20.08 |
85 | McGurk, Nicole | 63 | 42.43.35 |
86 | Ard, Patricia | 54 | 43.31.76 |
87 | DeForrest, Katrina | 34 | 44.45.27 |
88 | DeForrest, Alyssa | 8 | 44.45.85 |
89 | Fuka, Melissa | 46 | 44.49.26 |
90 | Cline, Joan | 61 | 45.02.09 |
91 | Kisacky, Jeanne | 46 | 45.50.86 |
92 | Phillips, Ellen | 50 | 45.52.84 |
93 | Reinhardt, Joann | 54 | 46.38.56 |
94 | Carpenter, Jessica | 35 | 47.16.21 |
95 | Cornwell, Margarite | 54 | 47.23.19 |
96 | Anderson, Mary | 66 | 53.12.75 |
97 | Wagenet, Linda | 64 | 53.13.39 |
98 | Phoenix, Vickie | 53 | 53.26.00 |
99 | Rundle, Carin | 62 | 53.44.80 |
100 | Conlon, Laurie | 48 | 53.54.14 |
101 | Sweazey, Melinda | 48 | 53.55.36 |
102 | Cook, Connie | 43 | 53.55.79 |
103 | King, Rayna | 54 | 57.02.11 |
104 | Philip, Debbie | 50 | 57.07.25 |
105 | Miller, Jane | 56 | 57.08.19 |
106 | Dodici, Emma | 10 | 58.14.54 |
107 | Dodici, Beverly | 46 | 58.57.83 |
108 | Coveny, Patricia | 72 | 1:01.42.18 |
Show Registration Information