The second Winter Chill was a good 15-20 degrees cooler than the first week, but that didn’t 87 of you from showing up to run! Paul Jenson took the men’s win in 17:46, and now has a solid lead in the series standings after his strong second place in Chill #1 last week. Amelia Kaufman won it for the women in 21:13 after taking second at the FLRC indoor track meet 5000m only two hours earlier.
The third 5K in the four-race series is this coming Sunday. As of press time, Ithaca is expected to get smashed with a foot of snow Saturday night, with another several inches continuing into Sunday. Check in with us on Facebook or Twitter in the coming days, where we’ll announce any cancellation or date change for Winter Chill #3.
Place | Bib | Name | First name | Last name | Team name | Age | Gender | Time | Difference | % Back | % Winning | % Average | % Median |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 249 | Paul Jensen | 27 | Male | 17:46.2 | - | - | 100% | 36.61% | 35.03% | |||
2 | 766 | Mikey Surrena | Mikey | Surrena | ITHACA, NY | 28 | Male | 18:10.3 | +0:24.1 | +2.26% | 97.79% | 35.18% | 33.56% |
3 | 936 | Klaas Van Wijk | 58 | Male | 20:29.8 | +2:43.6 | +15.34% | 86.70% | 26.88% | 25.06% | |||
4 | 792 | William Horton | William | Horton | Corning, NY | 51 | Male | 20:46.9 | +3:00.7 | +16.95% | 85.51% | 25.87% | 24.02% |
5 | 806 | Alan Lockett | Alan | Lockett | Lansing, NY | 61 | Male | 20:50.3 | +3:04.1 | +17.27% | 85.28% | 25.66% | 23.81% |
6 | 933 | Amelia Kaufman | 25 | Female | 21:13.5 | +3:27.3 | +19.44% | 83.72% | 24.28% | 22.39% | |||
7 | 918 | Brennan Brockway | Brennan | Brockway | Groton, NY | 14 | Male | 21:42.2 | +3:56.0 | +22.13% | 81.88% | 22.58% | 20.65% |
8 | 210 | Aran Hubbell | 25 | Female | 21:44.1 | +3:57.9 | +22.31% | 81.76% | 22.46% | 20.53% | |||
9 | 932 | Aidan Foley | 16 | Male | 22:19.7 | +4:33.5 | +25.65% | 79.58% | 20.35% | 18.36% | |||
10 | 745 | Juan Saldivar | Juan | Saldivar | Newfield, NY | 33 | Male | 22:25.3 | +4:39.1 | +26.18% | 79.25% | 20.02% | 18.02% |
11 | 772 | Pete Kresock | Pete | Kresock | ITHACA, NY | 36 | Male | 22:30.7 | +4:44.5 | +26.68% | 78.94% | 19.69% | 17.69% |
12 | 433 | Brendan O’Brien | 59 | Male | 22:43.5 | +4:57.3 | +27.88% | 78.20% | 18.93% | 16.91% | |||
13 | 154 | Steve Nathans-Kelly | 49 | Male | 22:54.5 | +5:08.3 | +28.92% | 77.57% | 18.28% | 16.24% | |||
14 | 756 | Laura Morse | Laura | Morse | ITHACA, NY | 38 | Female | 23:00.6 | +5:14.4 | +29.49% | 77.23% | 17.92% | 15.87% |
15 | 768 | Nancy Kleinrock | Nancy | Kleinrock | ITHACA, NY | 58 | Female | 23:04.3 | +5:18.1 | +29.83% | 77.02% | 17.70% | 15.64% |
16 | 770 | Nicholas Marnell | Nicholas | Marnell | LOCKE, NY | 15 | Male | 23:10.7 | +5:24.5 | +30.44% | 76.67% | 17.32% | 15.25% |
17 | 844 | Matthew Clark | 56 | Male | 23:22.9 | +5:36.7 | +31.58% | 76.00% | 16.59% | 14.51% | |||
18 | 937 | Adi Fairbank | 42 | Male | 23:24.6 | +5:38.4 | +31.74% | 75.91% | 16.49% | 14.41% | |||
19 | 751 | Kathleen Johnston | Kathleen | Johnston | Trumansburg, NY | 33 | Female | 23:26.1 | +5:39.9 | +31.88% | 75.83% | 16.40% | 14.31% |
20 | 779 | Scarlett Lee | Scarlett | Lee | ITHACA, NY | 29 | Female | 23:29.2 | +5:43.0 | +32.17% | 75.66% | 16.22% | 14.13% |
21 | 791 | Wiley Anderson | Wiley | Anderson | ITHACA, NY | 14 | Male | 23:37.4 | +5:51.2 | +32.94% | 75.22% | 15.73% | 13.63% |
22 | 744 | Joel Leff | Joel | Leff | ITHACA, NY | 68 | Male | 23:40.8 | +5:54.6 | +33.26% | 75.04% | 15.53% | 13.42% |
23 | 784 | Steve Shaum | Steve | Shaum | ITHACA, NY | 53 | Male | 23:44.0 | +5:57.8 | +33.56% | 74.87% | 15.34% | 13.22% |
24 | 925 | Anna Weaver | 28 | Female | 23:45.4 | +5:59.2 | +33.69% | 74.80% | 15.25% | 13.14% | |||
25 | 823 | Steven Vanek | 47 | Male | 23:50.9 | +6:04.7 | +34.21% | 74.51% | 14.93% | 12.80% | |||
26 | 762 | Lorrie Tily | Lorrie | Tily | LOCKE, NY | 57 | Female | 24:11.8 | +6:25.6 | +36.17% | 73.44% | 13.68% | 11.53% |
27 | 232 | Kevin Mietlicki | Kevin | Mietlicki | Cortland, NY | 51 | Male | 24:55.2 | +7:09.0 | +40.24% | 71.31% | 11.10% | 8.88% |
28 | 118 | John Ladley | 37 | Male | 25:02.9 | +7:16.7 | +40.96% | 70.94% | 10.64% | 8.42% | |||
29 | 765 | Michael Allinger | Michael | Allinger | Newfield, NY | 61 | Male | 25:36.0 | +7:49.8 | +44.06% | 69.41% | 8.68% | 6.40% |
30 | 701 | Alexandra Salce | Alexandra | Salce | 37 | Female | 25:41.2 | +7:55.0 | +44.55% | 69.18% | 8.37% | 6.08% | |
31 | 934 | Chris Proulx | 50 | Male | 25:53.1 | +8:06.9 | +45.67% | 68.65% | 7.66% | 5.36% | |||
32 | 752 | Kelly Bell | Kelly | Bell | ITHACA, NY | 43 | Female | 26:01.9 | +8:15.7 | +46.49% | 68.26% | 7.14% | 4.82% |
33 | 230 | Mark Jauquet | 53 | Male | 26:04.4 | +8:18.2 | +46.73% | 68.15% | 6.99% | 4.67% | |||
34 | 713 | Ariel Ecklund | Ariel | Ecklund | ITHACA, NY | 49 | Female | 26:13.2 | +8:27.0 | +47.55% | 67.77% | 6.47% | 4.13% |
35 | 100 | Jacob Trotta | 26 | Male | 26:20.8 | +8:34.6 | +48.26% | 67.45% | 6.01% | 3.67% | |||
36 | 702 | Alexandra Young | Alexandra | Young | Watkins Glen, NY | 25 | Female | 26:25.5 | +8:39.3 | +48.71% | 67.25% | 5.73% | 3.38% |
37 | 935 | Keistina Ceres | 26 | Female | 26:37.8 | +8:51.6 | +49.86% | 66.73% | 5.00% | 2.63% | |||
38 | 729 | Gina Gasparro | Gina | Gasparro | Lansing, NY | 55 | Female | 26:47.9 | +9:01.7 | +50.81% | 66.31% | 4.40% | 2.02% |
39 | 795 | Bill Begeal | 55 | Male | 26:53.7 | +9:07.5 | +51.35% | 66.07% | 4.06% | 1.66% | |||
40 | 205 | Zackery Downey | 24 | Male | 26:56.2 | +9:10.0 | +51.59% | 65.97% | 3.91% | 1.51% | |||
41 | 929 | John Kopalek | 68 | Male | 27:07.5 | +9:21.3 | +52.64% | 65.51% | 3.24% | 0.82% | |||
42 | 817 | Elizabeth Rechtin | 48 | Female | 27:11.8 | +9:25.6 | +53.05% | 65.34% | 2.98% | 0.56% | |||
43 | 733 | Hillary Creedon | Hillary | Creedon | ITHACA, NY | 28 | Female | 27:16.4 | +9:30.2 | +53.48% | 65.16% | 2.71% | 0.28% |
44 | 764 | Melissa Wallace | Melissa | Wallace | ITHACA, NY | 45 | Female | 27:21.0 | +9:34.8 | +53.91% | 64.97% | 2.43% | 0.00% |
45 | 143 | Terry Mattice | 60 | Male | 27:24.2 | +9:38.0 | +54.21% | 64.85% | 2.24% | -0.20% | |||
46 | 841 | Michelle Dardia | 59 | Female | 27:43.7 | +9:57.5 | +56.04% | 64.09% | 1.08% | -1.38% | |||
47 | 924 | Andreina Martin | 23 | Female | 28:12.2 | +10:26.0 | +58.71% | 63.01% | -0.61% | -3.12% | |||
48 | 199 | Michael Boggs | 59 | Male | 28:15.5 | +10:29.3 | +59.02% | 62.88% | -0.81% | -3.32% | |||
49 | 139 | Joe Reynolds | 74 | Male | 28:16.0 | +10:29.8 | +59.07% | 62.87% | -0.84% | -3.35% | |||
50 | 51 | Kerra Quinn | Kerra | Quinn | Dryden, NY | 43 | Female | 28:22.7 | +10:36.5 | +59.70% | 62.62% | -1.23% | -3.76% |
51 | 718 | Brenda Michaud | Brenda | Michaud | Trumansburg, NY | 56 | Female | 28:25.0 | +10:38.8 | +59.91% | 62.53% | -1.37% | -3.90% |
52 | 704 | Amber Hafner | Amber | Hafner | Lansing, NY | 35 | Female | 28:31.9 | +10:45.7 | +60.56% | 62.28% | -1.78% | -4.32% |
53 | 711 | Anne Shakespeare | Anne | Shakespeare | ITHACA, NY | 64 | Female | 28:44.3 | +10:58.1 | +61.72% | 61.83% | -2.52% | -5.08% |
54 | 790 | Wendy Kozlowski | Wendy | Kozlowski | Lansing, NY | 48 | Female | 28:47.3 | +11:01.1 | +62.01% | 61.73% | -2.70% | -5.26% |
55 | 782 | Stephanie Mulinos | Stephanie | Mulinos | Freeville, NY | 54 | Female | 29:02.6 | +11:16.4 | +63.44% | 61.18% | -3.61% | -6.19% |
56 | 715 | Beth Latson | 43 | Female | 29:15.4 | +11:29.2 | +64.64% | 60.74% | -4.37% | -6.97% | |||
57 | 741 | Jodie Whittle | Jodie | Whittle | Ithaca, NV | 49 | Female | 29:35.1 | +11:48.9 | +66.49% | 60.06% | -5.54% | -8.17% |
58 | 759 | Lisa Dann | Lisa | Dann | Lansing, NY | 45 | Female | 29:36.8 | +11:50.6 | +66.65% | 60.01% | -5.64% | -8.28% |
59 | 217 | Sam Farnham | 29 | Male | 29:46.0 | +11:59.8 | +67.51% | 59.70% | -6.19% | -8.84% | |||
60 | 220 | Meredith Rogers | 28 | Female | 29:47.0 | +12:00.8 | +67.60% | 59.66% | -6.25% | -8.90% | |||
61 | 251 | Melinda Bulter | 55 | Female | 29:51.3 | +12:05.1 | +68.01% | 59.52% | -6.50% | -9.16% | |||
62 | 746 | Judy Drake | Judy | Drake | Lansing, NY | 49 | Female | 30:09.4 | +12:23.2 | +69.71% | 58.93% | -7.58% | -10.26% |
63 | 747 | Julie Whitten | Julie | Whitten | ITHACA, NY | 40 | Female | 30:36.2 | +12:50.0 | +72.22% | 58.07% | -9.17% | -11.90% |
64 | 767 | Nancy Fish | Nancy | Fish | Salamanca, NY | 47 | Female | 31:01.7 | +13:15.5 | +74.61% | 57.27% | -10.69% | -13.45% |
65 | 721 | Chris Anderson | Chris | Anderson | ITHACA, NY | 50 | Male | 31:34.8 | +13:48.6 | +77.72% | 56.27% | -12.66% | -15.47% |
66 | 722 | Christopher Crooker | Christopher | Crooker | ITHACA, NY | 53 | Male | 31:35.4 | +13:49.2 | +77.77% | 56.25% | -12.69% | -15.50% |
67 | 930 | Amy Kohut | 58 | Female | 31:37.1 | +13:50.9 | +77.93% | 56.20% | -12.79% | -15.61% | |||
68 | 248 | Thad DeMulder | 53 | Male | 32:03.4 | +14:17.2 | +80.40% | 55.43% | -14.36% | -17.21% | |||
69 | 931 | John Foley | 53 | Male | 32:21.9 | +14:35.7 | +82.13% | 54.90% | -15.46% | -18.34% | |||
70 | 85 | Ruth Sproul | Ruth | Sproul | ITHACA, NY | 66 | Female | 32:23.5 | +14:37.3 | +82.28% | 54.86% | -15.55% | -18.43% |
71 | 187 | Marie Fitzsimmons | 60 | Female | 32:24.5 | +14:38.3 | +82.38% | 54.83% | -15.61% | -18.49% | |||
72 | 137 | Heather Cobb | 33 | Female | 32:26.1 | +14:39.9 | +82.53% | 54.79% | -15.71% | -18.59% | |||
73 | 776 | Sam Parlett | 26 | Male | 32:51.1 | +15:04.9 | +84.87% | 54.09% | -17.19% | -20.12% | |||
74 | 926 | Paula Kilts | 60 | Female | 33:20.6 | +15:34.4 | +87.64% | 53.29% | -18.95% | -21.91% | |||
75 | 66 | Traci Washburn | 49 | Female | 33:38.8 | +15:52.6 | +89.35% | 52.81% | -20.03% | -23.02% | |||
76 | 80 | Nicola Fox | 40 | Female | 33:39.3 | +15:53.1 | +89.39% | 52.80% | -20.06% | -23.05% | |||
77 | 749 | Karen Shepherd | Karen | Shepherd | Lodi, NY | 53 | Female | 34:24.3 | +16:38.1 | +93.61% | 51.65% | -22.73% | -25.80% |
78 | 775 | Robin Hadlock Seeley | 64 | Female | 34:32.6 | +16:46.4 | +94.39% | 51.44% | -23.23% | -26.30% | |||
79 | 735 | Jane Leff | Jane | Leff | ITHACA, NY | 68 | Female | 35:04.2 | +17:18.0 | +97.36% | 50.67% | -25.11% | -28.23% |
80 | 927 | Eileen Malaney | 58 | Female | 35:23.3 | +17:37.1 | +99.15% | 50.21% | -26.24% | -29.39% | |||
81 | 928 | Diana Kopalek | 64 | Female | 35:56.6 | +18:10.4 | +102.27% | 49.44% | -28.22% | -31.42% | |||
82 | 921 | Dusty Paul | Dusty | Paul | Buffalo, NY | 38 | Male | 37:21.9 | +19:35.7 | +110.27% | 47.56% | -33.29% | -36.62% |
83 | 761 | Lori Crandall | 41 | Female | 37:22.3 | +19:36.1 | +110.31% | 47.55% | -33.32% | -36.64% | |||
84 | 732 | Gwendolyn Horton | Gwendolyn | Horton | Corning, NY | 47 | Female | 37:51.3 | +20:05.1 | +113.03% | 46.94% | -35.04% | -38.41% |
85 | 938 | Krystina Clary | 39 | Female | 39:39.1 | +21:52.9 | +123.14% | 44.82% | -41.45% | -44.98% | |||
86 | 719 | Bryce Haynes | Bryce | Haynes | Tully, NY | 22 | Female | 40:10.6 | +22:24.4 | +126.09% | 44.23% | -43.32% | -46.90% |
87 | 126 | Tricia Ladley | 36 | Female | 43:49.7 | +26:03.5 | +146.64% | 40.54% | -56.35% | -60.25% | |||
- | 703 | Alon Keinan | Alon | Keinan | ITHACA, NY | 42 | Male | DNS | - | - | - | - | - |
- | 705 | Amelia Habicht | Amelia | Habicht | ITHACA, NY | 52 | Female | DNS | - | - | - | - | - |
- | 706 | Ammon Kellmurray | Ammon | Kellmurray | ITHACA, NY | 13 | Male | DNS | - | - | - | - | - |
- | 707 | Amy Ross | Amy | Ross | Spencer, NY | 51 | Female | DNS | - | - | - | - | - |
- | 709 | Anisa Mendizabal | Anisa | Mendizabal | Lodi, NY | 48 | Female | DNS | - | - | - | - | - |
- | 710 | Anna Deitcher | Anna | Deitcher | ITHACA, NY | 19 | Female | DNS | - | - | - | - | - |
- | 712 | Anthony Stewart | Anthony | Stewart | Juneau, AK | 26 | Male | DNS | - | - | - | - | - |
- | 714 | Beau Harbin | Beau | Harbin | Cortland, NY | 47 | Male | DNS | - | - | - | - | - |
- | 716 | Bethany Davis | Bethany | Davis | Moravia, NY | 15 | Female | DNS | - | - | - | - | - |
- | 717 | Bonnie Jo Coughlin | Bonnie Jo | Coughlin | ITHACA, NY | 51 | Female | DNS | - | - | - | - | - |
- | 720 | Carmen Santiago | Carmen | Santiago | Freeville, NY | 53 | Female | DNS | - | - | - | - | - |
- | 724 | Elizabeth Kluz | Elizabeth | Kluz | ITHACA, NY | 39 | Female | DNS | - | - | - | - | - |
- | 726 | Finn Kellmurray | Finn | Kellmurray | ITHACA, NY | 18 | Male | DNS | - | - | - | - | - |
- | 728 | Gerrit Van Loon | Gerrit | Van Loon | ITHACA, NY | 57 | Male | DNS | - | - | - | - | - |
- | 730 | Gretchen Ryan | Gretchen | Ryan | ITHACA, NY | 42 | Female | DNS | - | - | - | - | - |
- | 739 | Jesse Koennecke | Jesse | Koennecke | ITHACA, NY | 48 | Male | DNS | - | - | - | - | - |
- | 742 | Joe Osborn | Joe | Osborn | ITHACA, NY | 22 | Male | DNS | - | - | - | - | - |
- | 743 | Joe Schlimmer | Joe | Schlimmer | ITHACA, NY | 33 | Male | DNS | - | - | - | - | - |
- | 748 | Juliet McCann | Juliet | McCann | Newton, MA | 21 | Female | DNS | - | - | - | - | - |
- | 750 | Katherine Stettler | Katherine | Stettler | ITHACA, NY | 53 | Female | DNS | - | - | - | - | - |
- | 753 | Kelly Driver | Kelly | Driver | Tully, NY | 49 | Female | DNS | - | - | - | - | - |
- | 754 | Kirsten Elrod | Kirsten | Elrod | ITHACA, NY | 35 | Female | DNS | - | - | - | - | - |
- | 755 | Kristina Hugar | Kristina | Hugar | ITHACA, NY | 34 | Female | DNS | - | - | - | - | - |
- | 758 | Laurel Gilmer | Laurel | Gilmer | ITHACA, NY | 33 | Female | DNS | - | - | - | - | - |
- | 760 | Lisa Kellmurray | Lisa | Kellmurray | ITHACA, NY | 51 | Female | DNS | - | - | - | - | - |
- | 763 | Megan Powers | Megan | Powers | ITHACA, NY | 38 | Female | DNS | - | - | - | - | - |
- | 769 | Nery Trigueros | Nery | Trigueros | ITHACA, NY | 42 | Male | DNS | - | - | - | - | - |
- | 771 | Patti Chierchio | Patti | Chierchio | Homer, NY | 57 | Female | DNS | - | - | - | - | - |
- | 773 | Rich Heffron | Rich | Heffron | ITHACA, NY | 35 | Male | DNS | - | - | - | - | - |
- | 774 | Robert Swizdor | Robert | Swizdor | ITHACA, NY | 53 | Male | DNS | - | - | - | - | - |
- | 783 | Steve Ryan | Steve | Ryan | ITHACA, NY | 67 | Male | DNS | - | - | - | - | - |
- | 785 | Todd James | Todd | James | Lisle, NY | 53 | Male | DNS | - | - | - | - | - |
- | 786 | Tonya Engst | Tonya | Engst | ITHACA, NY | 51 | Female | DNS | - | - | - | - | - |
- | 787 | Tori Ayvazian | Tori | Ayvazian | ITHACA, NY | 23 | Female | DNS | - | - | - | - | - |
- | 917 | Jessica Boulia | Jessica | Boulia | Syracuse, NY | 26 | Female | DNS | - | - | - | - | - |
- | 919 | Dave Talcott | Dave | Talcott | Owego, NY | 58 | Male | DNS | - | - | - | - | - |
- | 920 | Erin Talcott | Erin | Talcott | Owego, NY | 40 | Female | DNS | - | - | - | - | - |
- | 922 | Carol James | Carol | James | Brooktondale, NY | 58 | Female | DNS | - | - | - | - | - |
- | 923 | Mia Slotnick | Mia | Slotnick | ITHACA, NY | 56 | Female | DNS | - | - | - | - | - |
ABOUT
The Winter Chill 5K series is an excuse to get out of the house every Sunday in January and run a low-key race with fellow FLRC members in weather that can range from downright balmy to wonderfully wintry. All four races are free to FLRC members, and if you’re not already in the club, you can sign up for membership for $20 online.
The races start behind the hockey rink at Cass Park and follow the Waterfront Trail along the Cayuga Inlet before going under the Route 89 bridge and turning around near the Cass Park Turtle & Garden. No road crossings!
Some people may organize informal post-event meals after the first three Winter Chill races, and everyone is invited to brunch after the final race.
Warm up your New Year’s resolutions (or proud lack thereof!) and drag your friends along for the fun!
WHERE
The races start and finish behind the hockey rink at Cass Park (701 Taughannock Blvd, Ithaca, NY 14850). There is plenty of free parking at Cass Park.
WHEN
The race starts at 11:00 AM. Day-of-race registration and bib pick-up from 10:30 – 10:45.
REGISTRATION
Online pre-registration is strongly encouraged! Save time in the cold—sign up for membership first. If you cannot register online, a paper entry form is available.
Day-of-race registration closes at 10:45 AM. You will be issued a numbered bib which will be used for all four races.
Reuse your bib for each race!
FEES
Free for FLRC members. Membership costs $20 (individual) or $35 (family) for the series.
WARNINGS
- Beware that the wind off the inlet may be very cold. Wear appropriate clothing and lots of it!
The trail may be icy. Please exercise caution when running and passing others.
FLRC and the City of Ithaca make reasonable efforts to ensure a clear path, but cannot guarantee one.
NOTES
- You must be an FLRC member to run!
Make sure to bring your bib from the first race to each subsequent race.
Restrooms and changing facilities are available in the main building of Cass Park.
There will be no water stops on the course—they might freeze, and it’s only a 5K.
Post-race food and drink will be provided.
Results will be announced at the race and will also be available at the FLRC Web site afterward. - For remaining questions, contact race director Sarah Drumheller at smdrumheller@gmail.com.
POLICIES
- You must check in for each event so we know who is running.
No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
The race directors reserve the right to reject any entry for any reason.
All runners must follow the directions of course marshals or risk being disqualified.
This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.