5K Results
Place | First | Last | Age | Time | Pace | Sex | City | State |
---|---|---|---|---|---|---|---|---|
1 | Sam | Lagasse | 25 | 16:20 | 5:16 | M | Ithaca | NY |
2 | Rich | Heffron | 35 | 16:55 | 5:27 | M | Ithaca | NY |
3 | Tyler | Beck | 26 | 17:17 | 5:34 | M | Cortland | NY |
4 | Alexander | Simpson | 16 | 17:37 | 5:40 | M | Ithaca | NY |
5 | Jay | Hubisz | 40 | 17:46 | 5:44 | M | Ithaca | NY |
6 | Kris | Norberg | 31 | 17:59 | 5:48 | M | Newfield | NY |
7 | Jason | Tuori | 28 | 18:00 | 5:48 | M | Ithaca | NY |
8 | Simon | Moll | 38 | 18:06 | 5:50 | M | Ithaca | NY |
9 | Victor | Brown | 41 | 18:18 | 5:54 | M | Ithaca | NY |
10 | Adam | Engst | 51 | 18:22 | 5:55 | M | Ithaca | NY |
11 | Nathan | Scinto-Madonich | 25 | 18:24 | 5:56 | M | Ithaca | NY |
12 | Nicolas | Templier | 35 | 18:47 | 6:03 | M | Ithaca | NY |
13 | Dylan | Mariuzza | 21 | 18:50 | 6:04 | M | Mount Kisco | NY |
14 | Pat | King | 21 | 18:58 | 6:07 | M | Ithaca | NY |
15 | Yamasaki | Ryuki | 16 | 19:22 | 6:14 | M | Ithaca | NY |
16 | Dylan | Hess | 25 | 19:29 | 6:17 | M | Cortland | NY |
17 | Kevin | Justian | 48 | 19:46 | 6:22 | M | Moravia | NY |
18 | Tets | Yamasaki | 39 | 19:49 | 6:23 | M | Ithaca | NY |
19 | Jack | Cruz | 41 | 20:05 | 6:28 | M | Painted Post | NY |
20 | James | Kaza | 18 | 20:25 | 6:35 | M | Ithaca | NY |
21 | Aubrie | Russell | 24 | 20:40 | 6:39 | F | Candor | NY |
22 | Garrett | Breen | 17 | 20:57 | 6:45 | M | Newfield | NY |
23 | William | Thibault | 47 | 21:15 | 6:51 | M | Ithaca | NY |
24 | John | Hohm | 34 | 21:23 | 6:53 | M | Ithaca | NY |
25 | Alan | Lockett | 62 | 21:33 | 6:57 | M | Lansing | NY |
26 | Logan | Underkofler | 31 | 21:36 | 6:58 | M | Newfield | NY |
27 | Nathan | Triner | 12 | 21:57 | 7:04 | M | Hector | NY |
28 | Andrew | Roth | 25 | 22:06 | 7:07 | M | Groton | NY |
29 | Joe | Rorick | 41 | 22:15 | 7:10 | M | Spencer | NY |
30 | Lynann | Lorenz | 39 | 22:32 | 7:15 | F | Apalachin | NY |
31 | Victor | Guimbretiere | 12 | 22:37 | 7:17 | M | Ithaca | NY |
32 | Steve | Cunningham | 56 | 22:40 | 7:18 | M | Cortland | NY |
33 | Emily | Miner | 25 | 23:05 | 7:26 | F | Newfield | NY |
34 | David | Price | 62 | 23:06 | 7:27 | M | Ithaca | NY |
35 | Luke | Gentry | 14 | 23:13 | 7:29 | M | King Ferry | NY |
36 | Naphtali | Tate | 30 | 23:14 | 7:29 | M | Brooktondale | NY |
37 | Thomas | Scherer | 34 | 23:37 | 7:36 | M | San Diego | CA |
38 | Max | Speiser | 17 | 23:47 | 7:40 | M | Ithaca | NY |
39 | Robert | Weiss | 49 | 23:51 | 7:41 | M | Ithaca | NY |
40 | Ken | Hodges | 66 | 24:14 | 7:48 | M | Ithaca | NY |
41 | Michael | Donnelly | 42 | 24:14 | 7:48 | M | Trumansburg | NY |
42 | Zachary | Hwang | 14 | 24:17 | 7:49 | M | Ithaca | NY |
43 | Joel | Cisne | 37 | 24:18 | 7:50 | M | Ithaca | NY |
44 | Sara | Scinto-Madonich | 25 | 24:22 | 7:51 | F | Ithaca | NY |
45 | Anna | Dew | 10 | 24:40 | 7:57 | F | Ithaca | NY |
46 | Sam | Baird | 15 | 24:45 | 7:58 | M | Endicott | NY |
47 | Louise | Debefve | 31 | 24:49 | 8:00 | F | Ithaca | NY |
48 | Stephen | Kimball | 48 | 25:08 | 8:06 | M | Groton | NY |
49 | Hugo | Templier | 9 | 25:26 | 8:12 | M | Ithaca | NY |
50 | Melissa | Weiner | 41 | 25:26 | 8:12 | F | Ithaca | NY |
51 | Michael | Allinger | 61 | 25:34 | 8:14 | M | Newfield | NY |
52 | Alex | Ratel | 16 | 25:40 | 8:16 | M | Ithaca | NY |
53 | Natalie | Laidlaw | 40 | 25:44 | 8:17 | F | Ithaca | NY |
54 | Aidan | Lazzaro | 10 | 25:45 | 8:18 | M | Ithaca | NY |
55 | Heather | Lazzaro | 16 | 25:46 | 8:18 | F | Ithaca | NY |
56 | Grace | Marshall | 26 | 25:48 | 8:19 | F | Ithaca | NY |
57 | Emily | Ormsby | 25 | 25:48 | 8:19 | F | Ithaca | NY |
58 | Nora | Golden | 8 | 25:50 | 8:19 | F | Ithaca | NY |
59 | Jessie | Mancilla | 35 | 26:08 | 8:25 | M | Ithaca | NY |
60 | Remy | Feschotte | 10 | 26:10 | 8:26 | M | Ithaca | NY |
61 | Joette | Foster | 54 | 26:11 | 8:26 | F | Elmira | NY |
62 | Dennis | Prentice | 29 | 26:21 | 8:29 | M | Dryden | NY |
63 | Capri | Prentice | 27 | 26:21 | 8:29 | F | Dryden | NY |
64 | Kim | Lazzaro | 45 | 26:23 | 8:30 | F | Ithaca | NY |
65 | Mia | Slotnick | 56 | 26:37 | 8:34 | F | Ithaca | NY |
66 | Scott | Erdman | 51 | 26:51 | 8:39 | M | Horseheads | NY |
67 | Georgia | Tucker | 41 | 27:06 | 8:44 | F | Athens | PA |
68 | Elena | Stone | 36 | 27:06 | 8:44 | F | Elmira | NY |
69 | Carl | Franck | 66 | 27:13 | 8:46 | M | Ithaca | NY |
70 | Julia | Rossmann | 52 | 27:17 | 8:47 | F | Aurora | NY |
71 | Oscar | Jenes | 8 | 27:32 | 8:52 | M | Ithaca | NY |
72 | Steve | Ryan | 68 | 27:33 | 8:52 | M | Ithaca | NY |
73 | Eric | Jenes | 38 | 27:35 | 8:53 | M | Ithaca | NY |
74 | Niveck | Vonbergen | 11 | 27:38 | 8:54 | F | Trumansburg | NY |
75 | Amy | Derito | 41 | 27:38 | 8:54 | F | Trumansburg | NY |
76 | Cedric | Feschotte | 45 | 27:43 | 8:55 | M | Ithaca | NY |
77 | Christian | Vandruff | 46 | 27:43 | 8:56 | M | Athens | PA |
78 | Isabella | Difranzo | 31 | 28:01 | 9:01 | F | Brooktondale | NY |
79 | Carina | Ramsey | 35 | 28:09 | 9:04 | F | Lansing | NY |
80 | Jeffrey | Galczynski | 23 | 28:09 | 9:04 | M | Ithaca | NY |
81 | Felix | Teschl | 9 | 28:11 | 9:05 | M | Ithaca | NY |
82 | Adam | Brumberg | 54 | 28:20 | 9:07 | M | Ithaca | NY |
83 | Jamie | Ziegler | 34 | 28:25 | 9:09 | F | Elmira | NY |
84 | Franck | Zsofia | 66 | 28:29 | 9:10 | F | Ithaca | NY |
85 | Maren | Golden | 10 | 28:37 | 9:13 | F | Ithaca | NY |
86 | Ian | Golden | 32 | 28:37 | 9:13 | M | Ithaca | NY |
87 | Hailey | Jacobs | 11 | 28:46 | 9:16 | F | Freeville | NY |
88 | Heather | Furnas | 41 | 28:46 | 9:16 | F | Ithaca | NY |
89 | James | Reed | 38 | 28:54 | 9:19 | M | Trumansburg | NY |
90 | Liz | Kinast | 41 | 29:04 | 9:22 | F | Ithaca | NY |
91 | Maura | Kinast | 12 | 29:04 | 9:22 | F | Ithaca | NY |
92 | Sandra | Folzer | 80 | 29:13 | 9:25 | F | Mansfield | PA |
93 | Kirsten | Lavancha | 11 | 29:18 | 9:26 | F | Cortland | NY |
94 | Bob | Congdon | 74 | 29:22 | 9:28 | M | Ithaca | NY |
95 | Alisha | Scheffler | 38 | 29:24 | 9:28 | F | Freeville | NY |
96 | John Patrick | Camel | 8 | 29:37 | 9:32 | M | Ithaca | NY |
97 | Kristin | O'Connor | 31 | 29:45 | 9:35 | F | Auburn | NY |
98 | Chanel | Beaver | 9 | 29:45 | 9:35 | F | Ithaca | NY |
99 | N'Italia | Forbes | 9 | 29:46 | 9:35 | F | Ithaca | NY |
100 | Marissa | Gee | 22 | 29:53 | 9:37 | F | Ithaca | NY |
101 | Kumar | Yugandhar | 30 | 29:55 | 9:38 | M | Ithaca | NY |
102 | Sheena | Heise | 37 | 29:57 | 9:39 | F | Freeville | NY |
103 | Bea | Cuddeback | 9 | 29:57 | 9:39 | F | Ithaca | NY |
104 | Ian | Gentry | 11 | 30:00 | 9:40 | M | King Ferry | NY |
105 | Cheyenne | Peltier | 23 | 30:00 | 9:40 | F | Ithaca | NY |
106 | Holley | Hester | 23 | 30:01 | 9:40 | F | Ithaca | NY |
107 | Enrique | Sondermann | 10 | 30:04 | 9:41 | M | Ithaca | NY |
108 | Liam | Strang | 11 | 30:04 | 9:41 | M | Ithaca | NY |
109 | Lisa | Dusenberry | 54 | 30:11 | 9:43 | F | Ithaca | NY |
110 | Mattias | Keresztes | 11 | 30:14 | 9:44 | M | Ithaca | NY |
111 | Brendan | McLaughlin | 24 | 30:16 | 9:45 | M | Ithaca | NY |
112 | Katie | Keranen | 39 | 30:28 | 9:49 | F | Ithaca | NY |
113 | Alejandro | Bustos | 12 | 30:28 | 9:49 | M | Ithaca | NY |
114 | Jase | Daesk | 47 | 30:30 | 9:49 | M | Freeville | NY |
115 | Emily | Franco | 49 | 30:31 | 9:50 | F | Freeville | NY |
116 | Holger | Sondermann | 46 | 30:36 | 9:51 | M | Ithaca | NY |
117 | Dominic | Difranzo | 32 | 30:39 | 9:52 | M | Brooktondale | NY |
118 | Marguerite | Wilson | 36 | 30:42 | 9:53 | F | Binghamton | NY |
119 | Shannon | Dunbar | 40 | 30:50 | 9:56 | F | Lansing | NY |
120 | Amelia | Otis | 30 | 30:51 | 9:56 | F | King Ferry | NY |
121 | Ryan | Parseghian | 36 | 30:52 | 9:56 | M | King Ferry | NY |
122 | Kayla | Gerson | 11 | 30:54 | 9:57 | F | Ithaca | NY |
123 | Adam | Gerson | 9 | 30:54 | 9:57 | M | Ithaca | NY |
124 | Prashanth | Balasubramani | 32 | 30:55 | 9:57 | M | Ithaca | NY |
125 | Ava | Fontaine | 9 | 30:56 | 9:58 | F | Ithaca | NY |
126 | Kate | McKee | 34 | 30:56 | 9:58 | F | Dryden | NY |
127 | Lucia | Sine | 8 | 30:56 | 9:58 | F | Ithaca | NY |
128 | Dev | Subramanian | 26 | 30:58 | 9:58 | M | Ithaca | NY |
129 | Maggie | Gerson | 50 | 31:05 | 10:01 | F | Ithaca | NY |
130 | Crosby | Woods | 13 | 31:09 | 10:02 | M | Ithaca | NY |
131 | Meghan | Lampman | 34 | 31:10 | 10:02 | F | Locke | NY |
132 | Steven | McKay | 60 | 31:14 | 10:03 | M | Lansing | NY |
133 | Matt | Rodgers | 44 | 31:15 | 10:04 | M | Ithaca | NY |
134 | Melinda | Butler | 55 | 31:16 | 10:04 | F | Trumansburg | NY |
135 | Erianna | Flores | 43 | 31:17 | 10:05 | F | Ithaca | NY |
136 | Nicola | Fox | 41 | 31:25 | 10:07 | F | Lansing | NY |
137 | Mark | Speiser | 68 | 31:29 | 10:08 | M | Ithaca | NY |
138 | Brayden | Partigianoni | 11 | 31:35 | 10:10 | F | Cortland | NY |
139 | Morgan | Price | 23 | 31:38 | 10:11 | F | Spencer | NY |
140 | Sharon | Clark | 40 | 31:39 | 10:11 | F | Cortland | NY |
141 | Denise | Price | 47 | 31:39 | 10:12 | F | Spencer | NY |
142 | Charlie | Brazier | 10 | 31:55 | 10:17 | M | Ithaca | NY |
143 | Eafan | Chen | 9 | 31:56 | 10:17 | M | Ithaca | NY |
144 | Peng | Chen | 45 | 31:57 | 10:17 | M | Ithaca | NY |
145 | Cory | Ewan | 9 | 31:59 | 10:18 | M | Ithaca | NY |
146 | Lonnie | Park | 50 | 32:02 | 10:19 | M | Freeville | NY |
147 | Jody | Park | 48 | 32:02 | 10:19 | F | Freeville | NY |
148 | Sophie | Templier | 7 | 32:06 | 10:20 | F | Ithaca | NY |
149 | Sarah | Graziosi | 38 | 32:13 | 10:23 | F | Spencer | NY |
150 | Nicole | Hubbell | 33 | 32:17 | 10:24 | F | Trumansburg | NY |
151 | Hugo | Lloyd | 7 | 32:18 | 10:24 | M | Ithaca | NY |
152 | Geneva | Matusiak | 10 | 32:21 | 10:25 | F | Ithaca | NY |
153 | Adam | Brazier | 48 | 32:21 | 10:25 | M | Ithaca | NY |
154 | Gracie | Brazier | 9 | 32:22 | 10:25 | F | Ithaca | NY |
155 | Steven | Craft | 54 | 32:22 | 10:25 | M | Freeville | NY |
156 | Perry | Gorgen | 32 | 32:26 | 10:27 | M | Ithaca | NY |
157 | Joni | Woods | 9 | 32:29 | 10:28 | F | Ithaca | NY |
158 | Cecile | Teglia | 35 | 32:36 | 10:30 | F | Ithaca | NY |
159 | Emily | Schmidt | 20 | 32:39 | 10:31 | F | Elmira | NY |
160 | Katelyn | Lavancha | 11 | 32:42 | 10:32 | F | Cortland | NY |
161 | Lillian | Tinker | 11 | 32:42 | 10:32 | F | Cortland | NY |
162 | Luca | Maurer | 55 | 32:43 | 10:32 | M | Ithaca | NY |
163 | Olivia | Filiberto | 13 | 32:46 | 10:33 | F | Ithaca | NY |
164 | Sabrina | Gerson | 12 | 32:47 | 10:33 | F | Ithaca | NY |
165 | Shannon | Anderson | 54 | 32:57 | 10:37 | F | Cortland | NY |
166 | Ruka | Yamasaki | 10 | 33:03 | 10:39 | F | Ithaca | NY |
167 | Kristin | Libritz | 40 | 33:27 | 10:46 | F | Ithaca | NY |
168 | Julie | Whitten | 41 | 33:27 | 10:46 | F | Ithaca | NY |
169 | Rumi | Yamasaki | 39 | 33:35 | 10:49 | F | Ithaca | NY |
170 | Tamsin | Smith | 23 | 33:36 | 10:49 | F | Cortland | NY |
171 | Rachel | Bean | 45 | 33:41 | 10:51 | F | Ithaca | NY |
172 | Midula | Lejeune Virapin | 9 | 33:41 | 10:51 | F | Ithaca | NY |
173 | Lucia | Pellecer | 9 | 33:42 | 10:51 | F | Ithaca | NY |
174 | Michelle | Woods | 43 | 33:43 | 10:51 | F | Ithaca | NY |
175 | Sarah | Fiannaca | 30 | 33:44 | 10:52 | F | Henrietta | NY |
176 | Jessica | Passalaqua | 35 | 33:44 | 10:52 | F | Henrietta | NY |
177 | Karin | Harjes | 45 | 33:46 | 10:52 | F | Ithaca | NY |
178 | David | Filiberto | 48 | 33:46 | 10:53 | M | Ithaca | NY |
179 | Alex | Filiberto | 8 | 33:47 | 10:53 | F | Ithaca | NY |
180 | Lea | Teschl | 11 | 34:00 | 10:57 | F | Ithaca | NY |
181 | Martin | Teschl | 47 | 34:02 | 10:58 | M | Ithaca | NY |
182 | Mary Beth | Baird | 45 | 34:05 | 10:59 | F | Endicott | NY |
183 | Henry | Baird | 12 | 34:05 | 10:59 | M | Endicott | NY |
184 | Stephanie | Bailey | 37 | 34:24 | 11:05 | F | Trumansburg | NY |
185 | Kristal | Ozmun | 37 | 34:24 | 11:05 | F | Ithaca | NY |
186 | Braelyn | Vonbergen | 10 | 34:51 | 11:13 | F | Trumansburg | NY |
187 | Abby | Arco | 10 | 34:52 | 11:14 | F | Trumansburg | NY |
188 | Helen | Arco | 50 | 34:55 | 11:15 | F | Trumansburg | NY |
189 | Emily | Winans | 10 | 35:02 | 11:17 | F | Ithaca | NY |
190 | Sarah | Hoffmann | 32 | 35:04 | 11:18 | F | Ithaca | NY |
191 | Rebecca | Vonbergen | 44 | 35:06 | 11:18 | F | Trumansburg | NY |
192 | William | Elliott | 36 | 35:08 | 11:19 | M | New Hartford | NY |
193 | Erika | Clendenning | 39 | 35:09 | 11:19 | F | Harford | NY |
194 | Allison | Denmark | 11 | 35:14 | 11:21 | F | Trumansburg | NY |
195 | Michelle | Hubbell | 39 | 35:18 | 11:22 | F | Trumansburg | NY |
196 | Alyssa | Fontaine | 38 | 35:27 | 11:25 | F | Ithaca | NY |
197 | Lori | Crandall | 42 | 35:28 | 11:25 | F | Ithaca | NY |
198 | Saffron | Fox | 14 | 35:34 | 11:27 | F | Lansing | NY |
199 | Maya | Seroussi | 10 | 35:37 | 11:28 | F | Ithaca | NY |
200 | Megan | Hulburt | 30 | 35:38 | 11:28 | F | Dryden | NY |
201 | Dan | McGarr | 69 | 35:40 | 11:29 | M | King Ferry | NY |
202 | David | Frahm | 70 | 35:41 | 11:30 | M | Ithaca | NY |
203 | Sydnie | Peluso | 10 | 35:53 | 11:33 | F | Ithaca | NY |
204 | Samantha | O'Connor | 10 | 35:53 | 11:33 | F | Ithaca | NY |
205 | Gwen | Lloyd | 10 | 35:53 | 11:33 | F | Ithaca | NY |
206 | Ching-Le | Ho | 9 | 36:01 | 11:36 | F | Ithaca | NY |
207 | Olive | Fitzpatrick | 12 | 36:01 | 11:36 | F | Ithaca | NY |
208 | Aoise | Stratford | 49 | 36:03 | 11:37 | F | Ithaca | NY |
209 | Jesse | Wixson | 37 | 36:07 | 11:38 | M | Genoa | NY |
210 | Grace | Wixson | 11 | 36:07 | 11:38 | F | Ithaca | NY |
211 | Sam | Parlett | 26 | 36:11 | 11:39 | M | Newfield | NY |
212 | Jessie-Emma | Parlett | 27 | 36:11 | 11:39 | F | Newfield | NY |
213 | Mary | Spicer | 55 | 36:15 | 11:40 | F | Trumansburg | NY |
214 | Amalie | White | 11 | 36:24 | 11:43 | F | Trumansburg | NY |
215 | Calla | Brath | 8 | 36:30 | 11:45 | F | Lansing | NY |
216 | Meghan | McVey | 38 | 36:30 | 11:45 | F | Lansing | NY |
217 | Morgan | Brath | 39 | 36:30 | 11:45 | F | Lansing | NY |
218 | Perrine | Pepiot | 38 | 36:35 | 11:47 | F | Ithaca | NY |
219 | Eleonore | Desjardins | 9 | 36:35 | 11:47 | F | Ithaca | NY |
220 | Steve | Morris | 59 | 37:02 | 11:55 | M | Locke | NY |
221 | Melissa | Enns | 43 | 37:10 | 11:58 | F | Ithaca | NY |
222 | Yael | Zucker | 43 | 37:10 | 11:58 | F | Ithaca | NY |
223 | Daphna | Schweitzer | 9 | 37:10 | 11:58 | F | Ithaca | NY |
224 | Lilah | Tilsen | 10 | 37:10 | 11:58 | F | Ithaca | NY |
225 | Lorien | Hayden | 30 | 37:13 | 11:59 | F | Ithaca | NY |
226 | Jacob | Boyett | 28 | 37:13 | 11:59 | M | Ithaca | NY |
227 | Claire | Olney | 9 | 37:31 | 12:05 | F | Trumansburg | NY |
228 | Amy | Olney | 42 | 37:31 | 12:05 | F | Trumansburg | NY |
229 | Katie | Adler | 24 | 37:40 | 12:08 | F | Ithaca | NY |
230 | Madlyn | Kintzele | 9 | 37:41 | 12:08 | F | Moravia | NY |
231 | Olivia | Harney | 11 | 38:17 | 12:20 | F | Moravia | NY |
232 | Shealena | Hartwell | 27 | 38:17 | 12:20 | F | Locke | NY |
233 | Rosalind | George | 41 | 38:17 | 12:20 | F | Ithaca | NY |
234 | Glynis | Moore | 9 | 38:17 | 12:20 | F | Ithaca | NY |
235 | Jake | Gentry | 12 | 38:27 | 12:23 | M | King Ferry | NY |
236 | Amelia | Hoffmire | 10 | 38:35 | 12:25 | F | Trumansburg | NY |
237 | Ella | Simoneau | 9 | 38:35 | 12:25 | F | Trumansburg | NY |
238 | Claire | Hoffmire | 35 | 38:37 | 12:26 | F | Trumansburg | NY |
239 | Jodi | Simoneau | 40 | 38:41 | 12:27 | F | Trumansburg | NY |
240 | Kate | Anderson | 45 | 38:45 | 12:29 | F | Ithaca | NY |
241 | Isabel | Oconnor | 9 | 38:47 | 12:29 | F | Cortland | NY |
242 | Beth | O'Connor | 42 | 38:47 | 12:29 | F | Homer | NY |
243 | Qian | Weiss | 13 | 38:48 | 12:30 | F | Ithaca | NY |
244 | Stella | Molino | 8 | 39:01 | 12:34 | F | Trumansburg | NY |
245 | Sophia | Dinehart | 19 | 39:01 | 12:34 | F | Trumansburg | NY |
246 | Christie | Landon | 39 | 39:02 | 12:34 | F | Trumansburg | NY |
247 | Isla | Landon | 9 | 39:02 | 12:34 | F | Trumansburg | NY |
248 | Melanie | Collins | 9 | 39:04 | 12:35 | F | Trumansburg | NY |
249 | Oona | Fitzpatrick | 10 | 39:12 | 12:37 | F | Ithaca | NY |
250 | Krystina | Clary | 39 | 39:13 | 12:38 | F | Groton | NY |
251 | Megan | Decarlo | 35 | 39:16 | 12:39 | F | Dryden | NY |
252 | Wolfgang | Parz | 41 | 39:20 | 12:40 | M | Ithaca | NY |
253 | Anabel | Parz | 11 | 39:20 | 12:40 | F | Ithaca | NY |
254 | Bill | Ryan | 63 | 39:22 | 12:41 | M | Lansing | NY |
255 | Neva | Barry | 11 | 39:32 | 12:44 | F | Ithaca | NY |
256 | Patrick | Barry | 55 | 39:33 | 12:44 | M | Ithaca | NY |
257 | Sue | Sappington | 57 | 39:43 | 12:48 | F | Trumansburg | NY |
258 | Liz | Yale | 55 | 39:44 | 12:48 | F | Spencer | NY |
259 | Vera Mae | Mae | 10 | 39:49 | 12:49 | F | Ithaca | NY |
260 | Mary Anne | Anne | 32 | 39:49 | 12:49 | F | Ithaca | NY |
261 | Willem | Van Osselaer | 18 | 39:57 | 12:52 | M | Ithaca | NY |
262 | Mathilde | Van Osselaer | 9 | 39:57 | 12:52 | F | Ithaca | NY |
263 | Lorie | White | 51 | 39:59 | 12:52 | F | Trumansburg | NY |
264 | Kristy | Stas | 34 | 39:59 | 12:52 | F | Marathon | NY |
265 | Hanna | Nichols | 11 | 39:59 | 12:52 | F | Cortland | NY |
266 | Stijn | Van Osselaer | 47 | 39:59 | 12:53 | M | Ithaca | NY |
267 | Grace | Petrisin | 32 | 40:06 | 12:55 | F | Trumansburg | NY |
268 | Bethany | Huey | 33 | 40:07 | 12:55 | F | Ithaca | NY |
269 | Jeff | Koepele | 54 | 40:12 | 12:57 | M | Ithaca | NY |
270 | Brenda | Everhart | 44 | 40:16 | 12:58 | F | Newfield | NY |
271 | Lena | Everhart | 10 | 40:17 | 12:58 | F | Newfield | NY |
272 | Tim | Strang | 52 | 40:19 | 12:59 | M | Ithaca | NY |
273 | Ashton | Giesy | 10 | 40:28 | 13:02 | F | Trumansburg | NY |
274 | Sarah | Giesy | 41 | 40:29 | 13:02 | F | Trumansburg | NY |
275 | Amber | Dew | 31 | 40:46 | 13:07 | F | Ithaca | NY |
276 | Alexandria | Dew | 9 | 40:46 | 13:08 | F | Ithaca | NY |
277 | Heather | Washburn | 40 | 40:53 | 13:10 | F | Ithaca | NY |
278 | Leah | Washburn | 10 | 40:53 | 13:10 | F | Ithaca | NY |
279 | Deanna | Nassar | 46 | 41:05 | 13:14 | F | Ithaca | NY |
280 | Lailah | Zoll | 8 | 41:06 | 13:14 | F | Cortland | NY |
281 | Samantha | Zifchock | 10 | 41:09 | 13:15 | F | Trumansburg | NY |
282 | Michael | Zifchock | 36 | 41:10 | 13:15 | M | Mecklenburg | NY |
283 | Catherine | Masters | 44 | 41:10 | 13:15 | F | Trumansburg | NY |
284 | Beckett | Sirt | 7 | 41:16 | 13:17 | M | Ithaca | NY |
285 | Courtney | Royal | 37 | 41:16 | 13:17 | F | Ithaca | NY |
286 | Lorrie | Tily | 58 | 41:25 | 13:20 | F | Locke | NY |
287 | Neela | Kintzele | 9 | 41:25 | 13:20 | F | Moravia | NY |
288 | Genna | Knight | 40 | 41:36 | 13:24 | F | Ithaca | NY |
289 | Clara | Knight | 10 | 41:36 | 13:24 | F | Ithaca | NY |
290 | Ellen | Miller | 38 | 41:37 | 13:24 | F | Newark Valley | NY |
291 | Skyla | Weiss | 9 | 41:45 | 13:27 | F | Ithaca | NY |
292 | William | Ober | 49 | 41:47 | 13:27 | M | Trumansburg | NY |
293 | Faye | Ober | 9 | 41:48 | 13:27 | F | Trumansburg | NY |
294 | Kelly | Caraher | 40 | 41:49 | 13:28 | F | Trumansburg | NY |
295 | Lucia | Caraher | 9 | 41:50 | 13:28 | F | Trumansburg | NY |
296 | Charlotte | Masters | 9 | 42:03 | 13:32 | F | Trumansburg | NY |
297 | Denise | Ward | 46 | 42:38 | 13:44 | F | Trumansburg | NY |
298 | Gianna | Partigianoni | 9 | 42:38 | 13:44 | F | Cortland | NY |
299 | Theresa | Smith | 51 | 42:38 | 13:44 | F | Cortland | NY |
300 | Sarah | Patel | 9 | 42:56 | 13:49 | F | Cortland | NY |
301 | Nirali | Patel | 32 | 42:58 | 13:50 | F | Cortland | NY |
302 | Walter | Weiner | 49 | 43:12 | 13:55 | M | Ithaca | NY |
303 | Coral | Street | 11 | 43:22 | 13:58 | F | Ithaca | NY |
304 | Yu | Cheng | 28 | 43:29 | 14:00 | F | Groton | NY |
305 | Elvina | Scott | 49 | 43:31 | 14:01 | F | Ithaca | NY |
306 | Morgan | Sterling | 23 | 43:38 | 14:03 | M | Elmira | NY |
307 | Alessa | Whitaker | 9 | 43:39 | 14:03 | F | Trumansburg | NY |
308 | Sofiya | Wright | 9 | 43:44 | 14:05 | F | Trumansburg | NY |
309 | Alyse | Rusin | 8 | 43:47 | 14:06 | F | Trumansburg | NY |
310 | Sofia | Tedesco | 8 | 43:48 | 14:06 | F | Burdett | NY |
311 | James | Smith | 28 | 43:50 | 14:07 | M | Canandaigua | NY |
312 | Jessica | Haight | 36 | 43:51 | 14:07 | F | Burdett | NY |
313 | Shannon | Smith | 27 | 43:52 | 14:07 | F | Canandaigua | NY |
314 | Erica | Donnelly | 32 | 43:56 | 14:09 | F | Trumansburg | NY |
315 | Amber | Wright | 28 | 43:57 | 14:09 | F | Trumansburg | NY |
316 | Marianna | Wright | 58 | 43:57 | 14:09 | F | Trumansburg | NY |
317 | Dee | Stevenson | 47 | 43:58 | 14:09 | F | Trumansburg | NY |
318 | Fred | Knewstub | 70 | 44:18 | 14:16 | M | Ithaca | NY |
319 | Alessandra | Monacelli | 10 | 45:15 | 14:34 | F | Ithaca | NY |
320 | Christine | Monacelli | 48 | 45:21 | 14:36 | F | Ithaca | NY |
321 | Richard | Breslin | 69 | 45:22 | 14:36 | M | Greene | NY |
322 | Caroline | Phelan | 9 | 45:59 | 14:48 | F | Cortland | NY |
323 | Susanne | Guimbretiere | 8 | 46:03 | 14:50 | F | Ithaca | NY |
324 | Addison | Muraca | 11 | 46:04 | 14:50 | F | Trumansburg | NY |
325 | Corinna | Loeckenhoff | 44 | 46:05 | 14:50 | F | Ithaca | NY |
326 | Rachel | Muraca | 36 | 46:06 | 14:51 | F | Trumansburg | NY |
327 | Meghan | Snyder | 10 | 46:10 | 14:52 | F | Ithaca | NY |
328 | Stephen | Snyder | 39 | 46:10 | 14:52 | M | Ithaca | NY |
329 | Alison | Muraca | 9 | 46:24 | 14:56 | F | Trumansburg | NY |
330 | Beth | Muraca | 39 | 46:24 | 14:56 | F | Trumansburg | NY |
331 | Myah | Vesco | 9 | 46:27 | 14:57 | F | Ithaca | NY |
332 | Jennifer | Morgan | 41 | 46:27 | 14:58 | F | Cortland | NY |
333 | Vanessa | Zammett | 31 | 47:14 | 15:13 | F | Locke | NY |
334 | Eliza | Mackey | 10 | 47:14 | 15:13 | F | Moravia | NY |
335 | Annabelle | Ferrell | 9 | 47:23 | 15:15 | F | Trumansburg | NY |
336 | Katelyn | Probert | 31 | 47:23 | 15:15 | F | Trumansburg | NY |
337 | Ben | Wixson | 9 | 47:45 | 15:22 | M | Ithaca | NY |
338 | Natalee | Plue | 10 | 47:46 | 15:23 | F | Skaneateles | NY |
339 | Diana | Plue | 45 | 47:50 | 15:24 | F | Skaneateles | NY |
340 | Olivia | Gagnon | 9 | 48:03 | 15:28 | F | Moravia | NE |
341 | Melissa | Gagnon | 37 | 48:09 | 15:30 | F | Moravia | NY |
342 | Akshita | Bogam | 10 | 48:12 | 15:31 | F | Cortland | NY |
343 | Elizabeth | Vancise | 10 | 48:12 | 15:31 | F | Cortland | NY |
