Place | Time | Name | Age | Town |
---|---|---|---|---|
1 | 16:22 | Joe Simpson | 30 | Ithaca, NY |
2 | 16:44 | Casey Carlstrom | 39 | Ithaca, NY |
3 | 16:50 | Rob Waterland | 32 | Ithaca, NY |
4 | 16:59 | John Fazzary | 33 | Watkins Glen, NY |
5 | 17:23 | Chris Mansfield | 29 | Freeville, NY |
6 | 17:26 | Dan Fox | 38 | Fabius, NY |
7 | 17:53 | Bruce Roebal | 41 | Ithaca, NY |
8 | 17:57 | Rosse Gallagher | 18 | Trumansburg, NY |
9 | 17:58 | Jeff Juran | 41 | Van Etten, NY |
10 | 17:59 | Fergus Snedden | 16 | Trumansburg, NY |
11 | 18:07 | Rick Cleary | 41 | Ithaca, NY |
12 | 18:09 | Tim Ingall | 39 | Lansing, NY |
13 | 18:21 | Tommy Perry | 17 | Ithaca, NY |
14 | 18:40 | Nathan Olson | 15 | Ithaca, NY |
15 | 18:41 | Chris McClure | 14 | Trumansburg, NY |
16 | 18:43 | Robert Taft | 36 | Lansing, NY |
17 | 18:45 | Steve Chichester | 35 | Interlaken, NY |
18 | 18:51 | Alan Lockett | 41 | Moravia, NY |
19 | 18:53 | Guillermo Metz | 30 | Lansing, NY |
20 | 19:02 | Thomas Meyer | 23 | Ithaca, NY |
21 | 19:04 | Craig Caylor | 24 | Ithaca, NY |
22 | 19:13 | Eric Robinowitz | 18 | Trumansburg, NY |
23 | 19:17 | Steven Levine | 27 | Ithaca, NY |
24 | 19:22 | Chris Whalen | 18 | Ithaca, NY |
25 | 19:30 | Derek Gingerich | 24 | Ithaca, NY |
26 | 19:32 | Ken Packman | 46 | Ithaca, NY |
27 | 19:34 | Jack Young | 41 | Ithaca, NY |
28 | 19:36 | Brett Smith | 15 | Trumansburg, NY |
29 | 19:40 | Caleb Rositer | 46 | Trumansburg, NY |
30 | 19:48 | Tim McCarty | 16 | Dryden, NY |
31 | 19:54 | Michael Fitch | 28 | Ithaca, NY |
32 | 19:54 | Ron Knewstub | 48 | Ithaca, NY |
33 | 19:57 | Mark Shenstone | 43 | Trumansburg, NY |
34 | 20:02 | Bob Congdon | 52 | Trumansburg, NY |
35 | 20:06 | Steve Morris | 38 | Ithaca, NY |
36 | 20:15 | Art Schaub | 30 | Ithaca, NY |
37 | 20:18 | Liz Brown | 36 | Trumansburg, NY |
38 | 20:22 | Bill Cox | 50 | Ithaca, NY |
39 | 20:25 | Marie Smith | 40 | Ithaca, NY |
40 | 20:40 | Al Hastings | 53 | Cortland, NY |
41 | 20:52 | Ed Winebold | 49 | Pine City, NY |
42 | 20:58 | Audrey Balander | 41 | Cortland, NY |
43 | 21:05 | Rebecca Harman | 28 | Newfield, NY |
44 | 21:09 | Craig Mittler | 21 | Ithaca, NY |
45 | 21:12 | Eric Walston | 12 | Ithaca, NY |
46 | 21:14 | John Penamonte | 47 | Mendon, NY |
47 | 21:17 | Sabrina Clark | 35 | Cortland, NY |
48 | 21:18 | Todd Mattison | 39 | Ithaca, NY |
49 | 21:19 | Chris Milner | 33 | Ithaca, NY |
50 | 21:23 | Nathan Lackett | 13 | Moravia, NY |
51 | 21:23 | Sue Kahler | 44 | Auburn, NY |
52 | 21:36 | Steven Gelber | 33 | Ithaca, NY |
53 | 21:41 | Dan Farr | 45 | Ithaca, NY |
54 | 21:42 | Greg Copeland | 37 | Ithaca, NY |
55 | 21:45 | Ryan Walston | 14 | Ithaca, NY |
56 | 21:52 | Laurie Cuomo | 40 | Ithaca, NY |
57 | 21:54 | John McMurray | 55 | Ithaca, NY |
58 | 22:12 | Jonathan Fazzary | 8 | Watkins Glen, NY |
59 | 22:16 | Mary Zawadski | 24 | Ithaca, NY |
60 | 22:18 | Molly Smith | 21 | Ithaca, NY |
61 | 22:39 | April Amodei | 34 | Auburn, NY |
62 | 22:45 | Steve Walston | 44 | Ithaca, NY |
63 | 22:46 | Tom Schariff | 48 | Ithaca, NY |
64 | 22:57 | Cathy Fazzary | 31 | Watkins Glen, NY |
65 | 22:59 | Rebecca Sendak | 27 | Ithaca, NY |
66 | 23:00 | Sandy Folzer | 59 | Wyndmoor, PA |
67 | 23:09 | Scott Yennie | 39 | Ithaca, NY |
68 | 23:20 | Bob Bridgeman | 65 | Mansfield, PA |
69 | 23:32 | Vito Brancato | 43 | Spencer, NY |
70 | 23:41 | Mark Glosengen | 44 | Ithaca, NY |
71 | 23:50 | Joel Baird | 42 | Lansing, NY |
72 | 23:51 | Mike Hoffmann | 50 | Ithaca, NY |
73 | 23:57 | Geni Tierney | 31 | Ithaca, NY |
74 | 24:02 | Karla Eisch | 41 | Vestal, NY |
75 | 24:23 | Ann Kohls | 32 | Ithaca, NY |
76 | 24:23 | Sandy Fitterer | 38 | Ithaca, NY |
77 | 24:28 | Jennifer Sims | 23 | Trumansburg, NY |
78 | 24:29 | Sara Alba | 29 | Ithaca, NY |
79 | 24:52 | Jim Geary | 41 | Newfield, NY |
80 | 24:57 | John Nolan | 57 | Wellsburg, NY |
81 | 25:01 | Mike Tallman | 30 | Ithaca, NY |
82 | 25:05 | Karena Kosco | 26 | Ithaca, NY |
83 | 25:31 | Thomas Olson | 10 | Ithaca, NY |
84 | 25:53 | Anissa Sanford | 22 | Groton, NY |
85 | 25:55 | Robert Snedden | 47 | Trumansburg, NY |
86 | 25:59 | Erica Gradwell | 27 | Ithaca, NY |
87 | 26:15 | Krysta Levac | 24 | Ithaca, NY |
88 | 26:17 | John Dulik | 57 | Erdenheim, PA |
89 | 26:26 | Lauren Herman | 28 | Groton, NY |
90 | 26:28 | Martin Kelly | 44 | Ithaca, NY |
91 | 26:41 | Jerry Rogan | 37 | Ithaca, NY |
92 | 26:48 | Krista Mowry | 26 | Ithaca, NY |
93 | 27:18 | Kathy Davis | 47 | Ithaca, NY |
94 | 27:22 | Ami Kadar | 48 | Ithaca, NY |
95 | 27:29 | Barbara Lang | 43 | Ithaca, NY |
96 | 27:32 | Betsy Sims | 55 | Trumansburg, NY |
97 | 27:44 | Lisa Moore | 30 | Locke, NY |
98 | 27:45 | Cindy Milner | 30 | Ithaca, NY |
99 | 28:15 | Fred Davis | 65 | Mansfield, PA |
100 | 28:22 | Alice VanDemark | 33 | Ithaca, NY |
101 | 28:26 | Lezlie Kenedy | 32 | Brooktondale, NY |
102 | 28:41 | Graham Bren | 24 | Ithaca, NY |
103 | 28:41 | Christine Kosco | 26 | Ithaca, NY |
104 | 28:44 | John Thompson | 44 | Ithaca, NY |
105 | 29:18 | Susan Pakkala | 43 | Van Etten, NY |
106 | 29:23 | Mike Dolan | 27 | Lansing, NY |
107 | 29:30 | Dan Mittler | 58 | Ithaca, NY |
108 | 29:42 | Jim Miner | 49 | Dryden, NY |
109 | 30:15 | Diane Sherman | 41 | Ithaca, NY |
110 | 30:23 | Joe Cleary | 11 | Ithaca, NY |
111 | 32:18 | Nancy Lorr | 51 | Ithaca, NY |
112 | 33:04 | Clayton DeSarno | 7 | Burdett, NY |
113 | 33:05 | Jan Nolan | 56 | Wellsburg, NY |
114 | 33:19 | Paul McMurray | 10 | Ithaca, NY |
115 | 34:09 | Kandace Smith | 44 | Ithaca, NY |
116 | 36:46 | Kathie DeSarno | 31 | Burdett, NY |
117 | 36:46 | Lynda LoPresti | 48 | Montour Falls, NY |
118 | 36:48 | Joanne Molino | 55 | Trumansburg, NY |
119 | 40:24 | Cindy Kain | 49 | Burdett, NY |
ABOUT
The Ithaca Twilight 5K is a fun, family-friendly event on an early-summer evening. Whether you run or walk, you’ll finish in daylight because it’s held on one of the longest days of the year. With a flat course and relatively few road crossings, it’s a perfect first 5K for all ages. Enjoy the party atmosphere at the start/finish at the Ithaca High School track, with tunes throughout and pizza for all afterwards! The race is chip-timed by Leone Timing.
Comfy cotton T-shirts with an all-new logo are available for purchase this year, in both men’s and women’s styles. Pre-order to be sure of getting one!
If you want to beat the race-day rush, you can pick up your bib number and shirt or register late on Tuesday, June 14th from 11 AM–6 PM at the Finger Lakes Running & Triathlon Company on the Ithaca Commons.
WHERE
The race starts and finishes at the Ithaca High School track, 1401 North Cayuga Street, Ithaca NY 14850. There is ample free parking in the high school lots off Cayuga Street and Lake Street.
WHEN
The race starts at 7 PM. Day-of-race registration and packet pick-up are at the track from 5:30 PM–6:45 PM.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 10 AM on June 13th. Click the button above to pre-register online.
Or download and print an application form to mail in by June 10th.
Day-of-race registration closes at 6:45 PM.
FEES
$20 for pre-registration, $25 for late registration (after 10 AM on June 13th).
FLRC members may deduct $5 only when pre-registering. No discounts for late registration!
Runners 18 and under may pre-register for free or register late for $10.
T-shirts (Men’s S, M, L, XL; Women’s S, M, L, XL) are available for $20.
COURSE
• Start on the Ithaca High School track and run 1.5 laps clockwise.
• Exit the track at the southeast corner and run north on the bike path along Lake Street.
• Cross Cayuga Street, go under Route 13, and head for Stewart Park along the south side of Gibbs Drive.
• Run counter-clockwise through Stewart Park, following the Waterfront Trail on the north and the park road on the south.
• Retrace your steps along Gibbs Drive and under the Route 13 overpass, then turn right onto Cayuga Street.
• Turn left into the IHS bus lane, head back to the track, and run 3⁄4 lap counter-clockwise to a triumphant finish in front of the stands.
NOTES
• Restrooms are available, but no changing facilities or showers.
• A water station close to the Stewart Park entrance is accessible both when entering and leaving the park.
• Post-race pizza, snacks, and drinks will be provided.
• Results will be posted at the race and will also be available at the RunSignUp and FLRC Web sites.
WARNINGS
The course crosses an active railroad track. We can’t control or predict the train schedule, and if the barrier is down, you must stop. If you try to cross the track at this time, you will be disqualified (if you make it). Also be aware that the course includes roads that are open to traffic. Course marshals will assist you in crossing, but all runners need to be alert and aware of traffic.
AWARDS
Each winner receives a beautiful handmade pottery mug from Front Porch Pottery.
The award ceremony takes place shortly after the race, with awards in the following categories:
• First overall open male and female
• First overall masters (40+) male and female
• First in each of these age groups, male and female:
1–10, 11–14, 15–19, 20–29, 30–39, 40–49, 50–59, 60–69, and 70+
POLICIES
• No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
• The race directors reserve the right to reject any entry for any reason.
• Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
• This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.