For full results with age-group breakdowns, check Webscorer.
10K+ Results
Place | First name | Last name | Team name | Age | Gender | Time |
---|---|---|---|---|---|---|
1 | Adam | Pacheck | Ithaca, NY | 29 | Male | 41:09 |
2 | Jonathan | Cyganik | Fayetteville, NY | 28 | Male | 44:42 |
3 | Dan | Timmerman | Trumansburg, NY | 40 | Male | 45:24 |
4 | Simon | Lee | Ithaca, NY | 21 | Male | 47:14 |
5 | Carson | Albanese | Ithaca, NY | 31 | Male | 47:23 |
6 | Brian | Lee | Ithaca, NY | 48 | Male | 48:26 |
7 | Kristofor | Norberg | Newfield, NY | 33 | Male | 48:48 |
8 | Adam | Schoene | Ithaca, NY | 39 | Male | 48:52 |
9 | Luca | Moreschini | Berkeley, CA | 42 | Male | 50:14 |
10 | Jullien | Flynn | Ithaca, NY | 28 | Female | 52:29 |
11 | Tyler | Edwards | Ithaca, NY | 29 | Male | 53:04 |
12 | Greta | Sieve | Dryden, NY | 33 | Female | 53:30 |
13 | Jean-Luc | Jannink | Ithaca, NY | 54 | Male | 53:55 |
14 | Vinny | Cappadora | Freeville, NY | 42 | Male | 54:03 |
15 | Luke | Oleksa | Philadelphia, PA | 35 | Male | 54:14 |
16 | Amelia | Kaufman | Ithaca, NY | 27 | Female | 54:52 |
17 | Dave | Kania | Ithaca, NY | 40 | Male | 54:52 |
18 | Kurt | Pipa | Ithaca, NY | 54 | Male | 55:04 |
19 | Nathan | Triner | Hector, NY | 14 | Male | 55:44 |
20 | Tom | Humphreville | Syracuse, NY | 48 | Male | 55:51 |
21 | Chris | Caccamise | Batavia, NY | 31 | Male | 56:16 |
22 | Margaret | Frank | Ithaca | 35 | Female | 56:29 |
23 | Corey | Miller | Brooktondale, NY | 35 | Male | 56:34 |
24 | Connor | Nolan | Ithaca | 24 | Male | 57:39 |
25 | Jerry | Steward | Bethlehem, PA | 49 | Male | 58:03 |
26 | Jeremy | Wheeler | Big Flats, NY | 46 | Male | 58:44 |
27 | Pete | Kresock | Ithaca, NY | 38 | Male | 58:48 |
28 | Peter | Frazier | Ithaca, NY | 42 | Male | 58:52 |
29 | Alan | Lockett | Lansing, NY | 64 | Male | 59:25 |
30 | Megan | Sweeney | Ithaca, NY | 25 | Female | 59:34 |
31 | Rob | Kaplan | Trumansburg, NY | 44 | Male | 59:42 |
32 | Ben | Mueller | Ithaca, NY | 37 | Male | 1:00:13 |
33 | Gerrit | Van Loon | Ithaca, NY | 60 | Male | 1:00:18 |
34 | Steve | Nathans-Kelly | Ithaca, NY | 51 | Male | 1:00:33 |
35 | Tom | Barron | Newfield | 58 | Male | 1:00:37 |
36 | Will | Fox | Trumansburg, NY | 46 | Male | 1:00:51 |
37 | Ben | Madgett | Ithaca, NY | 42 | Male | 1:01:53 |
38 | Nancy | Kleinrock | Ithaca, NY | 61 | Female | 1:01:54 |
39 | Brendan | Mangino | Ithaca, NY | 28 | Male | 1:02:40 |
40 | Declan | Abernethy | Atlanta, GA | 25 | Male | 1:03:02 |
41 | Adi | Fairbank | Ithaca, NY | 45 | Male | 1:03:25 |
42 | Scotty | Buchanan | Cortland, NY | 54 | Male | 1:03:30 |
43 | Michael | Smith | Ithaca, NY | 52 | Male | 1:03:36 |
44 | Lucas | Stone | Johnson City | 41 | Male | 1:03:52 |
45 | Krystina | Clary | Groton, NY | 41 | Female | 1:04:20 |
46 | Anjelika | Romeo-Hall | Ithaca, NY | 27 | Female | 1:05:10 |
47 | Daniel | Longaker | Ithaca, NY | 51 | Male | 1:05:28 |
48 | Katherine | Durrant | Ithaca, NY | 47 | Female | 1:06:50 |
49 | Brian | Erickson | Ithaca, NY | 32 | Male | 1:07:07 |
50 | Kourtney | Sibley | Syracuse, NY | 28 | Female | 1:07:14 |
51 | Caetlin | Benson-Allott | WASHINGTON, DC | 41 | Female | 1:08:04 |
52 | Sarah | Steurer | Ithaca, NY | 29 | Female | 1:09:10 |
53 | Jim | Hodges | Ithaca, NY | 58 | Male | 1:09:14 |
54 | Matthew | Clark | Cicero, NY | 58 | Male | 1:10:35 |
55 | Makoto | Endo | Ithaca, NY | 46 | Male | 1:10:54 |
56 | Nick | Ruiz | Owego, NY | 40 | Male | 1:11:11 |
57 | Sarah | Ridenour | Ithaca, NY | 35 | Female | 1:11:51 |
58 | Steph | Bailey | Victor, NY | 39 | Female | 1:13:39 |
59 | Brittany | Cronk | Lansing, NY | 36 | Female | 1:14:38 |
60 | Jerome | Oleksa | Seneca Falls, NY | 65 | Male | 1:15:06 |
61 | Suzanne | Barron | The Villages, FL | 60 | Female | 1:15:07 |
62 | Scarlett | Lee | Ithaca, NY | 31 | Female | 1:16:27 |
63 | Michelle | Dardia | Freeville, NY | 62 | Female | 1:16:28 |
64 | John | Kuiken | Moravia, NY | 59 | Male | 1:16:28 |
65 | Louise | Mahar | Cortland, NY | 57 | Female | 1:17:37 |
66 | Evan | Kurtz | Dryden, NY | 65 | Male | 1:20:17 |
67 | Joseph | Nolan | Ithaca, NY | 56 | Male | 1:21:08 |
68 | Mckenzie | Leonard | Dryden, NY | 9 | Female | 1:21:25 |
69 | Cat | Massa | Freeville, NY | 27 | Female | 1:21:28 |
70 | Shea | Oleksa | Ithaca, NY | 28 | Female | 1:22:21 |
71 | Thomas | Joyce | Ithaca, NY | 69 | Male | 1:22:28 |
72 | Paige | Anderson | Ithaca, NY | 57 | Female | 1:22:30 |
73 | Ben | Leonard | Dryden, NY | 36 | Male | 1:22:55 |
74 | Brande | Flaitz | Arkport, NY | 46 | Female | 1:23:58 |
75 | Bryan | Fadel | Amherst, NY | 36 | Male | 1:24:00 |
76 | Charles | Leonard | Freeville | 66 | Male | 1:24:26 |
77 | Joe | Reynolds | Newfield | 76 | Male | 1:26:06 |
78 | Hugh | Edwards | Freeville, NY | 62 | Male | 1:26:22 |
79 | Holly | Folsom | Ithaca, NY | 41 | Female | 1:26:43 |
80 | Paula | Kilts | Newfied, NY | 63 | Female | 1:31:44 |
81 | Nicola | Fox | Lansing, NY | 43 | Female | 1:31:44 |
82 | Leslie | Buchanan | Groton, NY | 57 | Male | 1:31:45 |
83 | Tony | Magnosi | Lansing, NY | 56 | Male | 1:33:30 |
84 | Carl | Franck | Ithaca, NY | 68 | Male | 1:34:24 |
85 | Amy | Spadolini | Cortland | 57 | Female | 1:46:46 |
86 | Jamie | Howard | Albany, NY | 55 | Male | 1:47:21 |
87 | Elizabeth | Appleton | ITHACA NY | 57 | Female | 1:49:57 |
88 | James | Miner | Dryden, NY | 72 | Male | 1:57:37 |
89 | Hailey | Whitten | ITHACA, NY | 12 | Female | 1:58:27 |
90 | Julie | Whitten | Ithaca, NY | 43 | Female | 1:58:28 |
91 | Christine | Fatcheric | Weedsport, NY | 50 | Female | 2:01:56 |
92 | Cathrine | Millis | Groton, NY | 48 | Female | 2:01:56 |
93 | Chris | Spadolini | Cortland | 57 | Male | 2:10:17 |
94 | Meghan | Fadel | Albany, NY | 38 | Female | 2:17:14 |
ABOUT
Borrowing from the fable, Tortoise & Hare is a race for the slow and the fast—victory lies in finishing. Our closest trail race to Ithaca, this is a good introduction to both trail running and local trails, while Buttermilk Falls provides a spectacular backdrop. The 10K+ (6.7-mile) course covers beautiful, varied terrain, including the easy Larch Meadow Trail, the semi-technical Bear Trail, and the rolling Treman Lake Trail. There is one long, steep hill that climbs about 450 feet in under a mile, lending another interpretation to the race name—up slow, down fast.
This race is dedicated to the memory of its founder, Rich Lawrence, who died in a canoeing accident in 1998. Special thanks to Rich’s close friend Cynthia Lange for her continued support and help at this race.
For those participating in the FLRC Challenge, its Tortoise & Hare course is a subset of the full in-person race course. As such, you can submit your time for the FLRC Challenge portion of the course as an effort—perhaps a particularly fast one!—in the Challenge.
Tortoise & Hare is part of the FLRC Trail Circuit, and results are included in the annual Pebblehead/Stonehead/Boulderhead rankings.
WHERE
The race is held at Buttermilk Falls State Park: 106 E Buttermilk Falls Road, Ithaca, NY 14850. The start is at the lower park’s ballfield, on the side of Sandbank Road opposite the playground.
Parking is available, but be prepared to pay the $9.00 vehicle entrance fee or present an Empire Pass. This is important—park personnel will ticket cars parked illegally! It’s possible to park for free less than half a mile away, at the little mall on Route 13 east of the park.
WHEN
The race starts at 9:00 AM. Please arrive at least 30 minutes early to pick up your bib.
REGISTRATION
- Online registration is required and is open until 6:00 PM on June 5, the night before the race. There is no race day registration. Registration is capped at 100 participants.
- 10K+ registration is $15 and FLRC members may deduct $5. Runners 18 and under may register for free.
COURSE
- Run across the ballfields and around the marshy Larch Meadow Trail loop.
- Leave the field to cross Sandbank Road, pass the playground, cross the foot bridge,run past the falls, ascend the paved campsite road.
- Turn right onto the unpaved service trail and run the steep uphill for about a half mile.
- Turn right at King Road, cross the bridge, and take an immediate left onto the Bear Trail. (Watch for traffic here!)
- After almost a mile, turn right and run across the open fields.
- Pass the restrooms and go up the asphalt path to Treman Lake.
- Keep right, and run counterclockwise around the lake for about half a mile.
- Turn right on the orange-blazed spur of the Finger Lakes Trail—if you get to the lean-to you’ve gone too far!
- Turn left onto Yaple Road, and take another left at Comfort Road.
- After crossing the road bridge, bear left onto the service road.
- Take a hard left back onto the trail after about a quarter mile; keep the lake on your right and cross over the newly rebuilt stone footbridge.
- Merge back onto the trail you previously ascended.
- Enjoy the long downhill to the end! Retrace all the trails back down to the finish line at the playground.
NOTES
- During registration, runners are required to agree to our COVID-19 race safety guidelines.
- There are nearby restrooms and a bathhouse with cold showers!
- Bottled water and pre-packed food will be available to all runners post-race.
- Results are available live during the race via Webscorer. Visit the FLRC Web site for full results later.
- This race is part of the Finger Lakes Trail Circuit, for all you Pebbleheads, Stoneheads, and Boulderheads.
- For remaining questions, contact race director Mickie Jauquet (mickiejauquet@gmail.com, 607-280-5189).
WARNINGS
- Look for flags and arrows marking the trail or you’ll end up off course! As with all trail runs, it’s on you to pay attention.
- Unlike road races, the footing is not level. It is uneven and can be dangerous. A fall or injury is possible.
- Insect bites, mud, treacherous footing, fallen logs, and vehicles at road crossings are all possible hazards.
POLICIES
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.
Our race directors are committed to providing an equal race experience among genders and sexes. The Tortoise & Hare Trail Race, along with all other FLRC trail races, will abide by the following standards (to the extent that they are available to men) as outlined by the Trail Sisters Web site.
The Commitment:
- Equal podium spots
- Equal prize money & awards
- Women’s-specific swag & apparel
- Menstrual products and disposal opportunity at aid stations in races of a half marathon or longer
- Equal opportunity and space for women on the starting line
For more information on these standards, please visit TrailSisters.net.