Thom B Trail Runs Results 2016
7:00am Saturday May 14
Hammond Hill State Forest, Dryden NY | FLRC | 13, 26K, or 52K
13K RESULTS
| Place | First name | Last name | Town | Age | Gender | Time |
| 1 | Philip | Maynard | Montrose, PA | 32 | M | 0:53:44 |
| 2 | Earl | Steinbrecher | Windsor | 51 | M | 0:53:53 |
| 3 | Eric | Sambolec | Ithaca, NY | 38 | M | 0:54:00 |
| 4 | Dan | Toye | Dalton, PA | 28 | M | 0:58:49 |
| 5 | David | Kania | Freeville, NY | 35 | M | 1:00:47 |
| 6 | Tom | Benner | Lansing, NY | 26 | M | 1:02:21 |
| 7 | Boris | Dzikovski | Ithaca, NY | 51 | M | 1:02:59 |
| 8 | Thomas | Funk | West Newbury, MA | 21 | M | 1:03:40 |
| 9 | Alan | Lockett | Lansing, NY | 59 | M | 1:03:44 |
| 10 | Chris | Jones | Binghamton, NY | 34 | M | 1:04:25 |
| 11 | Corey | Dubois | Unadilla, NY | 45 | M | 1:04:25 |
| 12 | Timothy | Moore | Binghamton, NY | 31 | M | 1:05:13 |
| 13 | Daniel | Longaker | Ithaca, NY | 46 | M | 1:07:55 |
| 14 | Klaas | Van Wijk | Ithaca, NY | 55 | M | 1:08:30 |
| 15 | Bill | King | Ithaca, NY | 56 | M | 1:08:39 |
| 16 | Shea | Nolan | Ithaca | 15 | M | 1:09:44 |
| 17 | Fred | Miller | Liverpool, NY | 65 | M | 1:09:50 |
| 18 | Steven | Dailey | Rochester, NY | 42 | M | 1:10:45 |
| 19 | Julie | Barclay | Groton, NY | 42 | F | 1:11:03 |
| 20 | Joshua | Brockner | Dryden, NY | 40 | M | 1:11:04 |
| 21 | James | Chely | | 60 | M | 1:11:17 |
| 22 | Morningstar | Quinn-Fowler | Dryden, NY | 19 | M | 1:11:30 |
| 23 | Emily | Funk | Ithaca, NY | 25 | F | 1:12:14 |
| 24 | Lauren | Brzozowski | Brookfield, WI | 25 | F | 1:12:17 |
| 25 | Casey | Root | Ithaca, NY | 30 | M | 1:13:16 |
| 26 | Rick | Mazzeo | Skaneateles | 63 | M | 1:14:22 |
| 27 | James | King | Ithaca, NY | 20 | M | 1:14:27 |
| 28 | Susan | Kendrick | Ithaca, NY | 42 | F | 1:14:28 |
| 29 | Connor | Nolan | Ithaca | 19 | M | 1:14:47 |
| 30 | David | Jones | Interlaken, NY | 57 | M | 1:16:24 |
| 31 | John | Murdock | Vestal, NY | 47 | M | 1:16:40 |
| 32 | Jacob | Morris-Knower | Ithaca | 23 | M | 1:16:53 |
| 33 | Kyle | Murray | Butte, MT | 28 | M | 1:16:55 |
| 34 | Donna | Ruppel | Argyle, NY | 52 | F | 1:16:56 |
| 35 | Audrey | Balander | Cortland, NY | 59 | F | 1:17:29 |
| 36 | Ella | Daniels | Johnson City, NY | 31 | F | 1:17:31 |
| 37 | Keita | Peden | Fayetteville, NY | 17 | F | 1:17:42 |
| 38 | Jim | Morris-Knower | Ithaca | 52 | M | 1:18:01 |
| 39 | Kimberly | Caldwell | Big Flats, NY | 26 | F | 1:18:43 |
| 40 | Sarah | Ridenour | Danby, NY | 30 | F | 1:19:27 |
| 41 | Ron | Knewstub | Ithaca, NY | 66 | M | 1:20:32 |
| 42 | Matthew | Banacek | Homer, NY | 45 | M | 1:21:17 |
| 43 | Monica | Van Fleet | Ithaca, NY | 35 | F | 1:21:28 |
| 44 | Joseph | Nolan | Ithaca | 51 | M | 1:21:51 |
| 45 | Laura | Kania | Berkshire, NY | 32 | F | 1:22:26 |
| 46 | Jeff | Szuc | Ithaca, NY | 40 | M | 1:22:32 |
| 47 | Greg | Wheeler | Ithaca, NY | 36 | M | 1:22:33 |
| 48 | Kimberly | Peden | Fayetteville, NY | 47 | F | 1:24:20 |
| 49 | Jessica | Boulia | Ithaca, NY | 23 | F | 1:24:52 |
| 50 | Sarah | Drumheller | Interlaken, NY | 38 | F | 1:24:53 |
| 51 | Jamie | Moran | Odessa, NY | 22 | F | 1:24:54 |
| 52 | Ernie | Quarella | Freeville, NY | 52 | M | 1:25:18 |
| 53 | Julien | Sebaa | Rochester, NY | 33 | M | 1:25:45 |
| 54 | Victoria | Dubois | Unadilla, NY | 45 | F | 1:26:21 |
| 55 | Martha | Hampshire | Fayettville, NY | 29 | F | 1:26:29 |
| 56 | Uwe | Runge | Liverpool, NY | 29 | M | 1:27:25 |
| 57 | Laurie | Sedgwick | Ithaca, NY | 54 | F | 1:27:25 |
| 58 | Jean | Rand | Syracuse, NY | 66 | F | 1:27:34 |
| 59 | Brenda | Michaud | Trumansburg, NY | 53 | F | 1:28:29 |
| 60 | Jon | Shaff | Ithaca, NY | 59 | M | 1:28:30 |
| 61 | Brian | Snepenger | Syracuse, NY | 31 | M | 1:28:58 |
| 62 | Daniel | Lockwood | Syracuse, NY | 34 | M | 1:28:59 |
| 63 | Carl | Franck | Ithaca, NY | 63 | M | 1:30:10 |
| 64 | Daniel | Nieman | Liverpool, NY | 24 | M | 1:30:38 |
| 65 | Mike | Terwilliger | Brooktondale | 61 | M | 1:31:25 |
| 66 | Peter | Dady | Homer, NY | 64 | M | 1:32:12 |
| 67 | Shelly | Marino | Ithaca, NY | 63 | F | 1:34:03 |
| 68 | Margaret | Webb | Toronto, ON | 54 | F | 1:34:05 |
| 69 | Taylor | Brownlee | Syracuse, NY | 26 | M | 1:34:07 |
| 70 | Megan | Southard | Syracuse, NY | 25 | F | 1:34:08 |
| 71 | Bradford | Zinnecker | Parkersburg, IA | 44 | M | 1:34:32 |
| 72 | Dan | Cerretani | Cortland, NY | 59 | M | 1:36:57 |
| 73 | Inga | Marcovanu | Rochester, NY | 33 | F | 1:41:53 |
| 74 | Maria | Costanzo | Ithaca, NY | 57 | F | 1:41:57 |
| 75 | Lisle | Kingery | Geneva, NY | 45 | M | 1:42:15 |
| 76 | Susan | Cerretani | Cortland, NY | 59 | F | 1:43:20 |
| 77 | Katie | Searles | Waverly, NY | 34 | F | 1:43:55 |
| 78 | Tonya | Engst | Ithaca, NY | 48 | F | 1:44:27 |
| 79 | Laura | Taylor | Ithaca, NY | 50 | F | 1:46:25 |
| 80 | Henry | Schneider | Ithaca, NY | 41 | M | 1:50:05 |
| 81 | Julie | Schneider | Ithaca, NY | 36 | F | 1:50:06 |
| 82 | Linda | Glowacki | Liverpool, NY | 57 | F | 1:55:57 |
| 83 | Ruth | Fine* | Syracuse, NY | 36 | F | 1:59:08 |
| 84 | Christen | Parker | Ithaca, NY | 38 | F | 2:04:25 |
| 85 | Gary | Gudlin | Jamesville, NY | 61 | M | 2:26:37 |
| 86 | Maria | Gudlin | Syracuse, NY | 28 | F | 2:26:37 |
| 87 | Giovanni | Mcclain | Jacksonville, FL | 24 | M | 2:26:37 |
| 88 | Ronnie | Robinson | Newfield, NY | 34 | M | 2:44:27 |
| Kevin | Conlon | Cortland, NY | 53 | M | |
| Joel | Cisne | Ithaca, NY | 34 | M | 2:00:30 |
26K RESULTS
| Place | First name | Last name | Town | Age | Gender | Time |
| 1 | Brian | Lee | Ithaca, NY | 43 | M | 2:00:23 |
| 2 | Fred | Harle | Jamesville, NY | 41 | M | 2:00:28 |
| 3 | Nora | Mciver-Sheridan | Ithaca, NY | 31 | F | 2:14:58 |
| 4 | Justin | Pedersen | Cooperstown, NY | 27 | M | 2:18:31 |
| 5 | Ken | Mann | Jamesville, NY | 55 | M | 2:20:10 |
| 6 | Benjamin | Kornblum | Ithaca, NY | 30 | M | 2:21:33 |
| 7 | Kurt | Pipa | Ithaca, NY | 49 | M | 2:22:22 |
| 8 | Dean | Russo | Dryden, NY | 46 | M | 2:34:50 |
| 9 | Nicole | Virdone | Clay, NY | 34 | F | 2:35:20 |
| 10 | Todd | Beverly | East Bloomfield, NY | 55 | M | 2:37:51 |
| 11 | Chris | O'brien | Rochester, NY | 37 | M | 2:39:58 |
| 12 | Mark | Monachino | Macedon, NY | 56 | M | 2:43:22 |
| 13 | Alison | Carletta | Rochester, NY | 51 | F | 2:48:24 |
| 14 | Jen | Lacey | Rochester, NY | 34 | F | 2:48:25 |
| 15 | Matthew | Schneider | Binghamton, NY | 37 | M | 2:50:40 |
| 16 | Eric | Holmberg | Binghamton, NY | 39 | M | 2:50:42 |
| 17 | David | Losee | Denver, NY | 45 | M | 2:54:02 |
| 18 | Paige | Anderson | Ithaca, NY | 52 | F | 2:54:09 |
| 19 | Matthew | Caldwell | Big Flats, NY | 28 | M | 2:57:33 |
| 20 | Robert | Post | Rochester, NY | 51 | M | 3:02:51 |
| 21 | Michael | Virdone | Clay, NY | 34 | M | 3:04:38 |
| 22 | Kevin | Tripp | Masonvile, NY | 45 | M | 3:06:32 |
| 23 | Rebecca | Alguard | Cortland, NY | 39 | F | 3:08:16 |
| 24 | Stefanie | Smith | Sayre, PA | 26 | F | 3:15:21 |
| 25 | Dennis | Stadelman | Cicero, NY | 54 | M | 3:18:41 |
| 26 | Anne | Van Dusen | Fairport, NY | 51 | F | 3:26:49 |
| 27 | Shari | Allen | Webster, NY | 50 | F | 3:26:49 |
| 28 | Kimberlee | Bliek | Elmira, NY | 52 | F | 3:27:33 |
| 29 | Elvina | Scott | Ithaca, NY | 46 | F | 3:31:59 |
| 30 | Lara | Enders | Cazenovia, NY | 31 | F | 3:44:37 |
| 31 | Brian | Henry | Dryden, NY | 39 | M | 3:50:42 |
52K RESULTS
| Place | First name | Last name | Town | Age | Gender | Time |
| 1 | Jed | Sheckler | Ithaca, NY | 37 | M | 4:36:31 |
| 2 | Scotie | Jacobs | Freeville, NY | 40 | M | 4:50:13 |
| 3 | Chris | Cowden | Johnson City, NY | 42 | M | 4:58:43 |
| 4 | Jon | Podeszek | Hamburg, NY | 28 | M | 5:24:14 |
| 5 | Kevin | Douglass | Cortland, NY | 39 | M | 5:28:27 |
| 6 | Shad | Moyer* | Fairport, NY | 42 | M | 5:34:46 |
| 7 | Glenn | Hamilton | Harpursville, NY | 59 | M | 5:36:34 |
| 8 | Luis Gustavo | Toldo | Brazil | 44 | M | 5:40:52 |
| 9 | Josh | Bridwell | Lansing, NY | 44 | M | 5:42:24 |
| 10 | Danielle | Podeszek | Hamburg, NY | 27 | F | 5:43:33 |
| 11 | Ronald | Harling | Churchville, NY | 49 | M | 5:47:39 |
| 12 | Nancy | Kleinrock | Ithaca, NY | 56 | F | 5:54:15 |
| 13 | Katherine | Stettler | Ithaca, NY | 51 | F | 5:54:25 |
| 14 | Patrick | Mchenry | Jamesville, NY | 55 | M | 6:17:55 |
| 15 | Charles | Leonard | Freeville, NY | 60 | M | 6:23:07 |
| 15 | Robert | Seltzer | Freeville, NY | 49 | M | 6:23:07 |
| 17 | Christine | Reynolds | Newfield, NY | 46 | F | 6:31:05 |
| 18 | Kirk | Smith | Freeville, NY | 36 | M | 6:32:02 |
| 19 | Michael | Smith | Lockwood, NY | 38 | M | 6:35:00 |
| 20 | Samuel | Bonacci | Rochester, NY | 46 | M | 6:50:40 |
| 21 | Scott | Lavare | Endicott, NY | 34 | M | 7:15:35 |
| 22 | Kerra | Quinn | Dryden, NY | 40 | F | 7:29:04 |
| 23 | Ron | Cunningham | Dryden, NY | 58 | M | 7:29:06 |
| 24 | Jessica | Miller | Lincoln, NH | 29 | F | 7:49:53 |
| 25 | Michael | Valone | Rochester, NY | 35 | M | 7:54:26 |
| 26 | Doyle | Lodor | Brooktondale, NY | 41 | M | 8:17:39 |
Show Registration Information