Outdoor Track Meet June Results 2014
6:00pm Thursday June 12
Kane Field, Cornell University | FLRC
100m RESULTS
Place | Athlete | Gender | Team | Final |
1 | Isenia, Virgil | M | Unattached | 11.14 |
2 | Talanov, Artem | M | Unattached | 11.9 |
3 | Gaudette, Josh | M | Unattached | 12.53 |
4 | bland, bert | M | highnoon | 12.86 |
5 | Lamb, Dan | M | Unattached | 14.78 |
6 | Nached, Greg | M | Unattached | 15.27 |
7 | Dejneka, Abby | F | Team PREFO | 16.83 |
8 | Mahoney, Jaxyn | M | Team PREFO | 17.34 |
9 | Heckle, Carolyn | F | Team PREFO | 17.83 |
10 | Specht, Zane | M | Team PREFO | 17.89 |
11 | Russell, Billy | M | Team PREFO | 18.64 |
12 | Lamb, Austin | M | Unattached | 19.42 |
13 | Terry, Rhys | M | Team PREFO | 22 |
14 | Oakes, Tabitha | F | Team PREFO | 22.81 |
15 | Van Fleet, Joe | M | Team Fleet | 34.1 |
16 | Van Fleet, Geoff | M | Team Fleet | 34.38 |
17 | Van Fleet, Mike | M | Team Fleet | 34.75 |
800m RESULTS
Place | Athlete | Gender | Team | Final |
1 | Villano, Will | M | SUNY Broome | 02:09.8 |
2 | Kingi, Hautahi | M | Unattached | 02:16.1 |
3 | Bridgeman, Tomas | M | Wellington Scottish | 02:18.8 |
4 | Ishmael, Mitchell | M | Unattached | 02:25.3 |
5 | Derick, Bryce | M | Team PREFO | 02:26.7 |
6 | McGranaghan, Matt | M | Unattached | 02:28.4 |
7 | Lamb, Dan | M | Unattached | 02:29.7 |
8 | Juan, Owen | M | Team PREFO | 02:31.8 |
9 | Derick, Gavin | M | Team PREFO | 02:36.8 |
10 | Ketchum, Brynne | F | Team PREFO | 02:40.8 |
11 | Walker, Alyssa | F | Team PREFO | 02:45.3 |
12 | Ketchum, Faithe | F | Team PREFO | 02:46.4 |
13 | Kenyon, Dylan | M | Team PREFO | 02:49.2 |
14 | Winkky, Keagen | M | Team PREFO | 02:55.5 |
15 | Dejneka, Abby | F | Team PREFO | 02:55.6 |
16 | O'Brien, Brendan | M | Unattached | 02:55.8 |
17 | Mahoney, Jaxyn | M | Team PREFO | 03:03.6 |
18 | Nached, Greg | M | Unattached | 03:04.0 |
19 | Frechette, Chris | M | Unattached | 03:12.0 |
20 | Burns, Madeline | F | Team PREFO | 03:14.7 |
21 | French, Alissa | F | Team PREFO | 03:15.2 |
22 | Crandall, Bridget | F | Team PREFO | 03:19.2 |
23 | Terry, Rhys | M | Team PREFO | 03:26.2 |
24 | Oakes, Samantha | F | Team PREFO | 03:36.2 |
25 | Specht, Zane | M | Team PREFO | 03:38.9 |
26 | Kurniawan, Catherine | F | Team PREFO | 03:47.0 |
27 | Russell, Billy | M | Team PREFO | 03:52.1 |
28 | Kurniawan, Matthew | M | Team PREFO | 03:55.4 |
29 | Rishel, Tom | M | Unattached | 04:10.0 |
30 | Van Fleet, Mike | M | Team Fleet | 05:05.4 |
31 | Van Fleet, Joe | M | Team Fleet | 06:12.5 |
32 | Van Fleet, Geoff | M | Team Fleet | 06:12.7 |
1600m RESULTS
Place | Athlete | Gender | Team | Final |
1 | Hillenbrand, Jack | M | Unattached | 4:49 |
2 | Talanov, Artem | M | Unattached | 5:08 |
3 | Engst, Adam | M | Finger Lakes Runners Club | 5:09 |
4 | Murphy, Kevin | M | Unattached | 5:12 |
5 | Hunt, Noah | M | Unattached | 5:15 |
6 | Villano, Dan | M | Unattached | 5:17 |
7 | Wentzell, Lucas | M | Unattached | 5:18 |
8 | Colvin, Alex | M | High Noon AC | 5:29 |
9 | Eggleston, Keith | M | Unattached | 5:34 |
10 | O'Brien, Brendan | M | Unattached | 6:18 |
11 | Mahoney, Jaxyn | M | Team PREFO | 6:31 |
12 | Franck, Carl | M | Unattached | 7:16 |
13 | Heckle, Carolyn | F | Team PREFO | 7:35 |
2 MILE RESULTS
Place | Athlete | Gender | Team | Final |
1 | Lewis, Daniel | M | Greater Boston Track Club | 10:04 |
2 | Hillenbrand, Jack | M | Unattached | 10:16 |
3 | Colvin, Alex | M | High Noon AC | 11:21 |
4 | Murphy, Kevin | M | Unattached | 11:37 |
5 | Wentzell, Lucas | M | Unattached | 11:37 |
6 | Eggleston, Keith | M | Unattached | 12:00 |
7 | O'Brien, Brendan | M | Unattached | 13:30 |
8 | Smillie, John | M | Unattached | 14:01 |
9 | Lamb, Austin | M | Unattached | 15:50 |
10 | Kurniawan, Catherine | F | Team PREFO | 17:10 |
11 | Kurniawan, Matthew | M | Team PREFO | 17:25 |
4x400m RESULTS
Team | Time |
Team Kingi | 4:12.2 |
Team Hillenbrand | 4:20.0 |
Team Derick | 4:54.0 |
Team Walker | 5:14.3 |
Team Kiester | 5:40.8 |
Team French | 6:00.4 |
Team Russell | 6:29.5 |
Show Registration Information