Outdoor Track Meet August Results 2015
6:00pm Tuesday August 11
Ithaca High School | FLRC
100m RESULTS
| Place | Name | Gender | Team | Time |
| 1 | Britton, Andre | M | Unattached | 10.78 |
| 2 | Kingi, Hautahi | M | Unattached | 11.33 |
| 3 | Nimey, Leighton | M | New Hartford | 11.65 |
| 4 | Siniscarco, John | M | New Hartford | 11.82 |
| 5 | Kazda, Jim | M | Unattached | 13.56 |
| 6 | Fives, Artie | M | Unattached | 13.97 |
| 7 | Coller, Anna | F | Team PREFO | 14.77 |
| 8 | Littrell, Artyom | M | Team PREFO | 15.31 |
| 9 | McCall, olive | F | Team PREFO | 17.22 |
| 10 | Littrell, Alexander | M | Team PREFO | 18.30 |
400m RESULTS
| Place | Name | Gender | Team | Time |
| 1 | Warchol, Mike | M | New Hartford | 51.4 |
| 2 | Kingi, Hautahi | M | Unattached | 52.0 |
| 3 | Battaglia, Bob | M | Unattached | 55.3 |
| 4 | Green, Gregory | M | Unattached | 1:00.5 |
| 5 | Joiner, Aaron | M | Unattached | 1:02.5 |
| 6 | Derick, Gavin | M | Team PREFO | 1:06.5 |
| 7 | Jacobson-Evans, Torr | M | Team PREFO | 1:11.8 |
| 8 | Coller, Anna | F | Team PREFO | 1:13.2 |
| 9 | Burns, Madeline | F | Team PREFO | 1:15.0 |
| 10 | Ketchum, Faithe | F | Team PREFO | 1:15.3 |
| 11 | Keys, Lydia | F | Team PREFO | 1:17.7 |
| 12 | Mahoney, Jaxyn | M | Team PREFO | 1:19.6 |
| 13 | Collins, Angelea | F | Team PREFO | 1:20.0 |
| 14 | Collins, Victoria | F | Team PREFO | 1:21.5 |
| 15 | Collins, Cassandra | F | Team PREFO | 1:25.2 |
| 16 | Ketchum, Colten | M | Team PREFO | 1:32.4 |
| 17 | McCall, olive | F | Team PREFO | 1:34.7 |
| 18 | Collins, Freddie | M | Team PREFO | 1:40.9 |
| 19 | Oakes, Tabitha | F | Team PREFO | 1:45.7 |
| 19 | Littrell, Alexander | M | Team PREFO | 1:45.7 |
1 MILE RESULTS
| Place | Name | Gender | Team | Time |
| 1 | Arce, Anthony | M | Unattached | 4:52.9 |
| 2 | Davenport, James | M | Unattached | 4:54.5 |
| 3 | Lam, Michael | M | Unattached | 4:59.8 |
| 4 | Derick, Bryce | M | Team PREFO | 5:34.0 |
| 5 | Clements, Tim | M | Unattached | 5:35.9 |
| 6 | Quanz, Taeli | F | Team PREFO | 5:51.1 |
| 7 | Fives, Artie | M | Unattached | 5:54.7 |
| 8 | Ketchum, Faithe | F | Team PREFO | 5:58.9 |
| 9 | Lawson, Nathan | M | Team PREFO | 6:00.8 |
| 10 | Mueller, Ben | M | Unattached | 6:10.9 |
| 11 | Collins, Angelea | F | Team PREFO | 6:16.8 |
| 12 | Lawson, Alicia | F | Team PREFO | 6:18.4 |
| 13 | Collins, Fred | M | Unattached | 6:21.8 |
| 14 | Smillie, John | M | Unattached | 6:29.5 |
| 15 | Keys, Lydia | F | Team PREFO | 6:32.8 |
| 16 | Collins, Victoria | F | Team PREFO | 6:36.7 |
| 17 | Jacobson-Evans, Torr | M | Team PREFO | 6:36.9 |
| 18 | Lawson, Sarah | F | Team PREFO | 6:38.6 |
| 19 | Burns, Madeline | F | Team PREFO | 6:39.0 |
| 20 | Coller, Lucy | F | Team PREFO | 6:42.7 |
| 21 | Lamb, Austin | M | Unattached | 6:51.6 |
| 22 | Collins, Cassandra | F | Team PREFO | 6:54.6 |
| 23 | Boehm, Andy | M | Unattached | 7:19.4 |
| 24 | Oakes, Samantha | F | Team PREFO | 7:29.0 |
| 25 | Littrell, Artyom | M | Team PREFO | 7:35.6 |
| 26 | Ketchum, Colten | M | Team PREFO | 7:39.3 |
| 27 | Kazda, Jim | M | Unattached | 7:43.2 |
| 28 | Collins, Freddie | M | Team PREFO | 8:17.2 |
5000m RESULTS
| Place | Name | Gender | Team | Time |
| 1 | Lam, Michael | M | Unattached | 17:54.3 |
| 2 | Clements, Tim | M | Unattached | 18:48.6 |
| 3 | Benson, Chelsea | F | Unattached | 18:53.6 |
| 4 | Mazzeo, Isaac | M | Unattached | 19:05.3 |
| 5 | James, Megan | F | Unattached | 19:19.8 |
| 6 | Joiner, Aaron | M | Unattached | 19:36.0 |
| 7 | Quanz, Taeli | F | Team PREFO | 20:30.6 |
| 8 | Bliss, Hannah | F | Unattached | 21:30.4 |
| 9 | O'Brien, Brendan | M | Unattached | 21:56.9 |
4x200m RESULTS
| Place | Team | Time |
| 1 | Team Warchol | 1:37.4 |
| 2 | Team Derick | 2:07.7 |
| 3 | Team Ketchum | 2:26.5 |
| 4 | Team Burns | 2:33.3 |
| 5 | Team Collins | 2:46.3 |
| 6 | Team Oakes | 3:20.1 |
Show Registration Information