This year’s Monster Marathon & Half was a lot cooler than the past few years when it had been run in mid-August. 85 runners finished the half marathon. Another 20 gutted it out for a second lap, where the hills get steeper and the miles stretch out longer. In the marathon, Yvette De Boer ran 3:06:50 to absolutely demolish the course record, men’s or women’s. We had at least one runner complete her first trail race and her first half marathon. Elsewhere, the mysterious and menacing forest monster is said to have migrated down from Virgil and was spotted somewhere near the Rock Pile aid station, motivating many to hightail it down the steep and rocky Red Pine Trail.
We got one more trail race on tap for the year — Danby Down & Dirty on October 6, only two weeks away!
Marathon Results
Place | Name | Team name | Age | Gender | Time |
---|---|---|---|---|---|
1 | Yvette De Boer | Ithaca, NY | 55 | F | 3:06:50 |
2 | Nancy Kleinrock | Ithaca, NY | 58 | F | 3:36:38 |
3 | Edward Housel | Rochester, NY | 59 | M | 3:47:06 |
4 | Paul Jensen | Ithaca, NY | 27 | M | 3:51:46 |
5 | Shawn Spriggs | Potsdam, NY | 39 | M | 4:10:40 |
6 | Daniel Vandam | Ithaca, NY | 25 | M | 4:14:09 |
7 | Patrick Mills | Champaign, IL | 67 | M | 4:26:44 |
8 | Pete Kresock | Ithaca, NY | 35 | M | 4:29:09 |
9 | Kelley Teeter | Newfield, NY | 31 | F | 4:30:33 |
10 | Amy Neugebauer | Beach Lake, PE | 45 | F | 4:48:08 |
11 | Akira Yatsuhashi | Oneonta, NY | 48 | M | 4:48:08 |
12 | Paige Anderson | Ithaca, NY | 54 | F | 4:48:48 |
13 | Michael Elliott | Pleasantville, NY | 25 | M | 4:52:59 |
14 | Stephen Konieczny | Batavia, NY | 40 | M | 5:04:12 |
15 | Chotiwut Sukpradub | Ithaca, NY | 31 | M | 5:25:18 |
16 | Kirk Smith | Freeville, NY | 38 | M | 5:28:42 |
17 | Caleb Carmichael | Ithaca, NY | 21 | M | 5:35:34 |
17 | Connell Rae | Long Hill, NJ | 19 | M | 5:35:34 |
19 | Crista Messenger | Pittsburgh, PA | 21 | F | 6:32:51 |
20 | Thomas Butler | Rochester, NY | 53 | M | 7:32:16 |
Half Marathon Results
Place | Name | City | Age | Gender | Time |
---|---|---|---|---|---|
1 | Daniel Seigers | Oneonta, NY | 35 | M | 1:33:05 |
2 | Amelia Kaufman | Ithaca, NY | 24 | F | 1:36:47 |
3 | Anna Gannett | Sandwich, MA | 26 | F | 1:41:38 |
4 | James King | Ithaca, NY | 22 | M | 1:42:58 |
5 | Gerrit Van Loon | Ithaca, NY | 57 | M | 1:43:36 |
6 | Bill King | Ithaca, NY | 58 | M | 1:43:42 |
7 | Robert Swizdor | Ithaca, NY | 52 | M | 1:46:21 |
8 | David Jones | Ithaca, NY | 60 | M | 1:47:47 |
9 | Matt Yarrow | Ithaca, NY | 43 | M | 1:51:20 |
10 | Nery Trigueros | Ithaca, NY | 42 | M | 1:55:01 |
11 | David Kania | Freeville, NY | 38 | M | 1:55:41 |
12 | Michael Rodriguez | - | 29 | M | 1:57:22 |
13 | James Umbanhowar | Durham, NC | 46 | M | 1:57:35 |
14 | Nicole Panek | Byron, NY | 33 | F | 1:57:57 |
15 | Christine Georgakakos | Homer NY | 26 | F | 1:59:20 |
16 | Eric Stern | Washington, DC | 47 | M | 2:03:37 |
17 | Sampson Alley | Morrisville | 19 | M | 2:03:44 |
18 | Charles Leonard | Freeville, NY | 63 | M | 2:03:59 |
19 | Verity Platt | Newfield, NY | 41 | F | 2:04:42 |
20 | James Miner | Ithaca, NY | 69 | M | 2:06:57 |
21 | Steve Shaum | Ithaca, NY | 52 | M | 2:07:08 |
22 | Mark Morrison | North Syracuse, NY | 42 | M | 2:08:16 |
23 | Michael Gee | Cicero, NY | 47 | M | 2:08:22 |
24 | Steve Hatch | Dryden, NY | 49 | M | 2:08:31 |
25 | Mike Sciore | Liverpool, NY | 54 | M | 2:08:36 |
26 | Colin Gates | - | 21 | M | 2:10:33 |
27 | Jillian Rodriguez | - | 29 | F | 2:12:10 |
28 | Margaret Hartquist | Groton, NY | 27 | F | 2:12:15 |
29 | David Laris | Clay, NY | 56 | M | 2:12:46 |
30 | John Donaldson | New York, NY | 55 | M | 2:13:01 |
31 | James Vandish | Oswego, NY | 47 | M | 2:14:20 |
32 | Emily Smith | Ithaca, NY | 28 | F | 2:14:31 |
33 | Emily Yin | Poolesville, MD | 19 | F | 2:14:49 |
34 | Jason Katz | Pleasantville, NY | 19 | M | 2:14:52 |
35 | Bridget Berkley | Ithaca, NY | 39 | F | 2:14:56 |
36 | Justin Scheidweiler | Dryden, NY | 18 | M | 2:15:36 |
37 | Kristi Haschen | Easton, MD | 29 | F | 2:16:56 |
38 | Alex Haschen | Easton, MD | 29 | M | 2:16:57 |
39 | Christine Reynolds | Newfield, NY | 48 | F | 2:17:31 |
40 | John Tarduno | Rochester, NY | 57 | M | 2:18:38 |
41 | Jason Rieg | Owego, NY | 45 | M | 2:19:17 |
42 | Timothy Bishop | Locke, NY | 35 | M | 2:19:40 |
43 | Cooper Konieczny | Batavia, NY | 11 | M | 2:19:44 |
44 | Kelly French | Binghamton, NY | 37 | F | 2:20:18 |
45 | Bill Bown | State College, PA | 53 | M | 2:21:40 |
46 | Julie Tobolski | Oakfield | 40 | F | 2:21:53 |
47 | Sonia M Jacobsen | Roseville, MN | 62 | F | 2:22:26 |
48 | David Mitchell | Worcester, MA | 44 | M | 2:23:19 |
49 | Elizabeth Umbanhowar | Seattle, WA | 51 | F | 2:23:28 |
50 | Kenneth Swab | Bethesda, MD | 67 | M | 2:24:08 |
51 | Elvina Scott | 49 | F | 2:25:14 | |
52 | Catarina Massa | Ithaca, NY | 25 | F | 2:25:41 |
53 | Elijah Grubb | Cortland, NY | 31 | M | 2:26:06 |
54 | Tyler Williams | Ithaca, NY | 36 | M | 2:26:57 |
55 | Sandra Galindo | Paramus, NJ | 40 | F | 2:27:09 |
56 | Marla Beyer | Buffalo, NY | 22 | F | 2:27:29 |
57 | Christopher Nee | Holbrook, NY | 28 | M | 2:28:21 |
58 | Cody Gries | BEACH LAKE, PA | 26 | M | 2:30:42 |
59 | Tony Smith | Binghamton, NY | 37 | M | 2:32:45 |
60 | Michael Bisignani | Moscow, PA | 33 | M | 2:33:34 |
61 | Christopher Whitcomb | Hamburg, NY | 33 | M | 2:33:34 |
62 | Madeline Haftel | Marlton, NJ | 23 | F | 2:34:54 |
63 | Kristine Walker | Ithaca | 46 | F | 2:35:27 |
64 | Joseph Reynolds | Newfield, NY | 74 | M | 2:37:18 |
65 | Allison Murray | Cortland, NY | 32 | F | 2:37:30 |
66 | Erica Gardner | Bloomfield Township, MI | 22 | F | 2:39:54 |
67 | Xin Gao | Ithaca, NY | 30 | F | 2:39:54 |
68 | Brent Rice | Johnson City | 40 | M | 2:41:25 |
69 | Jason Dodson | Binghamton, NY | 40 | M | 2:41:26 |
70 | Van Fuller | BEACH LAKE, PA | 53 | M | 2:43:18 |
71 | Justin Korba | Binghamton, NY | 36 | M | 2:44:40 |
72 | Sarah Ridenhour | Danby, NY | 33 | F | 2:45:02 |
73 | Enrique Diaz-Alvarez | New York, NY | 46 | M | 2:48:25 |
74 | Emaad Burki | Potomac, MD | 49 | M | 2:48:41 |
75 | Mounica Jyothi Divvela | Ithaca, NY | 25 | F | 2:52:39 |
76 | Nicolas Ruiz | Owego, NY | 37 | M | 2:57:51 |
77 | Katie Rossini | Honesdale, PA | 38 | F | 2:58:16 |
78 | Karen Lee | Edison, NJ | 43 | F | 3:00:14 |
79 | Shivani Parmar | Dallas, TX | 22 | F | 3:08:06 |
80 | Rainey Christofferson | Farmington, UT | 46 | F | 3:08:22 |
81 | Shannon Drake | Locke, NY | 36 | F | 3:13:37 |
82 | Brian Henry | Dryden, NY | 41 | M | 3:23:50 |
83 | Susan Mitchell | Seattle, WA | 48 | F | 3:26:16 |
84 | Sonja Pelton | Syracuse, NY | 23 | F | 3:28:29 |
85 | Emily Seltzer | Rochester, NY | 25 | F | 3:28:29 |
ABOUT
The Monster runs along the Finger Lakes Trail and various state park trails, offering views of some of the most beautiful gorges in Ithaca, NY. The course consists of two identical out-and-backs of 13.1 miles each, starting at the South Shelter at Robert H. Treman State Park and traversing mostly singletrack trails. Don’t let the fact that the race starts in a park fool you—the course includes its fair share of roots, rocks, steps, briars, steep climbs, and quad-pounding descents.
The Monster Marathon and Half-Marathon feature age/sex-based early starts. Men under age 38 start with the race clock, but women and men 38 and older head off early, with the individual handicaps determined by the World Masters Athletics Age-Graded Tables. The win could come down to a kick to the finish between a 65-year-old grandmother (101-minute head start) and her 40-year-old son (4-minute head start.)
The marathon has about 4,400 feet of gain, with 2,200 feet for the single-loop half marathon. Both distances are part of the FLRC Trail Circuit, and results are included in the annual Pebblehead/Stonehead/Boulderhead rankings.
WHERE
Race start and finish is at the South Shelter, Lower Treman (across the creek from the main parking lot).
Robert H. Treman Park, 105 Enfield Falls Road, Ithaca, NY 14850.
Be prepared to pay an $8 vehicle entrance fee to the park, unless you have a State Parks Empire Pass.
WHEN
Both races have age/sex-staggered head starts; please arrive at least 15 minutes before your start time. The race clock starts at 8 AM for the marathon and 9 AM for the half-marathon.
You can look up your handicap and start time in the tables below.
REGISTRATION
Pre-registration is required and is open online through the end of the day on September 14th; there is no day-of-race registration. You may download a paper form.
FEES
- $40 for the marathon, $30 for the half-marathon. Registration includes lunch at the finish for all runners.
- Runners 18 and under pay $20 for the marathon, $15 for the half-marathon.
- FLRC members may deduct $5 from any of these fees.
NOTES
- Restrooms, showers, and swimming are available at Robert H. Treman Park. The swimming hole is about a quarter-mile walk from the finish line.
- Coffee and breakfast items will be available before the race.
- Well-stocked aid stations are located 3–4 miles apart on the course.
- Lunch will be provided at the finish for all runners; family and spectators may purchase a meal for $20.
- Results will be made available shortly after the race via Webscorer. Visit the FLRC website for full results later.
- This race is part of the Finger Lakes Trail Circuit, for all you Pebbleheads, Stoneheads, and Boulderheads.
- For remaining questions, contact race director Dan Longaker (dlongaker@gmail.com).
AWARDS
The award ceremony takes place shortly after the race, with awards in the following categories:
- First overall male and female
- First in each of these age groups, male and female:
1–10, 11–18, 19–29, 30–39, 40–49, 50–59, 60–69, and 70+
RECORDS
Handicap records on the current course, at Robert Treman State Park:
Marathon: Jed Sheckler 3:30:34 (2015) and Yvette De Boer 3:06:50 (2018)
Half-Marathon: Adam Pacheck 1:28:01 (2017) and Nora McIver-Sheridan 1:32:19 (2015)
Handicap records on the old course, in Kennedy State Forest, Virgil, NY:
Marathon: Gary Burdick 3:27:00 (1998) and Becky Harman 3:30:51 (2003)
Half-Marathon: Alan Evans 1:33:23 (2008) and Yvette de Boer 1:30:20 (2012)
WARNINGS
- Those running the full marathon must be trained for ultra-marathon effort!
- Look for trail markers or you could end up off course! As with all trail runs, it’s on you to pay attention.
- Unlike road races, the footing is not level. It is uneven and can be dangerous. A fall or injury is possible.
- Insect bites, mud, treacherous footing, forest monsters, and vehicles at road crossings are all possible hazards.
- Heat could be a problem this time of year. If so, carry fluids and watch for symptoms of heat exhaustion!
POLICIES
- Full marathoners finishing the first out-and-back after 11 AM will not be allowed to continue!
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.
COURSE MAP
Interactive map — Click “Open in Cal Topo” for turn-by-turn course directions. To download a .gpx file of the Half Marathon course that can be loaded onto a GPS watch, open the map. Click “Export” at the top, then “Download GPX File.”
AGE-GRADED STARTS
You can download the age-graded start times as a PDF, or check out the tables below.
Half-Marathon Start Times — Men
Age | Head Start Minutes | Start Time (of day) |
---|---|---|
79 | 54 | 8:06 |
78 | 52 | 8:08 |
77 | 49 | 8:11 |
76 | 47 | 8:13 |
75 | 45 | 8:15 |
74 | 43 | 8:17 |
73 | 41 | 8:19 |
72 | 39 | 8:21 |
71 | 37 | 8:23 |
70 | 35 | 8:25 |
69 | 34 | 8:26 |
68 | 32 | 8:28 |
67 | 31 | 8:29 |
66 | 29 | 8:31 |
65 | 28 | 8:32 |
64 | 26 | 8:34 |
63 | 25 | 8:35 |
62 | 24 | 8:36 |
61 | 23 | 8:37 |
60 | 21 | 8:39 |
59 | 20 | 8:40 |
58 | 19 | 8:41 |
57 | 18 | 8:42 |
56 | 17 | 8:43 |
55 | 16 | 8:44 |
54 | 15 | 8:45 |
53 | 14 | 8:46 |
52 | 13 | 8:47 |
51 | 12 | 8:48 |
50 | 11 | 8:49 |
49 | 10 | 8:50 |
48 | 9 | 8:51 |
47 | 8 | 8:52 |
46 | 7 | 8:53 |
45 | 7 | 8:53 |
44 | 6 | 8:54 |
43 | 5 | 8:55 |
42 | 4 | 8:56 |
41 | 3 | 8:57 |
40 | 3 | 8:57 |
39 | 2 | 8:58 |
38 | 1 | 8:59 |
<=37 | 0 | 9:00 |
Half-Marathon Start Times — Women
Age | Head Start Minutes | Start Time (of day) |
---|---|---|
79 | 84 | 7:36 |
78 | 80 | 7:40 |
77 | 77 | 7:43 |
76 | 74 | 7:46 |
75 | 71 | 7:49 |
74 | 68 | 7:52 |
73 | 65 | 7:55 |
72 | 63 | 7:57 |
71 | 60 | 8:00 |
70 | 58 | 8:02 |
69 | 56 | 8:04 |
68 | 54 | 8:06 |
67 | 52 | 8:08 |
66 | 50 | 8:10 |
65 | 48 | 8:12 |
64 | 46 | 8:14 |
63 | 44 | 8:16 |
62 | 42 | 8:18 |
61 | 41 | 8:19 |
60 | 39 | 8:21 |
59 | 38 | 8:22 |
58 | 36 | 8:24 |
57 | 35 | 8:25 |
56 | 33 | 8:27 |
55 | 32 | 8:28 |
54 | 31 | 8:29 |
53 | 29 | 8:31 |
52 | 28 | 8:32 |
51 | 27 | 8:33 |
50 | 26 | 8:34 |
49 | 24 | 8:36 |
48 | 23 | 8:37 |
47 | 22 | 8:38 |
46 | 21 | 8:39 |
45 | 20 | 8:40 |
44 | 19 | 8:41 |
43 | 18 | 8:42 |
42 | 17 | 8:43 |
41 | 16 | 8:44 |
40 | 15 | 8:45 |
39 | 14 | 8:46 |
38 | 13 | 8:47 |
37 | 12 | 8:48 |
<=36 | 11 | 8:49 |
Full Marathon Start Times — Men
Age | Head Start Minutes | Start Time (of day) |
---|---|---|
79 | 118 | 6:02 |
78 | 113 | 6:07 |
77 | 108 | 6:12 |
76 | 103 | 6:17 |
75 | 98 | 6:22 |
74 | 93 | 6:27 |
73 | 89 | 6:31 |
72 | 85 | 6:35 |
71 | 81 | 6:39 |
70 | 77 | 6:43 |
69 | 73 | 6:47 |
68 | 70 | 6:50 |
67 | 66 | 6:54 |
66 | 63 | 6:57 |
65 | 60 | 7:00 |
64 | 57 | 7:03 |
63 | 54 | 7:06 |
62 | 51 | 7:09 |
61 | 48 | 7:12 |
60 | 45 | 7:15 |
59 | 43 | 7:17 |
58 | 40 | 7:20 |
57 | 38 | 7:22 |
56 | 36 | 7:24 |
55 | 33 | 7:27 |
54 | 31 | 7:29 |
53 | 29 | 7:31 |
52 | 27 | 7:33 |
51 | 25 | 7:35 |
50 | 22 | 7:38 |
49 | 20 | 7:40 |
48 | 18 | 7:42 |
47 | 17 | 7:43 |
46 | 15 | 7:45 |
45 | 13 | 7:47 |
44 | 11 | 7:49 |
43 | 9 | 7:51 |
42 | 7 | 7:53 |
41 | 6 | 7:54 |
40 | 4 | 7:56 |
39 | 2 | 7:58 |
38 | 1 | 7:59 |
<=37 | 0 | 8:00 |
Full Marathon Start Times — Women
Age | Head Start Minutes | Start Time (of day) |
---|---|---|
79 | 179 | 5:01 |
78 | 172 | 5:08 |
77 | 165 | 5:15 |
76 | 158 | 5:22 |
75 | 151 | 5:29 |
74 | 145 | 5:35 |
73 | 140 | 5:40 |
72 | 134 | 5:46 |
71 | 129 | 5:51 |
70 | 123 | 5:57 |
69 | 119 | 6:01 |
68 | 114 | 6:06 |
67 | 110 | 6:10 |
66 | 105 | 6:15 |
65 | 101 | 6:19 |
64 | 97 | 6:23 |
63 | 93 | 6:27 |
62 | 90 | 6:30 |
61 | 86 | 6:34 |
60 | 82 | 6:38 |
59 | 79 | 6:41 |
58 | 76 | 6:44 |
57 | 73 | 6:47 |
56 | 70 | 6:50 |
55 | 66 | 6:54 |
54 | 64 | 6:56 |
53 | 61 | 6:59 |
52 | 58 | 7:02 |
51 | 55 | 7:05 |
50 | 53 | 7:07 |
49 | 50 | 7:10 |
48 | 47 | 7:13 |
47 | 45 | 7:15 |
46 | 43 | 7:17 |
45 | 40 | 7:20 |
44 | 38 | 7:22 |
43 | 36 | 7:24 |
42 | 33 | 7:27 |
41 | 31 | 7:29 |
40 | 29 | 7:31 |
39 | 27 | 7:33 |
38 | 25 | 7:35 |
37 | 23 | 7:37 |
<=36 | 22 | 7:38 |