Sunday’s indoor track meet was one for the record books, with well over 300 registrants and 267 finishers across five events. It was also our longest meet ever because of having so many runners — we didn’t finish until 2 PM, thanks to needing 19 heats of the 60m, 23 heats of the 400m, and 8 heats of the mile. And some of those 400m and mile heats were twice as large as we’d normally run!
There were numerous great performances as well, with Ben Ericksen of Norwich winning an exciting 5000m in 17:00. He held off Dave Cook of Auburn in 17:07 and Nate Bowers of Owego Free Academy in 17:09. On the women’s side, Kylee O’Hara won in 20:27, with Ithaca High alumna Julia Sinton second in 20:58.
We worked our way up through the 19 heats of the 60m to culminate with Damoy Allen’s 7.25, a hair ahead of Noah Bosket’s 7.27 and Peter Sigona’s 7.33. Elinor Kops of Ithaca took the women’s crown, with a 8.78 that beat out Leila Vargas of Team PREFO’s 8.96 and Maia Wright of Owego Free Academy’s 9.03.
In the 400m, Leon Atkins of the Auburn Pulsars continued his dominance of the event at FLRC meets with 50.59, well ahead of Clayton Wolfe of Owego Free Academy, who still ran an impressive 54.53. Elizabeth Lucason of the Syracuse Track Club took the women’s race in 1:07.6, beating out Katie Laris’s 1:08.09 and Laurel Vargas of Team PREFO’s 1:08.93. The 400m was the most popular event of the day, with 142 finishers.
In the mile, which is the first installment in FLRC’s MITHACAL MILE SERIES, Camden Zaidel of Corning-Painted Post West ran a 4:49.4, outkicking perennial masters champion Jim Derick by 1 second. Nathan Lawson of Corning-Painted Post West was close behind in 4:54.3. Elizabeth Lucason of the Syracuse Track Club doubled her wins for the day, taking the women’s mile in 5:24.2, ahead of Alyssa Walker of Team PREFO in 5:28.7 and her sister Morgan Lucason in 5:49.6. Watch the Lucason sisters — they’re going places!
We’ll be working on the MITHACAL MILE SERIES results soon, since masters runners get to add to their best four race tally at the upcoming Hartshorne Masters Mile. Non-masters runners will have to wait until the February FLRC meet to post another time for the series. Remember, the runners with the best four mile times across all FLRC track meets in 2017 — broken out by age groups, of course! — will win prizes in a special end-of-summer award ceremony.
None of this would have been possible without outstanding performance from our volunteers as well. Alex Colvin stepped in to act as head timer, Tom Rishel took over as starter, Steve Shaum recorded finisher numbers, Tonya Engst and Carl Franck herded the cats as clerks of course, Nancy Kleinrock kept registration moving and did backup timing, Ved Gund manned the computer for race seeding and results entry, David Keifer helped with setup and lots more, Jullien Flynn did backup timing and results entry, Ruth Sproul managed the lap counter, Jesse Koenecke and Mike Stewart helped with results entry, and Alan Evans and Sara Sparling provided additional backup timing help. Thanks to all of you!
60m RESULTS
Place | Athlete | Gender | Team | Time |
---|---|---|---|---|
1 | Damoy Allen | M | Unattached | 7.25 |
2 | Noah Bosket | M | Unattached | 7.27 |
3 | Peter Sigona | M | Unattached | 7.33 |
4 | Derek Sunderland | M | Owego Free Academy | 7.34 |
5 | Cam Niera | M | Owego Free Academy | 7.48 |
6 | Shjon Amaker | M | Unattached | 7.57 |
7 | Ethan Pryor | M | Owego Free Academy | 7.81 |
8 | Richard Priestley | M | Corning Modified | 8.02 |
9 | Noah Hunkele | M | Corning Modified | 8.03 |
10 | Mike Lawrence | M | Owego Free Academy | 8.06 |
11 | Alex Tompkins | M | Unattached | 8.26 |
12 | Lucas Pratt | M | Corning Modified | 8.44 |
13 | Nick Jubilee | M | Corning Modified | 8.49 |
13 | Quyi Cao | M | Ithaca | 8.49 |
15 | Thomas Hanser | M | Bolts | 8.56 |
15 | Nolan Daniels | M | Corning Modified | 8.56 |
17 | Matt Hong | M | Corning Modified | 8.69 |
18 | Ben Chalk | M | Unattached | 8.72 |
19 | Dillan Hall | M | Corning Modified | 8.75 |
20 | Elinor Kops | F | Ithaca | 8.78 |
21 | Adam Pesta | M | Unattached | 8.79 |
22 | Chris Mechalke | M | Corning Modified | 8.93 |
23 | Leila Vargas | F | Team PREFO | 8.96 |
24 | Sam Wakeman | M | Corning Modified | 9.00 |
25 | Maia Wright | F | Owego Free Academy | 9.03 |
26 | Milla Gonzalez | F | Bolts | 9.05 |
26 | Emma Zanen | F | Ithaca | 9.05 |
26 | Jadyn Munson | F | Bolts | 9.05 |
29 | Kadin Herman | M | Corning Modified | 9.06 |
30 | Josiha Johnson | M | SAS ATOMS | 9.10 |
31 | Wiley Boland | M | Owego Free Academy | 9.20 |
32 | Cian Dennis George | M | Unattached | 9.21 |
33 | Aditya Parida | M | Corning Modified | 9.27 |
34 | Gavin Gonzalez | M | Corning Modified | 9.28 |
35 | Vanessa Kelly | F | Unattached | 9.31 |
35 | Chloe Freeland | F | Corning Modified | 9.31 |
37 | Caleb Belanger | M | Southern Tier SOAR | 9.42 |
38 | Jahmeire Keyser | M | Southern Tier SOAR | 9.50 |
38 | Chanel Salbego | F | Corning Modified | 9.50 |
38 | Julien Smith | M | Bolts | 9.50 |
41 | Indira Clairborne | F | GIAC Navigators | 9.54 |
42 | Garrison Balash | M | Southern Tier SOAR | 9.55 |
42 | Hugo Sutton | M | Corning Modified | 9.55 |
44 | Hayden Allington | M | Corning Modified | 9.57 |
45 | Thelma Meyer-Rachner | F | Owego Free Academy | 9.63 |
45 | Sarah Dinardo | F | Corning Modified | 9.63 |
47 | Akiha Tagawa | F | Corning Modified | 9.64 |
48 | Austin Tompkins | M | Unattached | 9.67 |
48 | Liam Hansen | M | Ithaca | 9.67 |
50 | Michael Millow | M | Southern Tier SOAR | 9.68 |
51 | Nate Harpster | M | Corning Modified | 9.69 |
52 | Lane Nichols | M | Team PREFO | 9.70 |
53 | Aleks Smietana | M | Bolts | 9.75 |
54 | Mahmoud Mahmoud | M | SAS ATOMS | 9.83 |
55 | Monika Bustamante | F | Corning Modified | 9.84 |
56 | Conrad West | M | Southern Tier SOAR | 9.85 |
57 | Julian Carreiro | M | Ithaca | 9.91 |
58 | Kristy Huang | F | Corning Modified | 9.96 |
59 | Luca Pepe | M | GIAC Navigators | 10.02 |
60 | Samuel Velasques | M | GIAC Navigators | 10.03 |
61 | Opal Dietrich | F | GIAC Navigators | 10.06 |
62 | Leonard Dezmonique | M | Unattached | 10.07 |
63 | Nick Butler | M | Corning Modified | 10.08 |
64 | Connor Benitez | M | Southern Tier SOAR | 10.13 |
64 | Kaitlyn Coluccio | F | Corning Modified | 10.13 |
66 | Elsa Wood | F | Southern Tier SOAR | 10.17 |
66 | Aitan Avgar | M | Ithaca | 10.17 |
68 | Chole Montgomery | F | SAS ATOMS | 10.31 |
69 | Tully Walton | M | Team PREFO | 10.37 |
70 | Roderick Burdick | M | Corning Modified | 10.39 |
71 | Noah Heath | M | Owego Free Academy | 10.40 |
72 | Neal Singh | M | Corning Modified | 10.45 |
73 | Noah Ellsworth | M | Bolts | 10.51 |
74 | Brynn Walton | F | Team PREFO | 10.54 |
75 | Yakina Silca-Amoah | F | SAS ATOMS | 10.61 |
76 | Amanda Smietana | F | Bolts | 10.62 |
77 | Atlas Boland | M | Owego Free Academy | 10.63 |
78 | Taegan Manwarren | F | Bolts | 10.64 |
79 | Ashton Babcock | M | Corning Modified | 10.65 |
80 | Jhamez Britt | M | Southern Tier SOAR | 10.69 |
81 | Gavin Heath | M | Owego Free Academy | 10.70 |
81 | Amelia Sparling | F | Southern Tier SOAR | 10.70 |
83 | Ira West | M | Southern Tier SOAR | 10.71 |
84 | Berlyn Arnold | F | Corning Modified | 10.76 |
85 | Paris Smith | F | Ithaca | 10.80 |
86 | Caitlyn Slavin | F | Southern Tier SOAR | 10.81 |
87 | Brianna Cirigliano | F | Bolts | 10.84 |
88 | Samson Telford | M | Team PREFO | 10.89 |
88 | Ryan Nixon | M | Ithaca | 10.89 |
90 | Oriah Boland | F | Owego Free Academy | 10.96 |
90 | Naomi Garcia | F | SAS ATOMS | 10.96 |
92 | Jacob Curreri | M | Corning Modified | 11.01 |
93 | Mia Williams | F | SAS ATOMS | 11.13 |
94 | Xavier Pagano | M | Southern Tier SOAR | 11.16 |
95 | Thomas Jones | M | SAS ATOMS | 11.20 |
96 | Ally Balash | F | Southern Tier SOAR | 11.21 |
97 | Barrett Roach | M | Bolts | 11.23 |
97 | Conchetta Brockway | F | Corning Modified | 11.23 |
97 | Barrett Roach | M | Bolts | 11.23 |
100 | Yousef Mahmoud | M | SAS ATOMS | 11.37 |
101 | Britni Duke | F | Unattached | 11.57 |
102 | Mohoniss Graham | F | SAS ATOMS | 11.61 |
103 | Molly Corbin | F | Southern Tier SOAR | 11.83 |
104 | Aiden Burr | M | Team PREFO | 12.22 |
105 | Braedon Baker | M | Bolts | 12.25 |
106 | Ryder Sparling | M | Southern Tier SOAR | 12.26 |
107 | Finn Baker | M | Bolts | 12.85 |
108 | James Lovell | M | Southern Tier SOAR | 12.92 |
109 | Hannah Mcdonald | F | SAS ATOMS | 12.95 |
110 | Ava-Rose Cirigliano | F | Bolts | 13.45 |
111 | Jazmine O'Dell | F | Bolts | 13.49 |
112 | Brynn Corbin | F | Southern Tier SOAR | 15.35 |
113 | Leondra Mayo | F | Unattached | 16.81 |
114 | Griffin Conrad | M | GIAC Navigators | 17.72 |
115 | Adriana Alonzo | F | Team PREFO | 19.20 |
116 | Collin Burr | M | Team PREFO | 20.21 |
117 | Melanie Peterson | F | Team PREFO | 20.98 |
118 | Joe Reynolds | M | Unattached | 21.70 |
400m RESULTS
Place | Athlete | Gender | Team | Time |
---|---|---|---|---|
1 | Leon Atkins | M | Auburn Pulsars | 50.59 |
2 | Clayton Wolfe | M | Owego Free Academy | 54.53 |
3 | Noah Bufalini | M | Norwich | 55.72 |
4 | Noah Bosket | M | Unattached | 56.35 |
5 | Peter Sigona | M | Unattached | 56.79 |
6 | Matt Ames | M | Owego Free Academy | 59.75 |
7 | Derek Sunderland | M | Owego Free Academy | 1:00.06 |
8 | Cam Neira | M | Owego Free Academy | 1:00.50 |
9 | Duvall Vincent | M | Owego Free Academy | 1:00.83 |
10 | Kyle Zaidel | M | Corning Modified | 1:01.00 |
11 | Noah Hunkele | M | Corning Modified | 1:01.37 |
12 | Alex Tompkins | M | Unattached | 1:01.94 |
13 | Conor O'Hara | M | Unattached | 1:02.91 |
14 | Mike Lawrence | M | Owego Free Academy | 1:03.46 |
15 | Shjon Amaker | M | Unattached | 1:03.67 |
16 | Damoy Allen | M | Unattached | 1:04.04 |
17 | Dylan Beckhorn | M | Unattached | 1:04.29 |
18 | Sawyer Tierney | M | Ithaca | 1:04.30 |
19 | Bruno Salcedo | M | Unattached | 1:04.56 |
20 | Lucas Pratt | M | Corning Modified | 1:04.81 |
21 | Stanton Baker | M | Bolts | 1:05.03 |
22 | Richard Priestley | M | Corning Modified | 1:05.95 |
23 | Nolan Daniels | M | Corning Modified | 1:05.99 |
24 | Ethan Pryor | M | Owego Free Academy | 1:06.32 |
25 | Sam Wakeman | M | Corning Modified | 1:06.92 |
26 | Elizabeth Lucason | F | Syracuse Track Club | 1:07.06 |
27 | Yuzo Uchigasaki | M | Ithaca | 1:07.54 |
28 | Katie Laris | F | Unattached | 1:08.09 |
29 | Brennan Frost | M | Corning Modified | 1:08.76 |
30 | Laurel Vargas | F | Team PREFO | 1:08.93 |
31 | Dillan Hall | M | Corning Modified | 1:09.40 |
32 | Noah Bange | M | Corning Modified | 1:09.63 |
33 | Forrest Kingsley | M | Ithaca | 1:10.31 |
34 | Marcus Homa | M | Team PREFO | 1:10.77 |
35 | Marissa Silba | F | Unattached | 1:10.89 |
36 | Kristina Knight | F | Unattached | 1:11.13 |
37 | Matt Hong | M | Corning Modified | 1:11.74 |
38 | Jesse Koennecke | M | Unattached | 1:12.29 |
39 | Payton Thomas | M | Corning Modified | 1:12.42 |
40 | Leila Vargas | F | Team PREFO | 1:12.54 |
41 | Aditya Parida | M | Corning Modified | 1:12.77 |
42 | Pamela Hampton | F | Unattached | 1:13.13 |
43 | Elinor Kops | F | Ithaca | 1:13.29 |
44 | Morgan Lucason | F | Syracuse Track Club | 1:13.46 |
45 | Hayden Allington | M | Corning Modified | 1:13.80 |
46 | Thelma Meyer-Rachner | F | Owego Free Academy | 1:13.86 |
47 | Nick Jubilee | M | Corning Modified | 1:14.33 |
48 | Faithe Ketchum | F | Team PREFO | 1:14.40 |
49 | Maia Wright | F | Owego Free Academy | 1:14.41 |
50 | Chloe Freeland | F | Corning Modified | 1:14.51 |
51 | Hugo Sutton | M | Corning Modified | 1:14.85 |
52 | Ben Chalk | M | Unattached | 1:15.03 |
53 | Owen Beigel | M | Ithaca | 1:15.77 |
54 | Adien Smith | M | Corning Modified | 1:16.09 |
55 | Lydia Keys | F | Corning Modified | 1:16.14 |
56 | Kadin Herman | M | Corning Modified | 1:16.27 |
57 | Vanessa Kelly | F | Unattached | 1:16.43 |
58 | Cian Dennis George | M | Unattached | 1:16.49 |
59 | Kaitlyn Coluccio | F | Corning Modified | 1:16.57 |
60 | Brianna Urban | F | Corning Modified | 1:16.82 |
61 | Liam Hansen | M | Ithaca | 1:18.00 |
62 | Gavin Gonzalez | M | Corning Modified | 1:18.05 |
63 | Chris Mechalke | M | Corning Modified | 1:18.32 |
64 | Emma Zanen | F | Ithaca | 1:18.86 |
65 | Malayna Buman | F | Corning Modified | 1:19.04 |
66 | Aleks Smietana | M | Bolts | 1:19.56 |
67 | Chanel Salbego | F | Corning Modified | 1:19.72 |
68 | Rosa Whittaker | F | Ithaca | 1:19.90 |
69 | Wiley Boland | M | Owego Free Academy | 1:20.37 |
70 | Kristy Huang | F | Corning Modified | 1:20.84 |
71 | Lane Nichols | M | Team PREFO | 1:21.38 |
72 | Julien Smith | M | Bolts | 1:22.43 |
73 | Caleb Chaffee | M | Corning Modified | 1:22.46 |
74 | Garrison Balash | M | Southern Tier SOAR | 1:22.70 |
75 | Aitan Avgar | M | Ithaca | 1:22.88 |
76 | Avery Tompkins | F | Unattached | 1:23.08 |
77 | Tristen Smith | M | Corning Modified | 1:23.14 |
78 | Josiha Johnson | M | SAS ATOMS | 1:23.85 |
79 | Nate Harpster | M | Corning Modified | 1:24.22 |
80 | Gregory Homa | M | Team PREFO | 1:24.46 |
81 | Monika Bustamante | F | Corning Modified | 1:25.35 |
82 | Billy Russell | M | Team PREFO | 1:25.37 |
83 | Morgan Lakota | F | Corning Modified | 1:26.15 |
84 | Milla Gonzalez | F | Bolts | 1:26.19 |
85 | James Gensel | M | Corning Modified | 1:26.42 |
86 | Anthony Pagano | M | Southern Tier SOAR | 1:27.16 |
87 | Roderick Burdick | M | Corning Modified | 1:27.60 |
88 | Griffin Conrad | M | GIAC Navigators | 1:27.63 |
89 | Austin Tompkins | M | Unattached | 1:27.77 |
90 | Ryan Nixon | M | Ithaca | 1:28.16 |
91 | Madelyn Palm | F | Team PREFO | 1:29.45 |
92 | Nick Butler | M | Corning Modified | 1:30.04 |
93 | Ava-Rose Cirigliano | F | Bolts | 1:30.26 |
94 | Neal Singh | M | Corning Modified | 1:30.32 |
95 | Mahmoud Mahmoud | M | SAS ATOMS | 1:30.34 |
96 | Lilly Mazzo-Sheftic | F | SAS ATOMS | 1:31.33 |
96 | Leonard Dezmonique | M | Unattached | 1:31.33 |
98 | Berlyn Arnold | F | Corning Modified | 1:31.36 |
99 | Akiha Tagawa | F | Corning Modified | 1:31.40 |
100 | Bob Ainsworth | M | Unattached | 1:31.50 |
101 | Ashton Babcock | M | Corning Modified | 1:32.83 |
102 | Ira West | M | Southern Tier SOAR | 1:33.15 |
103 | Noah Ellsworth | M | Bolts | 1:33.24 |
104 | Oriah Boland | F | Owego Free Academy | 1:33.59 |
105 | Leondra Mayo | F | Unattached | 1:35.46 |
106 | Taegan Manwarren | F | Bolts | 1:35.49 |
107 | Brynn Walton | F | Team PREFO | 1:35.86 |
108 | Caitlyn Slavin | F | Southern Tier SOAR | 1:36.17 |
109 | Britni Duke | F | Unattached | 1:36.39 |
110 | Indira Clairborne | F | GIAC Navigators | 1:38.15 |
111 | Conchetta Brockway | F | Corning Modified | 1:38.34 |
112 | Jhamez Britt | M | Southern Tier SOAR | 1:39.72 |
113 | Tucker Flaitz | M | Southern Tier SOAR | 1:39.94 |
114 | Chole Montgomery | F | SAS ATOMS | 1:40.81 |
115 | Braedon Baker | M | Bolts | 1:41.63 |
116 | Amanda Smietana | F | Bolts | 1:43.46 |
117 | Erin Taylor-Talcott | F | Shore AC | 1:44.70 |
118 | Naomi Garcia | F | SAS ATOMS | 1:44.90 |
119 | Ally Balash | F | Southern Tier SOAR | 1:45.13 |
120 | Finn Baker | M | Bolts | 1:46.52 |
121 | Joe Reynolds | M | Unattached | 1:47.15 |
122 | Christopher Lawson | M | Team PREFO | 1:47.75 |
123 | Tabitha Oakes | F | Southern Tier SOAR | 1:47.76 |
124 | Karen Ellsworth | F | Unattached | 1:48.77 |
125 | Brianna Cirigliano | F | Bolts | 1:49.26 |
126 | Aiden Burr | M | Team PREFO | 1:49.83 |
127 | Jacob Curreri | M | Corning Modified | 1:50.09 |
128 | James Lovell | M | Southern Tier SOAR | 1:50.31 |
129 | Yousef Mahmoud | M | SAS ATOMS | 1:50.86 |
130 | Adriana Alonzo | F | Team PREFO | 1:51.74 |
131 | Samson Telford | M | Team PREFO | 1:52.98 |
132 | Collin Burr | M | Team PREFO | 1:55.95 |
133 | Mia Williams | F | SAS ATOMS | 1:56.42 |
134 | Jennifer Tompkins | F | Unattached | 1:57.83 |
135 | Barrett Roach | M | Bolts | 1:58.15 |
136 | Yakina Silca-Amoah | F | SAS ATOMS | 1:58.51 |
137 | Mohoniss Graham | F | SAS ATOMS | 1:59.88 |
138 | Thomas Jones | M | SAS ATOMS | 2:03.49 |
139 | Brynn Corbin | F | Southern Tier SOAR | 2:05.65 |
140 | Hannah Mcdonald | F | SAS ATOMS | 2:09.68 |
141 | Melanie Peterson | F | Team PREFO | 2:11.70 |
142 | Sarah Heath | F | Owego Free Academy | 2:15.56 |
1 Mile RESULTS
Place | Athlete | Gender | Team | Time |
---|---|---|---|---|
1 | Camden Zaidel | M | Corning-Painted Post West | 4:49.4 |
2 | James Derick | M | Team PREFO | 4:50.4 |
3 | Nathan Lawson | M | Corning-Painted Post West | 4:54.3 |
4 | Cameron Szabo | M | Owego Free Academy | 4:58.4 |
5 | Torrey Jacobsen-Evans | M | Corning-Painted Post West | 5:01.4 |
6 | Nate Bowers | M | Owego Free Academy | 5:03.1 |
7 | Hunter Clark | M | Unattached | 5:04.8 |
8 | Stephen Thompson | M | Unattached | 5:05.4 |
9 | John Lyons | M | Unattached | 5:06.0 |
10 | Casey Carlstrom | M | Unattached | 5:09.9 |
11 | Andrew Stanton | M | Unattached | 5:11.6 |
12 | Dylan Beckhorn | M | Unattached | 5:17.2 |
13 | Kyle Zaidel | M | Corning Modified | 5:18.8 |
14 | Bruno Salcedo | M | Unattached | 5:19.9 |
15 | Ryan Johnson | M | Owego Free Academy | 5:22.1 |
16 | Conor O'Hara | M | Unattached | 5:22.3 |
17 | Cody Ripley | M | Unattached | 5:23.4 |
18 | Elizabeth Lucason | F | Syracuse Track Club | 5:24.2 |
19 | Alyssa Walker | F | Team PREFO | 5:28.7 |
20 | Will Beckhorn | M | Unattached | 5:29.1 |
21 | Gavin Watkins | M | Owego Free Academy | 5:31.3 |
22 | Micheal Cardoza | M | Norwich | 5:32.1 |
23 | Keith Eggleston | M | Unattached | 5:32.2 |
24 | Michael Stewart | M | Unattached | 5:32.9 |
25 | Stanton Baker | M | Bolts | 5:33.5 |
26 | Matt Rebis | M | Corning-Painted Post West | 5:37.2 |
27 | Gary Williams | M | FLRC | 5:40.4 |
28 | Oliver Baroody | M | Auburn Pulsars | 5:43.1 |
29 | Camden Allen | M | Unattached | 5:45.1 |
30 | Miles Baroody | M | Auburn Pulsars | 5:45.9 |
31 | Andre Gardiner | M | Unattached | 5:46.5 |
32 | Brennan Frost | M | Corning Modified | 5:49.1 |
33 | Morgan Lucason | F | Syracuse Track Club | 5:49.6 |
34 | Jaxyn Mahoney | M | Southern Tier SOAR | 5:51.7 |
35 | Jason Brayman | M | Unattached | 5:53.1 |
36 | Jimmy Vasile | M | Auburn Pulsars | 5:53.3 |
37 | Angelea Collins | F | Corning-Painted Post West | 5:53.5 |
38 | Josh Brockner | M | Unattached | 5:55.5 |
39 | Max Dauerheim | M | Auburn Pulsars | 5:56.2 |
40 | Faithe Ketchum | F | Team PREFO | 5:57.3 |
41 | Marcus Homa | M | Team PREFO | 5:58.0 |
42 | Alissa French | F | Unattached | 6:00.9 |
43 | Laura Cooper | F | Unattached | 6:01.9 |
44 | Marian Cooper | F | Corning-Painted Post West | 6:02.3 |
45 | Howard Iseri | M | FLRC | 6:02.9 |
46 | Forrest Kingsley | M | Ithaca | 6:04.7 |
47 | Aaron Dennis | M | Unattached | 6:05.3 |
48 | Dave Laris | M | Unattached | 6:06.5 |
49 | Elias Stroock | M | Unattached | 6:08.7 |
50 | Jesse Koennecke | M | Unattached | 6:08.8 |
51 | Paul Sweeney | M | Corning Track Club | 6:10.1 |
52 | Kristina Knight | F | Unattached | 6:10.3 |
53 | Payton Thomas | M | Corning Modified | 6:10.8 |
54 | Noah Bange | M | Corning Modified | 6:12.9 |
55 | Marissa Silba | F | Unattached | 6:14.0 |
56 | Alicia Lawson | F | Team PREFO | 6:14.4 |
57 | Mason Lehman | M | Ithaca | 6:14.8 |
58 | Lydia Keys | F | Corning Modified | 6:17.4 |
59 | Sarah Lawson | F | Team PREFO | 6:17.5 |
60 | Adien Smith | M | Corning Modified | 6:18.5 |
61 | Adam Pesta | M | Unattached | 6:18.7 |
62 | Silas Richerson | M | Ithaca | 6:20.2 |
63 | Lane Nichols | M | Team PREFO | 6:20.5 |
64 | Owen Gasper | M | Auburn Pulsars | 6:20.6 |
65 | James Gensel | M | Corning Modified | 6:21.0 |
66 | Connor Gasper | M | Auburn Pulsars | 6:21.2 |
67 | Elizabeth Baroody | F | Auburn Pulsars | 6:21.5 |
68 | Caleb Belanger | M | Southern Tier SOAR | 6:22.9 |
69 | Tatum Woodard | M | Owego Free Academy | 6:23.0 |
70 | Tristen Smith | M | Corning Modified | 6:23.4 |
71 | Brianna Urban | F | Corning Modified | 6:26.4 |
72 | Noah Heath | M | Owego Free Academy | 6:31.4 |
73 | Owen Beigel | M | Ithaca | 6:31.7 |
74 | Cassandra Collins | F | Team PREFO | 6:32.3 |
75 | Mason Vitale | M | Auburn Pulsars | 6:33.0 |
76 | John Heath | M | Owego Free Academy | 6:34.0 |
77 | Caleb Chaffee | M | Corning Modified | 6:35.0 |
78 | Michael Millow | M | Southern Tier SOAR | 6:37.4 |
79 | Emerson Cook | M | Unattached | 6:37.5 |
80 | Jahmeire Keyser | M | Southern Tier SOAR | 6:39.9 |
80 | Victoria Collins | F | Team PREFO | 6:39.9 |
82 | Colten Ketchum | M | Team PREFO | 6:40.2 |
83 | Caroline Duthie | F | Ithaca | 6:46.4 |
84 | Chase Ripley | M | Unattached | 6:46.8 |
85 | Kevin Nelson | M | Unattached | 6:47.1 |
86 | Claire Colvin | F | Ithaca | 6:47.7 |
87 | Mariah Loehr | F | Ithaca | 6:51.2 |
88 | Mary Gasper | F | Auburn Pulsars | 6:53.4 |
89 | Avery Tompkins | F | Unattached | 6:58.0 |
90 | Malayna Buman | F | Corning Modified | 6:58.4 |
91 | Bridget Crandall | F | Team PREFO | 6:59.8 |
92 | Noah Coleman | M | Auburn Pulsars | 7:00.2 |
93 | Ella Varga | F | Auburn Pulsars | 7:01.7 |
94 | Morgan Lakota | F | Corning Modified | 7:02.0 |
95 | Tonya Engst | F | Unattached | 7:02.5 |
96 | Cian Dennis George | M | Unattached | 7:05.8 |
97 | Lorrie Tily | F | Unattached | 7:06.4 |
98 | Gregory Homa | M | Team PREFO | 7:06.7 |
99 | Samantha Oakes | F | Southern Tier SOAR | 7:10.4 |
100 | David Keifer | M | Unattached | 7:10.7 |
101 | Matthew Fennessy | M | Auburn Pulsars | 7:11.1 |
102 | Ariel Ecklund | F | Unattached | 7:14.0 |
103 | Erin Taylor-Talcott | F | Shore AC | 7:16.7 |
104 | Conrad West | M | Southern Tier SOAR | 7:17.2 |
105 | Owen Ripley | M | Southern Tier SOAR | 7:19.7 |
106 | Gavin Heath | M | Owego Free Academy | 7:20.1 |
107 | Thomas Jones | M | SAS ATOMS | 7:21.7 |
108 | Ayla Kerwan | F | Southern Tier SOAR | 7:21.8 |
109 | Atlas Boland | M | Owego Free Academy | 7:23.9 |
110 | Madelyn Palm | F | Team PREFO | 7:24.0 |
111 | Jacob Varga | M | Auburn Pulsars | 7:24.3 |
112 | Tucker Flaitz | M | Southern Tier SOAR | 7:24.6 |
113 | Dave Talcott | M | Shore AC | 7:26.2 |
114 | Connor Benitez | M | Southern Tier SOAR | 7:27.8 |
115 | Gabe Dauerheim | M | Auburn Pulsars | 7:30.5 |
116 | Freddie Collins | M | Team PREFO | 7:31.9 |
117 | Billy Russell | M | Team PREFO | 7:33.5 |
118 | Connor Duffy | M | Auburn Pulsars | 7:38.5 |
119 | Elsa Wood | F | Southern Tier SOAR | 7:49.5 |
120 | Ryder Sparling | M | Southern Tier SOAR | 8:20.0 |
121 | Aiden Burr | M | Team PREFO | 8:21.2 |
122 | Xavier Pagano | M | Southern Tier SOAR | 8:26.5 |
123 | Joe Reynolds | M | Unattached | 8:28.0 |
124 | Collin Burr | M | Team PREFO | 8:45.0 |
125 | Amelia Sparling | F | Southern Tier SOAR | 8:58.0 |
126 | Mia Richardson | F | Southern Tier SOAR | 9:04.2 |
127 | Yousef Mahmoud | M | SAS ATOMS | 9:06.22 |
128 | Josiha Johnson | M | SAS ATOMS | 9:10.6 |
129 | Leondra Mayo | F | Unattached | 9:13.7 |
130 | Mahmoud Mahmoud | M | SAS ATOMS | 9:18.7 |
131 | E J George | F | Unattached | 9:19.0 |
132 | Chole Montgomery | F | SAS ATOMS | 9:25.1 |
133 | Yakina Silca-Amoah | F | SAS ATOMS | 9:32.0 |
134 | Hannah Mcdonald | F | SAS ATOMS | 9:58.5 |
135 | Stephanie Krusch | F | Unattached | 10:28.63 |
136 | Naomi Garcia | F | SAS ATOMS | 10:33.8 |
5000m RESULTS
Place | Athlete | Gender | Team | Time |
---|---|---|---|---|
1 | Ben Ericksen | M | Norwich | 17:00 |
2 | Dave Cook | M | Unattached | 17:07 |
3 | Nate Bowers | M | Owego Free Academy | 17:09 |
4 | Jasper Suhr | M | Unattached | 17:15 |
5 | Matt Johnson | M | Unattached | 17:45 |
6 | Cameron Szabo | M | Owego Free Academy | 17:46 |
7 | Ian Wilkie-Tomasik | M | Ithaca | 17:48 |
8 | Paul Zimmer | M | Unattached | 18:03 |
9 | Joseph Thompson | M | Unattached | 18:11 |
10 | Robert Spierling | M | Unattached | 18:32 |
11 | Antonio D'Arpino | M | Unattached | 18:36 |
11 | Taidgh Dennis George | M | Unattached | 18:36 |
13 | James Robinson | M | Unattached | 18:50 |
14 | Howard Iseri | M | FLRC | 20:06 |
15 | Kylee O'Hara | F | Unattached | 20:27 |
16 | Gerrit Van Loon | M | Unattached | 20:42 |
17 | Matt Ames | M | Owego Free Academy | 20:49 |
18 | Julia Sinton | F | Unattached | 20:58 |
19 | Jason Brayman | M | Unattached | 21:23 |
20 | Pete Kresock | M | Unattached | 22:16 |
21 | Joe Daley | M | Unattached | 22:48 |
22 | Kevin Nelson | M | Unattached | 22:51 |
23 | Joe Schlimmer | M | Unattached | 22:58 |
23 | Ray Kneer | M | Syracuse Chargers TC | 22:58 |
25 | Skylar Pierce | F | Owego Free Academy | 23:00 |
26 | Mary Bushallow | F | Unattached | 23:11 |
27 | David Keifer | M | Unattached | 23:20 |
28 | Erin Taylor-Talcott | F | Shore AC | 23:34 |
29 | Dave Talcott | M | Shore AC | 24:15 |
30 | Don Tompkins | M | Unattached | 29:10 |
31 | Britni Duke | F | Unattached | 30:13 |
31 | Alex Tompkins | M | Unattached | 30:13 |
33 | Jennifer Tompkins | F | Unattached | 31:08 |
