Indoor Track Meet January Results 2016
8:00am Sunday January 17
Barton Hall, Cornell University | FLRC
60m RESULTS
Place | Name | Gender | Team | Time |
1 | McPeak, Jerry | M | Unattached | 7.04 |
2 | Amaker, Shjon | M | Unattached | 7.47 |
3 | George, Ian | M | Cortland RFC | 7.62 |
4 | McEachen, John | M | Syracuse Chargers | 7.88 |
5 | Morra, Logan | M | Unattached | 8.3 |
6 | Olafsson, Einar | M | Unattached | 8.4 |
7 | Smith, Dalton | M | Corning Track Club | 8.73 |
8 | Wheeler, Taylor | M | Unattached | 8.74 |
9 | Brown, Justin | M | Owego Free Acad | 9.06 |
10 | Colona, Mia | F | Corning Track Club | 9.08 |
11 | Nguyen, Kyle | M | Unattached | 9.32 |
12 | Holleran, Saege | F | Corning Track Club | 9.34 |
13 | Iseri, Zoe | F | FLRC | 9.39 |
14 | Johnson, Kelsey | F | Corning Track Club | 9.43 |
15 | Christiansen, Taria | F | Corning Track Club | 9.55 |
16 | Tenny, Alyssa | F | Corning Track Club | 9.63 |
17 | Skeete, Jayla | F | Corning Track Club | 9.65 |
18 | Boland, Wiley | M | Owego Free Acad | 9.66 |
19 | Parida, Aditya | M | Corning Track Club | 9.68 |
20 | Farrell, Makenzie | F | Corning Track Club | 9.8 |
21 | Langdon, Jasmine | F | Corning Track Club | 9.86 |
22 | Heath, Noah | M | Owego Free Acad | 9.89 |
23 | Maslin, Nicholas | M | Owego Free Acad | 9.91 |
24 | Brown, Alex | M | Owego Free Acad | 9.95 |
25 | Richmond, Lucca | M | Owego Free Acad | 9.96 |
26 | Kelly, Vanessa | F | Corning Track Club | 9.99 |
27 | Dearie, Hannah | F | Cortland RFC | 10.06 |
28 | Pulumbo, Dominic | M | Corning Track Club | 10.09 |
29 | Walker, Cyrus | M | Corning Track Club | 10.22 |
30 | Bronson, Emma | F | Unattached | 10.46 |
31 | Buman, Malanya | F | Corning Track Club | 10.6 |
32 | Heath, Gavin | M | Owego Free Acad | 10.64 |
33 | Boland, Atlas | M | Owego Free Acad | 10.68 |
34 | Burt, Cassandra | F | Unattached | 10.83 |
35 | Bronson, Sara | F | Unattached | 10.9 |
36 | Crowl, Cerena | F | Corning Track Club | 11.35 |
37 | French, Ashley | F | Team PREFO | 11.48 |
38 | Collins, Freddie | M | Team PREFO | 11.59 |
39 | Iseri, Jasmine | F | FLRC | 11.65 |
40 | Bellinger, Alexis | F | Unattached | 13.99 |
41 | Bellinger, RJ | M | Unattached | 15.8 |
42 | Vinke, Mason | M | Unattached | 17.72 |
43 | Heath, Sarah | F | Owego Free Acad | 24.76 |
400m RESULTS
Place | Name | Gender | Team | Time |
1 | Seymour, Cabin | M | Unattached | 53.6 |
2 | Houghtelling, Richar | M | Unattached | 55.1 |
3 | Olafsson, Einar | M | Unattached | 58.4 |
4 | McEachen, John | M | Syracuse Chargers | 58.9 |
5 | Wilsoncroft, Nathan | M | Team PREFO | 59.9 |
6 | Litner, Jordan | M | Unattached | 1:01.1 |
7 | Vaughn, Clayton | M | Corning Track Club | 1:01.4 |
8 | Maslin, Matt | M | Owego Free Acad | 1:02.2 |
9 | Callahan, Austin | M | Corning Track Club | 1:04.6 |
9 | Brayman, Jason | M | Unattached | 1:04.6 |
11 | Perry, Aidan | M | Unattached | 1:05.4 |
11 | Mora, Joe | M | Unattached | 1:05.4 |
13 | Lynch, Harrison | M | Corning Track Club | 1:05.8 |
14 | Hogue, Seth | M | Corning Track Club | 1:06.2 |
15 | Smith, Chase | M | Corning Track Club | 1:07.4 |
16 | Nolan, Shea | M | Unattached | 1:08.4 |
17 | Yates, Ashley | F | Unattached | 1:09.9 |
18 | Morra, Logan | M | Unattached | 1:11.5 |
19 | Homa, Marcus | M | Team PREFO | 1:11.7 |
20 | Nguyen, Kyle | M | Unattached | 1:12.8 |
21 | Palacio, Gabriel | M | Team PREFO | 1:13.9 |
21 | Wheeler, Taylor | M | Unattached | 1:13.9 |
23 | Stroock, Elias | M | Unattached | 1:14.5 |
24 | Palacio, Raphael | M | Team PREFO | 1:14.6 |
25 | Jubilee, Nick | M | Corning Track Club | 1:15.1 |
26 | Stone, Shiobhan | F | Corning Track Club | 1:15.7 |
27 | Iseri, Zoe | F | FLRC | 1:16.1 |
28 | Rybinski, Mark | M | GVH | 1:16.4 |
29 | Mahoney, Jaxyn | M | Team PREFO | 1:17.4 |
30 | Hogrefe, Liz | F | Corning Track Club | 1:18.5 |
31 | Green, Libby | F | Corning Track Club | 1:19.8 |
32 | Ketchum, Faithe | F | Team PREFO | 1:21.0 |
33 | O'Brien, Brendan | M | Unattached | 1:21.1 |
34 | Iseri, Howard | M | FLRC | 1:21.5 |
35 | Tucker, Elizabeth | F | Corning Track Club | 1:22.8 |
36 | Maslin, Nicholas | M | Owego Free Acad | 1:23.5 |
37 | Gensel, J. Matthew | M | Team PREFO | 1:25.4 |
38 | Burt, Cassandra | F | Unattached | 1:26.5 |
39 | Bowker, Sarah | F | Cortland RFC | 1:27.4 |
40 | Lawson, Sarah | F | Team PREFO | 1:27.7 |
41 | Boland, Wiley | M | Owego Free Acad | 1:30.0 |
42 | Bronson, Sara | F | Unattached | 1:31.1 |
43 | Bronson, Emma | F | Unattached | 1:32.2 |
44 | Boland, Atlas | M | Owego Free Acad | 1:34.8 |
45 | Brill, Holla | F | Corning Track Club | 1:35.7 |
46 | Collins, Freddie | M | Team PREFO | 1:40.4 |
47 | Lawson, Christopher | M | Unattached | 1:45.5 |
48 | French, Ashley | F | Team PREFO | 1:47.0 |
49 | Iseri, Jasmine | F | FLRC | 1:49.7 |
50 | Oakes, Tabitha | F | Team PREFO | 1:53.5 |
1mi RESULTS
Place | Name | Gender | Team | Time |
1 | Schaffer, Dan | M | Unattached | 04:33.9 |
2 | Avery, Jake | M | Unattached | 04:36.9 |
3 | Holmes, Jordan | M | Unattached | 04:48.6 |
4 | Derick, Jim | M | Unattached | 04:49.2 |
5 | Stewart, Forest | M | Cortland RFC | 04:51.3 |
6 | Sinclair, Terrence | M | Unattached | 04:52.5 |
7 | Derfel, Silas | M | Unattached | 04:53.8 |
8 | Milisavljevich, Adri | M | Unattached | 04:54.9 |
9 | Hubisz, Jay | M | Unattached | 04:55.0 |
10 | Hodges, Niall | M | Unattached | 05:03.6 |
11 | Lawson, Nathan | M | Corning Track Club | 05:04.5 |
12 | Ryan, Andy | M | Cortland RFC | 05:20.3 |
13 | Lawson, Ray | M | Unattached | 05:20.9 |
14 | Zaidel, Camden | M | Corning Track Club | 05:22.2 |
14 | Rogers, Dylan | M | Cortland RFC | 05:22.2 |
16 | Mora, Joe | M | Unattached | 05:22.7 |
17 | Lucason, Elizabeth | F | Unattached | 05:23.3 |
18 | Bronson, Mike | M | Unattached | 05:23.5 |
19 | Hayes-Glick, Brody | M | Corning Track Club | 05:26.9 |
20 | Nolan, Connor | M | Unattached | 05:30.6 |
21 | Rybinski, Mark | M | GVH | 05:31.4 |
21 | Weidner, Kale | M | Unattached | 05:31.4 |
23 | Boyce, Clayton | M | Cortland RFC | 05:32.1 |
24 | Perry, Aidan | M | Unattached | 05:38.4 |
25 | Quinn-Fowler, Mornin | M | Unattached | 05:38.6 |
26 | Derick, Gavin | M | Team PREFO | 05:56.2 |
27 | Brayman, Jason | M | Unattached | 05:57.7 |
28 | Nolan, Shea | M | Unattached | 06:01.4 |
29 | Heath, John | M | Owego Free Acad | 06:03.6 |
30 | Zaidel, Kyle | M | Corning Track Club | 06:03.8 |
31 | Wilkie-Tomasik, Zoe | F | Unattached | 06:04.4 |
32 | Mahoney, Jaxyn | M | Team PREFO | 06:07.4 |
33 | Ketchum, Faithe | F | Team PREFO | 06:07.5 |
34 | Baroody, Miles | M | Auburn Pulsars | 06:10.0 |
35 | Iseri, Howard | M | FLRC | 06:10.6 |
36 | Howard, Duncan | M | Corning Track Club | 06:14.0 |
37 | Dejneka, Abby | F | Corning Track Club | 06:17.7 |
38 | Wakeman, Sam | M | Corning Track Club | 06:18.7 |
39 | Baroody, Oliver | M | Auburn Pulsars | 06:19.1 |
40 | Finlay, Devon | M | Unattached | 06:20.5 |
41 | Sutton, Otto | M | Corning Track Club | 06:21.0 |
42 | Burns, Madeline | F | Corning Track Club | 06:25.0 |
43 | Keys, Lydia | F | Corning Track Club | 06:25.4 |
44 | Collins, Fred | M | Unattached | 06:26.1 |
44 | Collins, Angelea | F | Team PREFO | 06:26.1 |
46 | Swizdor, Robert | M | Unattached | 06:26.8 |
47 | Widercrantz, Grace | F | Unattached | 06:27.3 |
48 | Wells, Caleb | M | Corning Track Club | 06:28.7 |
49 | Homa, Marcus | M | Team PREFO | 06:29.6 |
50 | Mason, Claire | F | Corning Track Club | 06:31.8 |
51 | Heath, Noah | M | Owego Free Acad | 06:32.0 |
52 | Sweet, Nisha | F | Unattached | 06:32.2 |
53 | Frost, Brennon | M | Corning Track Club | 06:33.5 |
54 | Milner, Amy | F | Unattached | 06:33.9 |
55 | Gensel, J. Matthew | M | Team PREFO | 06:34.8 |
56 | Thomas, Peyton | M | Corning Track Club | 06:35.1 |
57 | Lawson, Alicia | F | Team PREFO | 06:35.9 |
58 | Benge, Noah | M | Corning Track Club | 06:37.5 |
59 | Collins, Victoria | F | Team PREFO | 06:38.9 |
60 | Izzo, Kate | F | Auburn Pulsars | 06:39.2 |
61 | Heath, Gavin | M | Owego Free Acad | 06:39.7 |
61 | Bronson, Sara | F | Unattached | 06:39.7 |
63 | Baroody, Elizabeth | F | Auburn Pulsars | 06:40.7 |
64 | Collins, Cassandra | F | Team PREFO | 06:44.2 |
65 | Weidner, Jody | M | Unattached | 06:45.5 |
66 | Mischke, Miles | M | Owego Free Acad | 06:46.1 |
67 | O'Brien, Brendan | M | Unattached | 06:48.2 |
68 | Myers, Claire | F | Unattached | 06:48.4 |
69 | Stroock, Elias | M | Unattached | 06:48.6 |
70 | Ketchum, Colten | M | Team PREFO | 06:49.9 |
71 | Gasper, Connor | M | Auburn Pulsars | 06:52.6 |
72 | Zaborsky, Adam | M | Corning Track Club | 06:53.4 |
73 | Sutton, Hugo | M | Corning Track Club | 06:53.6 |
74 | Chaffee, Caleb | M | Corning Track Club | 06:54.1 |
75 | Williams, Aaron | M | Auburn Pulsars | 07:02.9 |
76 | Richmond, Lucca | M | Owego Free Acad | 07:04.9 |
77 | Brown, Alex | M | Owego Free Acad | 07:05.4 |
78 | Merrill, Chase | M | Corning Track Club | 07:06.3 |
79 | Bronson, Emma | F | Unattached | 07:09.0 |
80 | Newsome, Amber | F | Unattached | 07:11.2 |
81 | Nevis, Charlotte | F | Corning Track Club | 07:15.4 |
82 | Weidner, Jodie | F | Unattached | 07:18.7 |
83 | Sorensen, Emma | F | Unattached | 07:20.7 |
84 | Bellinger, McKenzi | F | Unattached | 07:23.5 |
85 | Bruno, Alayna | F | Unattached | 07:25.3 |
86 | Engst, Tonya | F | Unattached | 07:26.5 |
87 | Bellinger, Ron | M | Unattached | 07:32.9 |
88 | Oakes, Samantha | F | Team PREFO | 07:37.9 |
89 | Gasper, Owen | M | Auburn Pulsars | 07:32.4 |
90 | Cooper, Addison | F | Auburn Pulsars | 07:53.9 |
91 | Hubisz, Riley | M | Unattached | 07:56.1 |
92 | Palacio, Raphael | M | Team PREFO | 08:00.2 |
93 | Palacio, Gabriel | M | Team PREFO | 08:11.9 |
94 | Newsome, George | M | Unattached | 08:13.2 |
95 | Vinke, Jayden | M | Unattached | 08:14.1 |
96 | Vermury, Sahiti | F | Corning Track Club | 08:31.5 |
97 | Krusch, Stephanie | F | Unattached | 08:43.2 |
98 | Lunger, Alivia | F | Team PREFO | 08:50.5 |
5000m RESULTS
Place | Name | Gender | Team | Time |
1 | Schaffer, Dan | M | Unattached | 15:36 |
2 | Olafsson, Einar | M | Unattached | 16:30 |
3 | Rappleyea, David | M | Bergen Elite | 16:40 |
4 | Looi, Alexander | M | Syracuse Chargers | 16:45 |
5 | Davenport, James | M | Bergen Elite | 17:30 |
6 | MacLean, Douglas | M | Unattached | 17:38 |
7 | Mason, Chris | M | Auburn Pulsars | 17:40 |
8 | Perry, Aidan | M | Unattached | 17:45 |
9 | Beard, Keegan | M | Unattached | 17:51 |
10 | Wilkie Tomasik, Ian | M | Unattached | 18:00 |
11 | Gund, Ved | M | Unattached | 18:37 |
12 | Bronson, Mike | M | Unattached | 18:42 |
13 | Radford, Gary | M | Unattached | 18:47 |
14 | Kwasney, Phil | M | Unattached | 18:57 |
15 | Husted, Jason | M | Unattached | 19:44 |
16 | Kresock, Pete | M | Unattached | 20:06 |
17 | Mora, Joe | M | Unattached | 20:48 |
18 | Scordino, Kristy | F | Owego Free Acad | 20:54 |
19 | Swizdor, Robert | M | Unattached | 21:00 |
20 | Iseri, Howard | M | FLRC | 21:02 |
21 | Heath, John | M | Owego Free Acad | 21:04 |
22 | Stettler, Katie | F | FLRC | 21:31 |
23 | O'Brien, Brendan | M | Unattached | 21:46 |
24 | Rybinski, Mark | M | GVH | 22:06 |
25 | Van Loon, Gerrit | M | Unattached | 22:17 |
26 | Mischke, Miles | M | Owego Free Acad | 22:40 |
27 | Pierce, Skylar | F | Owego Free Acad | 22:42 |
28 | Hauptman, Collin | M | Corning Track Club | 24:27:00 |
29 | Powers, Tom | M | Unattached | 24:55:00 |
30 | Hale, Katie | F | Corning Track Club | 25:42:00 |
31 | Gruttadauro, AJ | M | Shore AC | 25:43:00 |
32 | Talcott, Dave | M | Shore AC | 26:01:00 |
33 | Krusch, Stephanie | F | Unattached | 29:48:00 |
Sprint Medley RESULTS
Place | Team | Time |
1 | Team Collins (Unattached) | 04:04.7 |
2 | Team Ryan (Cortland Running Club) | 04:22.2 |
3 | Team Looi (New Roots) | 04:32.4 |
4 | Team Walker (Team PREFO) | 04:40.3 |
5 | Team Keegan (Unattached) | 04:44.2 |
6 | Team Boyce (Cortland Running Club) | 04:44.7 |
7 | Team Sutton (Corning Track Club) | 04:54.3 |
8 | Team Milner (Ithaca High Girls) | 35:13.1 |
9 | Team Maslin (Owego Free Academy) | 05:17.9 |
10 | Team Wakeman (Corning Track Club) | 05:18.4 |
11 | Team Perry (Unattached) | 05:18.4 |
12 | Team Mason (Auburn Pulsars) | 05:19.7 |
13 | Team Barooody (Auburn Pulsars) | 05:20.5 |
14 | Team Brown (Owego Free Academy) | 05:25.7 |
15 | Team Scordino (Owego Free Academy) | 05:28.8 |
16 | Team Oakes (Team PREFO) | 05:31.1 |
17 | Team Burns (Corning Track Club) | 05:31.1 |
18 | Team Palacio (Team PREFO) | 05:36.0 |
19 | Team Jubilee (Corning Track Club) | 05:37.2 |
20 | Team Stone (Corning Track Club) | 05:38.8 |
21 | Team Dejneka (Corning Track Club) | 05:41.8 |
22 | Team Mason (Corning Track Club) | 05:42.1 |
23 | Team Collins (Team PREFO) | 05:49.6 |
24 | Team Thomas (Corning Track Club) | 05:59.0 |
25 | Team Chaffee (Corning Track Club) | 06:34.0 |
26 | Team Newsome (Unattached) | 06:47.5 |
27 | Team Bellinger (Unattached) | 07:04.5 |
28 | Team Ketchum (Team PREFO) | 07:13.0 |
29 | Team Vermury (Corning Track Club) | 07:38.5 |
Show Registration Information