Indoor Track Meet January Results 2015
8:00am Sunday January 18
Barton Hall, Cornell University | FLRC
60m RESULTS
Place | Name | Gender | Team | Time |
1 | DeWitt, Brad | M | Moravia | 7.30 |
2 | Sigona, Pete | M | Unattached | 7.60 |
3 | Betsey, Akim | M | Unattached | 8.10 |
3 | John, Nick | M | Unattached | 8.10 |
3 | Patterson, Elijah | M | Unattached | 8.10 |
6 | Owens, Antonio | M | Unattached | 8.20 |
7 | Onah, Ijeyi | M | GIAC Navigators | 8.70 |
8 | Callahan, Austin | M | Corning Track Club | 8.90 |
8 | Davis, Jerome | M | Unattached | 8.90 |
10 | Howard, Duncan | M | Corning Track Club | 9.00 |
10 | Martuscello, James | M | Corning Track Club | 9.00 |
10 | Stanton, Emma | F | Corning Track Club | 9.00 |
10 | Carman, Stephanie | F | Moravia | 9.00 |
14 | Barbour, Eli | M | Unattached | 9.10 |
15 | Onah, Ehi | M | GIAC Navigators | 9.20 |
16 | Mechalke, Robert | M | Corning Track Club | 9.30 |
16 | Vaughan, Clayton | M | Corning Track Club | 9.30 |
16 | Arnedo, John | M | Corning Track Club | 9.30 |
19 | Brown, Emma | F | Corning Track Club | 9.40 |
19 | Iseri, Zoe | F | Unattached | 9.40 |
21 | Ostrander, Rob | M | Unattached | 9.60 |
21 | Zaidel, Camden | M | Corning Track Club | 9.60 |
23 | O'Donnell, Taylor | F | Corning Track Club | 9.70 |
23 | Treadwell, Skylar | F | Corning Track Club | 9.70 |
25 | Perry, Marnie | M | GIAC Navigators | 9.80 |
26 | Pereira, Arianna | F | Corning Track Club | 10.10 |
26 | Ostrander, Lizzie | F | Unattached | 10.10 |
28 | Roberts, Taylor | F | Corning Track Club | 10.20 |
28 | Lashkoff, Thomas | M | GIAC Navigators | 10.20 |
28 | Cohen, Danielle | F | Corning Track Club | 10.20 |
31 | Skeete, Jayla | F | Corning Track Club | 10.30 |
32 | Surita, Arianna | F | Corning Track Club | 10.40 |
32 | Robertson, Grace | F | Team PREFO | 10.40 |
34 | Gridley, Jenna | F | Corning Track Club | 10.50 |
34 | wood, Makya | M | GIAC Navigators | 10.50 |
34 | DiNardo, Jenna | F | Team PREFO | 10.50 |
37 | Velasques, Benjamin | M | GIAC Navigators | 10.60 |
37 | Martin, Kristin | F | Team PREFO | 10.60 |
37 | Davis, Kanye | M | Unattached | 10.60 |
40 | Kelly, Vanessa | F | Corning Track Club | 10.70 |
41 | Little, Mia | M | GIAC Navigators | 10.80 |
41 | Speir, Cody | M | Corning Track Club | 10.80 |
41 | Barnett, Zaya | F | Corning Track Club | 10.80 |
41 | Jones, Marissa | F | Unattached | 10.80 |
45 | McBean, Antwon | M | GIAC Navigators | 10.90 |
46 | Ngwen, Nguengeti | M | GIAC Navigators | 11.10 |
46 | Merrill, Chase | M | Corning Track Club | 11.10 |
48 | Heath, Kendra | F | Corning Track Club | 11.20 |
48 | Nichols, Lane | M | Team PREFO | 11.20 |
50 | Velasques, Samuel | M | GIAC Navigators | 11.30 |
51 | Robertson, Hayden | F | Team PREFO | 11.50 |
51 | Davis, Tyrone | M | Unattached | 11.50 |
53 | Searcy, Kaelyn | F | Unattached | 11.60 |
54 | Phipps, Rayshan | M | GIAC Navigators | 12.20 |
54 | Hoober, Alex | M | Corning Track Club | 12.20 |
56 | Little, Madelyn | M | GIAC Navigators | 12.40 |
57 | Matusick, Natasha | F | Corning Track Club | 12.60 |
58 | Ketchum, Colten | M | Team PREFO | 12.70 |
58 | Oakes, Tabitha | F | Team PREFO | 12.70 |
60 | Harris, William | M | GIAC Navigators | 13.00 |
61 | Burrow, Seneca | M | GIAC Navigators | 13.20 |
62 | Hubisz, Riley | M | Unattached | 13.30 |
63 | Phipps, Corrina | M | GIAC Navigators | 13.80 |
64 | Crandall, Quintin | M | Unattached | 16.00 |
65 | Murphy, Jack | M | Unattached | 20.30 |
66 | Hubisz, Maple | F | Unattached | 22.70 |
400m RESULTS
Place | Name | Gender | Team | Time |
1 | Joiner, Aaron | M | Unattached | 56.80 |
2 | Sigona, Pete | M | Unattached | 59.30 |
3 | Patterson, Elijah | M | Unattached | 1:01.90 |
4 | Nolan, Katie | F | Unattached | 1:03.00 |
5 | Wilsoncroft, Nathan | M | Team PREFO | 1:03.20 |
6 | John, Nick | M | Unattached | 1:05.50 |
7 | Stoos, Brian | M | Unattached | 1:07.00 |
8 | Perry, Aidan | M | Unattached | 1:07.90 |
9 | Thompson, Stephen | M | Unattached | 1:08.50 |
10 | Howard, Duncan | M | Corning Track Club | 1:10.00 |
11 | Ostrander, Rob | M | Unattached | 1:10.70 |
12 | Jacobson-Evans, Torr | M | Team PREFO | 1:12.40 |
13 | Arnedo, John | M | Corning Track Club | 1:13.00 |
14 | Ketchum, Brynne | F | Team PREFO | 1:13.60 |
15 | Iseri, Zoe | F | Unattached | 1:14.00 |
16 | Brickner, Duncan | M | Unattached | 1:14.90 |
17 | Hluck, Julia | F | Team PREFO | 1:15.20 |
17 | Vaughan, Clayton | M | Corning Track Club | 1:15.20 |
19 | Segal, Steven | M | Team PREFO | 1:16.00 |
20 | Dickerman, Sam | M | Corning Track Club | 1:16.30 |
21 | Long, Megan | F | Unattached | 1:16.80 |
22 | Merrill, Chase | M | Corning Track Club | 1:17.10 |
22 | Lyons, Brenna | F | Unattached | 1:17.10 |
24 | Mahoney, Jaxyn | M | Team PREFO | 1:17.50 |
25 | Ketchum, Faithe | F | Team PREFO | 1:17.80 |
26 | Collins, Angelea | F | Team PREFO | 1:18.20 |
26 | Lashkoff, Thomas | M | GIAC Navigators | 1:18.20 |
28 | Collins, Victoria | F | Team PREFO | 1:18.60 |
28 | Little, Luke | M | GIAC Navigators | 1:18.60 |
30 | Brewer, Mackenzie | F | Unattached | 1:19.70 |
31 | Ostrander, Lizzie | F | Unattached | 1:20.00 |
32 | Baxter, Madisyn | F | Unattached | 1:20.10 |
33 | Webb, Samantha | F | Team PREFO | 1:21.10 |
34 | Weinstein, Katie | F | Corning Track Club | 1:21.40 |
35 | Tucker, Erin | F | Corning Track Club | 1:21.80 |
36 | Kudva, Neha | F | Team PREFO | 1:22.50 |
37 | O'Brien, Brendan | M | Unattached | 1:23.00 |
38 | Littrell, Artyom | M | Team PREFO | 1:23.10 |
39 | Keys, Lydia | F | Team PREFO | 1:23.40 |
40 | Flick, Amanda | F | Corning Track Club | 1:25.00 |
41 | Little, Mia | M | GIAC Navigators | 1:25.10 |
42 | Collins, Cassandra | F | Team PREFO | 1:25.30 |
43 | Schooley, Hailey | F | Corning Track Club | 1:25.90 |
44 | Tucker, Elizabeth | F | Corning Track Club | 1:26.00 |
0 | Velasques, Benjamin | M | GIAC Navigators | 1:26.30 |
45 | Patterson, Isaiah | M | Unattached | 1:26.40 |
46 | Gensel, J. Matthew | M | Team PREFO | 1:26.70 |
47 | Segal, Samuel | M | Team PREFO | 1:26.80 |
0 | Wood, Makya | M | GIAC Navigators | 1:27.30 |
48 | Oakes, Samantha | F | Team PREFO | 1:27.70 |
49 | Lawson, Sarah | F | Team PREFO | 1:29.10 |
50 | DiNardo, Jenna | F | Team PREFO | 1:29.70 |
51 | Robertson, Grace | F | Team PREFO | 1:31.40 |
52 | Reynolds, Joseph | M | Unattached | 1:33.70 |
53 | Luckner, David | M | Unattached | 1:36.90 |
54 | Collins, Freddie | M | Team PREFO | 1:37.10 |
55 | Kern, Robert | M | Unattached | 1:37.80 |
56 | Ketchum, Colten | M | Team PREFO | 1:39.60 |
57 | Rishel, Tom | M | Unattached | 1:40.80 |
58 | Kudva, Anu | F | Team PREFO | 1:40.90 |
59 | Martin, Kristin | F | Team PREFO | 1:41.00 |
60 | Thomas, Hailey | F | Corning Track Club | 1:41.50 |
60 | Koralewski, Jenny | F | Corning Track Club | 1:41.50 |
62 | Cleary, Elise | F | Unattached | 1:50.00 |
63 | Robertson, Hayden | F | Team PREFO | 1:55.80 |
64 | Crandall, Quintin | M | Unattached | 2:02.90 |
65 | Hubisz, Riley | M | Unattached | 2:21.50 |
1 MILE RESULTS
1 | Avery, Jake | M | Unattached | 4:51.00 |
2 | Bazler, Joseph | M | High noon AC | 4:51.30 |
3 | Lazzaro, Brian | M | Unattached | 4:58.20 |
4 | Derick, Bryce | M | Team PREFO | 4:58.90 |
5 | Cleary, John | M | Corning Track Club | 5:08.30 |
6 | Engst, Adam | M | Unattached | 5:09.70 |
7 | Joiner, Aaron | M | Unattached | 5:18.20 |
8 | Hayes-Glick, Brody | M | Corning Track Club | 5:29.10 |
9 | Williams, Gary | M | Unattached | 5:31.40 |
10 | Reilly, Katie | F | Unattached | 5:32.20 |
11 | Derick, Gavin | M | Team PREFO | 5:33.90 |
12 | Cleary, Will | M | Corning Track Club | 5:34.20 |
13 | Eggleston, Keith | M | FLRC | 5:34.70 |
14 | Thompson, Stephen | M | Unattached | 5:35.60 |
15 | Kolshorn, Leo | M | FLRC | 5:36.20 |
16 | Nolan, Katie | F | Unattached | 5:38.00 |
17 | Perry, Aidan | M | Unattached | 5:39.60 |
18 | Iseri, Howard | M | Unattached | 5:46.40 |
19 | Ingraham, Hunter | M | Corning Track Club | 5:46.90 |
20 | Campbell, Quinn | M | Corning Track Club | 5:49.10 |
21 | Barbour, Eli | M | Unattached | 5:51.00 |
22 | Lawson, Nathan | M | Team PREFO | 5:52.60 |
23 | Ketchum, Faithe | F | Team PREFO | 5:54.10 |
24 | Lyons, Brenna | F | Unattached | 5:54.50 |
25 | Kicsak, Krista | F | Unattached | 5:59.70 |
26 | Ketchum, Brynne | F | Team PREFO | 6:01.50 |
27 | MacBain, Jamie | F | Unattached | 6:02.30 |
28 | Mahoney, Jaxyn | M | Team PREFO | 6:04.10 |
29 | Cruz, Maritza | F | Unattached | 6:05.30 |
30 | Glover, Jenelle | F | Unattached | 6:08.20 |
31 | Long, Megan | F | Unattached | 6:08.50 |
32 | Hayes Glick, Braden | M | Team PREFO | 6:11.00 |
33 | Templier, Nicolas | M | Unattached | 6:12.60 |
34 | Martuscello, James | M | Corning Track Club | 6:12.80 |
35 | Hluck, Julia | F | Team PREFO | 6:13.00 |
36 | Baker, Cleo | F | Corning Track Club | 6:13.70 |
37 | Bushallow, Mary | F | Unattached | 6:15.00 |
38 | Kenyon, Dylan | M | Team PREFO | 6:19.30 |
39 | O'Brien, Brendan | M | Unattached | 6:23.40 |
40 | Jacobson-Evans, Torr | M | Team PREFO | 6:25.10 |
41 | Dejneka, Abby | F | Corning Track Club | 6:27.70 |
42 | Hogue, Seth | M | Corning Track Club | 6:28.50 |
43 | Collins, Angelea | F | Team PREFO | 6:29.20 |
44 | Dickerman, Sam | M | Corning Track Club | 6:30.90 |
45 | Hauptman, Collin | M | Corning Track Club | 6:34.30 |
46 | Bradshaw, Aidan | M | Unattached | 6:35.40 |
47 | Zaidel, Camden | M | Corning Track Club | 6:37.30 |
47 | Keifer, David | M | Unattached | 6:37.30 |
49 | Gensel, J. Matthew | M | Team PREFO | 6:38.20 |
50 | Kudva, Neha | F | Team PREFO | 6:39.00 |
51 | Collins, Victoria | F | Team PREFO | 6:39.50 |
52 | Collins, Cassandra | F | Team PREFO | 6:42.20 |
53 | Potrzeba, Kyle | M | Unattached | 6:47.50 |
54 | Franck, Carl | M | HNAC/FLRC | 6:50.70 |
55 | French, Alissa | F | Team PREFO | 6:51.60 |
56 | Lawson, Alicia | F | Team PREFO | 6:52.10 |
57 | Brewer, Mackenzie | F | Unattached | 6:53.00 |
58 | Garcia, Francis | M | Unattached | 6:54.40 |
59 | Barnes, Ruth | F | Unattached | 7:02.70 |
60 | Friedricksen, Tyrus | M | Corning Track Club | 7:04.40 |
61 | Nichols, Lane | M | Team PREFO | 7:04.80 |
62 | Keys, Lydia | F | Team PREFO | 7:05.90 |
63 | Murch, Isabelle | F | Corning Track Club | 7:06.50 |
64 | Segal, Steven | M | Team PREFO | 7:07.40 |
65 | Crandall, Bridget | F | Team PREFO | 7:08.00 |
66 | McKane, Katherine | F | Corning Track Club | 7:14.80 |
67 | Sutton, Cori | M | Corning Track Club | 7:22.90 |
68 | Reynolds, Joseph | M | Unattached | 7:24.50 |
69 | Gridley, Jared | M | Corning Track Club | 7:28.90 |
70 | Oakes, Samantha | F | Team PREFO | 7:29.80 |
71 | Talcott, Dave | M | Unattached | 7:39.50 |
72 | Segal, Samuel | M | Team PREFO | 7:51.60 |
73 | Collins, Freddie | M | Team PREFO | 7:54.10 |
74 | Wheeton, Dustin | M | Corning Track Club | 7:54.90 |
75 | Littrell, Artyom | M | Team PREFO | 7:55.70 |
76 | Luckner, David | M | Unattached | 7:57.50 |
77 | Gensel, Megan | F | Team PREFO | 8:12.90 |
78 | Rishel, Tom | M | Unattached | 8:47.70 |
79 | Flick, Amanda | F | Corning Track Club | 8:54.30 |
80 | Kern, Robert | M | Unattached | 9:01.30 |
81 | Vemury, Sahiti | F | Team PREFO | 9:43.00 |
82 | Oakes, Tabitha | F | Team PREFO | 9:59.80 |
83 | Cleary, Elise | F | Unattached | 10:01.30 |
5000m RESULTS
Place | Name | Gender | Team | Time |
1 | Schaffer, Dan | M | Unattached | 16:14.00 |
2 | Derick, Jim | M | Team PREFO | 16:31.00 |
3 | Hoteling, Grayson | M | Unattached | 16:51.00 |
4 | Young, Dan | M | Unattached | 16:58.00 |
5 | Weiner, John | M | Unattached | 18:08.00 |
6 | Murphy, Kevin | M | Unattached | 18:22.00 |
7 | Milisavljevich, Adri | M | Unattached | 18:33.00 |
8 | Mason, Chris | M | Unattached | 18:55.00 |
9 | Husted, Jason | M | Unattached | 19:05.00 |
10 | Shafer-Nolan, Anne | F | Unattached | 20:00.00 |
11 | Thompson, Joseph | M | Unattached | 20:43.00 |
12 | O'Brien, Brendan | M | Unattached | 20:58.00 |
13 | Bly, Richard | M | Unattached | 20:59.00 |
14 | Van Loon, Gerrit | M | Unattached | 21:07.00 |
15 | MacBain, Jamie | F | Unattached | 21:13.00 |
16 | Kneer, Ray | M | Syracuse Chargers Tr | 21:26.00 |
17 | Stettler, Katie | F | Unattached | 21:30.00 |
18 | Keifer, David | M | Unattached | 22:16.00 |
19 | Garcia, Francis | M | Unattached | 23:20.00 |
20 | Sorenson, Tanya | F | Unattached | 23:33.00 |
21 | Miner, James | M | Unattached | 24:55.00 |
22 | Michaud, Brenda | F | Unattached | 24:56.00 |
23 | Bockol, Harris | M | Unattached | 30:55.00 |
23 | Kern, Robert | M | Unattached | 30:55.00 |
Sprint Medley RESULTS
Place | Team | Time |
1 | Team Hoteling | 4:16.30 |
2 | Team Cleary | 4:28.00 |
3 | Team Kenyon | 4:31.20 |
4 | Team Shelton | 4:33.00 |
5 | Team Kurcoba | 4:52.20 |
6 | Team Thompson | 4:59.40 |
7 | Team Potzreba | 5:01.20 |
8 | Team Cruz | 5:02.70 |
9 | Team Ketchum | 5:15.60 |
10 | Team Sorenson | 5:18.30 |
11 | Team Barbour | 5:20:00 |
12 | Team Baker | 5:31.10 |
13 | Team Hauptman | 5:39.00 |
14 | Team Collins | 5:41.50 |
15 | Team Murch | 5:45.90 |
16 | Team Segal | 5:47.40 |
17 | Team Dejneka | 5:56.70 |
18 | Team Tucker | 6:07.10 |
19 | Team Roberts | 6:13.00 |
20 | Team Brickner | 6:13.90 |
21 | Team Wheeton | 6:16.80 |
22 | Team Oakes | 6:17.30 |
23 | Team Martuscello | 6:17.70 |
24 | Team Lawson | 6:18.00 |
25 | Team McKane | 6:18.50 |
26 | Team Littrell | 7:10.40 |
27 | Team Robertson | 7:35.40 |
Show Registration Information