Indoor Track Meet January Results 2014
8:00am Sunday January 19
Barton Hall, Cornell University | FLRC
60m RESULTS
| Place | Name | Gender | Team | Time |
| 1 | Semon, Mande | M | | 7.12 |
| 2 | Palmer, Mike | M | | 7.25 |
| 3 | Gaudette, Josh | M | | 7.66 |
| 4 | Kowalski, Andrew | M | | 7.82 |
| 5 | Niles, Taylor | M | | 8.16 |
| 6 | John, Nick | M | | 8.41 |
| 7 | Shelton, Brett | M | Team PREFO | 8.53 |
| 8 | Onah, Ijeyi | M | GIAC Navigators | 8.82 |
| 9 | Wilsoncroft, Nathan | M | Team PREFO | 8.87 |
| 10 | Derick, Bryce | M | Team PREFO | 8.89 |
| 11 | Onah, Ehi | M | GIAC Navigators | 8.92 |
| 12 | Hayes Glick, Brody | M | Team PREFO | 9.00 |
| 13 | Wozniak, Madeline | F | Team PREFO | 9.25 |
| 14 | DeRosa, Elyssa | F | Team PREFO | 9.25 |
| 15 | Quinlisk, Bill | M | | 9.39 |
| 16 | Borsen, Holly | F | Team PREFO | 9.68 |
| 17 | Hayes Glick, Braden | M | Team PREFO | 9.80 |
| 18 | Perry, Marnie | M | GIAC Navigators | 9.97 |
| 19 | Collins, Angelea | F | Team PREFO | 10.01 |
| 20 | DeRosa, Jacob | M | Team PREFO | 10.02 |
| 21 | Stewart, Kyaiji | M | GIAC Navigators | 10.08 |
| 22 | Johns, Luke | M | Team PREFO | 10.16 |
| 23 | Collins, Victoria | F | Team PREFO | 10.19 |
| 24 | Johns, Alexis | M | Team PREFO | 10.19 |
| 25 | Little, Luke | M | GIAC Navigators | 10.21 |
| 26 | Lashkoff, Thomas | M | GIAC Navigators | 10.35 |
| 27 | McBean, Kameron | M | GIAC Navigators | 10.40 |
| 28 | Burns, Madeline | F | Team PREFO | 10.45 |
| 29 | Harewood, Ayinde | M | Team PREFO | 10.45 |
| 30 | Collins, Cassandra | F | Team PREFO | 10.66 |
| 31 | Oakes, Samantha | F | Team PREFO | 10.77 |
| 32 | French, Alissa | F | Team PREFO | 10.79 |
| 33 | Franklin, Karmin | M | GIAC Navigators | 10.84 |
| 34 | May, Abigail | F | Team PREFO | 10.86 |
| 35 | Mahoney, Jaxyn | M | Team PREFO | 10.96 |
| 36 | Little, Mia | M | GIAC Navigators | 11.03 |
| 37 | Bangela, Joseph | M | | 11.16 |
| 38 | McBean, Antwon | M | GIAC Navigators | 11.19 |
| 39 | Clairborne, Indria | M | GIAC Navigators | 11.30 |
| 40 | Bangel, Johnathan | M | | 11.73 |
| 41 | Park, Leah | F | | 11.96 |
| 42 | Collins, Freddie | M | Team PREFO | 12.93 |
| 43 | Stewart, Aniyah | M | GIAC Navigators | 13.13 |
| 44 | Oakes, Tabitha | F | | 14.00 |
| 45 | Little, Madelyn | M | GIAC Navigators | 14.46 |
| 46 | Hubisz, Riley | M | | 14.80 |
| 47 | Strobel, Sarah | F | | 18.47 |
| 48 | Strobel, Lexi | F | | 28.10 |
| 49 | Hubisz, Maple | F | | 31.95 |
400m RESULTS
| Place | Name | Gender | Team | Time |
| 1 | Kingi, Hautahi | M | | 55.10 |
| 2 | Harewood, Peter | M | | 1:00.20 |
| 3 | Derick, James | M | | 1:01.30 |
| 4 | Eagleroad, Eli | M | | 1:03.40 |
| 5 | Kowalski, Andrew | M | | 1:04.80 |
| 6 | John, Nick | M | | 1:05.40 |
| 7 | Clifford, Neil | M | | 1:05.70 |
| 8 | Nolan, Katie | F | | 1:07.20 |
| 9 | Halberian, Jack | M | | 1:07.50 |
| 10 | Castleman, Bob | M | | 1:07.60 |
| 11 | Juan, Owen | M | Team PREFO | 1:10.30 |
| 12 | Wilsoncroft, Nathan | M | Team PREFO | 1:10.40 |
| 13 | Derick, Bryce | M | Team PREFO | 1:10.80 |
| 14 | Shelton, Brett | M | Team PREFO | 1:11.20 |
| 15 | Daly, Erin | F | | 1:11.60 |
| 16 | Hayes Glick, Brody | M | Team PREFO | 1:11.70 |
| 17 | Daly, Tom | M | | 1:13.50 |
| 18 | Walker, Alyssa | F | Team PREFO | 1:13.80 |
| 19 | Collins, Alivia | F | Team PREFO | 1:14.60 |
| 20 | Baker, Cleo | F | Team PREFO | 1:15.40 |
| 20 | Quinlisk, Bill | M | | 1:15.40 |
| 22 | O'Brien, Brendan | M | | 1:18.30 |
| 23 | Ketchum, Brynne | F | Team PREFO | 1:19.00 |
| 24 | Hayes Glick, Braden | M | Team PREFO | 1:19.80 |
| 25 | Onah, Ehi | M | GIAC Navigators | 1:21.50 |
| 26 | Ketchum, Faithe | F | Team PREFO | 1:21.90 |
| 27 | Oakes, Shannon | F | | 1:22.20 |
| 28 | Collins, Angelea | F | Team PREFO | 1:23.10 |
| 29 | Ingram, Caranne | F | | 1:23.20 |
| 29 | DeRosa, Elyssa | F | Team PREFO | 1:23.20 |
| 31 | Little, Luke | M | GIAC Navigators | 1:24.30 |
| 32 | DeRosa, Jacob | M | Team PREFO | 1:24.50 |
| 32 | Erdman, Scott | M | Team PREFO | 1:24.50 |
| 34 | Clifford, Fiona | F | | 1:25.30 |
| 35 | Lashkoff, Thomas | M | GIAC Navigators | 1:25.50 |
| 36 | Borsen, Holly | F | Team PREFO | 1:26.00 |
| 37 | Dejneka, Abby | F | Team PREFO | 1:26.20 |
| 38 | Collins, Victoria | F | Team PREFO | 1:26.60 |
| 39 | Burns, Madeline | F | Team PREFO | 1:28.40 |
| 40 | French, Alissa | F | Team PREFO | 1:29.00 |
| 41 | Mahoney, Jaxyn | M | Team PREFO | 1:29.40 |
| 42 | Gensel, J. Matthew | M | Team PREFO | 1:30.50 |
| 43 | Stewart, Kyaiji | M | GIAC Navigators | 1:30.80 |
| 44 | McBean, Kameron | M | GIAC Navigators | 1:31.50 |
| 45 | Collins, Cassandra | F | Team PREFO | 1:32.00 |
| 46 | Harewood, Ayinde | M | Team PREFO | 1:33.20 |
| 47 | Perry, Marnie | M | GIAC Navigators | 1:34.00 |
| 48 | Little, Mia | M | GIAC Navigators | 1:34.40 |
| 49 | Oakes, Samantha | F | Team PREFO | 1:36.00 |
| 50 | Reynolds, Joe | M | | 1:37.70 |
| 51 | Franklin, Karmin | M | GIAC Navigators | 1:38.40 |
| 52 | McBean, Antwon | M | GIAC Navigators | 1:41.40 |
| 53 | May, Abigail | F | Team PREFO | 1:41.50 |
| 54 | Martinez, Alexander | M | | 1:42.30 |
| 55 | Bangela, Joseph | M | | 1:43.50 |
| 56 | Clairborne, Indria | M | GIAC Navigators | 1:44.60 |
| 57 | Collins, Freddie | M | Team PREFO | 1:51.00 |
| 58 | Park, Leah | F | | 1:51.90 |
| 59 | Bangel, Johnathan | M | | 2:02.10 |
| 60 | Oakes, Tabitha | F | | 2:03.20 |
| 61 | Hubisz, Riley | M | | 2:16.50 |
| 62 | Strobel, Sarah | F | | 2:43.50 |
1 MILE RESULTS
| Place | Name | Gender | Team | Time |
| 1 | Derick, James | M | | 4:52.10 |
| 2 | Anderson, jeremy | M | | 4:58.50 |
| 3 | Lam, Michael | M | | 5:00.40 |
| 4 | Weiner, John | M | | 5:00.70 |
| 5 | Sinton, Eric | M | | 5:01.50 |
| 6 | Hoteling, Grayson | M | | 5:04.40 |
| 7 | Canales, Lucas | M | | 5:06.70 |
| 8 | Venkat, Ram | M | | 5:34.50 |
| 9 | Trumble, Lauren | F | | 5:35.60 |
| 10 | Juan, Owen | M | Team PREFO | 5:47.90 |
| 11 | Cisne, Joel | M | | 5:49.50 |
| 12 | Eagleroad, Eli | M | | 6:07.60 |
| 13 | Anderson, Kirsten | F | | 6:08.40 |
| 14 | Hayes Glick, Brody | M | Team PREFO | 6:10.40 |
| 15 | Bushallow, Mary | F | | 6:12.40 |
| 16 | Barnett, Susan | F | | 6:12.70 |
| 17 | Jung, Soren | M | | 6:17.30 |
| 18 | O'Brien, Brendan | M | | 6:20.90 |
| 19 | Hubisz, Melissa | F | | 6:22.90 |
| 20 | Baker, Cleo | F | Team PREFO | 6:31.90 |
| 21 | Wilsoncroft, Nathan | M | Team PREFO | 6:33.50 |
| 22 | Hayes Glick, Braden | M | Team PREFO | 6:40.30 |
| 23 | Daly, Tom | M | | 6:40.60 |
| 24 | Lorenz, Lynann | F | | 6:42.80 |
| 25 | Eagleroad, Cedar | M | | 6:43.00 |
| 26 | Dejneka, Abby | F | Team PREFO | 6:43.70 |
| 27 | Collins, Angelea | F | Team PREFO | 6:44.30 |
| 28 | Wilkietomasik, Zoe | F | Ithaca High School | 6:46.30 |
| 29 | Clifford, Ginny | F | | 6:46.50 |
| 30 | Gensel, J. Matthew | M | Team PREFO | 6:46.80 |
| 31 | Mahoney, Jaxyn | M | Team PREFO | 6:50.20 |
| 32 | Miner, James | M | | 6:54.20 |
| 33 | Franck, Carl | M | | 6:54.60 |
| 34 | Quinlisk, Bill | M | | 6:58.30 |
| 35 | Castleman, Bob | M | | 7:00.50 |
| 36 | Walker, Alyssa | F | Team PREFO | 7:03.30 |
| 37 | Collins, Victoria | F | Team PREFO | 7:03.50 |
| 38 | Burns, Madeline | F | Team PREFO | 7:05.50 |
| 39 | Oakes, Shannon | F | | 7:13.40 |
| 40 | Johns, Luke | M | Team PREFO | 7:13.60 |
| 41 | Collins, Cassandra | F | Team PREFO | 7:17.90 |
| 42 | Reynolds, Joe | M | | 7:20.50 |
| 43 | Johns, Alexis | M | Team PREFO | 7:42.10 |
| 44 | Hunkele, Melissa | F | | 7:45.10 |
| 45 | Park, Leah | F | | 8:30.80 |
| 46 | Bailor, Jaden | M | | 9:30.00 |
| 47 | Langley, Joshua | M | | 9:30.50 |
| 48 | Langley, Carrie | F | | 9:31.00 |
| 49 | Hubisz, Riley | M | | 9:53.00 |
5000m RESULTS
| Place | Name | Gender | Team | Time |
| 1 | Martinez, Juan | M | | 16:18.90 |
| 2 | Schaffer, Dan | M | | 16:54.50 |
| 3 | Hoffman, Hunter | M | Team PREFO | 17:04.30 |
| 4 | Kottmeier, Declan | M | | 17:14.20 |
| 5 | Dracup, Dan | M | | 17:39.20 |
| 6 | Lam, Michael | M | | 17:47.80 |
| 7 | Derick, Bryce | M | Team PREFO | 17:52.70 |
| 8 | Golden, James | M | | 17:53.70 |
| 9 | Christopherson, Jason | M | | 18:34.60 |
| 10 | Strait, Jared | M | | 18:40.90 |
| 11 | Kurcoba, Bryan | M | | 19:44.80 |
| 12 | Baxter, Skip | M | | 19:59.00 |
| 13 | Sweeney, Paul | M | | 20:23.30 |
| 14 | Keister, Evan | M | Team PREFO | 20:24.80 |
| 15 | O'Brien, Brendan | M | | 20:25.50 |
| 16 | Ingall, Tim | M | | 20:29.70 |
| 17 | Shafer-Nolan, Anne | F | | 20:32.20 |
| 18 | Derick, Gavin | M | Team PREFO | 20:36.50 |
| 19 | Hubisz, Melissa | F | | 20:39.70 |
| 20 | Harding, Emily | F | | 20:40.90 |
| 21 | Strobel, Skip | M | | 20:44.70 |
| 22 | Ketchum, Faithe | F | Team PREFO | 21:06.30 |
| 23 | Ketchum, Brynne | F | Team PREFO | 21:27.40 |
| 24 | Iseri, Howard | M | FLRC | 22:10.90 |
| 25 | Collins, Alivia | F | Team PREFO | 22:23.30 |
| 26 | Dejneka, Abby | F | Team PREFO | 22:41.20 |
| 27 | Cooper, Leann | F | | 25:00.00 |
| 28 | Erdman, Scott | M | Team PREFO | 25:20.60 |
| 29 | Van Gheem, Danielle | F | | 25:22.50 |
| 30 | Bauman, Gail | F | | 28:03.70 |
| 31 | Miner, James | M | | 28:51.90 |
Sprint Medley RESULTS
| Place | Team | Time |
| 1 | Villano, Basel, Niles, Gaudette | 4:05.00 |
| 2 | Hoteling, Palmer, Laubert, Schaffer | 4:09.40 |
| 3 | Kottmeier, Halberian, Eagleroad, Eagleroad | 4:52.50 |
Men's 55m RESULTS
| Place | Name | Team | Time |
| 1 | DeWitt, Bradley | Moravia | 7.03 |
Men's 300m RESULTS
| Place | Name | Team | Time |
| 1 | Houghtelling, Ricky | Elmira | 37.69 |
| 2 | Steidle, Christian | Owego Free Academy | 38.89 |
| 3 | James, Felice | Owego Free Academy | 40.06 |
| 4 | Joe, McDonald | Owego Free Academy | 40.34 |
| 5 | Parrish, Bridges | Owego Free Academy | 42.83 |
Men's 1600m RESULTS
| Place | Name | Team | Time |
| 1 | Gill, Matt | Watkins Glen | 4:34.50 |
| 2 | Collins, Brendan | Elmira | 4:45.00 |
| 3 | Kane, Peter | Corning-Painted Post | 4:45.30 |
| 4 | Hawtof, Ryan | Corning-Painted Post | 4:50.50 |
| 5 | Latshaw, Nick | Elmira | 4:55.60 |
| 6 | O'Reilly, Alex | Corning-Painted Post | 4:59.60 |
| 7 | Hunkele, Jacob | Elmira | 5:00.50 |
| 8 | O'Reilly, Liam | Corning-Painted Post | 5:07.00 |
| 9 | Everett, Michael | Elmira | 5:20.20 |
| 10 | Hanley, Sam | Watkins Glen | 5:25.50 |
Men's Sprint Medley RESULTS
| Place | Team | Time | Athletes |
| 1 | Elmira | 4:11.00 | Latshaw, Collins, Hunkele, Houghtelling |
| 2 | Moravia | 4:25.10 | DeWitt, Lavender, Betts, Sawyer |
Women's 55m RESULTS
| Place | Name | Team | Time |
| 1 | Carman, Stephanie | Moravia | 7.70 |
Women's 300m RESULTS
| Place | Name | Team | Time |
| 1 | Carman, Stephanie | Moravia | 45.54 |
Women's 1500m RESULTS
| Place | Name | Team | Time |
| 1 | Wheeler, Abbey | Elmira | 4:50.70 |
| 2 | Ashley, Khiere | Elmira | 4:58.10 |
| 3 | Holman, Maeve | Corning-Painted Post | 5:10.90 |
| 4 | Kurcoba, Jordynn | Elmira | 5:11.90 |
| 5 | Oldroyd, Kendra | Elmira | 5:20.80 |
| 6 | Lovejoy, Olivia | Elmira | 5:28.30 |
| 7 | Pellor, Ava | Elmira | 5:42.30 |
| 8 | Kennard, Taylor | Watkins Glen | 5:45.20 |
| 9 | Shaffer, Brooke | Watkins Glen | 5:52.00 |
| 10 | Weeden, Cambria | Watkins Glen | 5:57.10 |
| 11 | Powell, Maren | Corning-Painted Post | 7:59.60 |
Women's Sprint Medley RESULTS
| Place | Team | Time | Athletes |
| 1 | Elmira | 4:31.30 | Kurcoba, Pellor, Lovejoy, Mewes |
| 2 | Moravia | 5:03.80 | Allen, Carman, DeWitt, Engleman |
Show Registration Information