Indoor Track Meet February Results 2011
8:00am Sunday February 20
Barton Hall, Cornell University | FLRC
200m RESULTS
Place | Name | Gender | Age | Town | Time | |
1 | Ijeyii Onah | F | 10 | NY | 0:33.50 | |
2 | Taylor Bushallow | F | 12 | Auburn, NY | 0:34.00 | |
3 | Morgan Ashton | | 10 | Whitesboro, NY | 0:34.90 | |
4 | Davionna Hunter | F | 9 | Syracuse, NY | 0:36.20 | |
5 | Roberto Mier | M | 10 | Ithaca, NY | 0:36.60 | |
6 | Chantise Bryant | F | 10 | Ithaca, NY | 0:37.30 | |
7 | Rahzeel Khalif | M | 9 | Syracuse, NY | 0:37.50 | |
8 | Travion Brooks | M | 8 | Ithaca, NY | 0:39.80 | |
9 | Kayla Bushallow | F | 8 | Auburn, NY | 0:39.80 | |
10 | Jordanny Cuevas | M | 11 | Ithaca, NY | 0:40.00 | |
11 | Ehikowoicho Onah | F | 8 | Ithaca, NY | 0:40.30 | |
12 | LaRon Boykin | M | 9 | Ithaca, NY | 0:40.50 | |
13 | Tieana Sierra | F | 11 | Ithaca, NY | 0:44.60 | |
14 | Tyler Ball | M | 8 | Cicero, NY | 0:46.00 | |
15 | Rasheem Khalif | M | 6 | Syracuse, NY | 0:46.40 | |
16 | Thomas Sherman | M | 12 | Campbell, NY | 0:48.10 | |
17 | McKenna Bushallow | F | 5 | Auburn, NY | 0:49.10 | |
18 | Gabriela Leon-Evans | F | 10 | Ithaca, NY | 0:49.40 | |
19 | Kinsley Jacobs | F | 5 | NY | 0:56.80 | |
20 | Morgan Spencer | F | 10 | Ithaca, NY | 1:01.7 | |
21 | Holly Dunham | F | 8 | Groton, NY | 1:03.7 | |
22 | Nina Murphy | F | 3 | Ithaca, NY | 1:09.7 | |
400m RESULTS
Place | Name | Gender | Age | Town | Time | |
1 | Mike Musiowski | M | 21 | Andrews AFB, MD | 0:54.20 | |
2 | Mason Brody-Carney | M | 19 | Ithaca, NY | 0:54.80 | |
3 | Peter Richardson | M | 15 | Syracuse, NY | 0:56.70 | |
4 | Dominic Williams | M | 19 | Sidney, NY | 0:58.80 | |
5 | Andy Jordan | M | 57 | Ithaca, NY | 1:02.9 | |
6 | Kelly Powell | F | 16 | Camillus, NY | 1:05.3 | |
7 | Brian Shatara | M | 22 | Johnson City, NY | 1:05.5 | |
8 | Gerrit Van Loon | M | 49 | Ithaca, NY | 1:06.6 | |
9 | Autumn Johnson | F | 19 | Waverly, NY | 1:07.6 | |
10 | Juliana Basla | F | 12 | N Syracuse, NY | 1:11.7 | |
11 | John Smillie | M | 58 | Ithaca, NY | 1:18.7 | |
12 | Barak Weiss | M | 45 | Tel Aviv, ISRAEL | 1:20.9 | |
13 | Ijeyii Onah | F | 10 | NY | 1:22.1 | |
14 | David Johnson | M | 57 | Ithaca, NY | 1:23.2 | |
15 | Roberto Mier | M | 10 | Ithaca, NY | 1:23.7 | |
16 | Rahzeel Khalif | M | 9 | Syracuse, NY | 1:30.1 | |
17 | Chantise Bryant | F | 10 | Ithaca, NY | 1:31.0 | |
18 | Travion Brooks | M | 8 | Ithaca, NY | 1:32.1 | |
19 | Jordanny Cuevas | M | 11 | Ithaca, NY | 1:32.4 | |
20 | Kayla Bushallow | F | 8 | Auburn, NY | 1:33.6 | |
21 | Ehikowoicho Onah | F | 8 | Ithaca, NY | 1:35.4 | |
22 | Nathan Batalion | M | 61 | Oneonta, NY | 1:41.7 | |
23 | Rasheem Khalif | M | 6 | Syracuse, NY | 1:42.4 | |
24 | Davionna Hunter | F | 9 | Syracuse, NY | 1:43.7 | |
25 | LaRon Boykin | M | 9 | Ithaca, NY | 1:44.8 | |
26 | McKenna Bushallow | F | 5 | Auburn, NY | 1:47.8 | |
27 | Tyler Ball | M | 8 | Cicero, NY | 1:50.9 | |
28 | Gabriela Leon-Evans | F | 10 | Ithaca, NY | 2:06.0 | |
800m RESULTS
Place | Name | Gender | Age | Town | Time | |
1 | Cory McCarty | M | 16 | Elmira, NY | 1:58.6 | |
2 | Carson Tyler | M | 17 | Campbell, NY | 2:01.8 | |
3 | Mark Reilly | M | 16 | Camillus, NY | 2:05.6 | |
4 | Seth Kramer | M | 16 | Elmira, NY | 2:08.5 | |
5 | Connor Nugent | M | 17 | Binghamton, NY | 2:08.7 | |
6 | Matthew Byrnes | M | 18 | Syracuse, NY | 2:08.8 | |
7 | Matt Moody | M | 16 | Elmira, NY | 2:08.9 | |
8 | Luke Potash | M | 16 | Syracuse, NY | 2:10.5 | |
9 | Matthew Gonnella | M | 18 | Syracuse, NY | 2:11.7 | |
10 | Ben Dover | M | 19 | Syracuse, NY | 2:13.5 | |
11 | Robert Quick | M | 17 | Elmira, NY | 2:13.7 | |
12 | Cody McCarty | M | 16 | Elmira, NY | 2:14.8 | |
13 | Adam Engst | M | 43 | Ithaca, NY | 2:15.1 | |
14 | Michael Brier | M | 16 | Scranton, NY | 2:15.6 | |
15 | Clinton Blacksmith | M | 19 | Ithaca, NY | 2:15.9 | |
16 | James Feher | M | 19 | Ithaca, NY | 2:16.6 | |
17 | Ben Saryrad | M | 19 | Manlius, NY | 2:20.3 | |
18 | Kevin Murphy | M | 36 | Ithaca, NY | 2:21.7 | |
19 | Jay Paika Rawling | M | 16 | Camillus, NY | 2:22.3 | |
20 | Tom Hartshorne | M | 57 | Ithaca, NY | 2:22.8 | |
21 | Marty Nicholson | M | 23 | Syracuse, NY | 2:24.7 | |
22 | Jim Cunningham | M | 28 | Ithaca, NY | 2:26.2 | |
23 | Zachary Despreaux | M | 17 | Troy, NY | 2:28.5 | |
24 | Matthew Tillotson | M | 18 | Horseheads, NY | 2:29.3 | |
25 | Eli Laue | M | 15 | Troy, PA | 2:30.0 | |
26 | Brianna Byrnes | F | 15 | Jordan, NY | 2:32.7 | |
27 | Eric Doud | M | 14 | Elmira, NY | 2:32.9 | |
28 | Emily Noonan | F | 16 | Elmira, NY | 2:33.4 | |
29 | Basil McKenzie | M | 19 | Brooklyn, NY | 2:33.8 | |
30 | Nicole Watterud | F | 16 | Cicero, NY | 2:34.7 | |
31 | Miles Mischke | M | 19 | Nichols, NY | 2:34.9 | |
32 | Chelsea Davidson | F | 16 | N. Syracuse, NY | 2:35.1 | |
33 | Andy Jordan | M | 57 | Ithaca, NY | 2:36.2 | |
34 | Lissa DiPaola | F | 18 | Syracuse, NY | 2:36.8 | |
35 | Brandon Bediat | M | 18 | Savona, NY | 2:37.4 | |
36 | Tim Ingall | M | 51 | Lansing, NY | 2:37.6 | |
37 | Laura Kline | F | 33 | Syracuse, NY | 2:40.2 | |
38 | Abby Kastick | F | 16 | Camillus, NY | 2:40.6 | |
39 | Gerrit Van Loon | M | 49 | Ithaca, NY | 2:40.9 | |
40 | Moniek van Rheenen | F | 18 | Ithaca, NY | 2:43.6 | |
41 | Caroline Coates | F | 15 | Syracuse, NY | 2:43.9 | |
42 | Megan Bouton | F | 16 | Campbell, NY | 2:45.5 | |
43 | Kevin Nelson | M | 46 | Hershey, PA | 2:47.5 | |
44 | Megan Crandall | F | 16 | East Syracuse, NY | 2:51.4 | |
45 | Lisa Fawcett | F | 18 | Ithaca, NY | 2:52.6 | |
46 | Molly Clark | M | 14 | Syracuse, NY | 2:54.4 | |
47 | Paige Courbat | F | 14 | East Syracuse, NY | 3:01.3 | |
48 | Hannah Putman | F | 14 | Liverpool, NY | 3:13.8 | |
49 | Susan Compton | F | 65 | Brooktondale, NY | 3:41.9 | |
50 | Nathan Batalion | M | 61 | Oneonta, NY | 3:45.5 | |
51 | Dan Mittler | M | 70 | Ithaca, NY | 4:05.1 | |
1mile RESULTS
Place | Name | Gender | Age | Town | Time | |
1 | William Gabriel | M | 17 | Syracuse, NY | 4:33.5 | |
2 | Neil Adige | M | 24 | Ithaca, NY | 4:38.3 | |
3 | Jacob Kanavy | M | 18 | Archibald, PA | 4:42.7 | |
4 | Josh Schultheis | M | 22 | Binghamton, NY | 4:44.1 | |
5 | Gregory Bader | M | 18 | Auburn, NY | 4:46.4 | |
6 | Casey Carlstrom | M | 52 | Ithaca, NY | 4:47.3 | |
7 | Ethan Osborne | M | 15 | Syracuse, NY | 4:50.3 | |
8 | Eric Choudhary | M | 24 | Dryden, NY | 4:52.2 | |
9 | Jason Christopherson | M | 16 | Auburn, NY | 4:58.5 | |
10 | Marty Nicholson | M | 23 | Syracuse, NY | 5:00.8 | |
11 | Laura Leff | F | 14 | Syracuse, NY | 5:03.6 | |
12 | Jonathan Moor | M | 16 | Syracuse, NY | 5:04.3 | |
13 | Paul LaBelle | M | 16 | Clarks Summit, PA | 5:04.7 | |
14 | Casey Bunce | M | 15 | Syracuse, NY | 5:04.7 | |
15 | Mike Coogan | M | 16 | East Syracuse, NY | 5:05.1 | |
16 | Nate Conroy | M | 14 | Camillus, NY | 5:05.3 | |
17 | Zachary Despreaux | M | 17 | Troy, NY | 5:08.0 | |
18 | Conor Lyons | M | 17 | Dunmore, PA | 5:09.2 | |
19 | Jeff Davidson | M | 21 | Ithaca, NY | 5:14.8 | |
20 | Kristian Clemens | M | 18 | Ithaca, NY | 5:16.6 | |
21 | Eileen Combs | F | 33 | Lafayette, NY | 5:17.0 | |
22 | Jessica Curry | F | 17 | Syracuse, NY | 5:18.4 | |
23 | Liam Rodgers | M | 13 | Syracuse, NY | 5:21.1 | |
24 | Matthew Tillotson | M | 18 | Horseheads, NY | 5:22.7 | |
25 | Jason Jenks | M | 14 | Groton, NY | 5:25.1 | |
26 | Jim Cunningham | M | 28 | Ithaca, NY | 5:28.1 | |
27 | Andy Edwards | M | 17 | Campbell, NY | 5:29.0 | |
28 | Michael Pauli | M | 19 | Ithaca, NY | 5:32.7 | |
29 | Bill Burke | M | 17 | Scranton, PA | 5:34.2 | |
30 | Madeline Adams | F | 15 | Skaneateles, NY | 5:34.7 | |
31 | Mike Brown | M | 23 | Towanda, PA | 5:35.9 | |
32 | Jake Kinsella | M | 16 | Syracuse, NY | 5:37 | |
33 | Tim Ingall | M | 51 | Lansing, NY | 5:37.4 | |
34 | Mike Richards | M | 14 | Camillus, NY | 5:39.3 | |
35 | Jason Christopherson | M | 16 | Auburn, NY | 5:39.5 | |
36 | Sara Colon | F | 18 | Elmira, NY | 5:41.6 | |
37 | Katie Lewis | F | 17 | Clay, NY | 5:42.2 | |
38 | Brendan O'Brien | M | 51 | Ithaca, NY | 5:43.0 | |
39 | Mary Bushallow | F | 39 | Auburn, NY | 5:43.0 | |
40 | Briana Lentkowski | F | 15 | Elmira, NY | 5:44.0 | |
41 | Gabby Pallotta | F | 14 | East Syracuse, NY | 5:46.6 | |
42 | Nicole Campagna | F | 16 | Cicero, NY | 5:47.0 | |
43 | Nicole Watterud | F | 16 | Cicero, NY | 5:50.0 | |
44 | Jeff Dorumda | M | 25 | Scranton, PA | 5:51.1 | |
45 | Michael Wells | M | 16 | Syracuse, NY | 5:56.2 | |
46 | Laura Kline | F | 33 | Syracuse, NY | 5:56.2 | |
47 | Eli Laue | M | 15 | Troy, PA | 5:57.7 | |
48 | Jessica Jelfo | F | 16 | Cicero, NY | 6:01.4 | |
49 | Casey Norton | F | 15 | Granville Summit, PA | 6:01.6 | |
50 | Miles Mischke | M | 19 | Nichols, NY | 6:02.3 | |
51 | Lisa Fawcett | F | 18 | Ithaca, NY | 6:03.3 | |
52 | Alycia Gailey | F | 27 | Ithaca, NY | 6:04.6 | |
53 | Megan Gleason | F | 17 | Campbell, NY | 6:06.3 | |
54 | Natalie Kelly | F | 27 | Ithaca, NY | 6:06.7 | |
55 | Micaela Donobella | F | 15 | N. Syracuse, NY | 6:09.1 | |
56 | Elizabeth Merill | F | 17 | Elmira, NY | 6:09.4 | |
57 | Carl Franck | M | 58 | Ithaca, NY | 6:16.3 | |
58 | Lauren Carr | F | 15 | N Syracuse, NY | 6:16.6 | |
59 | Steve Shaum | M | 45 | Trumansburg, NY | 6:18.4 | |
60 | Ethan Elliot | M | 13 | Binghamton, NY | 6:21.9 | |
61 | Alli Page | F | 15 | Campbell, NY | 6:25.2 | |
62 | Gerrit Van Loon | M | 49 | Ithaca, NY | 6:27.2 | |
63 | Maegan Sheets | F | 17 | Pine City, NY | 6:30.5 | |
64 | Bobby Wightman | | 13 | NY | 6:32.4 | |
65 | Brittany Kubecka | F | 14 | Kirkville, NY | 6:35.4 | |
66 | Bridget Benz | F | 15 | East Syracuse, NY | 6:38.1 | |
67 | Olivia Brown | F | 16 | Camillus, NY | 6:39.3 | |
68 | Zelie Lewis | F | 16 | Campbell, NY | 6:42.5 | |
69 | Morgan Ashton | | 10 | Whitesboro, NY | 6:47.1 | |
70 | Ben Cardamone | M | 48 | Elmira, NY | 6:50.4 | |
71 | Lindsay Barnes | F | 19 | Elmira Hts, NY | 7:07.3 | |
72 | Frank Mischke | M | 54 | Nichols, NY | 7:48.4 | |
73 | Madeline Pierce | F | 14 | Syracuse, NY | 8:04.9 | |
74 | Nathan Batalion | M | 61 | Oneonta, NY | 8:12.8 | |
75 | Lindsey Guzewicz | F | 18 | Auburn, NY | 8:20.9 | |
76 | Kinsley Jacobs | F | 5 | NY | 9:46.5 | |
3000m RESULTS
Place | Name | Gender | Age | Town | Time | |
1 | Matthew Byrne | M | 35 | Scranton, PA | 9:01.5 | |
2 | Jake Shedden | M | 18 | Canton, PA | 9:03.7 | |
3 | Sean Vollenweider | M | 21 | Canadaigua, NY | 9:08.4 | |
4 | Joel Christian | M | 17 | Towanda, PA | 9:20.2 | |
5 | Eric Choudhary | M | 24 | Dryden, NY | 9:32.4 | |
6 | Jimmy O'Dea | M | 28 | Ithaca, NY | 9:37.5 | |
7 | Jonathan Peeters | M | 32 | Ithaca, NY | 9:38.6 | |
8 | Marty Nicholson | M | 23 | Syracuse, NY | 9:39.4 | |
9 | Jason Christopherson | M | 16 | Auburn, NY | 9:40.1 | |
10 | Alex Goi | M | 22 | Ithaca, NY | 9:41.6 | |
11 | Will Mullen | M | 19 | Waverly, NY | 9:42.9 | |
12 | Mike Dennis | M | 20 | Arkport, NY | 9:47.0 | |
13 | Steve Desmond | M | 26 | Ithaca, NY | 9:56.8 | |
14 | Mike Coogan | M | 16 | East Syracuse, NY | 9:57.7 | |
15 | Austin Hirsch | M | 16 | Hamilton, NY | 9:59.7 | |
16 | Aaron Reardon | M | 20 | Mansfield, PA | 10:01.5 | |
17 | Zachary Despreaux | M | 17 | Troy, NY | 10:02.3 | |
18 | Corey Loman | M | 17 | Dalton, PA | 10:03.1 | |
19 | Jack Gugel | M | 14 | Jordan, NY | 10:04.8 | |
20 | Kevin Murphy | M | 36 | Ithaca, NY | 10:17.4 | |
21 | Dominic Williams | M | 19 | Sidney, NY | 10:18.3 | |
22 | Eileen Combs | F | 33 | Lafayette, NY | 10:19.4 | |
23 | Matthew Tillotson | M | 18 | Horseheads, NY | 10:21.1 | |
24 | Brendan Hurley | M | 23 | Erin, NY | 10:29.0 | |
25 | Jim Cunningham | M | 28 | Ithaca, NY | 10:29.8 | |
26 | Nicholas Ashton | M | 14 | Whitesboro, NY | 10:31.4 | |
27 | Gabby Pallotta | F | 14 | East Syracuse, NY | 10:35.5 | |
28 | Roger Learn | M | 55 | Troy, PA | 10:35.9 | |
29 | Susan Learn | F | 18 | Troy, PA | 10:36.7 | |
30 | D Campbell | M | 17 | Camillus, NY | 10:37.2 | |
31 | Matthew Holden | M | 25 | Ithaca, NY | 10:37.6 | |
32 | Jason Jenks | M | 14 | Groton, NY | 10:41.3 | |
33 | Violet Learn | F | 15 | Troy, PA | 10:41.6 | |
34 | Gregory Bader | M | 18 | Auburn, NY | 10:41.7 | |
35 | John Colson | M | 24 | Ithaca, NY | 10:43.0 | |
36 | Tim Ingall | M | 51 | Lansing, NY | 10:56.7 | |
37 | Abigail Elliott | F | 19 | Binghamton, NY | 10:57.8 | |
38 | Bob Nugent | M | 50 | Binghamton, NY | 10:58.1 | |
39 | Susan Learn | F | 18 | Troy, PA | 11:09.4 | |
40 | Lisa Fawcett | F | 18 | Ithaca, NY | 11:29.6 | |
41 | Suzanne Myette | F | 53 | Binghamton, NY | 11:37.8 | |
42 | Andy Jordan | M | 57 | Ithaca, NY | 11:38.4 | |
43 | Donna Langerfeld | F | 24 | Syracuse, NY | 11:46.7 | |
44 | Michael Cordi | M | 51 | Endwell, NY | 11:55.7 | |
45 | Kristen VonBeven | F | 21 | Horseheads, NY | 12:11.4 | |
46 | Megan Morris | F | 17 | Cicero, NY | 12:17.9 | |
47 | Linda Adams | F | 48 | Skaneateles, NY | 12:18.5 | |
48 | Nicole Watterud | F | 16 | Cicero, NY | 12:18.9 | |
49 | Kelly Hollenbeck | F | 21 | Churchville, NY | 12:22.2 | |
50 | Skip Strobel | M | 40 | Odessa, NY | 12:25.7 | |
51 | Margaret Bambling | F | 20 | York, PA | 12:27.4 | |
52 | Bob Giambalvo | M | 61 | Delhi, NY | 12:28.1 | |
53 | Gerrit Van Loon | M | 49 | Ithaca, NY | 12:39.0 | |
54 | Miles Mischke | M | 19 | Nichols, NY | 12:51.1 | |
55 | John Smillie | M | 58 | Ithaca, NY | 12:53.4 | |
56 | Karen Grover | F | 40 | Lansing, NY | 13:42.7 | |
57 | David Laris | M | 48 | Clay, NY | 13:44.6 | |
58 | Roger Learn III | M | 8 | Troy, PA | 13:58.9 | |
59 | Barak Weiss | M | 45 | Tel Aviv, ISRAEL | 14:02.8 | |
60 | David Johnson | M | 57 | Ithaca, NY | 14:07.0 | |
61 | Erin Bresnahan | F | 20 | Holbrook, NY | 14:19.2 | |
62 | Bob Giambalvo | M | 61 | Delhi, NY | 14:43.3 | |
63 | Nathan Batalion | M | 61 | Oneonta, NY | 15:46.1 | |
64 | Dan Mittler | M | 70 | Ithaca, NY | 17:13.5 | |
65 | Peggy Dunham | F | 47 | Groton, NY | 17:13.8 | |
2x800m RELAY (no variations) RESULTS
Place | Name (Anchor) | Gender | Age | Town | Time | |
1 | Josh Schultheis | M | 22 | Binghamton, NY | 4:52.7 | |
2 | Jessica Curry | F | 17 | Syracuse, NY | 5:25.6 | |
3 | Caroline Coates | F | 15 | Syracuse, NY | 5:53 | |
2x800m RELAY (variations) RESULTS
Place | Name (Anchor) | Gender | Age | Town | Time | |
1 | Cory McCarty | M | 16 | Elmira, NY | 4:17.4 | |
2 | Matt Moody | M | 16 | Elmira, NY | 4:23.4 | |
3 | Seth Kramer | M | 16 | Elmira, NY | 4:26.8 | |
4 | Robert Quick | M | 17 | Elmira, NY | 4:38.2 | |
5 | Moniek van Rheenen | F | 18 | Ithaca, NY | 4:38.8 | |
6 | Corey Loman | M | 17 | Dalton, PA | 4:45.7 | |
7 | Mason Brody-Carney | M | 19 | Ithaca, NY | 4:46.6 | |
8 | Matthew Tillotson | M | 18 | Horseheads, NY | 4:51.5 | |
9 | Jack Gugel | M | 14 | Jordan, NY | 4:53.1 | |
10 | Alex Goi | M | 22 | Ithaca, NY | 4:59.4 | |
11 | Matthew Holden | M | 25 | Ithaca, NY | 5:01.7 | |
12 | Brianna Byrnes | F | 15 | Jordan, NY | 5:01.8 | |
13 | Eric Doud | M | 14 | Elmira, NY | 5:02 | |
14 | Lindsey Thiel | F | 14 | Liverpool, NY | 5:02.8 | |
15 | Steph Lalos | F | 18 | Clarks Summit, PA | 5:05.5 | |
16 | Jake Kinsella | M | 16 | Syracuse, NY | 5:10.3 | |
17 | Zachary Despreaux | M | 17 | Troy, NY | 5:21.1 | |
18 | Miles Mischke | M | 19 | Nichols, NY | 5:25.5 | |
19 | Carson Tyler | M | 17 | Campbell, NY | 5:27.5 | |
20 | Lindsey Guzewicz | F | 18 | Auburn, NY | 5:42.4 | |
21 | Tim Ingall | M | 51 | Lansing, NY | 5:44.6 | |
22 | Juliana Basla | F | 12 | N Syracuse, NY | 5:57.2 | |
23 | Gerrit Van Loon | M | 49 | Ithaca, NY | 6:07.6 | |
Show Registration Information