ABOUT
One of the premier masters running events in the country, the Hartshorne Memorial Masters Mile attracts some of the best national and international talent. Numerous world and American indoor mile age-group records have been set at this meet over the years. It’s an exciting race to watch, with top local runners dueling with out-of-town challengers and masters runners in their 40s, 50s, 60s, 70s, 80s, and 90s showing us what they can do.
Held in conjunction with Cornell’s Southern Tier Invite meet, the USATF-sanctioned Hartshorne Memorial Masters Mile features fully automatic timing by Leone Timing, introductions of each runner at the starting line, commentary on every race, rabbits for the elite races, and hordes of enthusiastic spectators.
Don’t be intimidated! The Hartshorne Memorial Masters Mile may be an elite event, but it’s open and welcoming to runners of all abilities—no matter how fast you run, you’ll be treated like an elite!
Runners and guests are encouraged to attend a post-race award ceremony directly after the race near Barton Hall on campus to recap the day’s competition, watch the race videos, meet friends and competitors, enjoy lunch, and recognize the award winners.
WHERE
The race is held at Cornell University’s Barton Hall. Free parking right near Barton Hall is available in the Crescent Lot east of Schoellkopf Field and Hoy Parking Garage west of Schoellkopf Field.
Barton Hall is located on the central campus of Cornell University. With permanent seating for 4,800 spectators, the Barton Hall track was upgraded in 2016. Installed by Beynon Sports, the IAAF-certified, six-lane surface has a significantly greater radius than the old Barton track, making the facility faster than in the past.
Barton Hall has restrooms. Locker rooms and shower facilities are available in Teagle Hall immediately across the street from Barton Hall.
Overnight accommodations are the responsibility of the runner. The meet hotel—less than 1.5 miles (directions) from Barton Hall—is the Best Western University Inn, which offers a special room rate of $109 per night (one king bed per room, plus free breakfast) for Hartshorne Memorial Masters Mile attendees. Book using this link by December 31, 2023 to take advantage of the special rate and reserved block. Out-of-towners might consider staying for Friday and Saturday nights in order to enjoy the Saturday award ceremony and avoid a late drive home.
WHEN
Sections start around 9:30 AM and run approximately every 15 minutes until 11:15 AM. Race packet pickup opens at 8:00 AM on race day.
The estimated race sequence and time ranges are:
- 9:30 AM: Combined Section 1 (8:00–12:00)
- 10:00 AM: Men Section 2 (6:15–7:30)
- 10:15 AM: Women Section 1 (6:10–7:30)
- 10:30 AM: Men Section 1 (5:45–6:15)
- 10:45 AM: Men Elite 2 (5:00–5:45)
- 11:00 AM: Women Elite 1 (5:00–6:10)
- 11:15 AM: Men Elite 1 (4:30–5:00)
Registered runners will be notified of their section assignment and start time by email in the week before race day.
REGISTRATION
Online pre-registration with an estimated seed time is required and is open until 11:59 PM on Sunday, January 7.
No day-of-race registration is available!
FEES
All runners: $30
If financial considerations would prevent you from entering this race, please use coupon code FLRCRUNFREE2024 during registration to waive the entry fee.
AWARDS
Elite Sections
Cash awards will be made to the top five elite men and women (across all elite sections) based on age-graded performance on the following schedule: 1st: $400, 2nd: $300, 3rd: $200, 4th: $100, 5th: $50 The top three finishers in each race will also receive commemorative medals.
Sections 1, 2, 3 (Combined Ages)
Winners in 5-year age group categories (40 and up) will receive awards based on age-graded performance.
RECEPTION
THIS SECTION IS IN PROGRESS—DETAILS ARE STILL TO BE DETERMINED
The post-race awards ceremony will be held directly after the race near Barton Hall.
All runners and guests are encouraged to join us to recap the day’s competition, watch the race videos, meet friends and competitors, enjoy a delicious lunch, and recognize the awardees. Lunch will cost $20, but you’re welcome to attend the ceremony and skip the food if you don’t want to pay.
ELIGIBILITY
Male competitors must be 40 years old or over. Female competitors must be 40 years old or over for masters, and 30-39 for sub-masters, who may race but are not eligible for awards. Sub-masters should contact the race director before entering. The section seeding standards are roughly as follows (minutes/mile), although the race directors may adjust seeding to fill out heats appropriately:
Women
Section 2 | 7:00 & up |
Section 1 | 5:45 & up |
Elite 2 | Seeding by race directors |
Elite 1 | Seeding by race directors |
Men
Section 3 | 7:00 & up |
Section 2 | 5:30–7:00 |
Section 1 | 5:00–5:30 |
Elite 2 | Seeding by race directors |
Elite 1 | Seeding by race directors |
MEET RECORDS
M40 (2009) | 4:17:098 | 41 | Jim Sorensen, San Leandro, CA |
W40 (2012) | 4:49.82 | 40 | Sonja Friend Uhl, Brentwood, TN |
M50 (2010) | 4:35.27 | 50 | Anselm Lebourne, Maplewood, NJ |
W50 (2005) | 5:10.87 | 51 | Maureen De St. Croix, Vancouver, BC |
PAST WINNERS
2023 FINISH PLACE WINNERS
M40 | 4:41.60 | 41 | Jaret Herter, Rochester, NY |
W40 | 5:34.03 | 44 | Carly Shea, Lewisburg, PA |
M50 | 4:51.76 | 50 | Scott Weeks, Groton, NY |
W50 | 5:16.70 | 55 | Michelle Rohl, Mansfield, PA |
2023 AGE-GRADED WINNERS
M40 | 4:41.60 | 41 | 83.64% | Jaret Herter, Rochester, NY |
W40 | 5:49.05 | 49 | 80.53% | Alison Schwalm, Line Lexington, PA |
M50 | 5:09.08 | 61 | 89.54% | Joe Mora, Fayetteville, NY |
W50 | 5:16.70 | 55 | 100.81% | Michelle Rohl, Mansfield, PA |
2020 FINISH PLACE WINNERS
M40 | 4:36.65 | 48 | Peter Brady, Scarsdale, NY |
W40 | 5:30.08 | 49 | Dianne DeOliveira, Brick, NJ |
M50 | 4:51.19 | 55 | Kenneth Barbee, Philadelphia, PA |
W50 | 5:34.70 | 54 | Michelle Rohl, Mansfield, PA |
2020 AGE-GRADED WINNERS
M40 | 4:36.65 | 48 | 90.53% | Peter Brady, Scarsdale, NY |
W40 | 5:30.08 | 49 | 89.43% | Dianne DeOliveira, Brick, NJ |
M50 | 4:51.19 | 55 | 91.06% | Kenneth Barbee, Philadelphia, PA |
W50 | 5:57.77 | 61 | 97.15% | Susan Lynn Cooke, Odessa, FL |
2019 FINISH PLACE WINNERS
M40 | 4:34.80 | 41 | Brock Butler, Chester Springs PA |
W40 | 5:02.81 | 43 | Sascha Scott, Syracuse, NY |
M50 | 4:51.23 | 54 | Brian Crowley, Hillsborough, NJ |
W50 | 5:37.56 | 53 | Michelle Rohl, Mansfield, PA |
2019 AGE-GRADED WINNERS
M40 | 4:36.41 | 46 | 89.20% | Mark Williams, Columbia, NJ |
W40 | 5:02.81 | 43 | 90.66% | Sascha Scott, Syracuse, NY |
M50 | 4:53.33 | 55 | 90.40% | Peter Kashulines, Mountain Lakes, NJ |
W50 | 6:37.44 | 67 | 93.97% | Coreen Steinbach, Pompey, NY |
2018 FINISH PLACE WINNERS
M40 | 4:31:81 | 45 | Mark Williams, Columbia, NJ |
W40 | 4:59.05 | 42 | Sascha Scott, Syracuse, NY |
M50 | 4:42:76 | 51 | Kent Lemme, Pittsfield, MA |
W50 | 5:26:44 | 52 | Alisa Harvey, Manassas, VA |
2018 AGE-GRADED WINNERS
M40 | 4:31:81 | 45 | 90.00% | Mark Williams, Columbia, NJ |
W40 | 4:59.05 | 42 | 90.74% | Sascha Scott, Syracuse, NY |
M50 | 4:42:76 | 51 | 90.74% | Kent Lemme, Pittsfield, MA |
W50 | 5:26:44 | 52 | 93.97% | Alisa Harvey, Manassas, VA |
2017 FINISH PLACE WINNERS
M40 | 4:30:09 | 45 | Peter Brady, Jersey City, NJ |
W40 | 4:58.47 | 41 | Sascha Scott, Syracuse, NY |
M50 | 4:42:18 | 50 | Kent Lemme, Pittsfield, MA |
W50 | 5:16:27 | 51 | Alisa Harvey, Manassas, VA |
2017 AGE-GRADED WINNERS
M40 | 4:30:09 | 45 | 90.58% | Peter Brady, Jersey City, NJ |
W40 | 4:58.47 | 41 | 89.92% | Sascha Scott, Syracuse, NY |
M50 | 5:15:91 | 67 | 93.33% | Nolan Shaheed, Pasadena, CA |
W50 | 5:16:27 | 51 | 95.74% | Alisa Harvey, Manassas, VA |
2016 FINISH PLACE WINNERS
M40 | 4:33:04 | 43 | Mark Williams, Columbia, NJ |
W40 | 4:54:55 | 40 | Sascha Scott, Syracuse, NY |
M50 | 4:46:73 | 50 | James Derick, Big Flats, NY |
W50 | 5:14:25 | 50 | Alisa Harvey, Manassas, VA |
2016 AGE-GRADED WINNERS
M40 | 4:33:04 | 43 | 88.23% | Mark Williams, Columbia, NJ |
W40 | 4:54:55 | 40 | 90.21% | Sascha Scott, Syracuse, NY |
M50 | 4:47:27 | 52 | 90.04% | Kevin Forde, Philadelphia, PA |
W50 | 6:20:08 | 64 | 95.69% | Coreen Steinbach, Pompey, NY |
SPONSORED BY
Our 2023 sponsors included:
Cayuga Medical Center
Sean Nicholson
Joe Daley
Javier Martinez
Let us know if you’d like to sponsor the race, too!
A LOOK BACK
In acknowledgment of the historical significance of this event, below is the meet program cover and list of competitors for the 1969 Cornell Invitational Masters Mile, which was the second running of the Masters Mile at Cornell directed by James M. Hartshorne.