Hartshorne Masters Mile Results 2015
48th Hartshorne Memorial Masters Mile
10:00am Saturday January 24
Barton Hall, Cornell University | FLRC | 1 mile
ALL MEN
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Scott | Weeks | 42 | Cortland | NY | 04:34.02 | 87.26% |
2 | Mark | Williams | 42 | Columbia | NJ | 04:35.42 | 86.81% |
3 | Mike | Padilla | 40 | Phoenixville | PA | 04:38.89 | 84.45% |
4 | Kent | Lemme | 48 | Pittsfield | MA | 04:39.73 | 89.53% |
5 | Joshua | Perks | 40 | Fairport | NY | 04:41.66 | 83.62% |
6 | Mike | Nier | 50 | Rochester | NY | 04:48.62 | 88.17% |
7 | Paul | Osland | 51 | Toronto | Ontario | 04:48.97 | 88.79% |
8 | Kevin | Forde | 51 | Philadelphia | PA | 04:51.79 | 87.93% |
9 | Brian | Lazzaro | 40 | Ithaca | NY | 04:52.56 | 80.51% |
10 | Jeff | Conston | 46 | Hopewell Jct | NY | 04:55.26 | 83.51% |
11 | Bill | Zink | 54 | Wyckoff | NJ | 04:56.52 | 88.69% |
12 | Alexander | Colvin | 47 | Ithaca | NY | 05:00.05 | 82.82% |
13 | Kyle | Lanier | 42 | Lincoln University | PA | 05:00.56 | 79.55% |
14 | Adam | Engst | 47 | Ithaca | NY | 05:01.29 | 82.48% |
15 | Dan | Bonthius | 54 | Iowa City | IA | 05:02.87 | 86.83% |
16 | Kareem | Lanier | 42 | Lincoln University | PA | 05:03.96 | 78.66% |
17 | John | Weiner | 53 | Osceola | PA | 05:06.47 | 85.09% |
18 | Joseph | Mora | 53 | Fayetteville | NY | 05:08.84 | 84.44% |
19 | Matt | Guild | 51 | Bellows Falls | VT | 05:12.96 | 81.98% |
20 | Mike | Mooney | 58 | Jackson | NJ | 05:15.04 | 86.34% |
21 | Robert | Liebers | 57 | Lakewood | NY | 05:20.14 | 84.24% |
22 | Scott | Bickham | 48 | Corning | NY | 05:20.16 | 78.23% |
23 | Gary | Williams | 50 | Ithaca | NY | 05:22.77 | 78.85% |
24 | John | Helliker | 63 | Toronto | Ontario | 05:25.85 | 87.22% |
25 | Tony | Plaster | 62 | Neptune | NJ | 05:31.04 | 85.10% |
26 | Robert | Mozo | 52 | Clay | NY | 05:32.21 | 77.86% |
27 | Richard | McCutcheon | 55 | Ithaca | NY | 05:34.08 | 79.37% |
28 | Keith | Eggleston | 55 | Groton | NY | 05:37.28 | 78.62% |
29 | Caleb "Spider" | Rossiter | 63 | Washington | D.C. | 05:40.92 | 83.37% |
30 | Adam | Goldstein | 55 | Coral Gables | FL | 05:50.99 | 75.55% |
31 | Ted | Paget | 63 | Niagara Falls | Ontario | 05:53.95 | 80.30% |
32 | Brendan | O'Brien | 55 | Ithaca | NY | 06:00.74 | 73.50% |
33 | Gregory | Green | 42 | Ithaca | NY | 06:02.56 | 65.95% |
34 | Rick | Cleary | 58 | Wellesley | MA | 06:11.51 | 73.21% |
35 | Kevin | Kelly | 63 | Fayetteville | NY | 06:12.36 | 76.33% |
36 | Bert | Bland | 62 | Lansing | NY | 06:20.25 | 74.08% |
37 | Winton | Rossiter | 60 | Combe St Nicholas | Somerset | 06:22.67 | 72.32% |
38 | Carl | Franck | 62 | Ithaca | NY | 06:24.42 | 73.28% |
39 | D Truck | Rossiter | 65 | Arnhem | Gelderland | 06:44.37 | 71.58% |
40 | Anthony | Boyadjis | 56 | Morristown | NJ | 06:45.76 | 65.91% |
41 | John | Saylor | 67 | Brooktondale | NY | 07:09.17 | 68.70% |
42 | Joseph | Reynolds | 70 | Newfield | NY | 07:16.67 | 69.65% |
43 | Harland | Bigelow | 68 | Lisle | NY | 07:54.08 | 62.78% |
44 | Rich | Merriam | 59 | Rochester | NY | 09:34.80 | 47.73% |
45 | Ted | Sullivan | 82 | Buffalo | NY | 12:35.40 | 50.59% |
46 | Richard | Sullivan | 86 | Williamsville | NY | 13:43.90 | 52.73% |
47 | Javier | Martinez | 44 | Baldwinsville | NY | DNF | DNF |
TOP 3 MEN AGE-GRADED
First Name | Last Name | Age | City | State | Time | Age Grad % |
Kent | Lemme | 48 | Pittsfield | MA | 04:39.73 | 89.53% |
Paul | Osland | 51 | Toronto | Ontario | 04:48.97 | 88.79% |
Bill | Zink | 54 | Wyckoff | NJ | 04:56.52 | 88.69% |
ALL WOMEN
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Sonja | Friend-Uhl | 43 | Brentwood | TN | 04:58.28 | 92.03% |
2 | Marisa | Sutera Strange | 51 | Pleasant Valley | NY | 05:20.26 | 94.55% |
3 | Annie | Bunting | 50 | Toronto | Ontario | 05:32.51 | 89.91% |
4 | Sarah | Newsome | 40 | Palmyra | NY | 05:32.96 | 79.80% |
5 | Dianne | DeOliveira | 44 | Brick | NJ | 05:34.02 | 83.16% |
6 | Christine | Gentile | 44 | Castle Rock | CO | 05:53.42 | 78.59% |
7 | Anne | Shafer-Nolan | 49 | McDonough | NY | 05:55.19 | 83.11% |
8 | Julie | Barclay | 41 | Groton | NY | 05:59.87 | 74.57% |
9 | Mary | Swan | 53 | Penn Valley | PA | 06:00.54 | 86.21% |
10 | Cheryl | Bellaire | 55 | Wayne | PA | 06:10.78 | 86.10% |
11 | Coreen | Steinbach | 63 | Pompey | NY | 06:13.10 | 95.99% |
12 | Betsy | Stewart | 51 | West Chester | PA | 06:37.91 | 76.10% |
13 | Louise | Mahar | 51 | Cortland | NY | 06:44.80 | 74.80% |
14 | Deborah | Bliss | 67 | Spencer | NY | 08:17.31 | 76.69% |
15 | Christa | Maier | 74 | Williamsville | NY | 10:31.60 | 68.12% |
16 | Edna | Hyer | 80 | South Wales | NY | 11:46.33 | 68.42% |
17 | Sascha | Scott* | 39 | Syracuse | NY | 05:04.35 | 86.50% |
TOP 3 WOMEN AGE-GRADED
First Name | Last Name | Age | City | State | Time | Age Grad % |
Coreen | Steinbach | 63 | Pompey | NY | 06:13.10 | 95.99% |
Marisa | Sutera Strange | 51 | Pleasant Valley | NY | 05:20.26 | 94.55% |
Sonja | Friend-Uhl | 43 | Brentwood | TN | 04:58.28 | 92.03% |
MEN 40s ELITE
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Scott | Weeks | 42 | Cortland | NY | 04:34.02 | 87.26% |
2 | Mark | Williams | 42 | Columbia | NJ | 04:35.42 | 86.81% |
3 | Mike | Padilla | 40 | Phoenixville | PA | 04:38.89 | 84.45% |
4 | Kent | Lemme | 48 | Pittsfield | MA | 04:39.73 | 89.53% |
5 | Joshua | Perks | 40 | Fairport | NY | 04:41.66 | 83.62% |
6 | Brian | Lazzaro | 40 | Ithaca | NY | 04:52.56 | 80.51% |
7 | Jeff | Conston | 46 | Hopewell Jct | NY | 04:55.26 | 83.51% |
8 | Kyle | Lanier | 42 | Lincoln University | PA | 05:00.56 | 79.55% |
9 | Kareem | Lanier | 42 | Lincoln University | PA | 05:03.96 | 78.66% |
WOMEN 40s ELITE
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Sonja | Friend-Uhl | 43 | Brentwood | TN | 04:58.28 | 92.03% |
2 | Sarah | Newsome | 40 | Palmyra | NY | 05:32.96 | 79.80% |
3 | Dianne | DeOliveira | 44 | Brick | NJ | 05:34.02 | 83.16% |
4 | Christine | Gentile | 44 | Castle Rock | CO | 05:53.42 | 78.59% |
| Sascha | Scott* | 39 | Syracuse | NY | 05:04.35 | 86.50% |
MEN 50s ELITE
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Mike | Nier | 50 | Rochester | NY | 04:48.62 | 88.17% |
2 | Paul | Osland | 51 | Toronto | Ontario | 04:48.97 | 88.79% |
3 | Kevin | Forde | 51 | Philadelphia | PA | 04:51.79 | 87.93% |
4 | Bill | Zink | 54 | Wyckoff | NJ | 04:56.52 | 88.69% |
5 | Dan | Bonthius | 54 | Iowa City | IA | 05:02.87 | 86.83% |
6 | John | Weiner | 53 | Osceola | PA | 05:06.47 | 85.09% |
7 | Joseph | Mora | 53 | Fayetteville | NY | 05:08.84 | 84.44% |
8 | Matt | Guild | 51 | Bellows Falls | VT | 05:12.96 | 81.98% |
9 | Mike | Mooney | 58 | Jackson | NJ | 05:15.04 | 86.34% |
10 | Robert | Liebers | 57 | Lakewood | NY | 05:20.14 | 84.24% |
WOMEN 50s ELITE
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Marisa | Sutera Strange | 51 | Pleasant Valley | NY | 05:20.26 | 94.55% |
2 | Annie | Bunting | 50 | Toronto | Ontario | 05:32.51 | 89.91% |
3 | Mary | Swan | 53 | Penn Valley | PA | 06:00.54 | 86.21% |
4 | Cheryl | Bellaire | 55 | Wayne | PA | 06:10.78 | 86.10% |
5 | Coreen | Steinbach | 63 | Pompey | NY | 06:13.10 | 95.99% |
6 | Betsy | Stewart | 51 | West Chester | PA | 06:37.91 | 76.10% |
MEN SECTION I
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Alexander | Colvin | 47 | Ithaca | NY | 05:00.05 | 82.82% |
2 | Adam | Engst | 47 | Ithaca | NY | 05:01.29 | 82.48% |
3 | Scott | Bickham | 48 | Corning | NY | 05:20.16 | 78.23% |
4 | Gary | Williams | 50 | Ithaca | NY | 05:22.77 | 78.85% |
5 | John | Helliker | 63 | Toronto | Ontario | 05:25.85 | 87.22% |
6 | Tony | Plaster | 62 | Neptune | NJ | 05:31.04 | 85.10% |
7 | Robert | Mozo | 52 | Clay | NY | 05:32.21 | 77.86% |
8 | Richard | McCutcheon | 55 | Ithaca | NY | 05:34.08 | 79.37% |
9 | Caleb "Spider" | Rossiter | 63 | Washington | D.C. | 05:40.92 | 83.37% |
10 | Javier | Martinez | 44 | Baldwinsville | NY | DNF | DNF |
MEN SECTION II
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Keith | Eggleston | 55 | Groton | NY | 05:37.28 | 78.62% |
2 | Adam | Goldstein | 55 | Coral Gables | FL | 05:50.99 | 75.55% |
3 | Ted | Paget | 63 | Niagara Falls | Ontario | 05:53.95 | 80.30% |
4 | Brendan | O'Brien | 55 | Ithaca | NY | 06:00.74 | 73.50% |
5 | Gregory | Green | 42 | Ithaca | NY | 06:02.56 | 65.95% |
6 | Rick | Cleary | 58 | Wellesley | MA | 06:11.51 | 73.21% |
7 | Kevin | Kelly | 63 | Fayetteville | NY | 06:12.36 | 76.33% |
8 | Bert | Bland | 62 | Lansing | NY | 06:20.25 | 74.08% |
9 | Winton | Rossiter | 60 | Combe St Nicholas | Somerset | 06:22.67 | 72.32% |
10 | Carl | Franck | 62 | Ithaca | NY | 06:24.42 | 73.28% |
11 | D Truck | Rossiter | 65 | Arnhem | Gelderland | 06:44.37 | 71.58% |
12 | Anthony | Boyadjis | 56 | Morristown | NJ | 06:45.76 | 65.91% |
MEN SECTION III
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | John | Saylor | 67 | Brooktondale | NY | 07:09.17 | 68.70% |
2 | Joseph | Reynolds | 70 | Newfield | NY | 07:16.67 | 69.65% |
3 | Harland | Bigelow | 68 | Lisle | NY | 07:54.08 | 62.78% |
4 | Rich | Merriam | 59 | Rochester | NY | 09:34.80 | 47.73% |
5 | Ted | Sullivan | 82 | Buffalo | NY | 12:35.40 | 50.59% |
6 | Richard | Sullivan | 86 | Williamsville | NY | 13:43.90 | 52.73% |
WOMEN SECTION I
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Anne | Shafer-Nolan | 49 | McDonough | NY | 05:55.19 | 83.11% |
2 | Julie | Barclay | 41 | Groton | NY | 05:59.87 | 74.57% |
3 | Louise | Mahar | 51 | Cortland | NY | 06:44.80 | 74.80% |
4 | Deborah | Bliss | 67 | Spencer | NY | 08:17.31 | 76.69% |
5 | Christa | Maier | 74 | Williamsville | NY | 10:31.60 | 68.12% |
6 | Edna | Hyer | 80 | South Wales | NY | 11:46.33 | 68.42% |
Show Registration Information