Hartshorne Masters Mile Results 2013
46th Hartshorne Memorial Masters Mile
10:00am Saturday January 19
Barton Hall, Cornell University | FLRC | 1 mile
ALL MEN
| Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
| 1 | Scott | Weeks | 40 | Cortland | NY | 4:23.39 | 89.423 |
| 2 | Nick | Berra | 43 | Enola | PA | 4:29.12 | 89.518 |
| 3 | Lance | Elliott | 42 | Edina | MN | 4:32.92 | 87.608 |
| 4 | Kent | Lemme | 46 | Pittsfield | MA | 4:38.87 | 88.418 |
| 5 | James | Derick | 47 | Big Flats | NY | 4:40.40 | 88.620 |
| 6 | Bill | Zink | 52 | Wyckoff | NJ | 4:51.33 | 88.786 |
| 7 | Vince | Friel | 50 | Barrie | ON | 4:52.04 | 87.142 |
| 8 | Mike | Nier | 48 | Rochester | NY | 4:53.24 | 85.408 |
| 9 | Jim | Park | 46 | Buffalo | NY | 4:53.81 | 83.922 |
| 10 | Earl | Steinbrecher | 48 | Willseyville | NY | 4:55.31 | 84.809 |
| 11 | Jerry | Kooymans | 57 | Markham | ON | 4:57.99 | 90.5 |
| 12 | Casey | Carlstrom | 53 | Ithaca | NY | 5:00.89 | 86.670 |
| 13 | Javier | Martinez | 42 | Baldwinsville | NY | 5:02.59 | 79.018 |
| 14 | Robert A. | Liebers | 55 | Lakewood | NY | 5:03.51 | 87.365 |
| 15 | Mark | Rybinski | 57 | Manlius | NY | 5:06.86 | 87.887 |
| 16 | Nolan | Shaheed | 63 | Pasadena | CA | 5:07.54 | 92.417 |
| 17 | Charlie | Andrews | 55 | Rochester | NY | 5:11.64 | 85.085 |
| 18 | Matt | Aldrich | 40 | Ithaca | NY | 5:12.26 | 75.428 |
| 19 | John | Van Kerkhove | 51 | Rochester | NY | 5:12.92 | 81.992 |
| 20 | Gary | Radford | 56 | Cicero | NY | 5:13.03 | 85.421 |
| 21 | Caleb | Rossiter | 61 | Washington | DC | 5:23.73 | 86.254 |
| 22 | Donald | Hughes | 55 | Syracuse | NY | 5:24.32 | 81.759 |
| 23 | Neal | Coffey | 51 | Cazenovia | NY | 5:24.99 | 78.947 |
| 24 | Tim | Riccardi | 54 | Marietta | NY | 5:27.47 | 80.304 |
| 25 | Duncan | Smith | 54 | Unionville | PA | 5:36.33 | 78.188 |
| 26 | Jake | Bigelow | 40 | Binghamton | NY | 5:36.75 | 69.942 |
| 27 | Tim | Ingall | 53 | Lansing | NY | 5:40.29 | 76.635 |
| 28 | Joe | Daley | 62 | Ithaca | NY | 5:53.07 | 79.786 |
| 29 | Ted | Paget | 61 | Niagara Falls | ON | 5:57.81 | 78.039 |
| 30 | Kevin | Kelly | 61 | Fayetteville | NY | 5:59.65 | 77.639 |
| 31 | Scott | McIlvennie | 50 | Ithaca | NY | 6:02.77 | 70.152 |
| 32 | Michael | Boggs | 53 | Jacksonville | NY | 6:04.57 | 71.531 |
| 33 | Carl | Franck | 60 | Ithaca | NY | 6:08.77 | 75.049 |
| 34 | Robert | Bland | 60 | Lansing | NY | 6:08.81 | 75.041 |
| 35 | Patrick | O'Connor | 53 | Syracuse | NY | 6:13.67 | 69.789 |
| 36 | Rick | Cleary | 56 | Wellesley | MA | 6:15.44 | 71.23 |
| 37 | Steve | Halebsky | 58 | Cortland | NY | 6:19.50 | 71.671 |
| 38 | Herb | Engman | 67 | Ithaca | NY | 6:19.75 | 77.638 |
| 39 | Jim | Miner | 64 | Dryden | NY | 6:23.81 | 74.730 |
| 40 | Bill | Quinlisk | 61 | Syracuse | NY | 6:27.37 | 72.084 |
| 41 | Tim | Payne | 62 | Orillia | ON | 6:40.30 | 70.372 |
| 42 | Fred | Robbins | 58 | Stouffville | ON | 6:58.06 | 65.060 |
| 43 | Joe | Reynolds | 68 | Newfield | NY | 7:13.98 | 68.582 |
| 44 | Harland | Bigelow | 66 | Lisle | NY | 7:14.91 | 67.170 |
| 45 | Mike | Defio | 67 | Camillus | NY | 7:17.19 | 67.437 |
| 46 | Martin | Harms | 75 | Ithaca | NY | 7:31.36 | 72.441 |
| 47 | Kenneth | Gordon | 70 | Hamburg | NY | 7:39.53 | 66.185 |
| 48 | Ted | Sullivan | 80 | Williamsville | NY | 10:26.02 | 64.792 |
| Mike | Egle | 51 | Glenview | IL | DNF | xxx |
| Stephen | Chantry | 58 | Williamsburg | VA | DNF | xxx |
TOP 3 MEN AGE-GRADED
| First Name | Last Name | Age | City | State | Time | Age Grad % |
| Nolan | Shaheed | 63 | Pasadena | CA | 5:07.54 | 92.417 |
| Jerry | Kooymans | 57 | Markham | ON | 4:57.99 | 91.275 |
| Nick | Berra | 43 | Enola | PA | 4:29.12 | 89.518 |
ALL WOMEN
| Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
| 1 | Alisa | Harvey | 47 | Manassas | VA | 5:17.55 | 90.685 |
| 2 | Lorraine | Jasper | 51 | Birchrunville | PA | 5:29.54 | 91.886 |
| 3 | Jill | Vollweiler | 44 | Purchase | NY | 5:36.04 | 82.660 |
| 4 | Lori | Kingsley | 46 | Wysox | PA | 5:36.58 | 84.660 |
| 5 | Judith | Stobbe | 47 | New York | NY | 5:40.52 | 84.568 |
| 6 | Gillian | Haines-Sharp | 50 | Ithaca | NY | 5:51.40 | 85.074 |
| 7 | Mary | Swan | 51 | Norberth | PA | 5:53.40 | 85.682 |
| 8 | Joanne | Singer | 52 | Baldwinsville | NY | 5:55.05 | 86.396 |
| 9 | Suzanne | Myette | 55 | Binghamton | NY | 5:55.57 | 89.785 |
| 10 | Kim | Kraebel | 44 | Cortland | NY | 6:03.68 | 76.38 |
| 11 | Coreen | Steinbach | 61 | Pompey | NY | 6:15.73 | 92.503 |
| 12 | Lorrie | Tily | 51 | Locke | NY | 6:37.38 | 76.199 |
| 13 | Patti | Ford | 57 | Lafayette | NY | 6:47.44 | 80.542 |
| 14 | Rachel | Harms | 49 | Skaneateles | NY | 7:10.57 | 68.56 |
| 15 | Mary | Magoffin | 47 | Williamsville | NY | 8:12.33 | 58.49 |
| 16 | Sandy | Balling | 66 | Tonawanda | NY | 9:04.26 | 41.50 |
| 17 | Christa | Maier | 72 | Williamsville | NY | 10:24.13 | 66.50 |
| 18 | Edna | Hyer | 78 | South Wales | NY | 11:18.77 | 68.39 |
TOP 3 WOMEN AGE-GRADED
| First Name | Last Name | Age | City | State | Time | Age Grad % |
| Coreen | Steinbach | 61 | Pompey | NY | 6:15.73 | 92.503 |
| Lorraine | Jasper | 51 | Birchrunville | PA | 5:29.54 | 91.886 |
| Alisa | Harvey | 47 | Manassas | VA | 5:17.55 | 90.685 |
MEN 40s ELITE
| Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
| 1 | Scott | Weeks | 40 | Cortland | NY | 4:23.39 | 89.423 |
| 2 | Nick | Berra | 43 | Enola | PA | 4:29.12 | 89.518 |
| 3 | Lance | Elliott | 42 | Edina | MN | 4:32.92 | 87.608 |
| 4 | Kent | Lemme | 46 | Pittsfield | MA | 4:38.87 | 88.418 |
| 5 | James | Derick | 47 | Big Flats | NY | 4:40.40 | 88.620 |
| 6 | Jim | Park | 46 | Buffalo | NY | 4:53.81 | 83.922 |
| 7 | Javier | Martinez | 42 | Baldwinsville | NY | 5:02.59 | 79.018 |
WOMEN 40s ELITE
| Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
| 1 | Alisa | Harvey | 47 | Manassas | VA | 5:17.55 | 90.685 |
| 2 | Jill | Vollweiler | 44 | Purchase | NY | 5:36.04 | 82.660 |
| 3 | Lori | Kingsley | 46 | Wysox | PA | 5:36.58 | 84.660 |
| 4 | Judith | Stobbe | 47 | New York | NY | 5:40.52 | 84.568 |
MEN 50s ELITE
| Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
| 1 | Bill | Zink | 52 | Wyckoff | NJ | 4:51.33 | 88.786 |
| 2 | Vince | Friel | 50 | Barrie | ON | 4:52.04 | 87.142 |
| 3 | Jerry | Kooymans | 57 | Markham | ON | 4:57.99 | 90.5 |
| 4 | Casey | Carlstrom | 53 | Ithaca | NY | 5:00.89 | 86.670 |
| 5 | Mark | Rybinski | 57 | Manlius | NY | 5:06.86 | 87.887 |
| 6 | Nolan | Shaheed | 63 | Pasadena | CA | 5:07.54 | 92.417 |
| 7 | Charlie | Andrews | 55 | Rochester | NY | 5:11.64 | 85.085 |
| 8 | Gary | Radford | 56 | Cicero | NY | 5:13.03 | 85.421 |
| 9 | Stephen | Chantry | 58 | Williamsburg | VA | DNF | xxx |
| 10 | Mike | Egle | 51 | Glenview | IL | DNF | xxx |
WOMEN 50s ELITE
| Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
| 1 | Lorraine | Jasper | 51 | Birchrunville | PA | 5:29.54 | 91.886 |
| 2 | Gillian | Haines-Sharp | 50 | Ithaca | NY | 5:51.40 | 85.074 |
| 3 | Mary | Swan | 51 | Norberth | PA | 5:53.40 | 85.682 |
| 4 | Joanne | Singer | 52 | Baldwinsville | NY | 5:55.05 | 86.396 |
| 5 | Suzanne | Myette | 55 | Binghamton | NY | 5:55.57 | 89.785 |
| 6 | Coreen | Steinbach | 61 | Pompey | NY | 6:15.73 | 92.503 |
| 7 | Lorrie | Tily | 51 | Locke | NY | 6:37.38 | 76.199 |
| 8 | Patti | Ford | 57 | Lafayette | NY | 6:47.44 | 80.542 |
MEN SECTION I
| Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
| 1 | Mike | Nier | 48 | Rochester | NY | 4:53.24 | 85.408 |
| 2 | Earl | Steinbrecher | 48 | Willseyville | NY | 4:55.31 | 84.809 |
| 3 | Robert A. | Liebers | 55 | Lakewood | NY | 5:03.51 | 87.365 |
| 4 | Matt | Aldrich | 40 | Ithaca | NY | 5:12.26 | 75.428 |
| 5 | John | Van Kerkhove | 51 | Rochester | NY | 5:12.92 | 81.992 |
| 6 | Caleb | Rossiter | 61 | Washington | DC | 5:23.73 | 86.254 |
| 7 | Donald | Hughes | 55 | Syracuse | NY | 5:24.32 | 81.759 |
| 8 | Neal | Coffey | 51 | Cazenovia | NY | 5:24.99 | 78.947 |
| 9 | Tim | Riccardi | 54 | Marietta | NY | 5:27.47 | 80.304 |
| 10 | Jake | Bigelow | 40 | Binghamton | NY | 5:36.75 | 69.942 |
MEN SECTION II
| Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
| 1 | Duncan | Smith | 54 | Unionville | PA | 5:36.33 | 78.188 |
| 2 | Tim | Ingall | 53 | Lansing | NY | 5:40.29 | 76.635 |
| 3 | Joe | Daley | 62 | Ithaca | NY | 5:53.07 | 79.786 |
| 4 | Ted | Paget | 61 | Niagara Falls | ON | 5:57.81 | 78.039 |
| 5 | Kevin | Kelly | 61 | Fayetteville | NY | 5:59.65 | 77.639 |
| 6 | Scott | McIlvennie | 50 | Ithaca | NY | 6:02.77 | 70.152 |
| 7 | Michael | Boggs | 53 | Jacksonville | NY | 6:04.57 | 71.531 |
| 8 | Carl | Franck | 60 | Ithaca | NY | 6:08.77 | 75.049 |
| 9 | Robert | Bland | 60 | Lansing | NY | 6:08.81 | 75.041 |
| 10 | Patrick | O'Connor | 53 | Syracuse | NY | 6:13.67 | 69.789 |
| 11 | Rick | Cleary | 56 | Wellesley | MA | 6:15.44 | 71.23 |
| 12 | Steve | Halebsky | 58 | Cortland | NY | 6:19.50 | 71.671 |
| 13 | Herb | Engman | 67 | Ithaca | NY | 6:19.75 | 77.638 |
| 14 | Jim | Miner | 64 | Dryden | NY | 6:23.81 | 74.730 |
| 15 | Bill | Quinlisk | 61 | Syracuse | NY | 6:27.37 | 72.084 |
| 16 | Tim | Payne | 62 | Orillia | ON | 6:40.30 | 70.372 |
| 17 | Fred | Robbins | 58 | Stouffville | ON | 6:58.06 | 65.060 |
MEN SECTION III
| Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
| 1 | Joe | Reynolds | 68 | Newfield | NY | 7:13.98 | 68.582 |
| 2 | Harland | Bigelow | 66 | Lisle | NY | 7:14.91 | 67.170 |
| 3 | Mike | Defio | 67 | Camillus | NY | 7:17.19 | 67.437 |
| 4 | Martin | Harms | 75 | Ithaca | NY | 7:31.36 | 72.441 |
| 5 | Kenneth | Gordon | 70 | Hamburg | NY | 7:39.53 | 66.185 |
| 6 | Ted | Sullivan | 80 | Williamsville | NY | 10:26.02 | 64.792 |
WOMEN SECTION I
| Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
| 1 | Kim | Kraebel | 44 | Cortland | NY | 6:03.68 | 76.38 |
| 2 | Rachel | Harms | 49 | Skaneateles | NY | 7:10.57 | 68.56 |
WOMEN SECTION II
| Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
| 1 | Mary | Magoffin | 47 | Williamsville | NY | 8:12.33 | 58.49 |
| 2 | Sandy | Balling | 66 | Tonawanda | NY | 9:04.26 | 41.50 |
| 3 | Christa | Maier | 72 | Williamsville | NY | 10:24.13 | 66.50 |
| 4 | Edna | Hyer | 78 | South Wales | NY | 11:18.77 | 68.39 |
Show Registration Information