Results are below; you can see more results broken out by age groups at Webscorer.
5K Results
| Place | First name | Last name | Team name | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | Jason | Phillips | Moravia, NY | 36 | Male | 0:19:15 |
| 2 | Charlie | Hale | Ithaca, NY | 31 | Male | 0:19:43 |
| 3 | Daniel | Dedrick | Lansing, NY | 22 | Male | 0:20:20 |
| 4 | Tanner | Kratil | Ithaca, NY | 17 | Male | 0:20:41 |
| 5 | Mark | Scholeno | Moravia, NY | 57 | Male | 0:20:52 |
| 6 | Taavo | Gaylor | Ithaca, NY | 14 | Male | 0:21:16 |
| 7 | Leo | Chang | Ithaca, NY | 23 | Male | 0:21:20 |
| 8 | Theo | Cooper | Ithaca, NY | 14 | Male | 0:21:29 |
| 9 | Zackary | Wood | Moravia, NY | 15 | Male | 0:21:40 |
| 10 | Will | Roberts | Groton, NY | 43 | Male | 0:21:42 |
| 11 | Finn | Percy | Ithaca, NY | 14 | Male | 0:21:47 |
| 12 | Lyla | Gooch | Cary, NC | 17 | Female | 0:22:02 |
| 13 | Peter | Johnson | Moravia, NY | 11 | Male | 0:22:05 |
| 14 | Xinyi | Wang | Ithaca, NY | 31 | Male | 0:22:18 |
| 15 | Jakob | Baker | Ithaca, NY | 26 | Male | 0:23:05 |
| 16 | Alicia | McLaughlin | Locke | 35 | Female | 0:23:15 |
| 17 | Javokhir | Arifov | Stanford, CA | 23 | Male | 0:23:24 |
| 18 | Caetlin | Benson-Allott | Ithaca, NY | 46 | Female | 0:23:31 |
| 19 | Timothy | Bishop | Locke, NY | 43 | Male | 0:24:02 |
| 20 | Waylon | Lampman | Locke, NY | 14 | Male | 0:24:10 |
| 20 | Steven | Brown | Moravia | 16 | Male | 0:24:10 |
| 22 | Cora | Hayes | Ithaca, NY | 13 | Female | 0:24:19 |
| 23 | Leif | Schaumann | Warwick, MD | 23 | Male | 0:24:26 |
| 24 | Michael | Leonard | Freeville, NY | 63 | Male | 0:24:34 |
| 25 | Ben | Bleier | Ithaca, NY | 33 | Male | 0:24:44 |
| 26 | Christopher | Chapman | Homer | 29 | Male | 0:24:53 |
| 27 | Donna | Hopple | Trumansburg, NY | 62 | Female | 0:25:09 |
| 28 | Brianna | Chehovich | Auburn, NY | 29 | Female | 0:25:12 |
| 29 | Kristen | DiMatteo | Auburn, NY | 55 | Female | 0:25:24 |
| 30 | Lee | Anderson | Endicott, NY | 69 | Male | 0:26:08 |
| 31 | Susan | Kreplin-Michaels | Auburn, NY | 70 | Female | 0:27:09 |
| 32 | Samuel | Johnson | Moravia, NY | 9 | Male | 0:27:22 |
| 33 | Jeff | Irving | Locke, NY | 53 | Male | 0:28:18 |
| 34 | Dylan | Hayes | Ithaca, NY | 12 | Male | 0:28:20 |
| 35 | Emily | Gronquist | Ithaca, NY | 26 | Female | 0:28:29 |
| 35 | Leigh | Miller | Ithaca, NY | 25 | Female | 0:28:29 |
| 37 | Brysen | Brockway | Groton, NY | 14 | Male | 0:28:40 |
| 38 | Stella | Holl | Groton, NY | 17 | Female | 0:28:41 |
| 39 | Tim | Holland | Endicott, NY | 57 | Male | 0:28:45 |
| 40 | Alex | Hunt | Victor, NY | 27 | Male | 0:28:52 |
| 41 | Lindsey | Hayes | Ithaca, NY | 44 | Female | 0:29:10 |
| 42 | Richard | Bishop | Locke, NY | 10 | Male | 0:29:11 |
| 43 | Jacob | Smith | Cortland, NY | 27 | Male | 0:29:30 |
| 44 | Rick | Mazzeo | Skaneateles, NY | 73 | Male | 0:29:55 |
| 45 | Elizabeth | Sherman | Auburn, NY | 29 | Female | 0:30:20 |
| 46 | Emma | Johnson | Moravia, NY | 7 | Female | 0:30:54 |
| 47 | Shannon | Drake | Locke, NY | 43 | Female | 0:30:57 |
| 48 | Eli | Bowman | Lansing, NY | 13 | Male | 0:31:01 |
| 49 | Stephanie | Johnson | Moravia, NY | 38 | Female | 0:31:16 |
| 50 | Sophia | Darling | Groton, NY | 51 | Female | 0:31:34 |
| 51 | Eoghan | McGarr | King Ferry, NY | 10 | Male | 0:31:44 |
| 52 | Sam | Nash | Dryden, NY | 31 | Female | 0:32:00 |
| 53 | Oliver | Bishop | Locke, NY | 10 | Female | 0:32:08 |
| 54 | Erik | Harvey | Ithaca, NY | 29 | Male | 0:32:24 |
| 55 | Amy | Sarno | Corning, NY | 42 | Female | 0:32:39 |
| 56 | Michael | Holl | Michael Holl, NY | 51 | Male | 0:32:55 |
| 57 | Megan | Benson | Ithaca, NY | 38 | Female | 0:33:39 |
| 58 | Kathy | Anderson | Endwell, NY | 64 | Female | 0:34:01 |
| 59 | Daniel | McGarr | King Ferry, NY | 76 | Male | 0:34:36 |
| 60 | Carl | Franck | Ithaca, NY | 74 | Male | 0:35:16 |
| 61 | Robert | Irving | Locke, NY | 16 | Male | 0:36:57 |
| 62 | Matthew | Dedrick | Lansing, NY | 55 | Male | 0:37:05 |
| 63 | Jackie | Schnurr | Moravia, NY | 54 | Female | 0:39:02 |
| 64 | Amelia | Bowman | Lansing, NY | 10 | Female | 0:45:33 |
| 65 | Jannelle | Bowman | Lansing, NY | 41 | Female | 0:46:09 |
| 66 | Amy | Winstead Powers | Moravia | 51 | Female | 0:47:03 |
| 66 | Sunny | Winstead | Burdett, NY | 55 | Female | 0:47:03 |
ABOUT
Enjoy the small-town atmosphere in this fast and flat 5K in downtown Moravia. The one-loop, 3.1-mile course meanders through the village and surrounding rural areas. The course is well-marked, well-staffed, and has one water stop midway.
If you’ve never run a road race, check out our First-Timers FAQs for Road Races.
All profits benefit the Four Town First Aid Squad, Inc.

WHERE
Bib pickup is at the Moravia Central School District track at 68 S Main Street, Moravia, NY 13118. There is ample free parking at the elementary school or high school, with a short walk to the track behind the elementary school.

WHEN
The 5K race starts at 9:00 AM.
Bib pick-up is from 7:45 to 8:30 AM.
SIGNUP
- Online registration is required for the 5K.
- $25 for 5K registration.
- FLRC members may deduct $5.
- Runners 18 and under may register for free.
- If financial considerations would prevent you from entering this race, please use coupon code FLRCRUNFREE2026 during registration to waive the entry fee.
- There is no in-person registration at the race.
AWARDS
- First male, female, and nonbinary finisher in Open and Masters Divisions.
- Age group awards to the top male and female in the following age groups: 10 & under, 11-14, 15-18, 19-29, 30-39, 40-49, 50-59, 60-69, 70+. The top three nonbinary runners will receive the same award as age-group winners, regardless of age.
NOTES
- Restrooms and changing facilities are available, but no showers.
- Post-race snacks and drinks will be provided.
- 5K results will be available on Webscorer and the FLRC Web site.
- For remaining questions, contact race directors Chris Irving or Lorrie Tily (LJTily@gmail.com).
COURSE RECORDS
Men: Nate Lockett: 15:17 (2009)
Women: Katie Aldridge: 17:28 (2009)
POLICIES
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or humankind.
- If you need accommodation for a disability to participate in this event, please contact the FLRC Diversity and Inclusion Committee chair at diversity@fingerlakesrunners.org.
- Awards are governed by FLRC’s Award Equity Policy.
- All runners, volunteers, and spectators must abide by FLRC’s Code of Conduct.
- To ensure participant and volunteer safety in the event of hazardous environmental conditions, the race director may modify or cancel the race in accordance with FLRC’s Event Cancellation Policy.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.

