For full results with age-group breakdowns, check Webscorer. Race photos will be available soon on Yogile—please share yours as well!
5K Results
Place | First name | Last name | City | Age | Gender | Time |
---|---|---|---|---|---|---|
1 | Adrian | Haws | Ithaca, NY | 29 | Male | 17:23 |
2 | Roger | Moseley | Newfield, NY | 49 | Male | 18:17 |
3 | Michael | Leonard | Freeville | 61 | Male | 22:33 |
4 | Tanner | Gwilt | Cicero, NY | 14 | Male | 22:50 |
5 | Alicia | McLaughlin | Locke | 33 | Female | 23:40 |
6 | Benjamin | Anderson | Ithaca, NY | 47 | Male | 24:04 |
6 | Kelsi | Johnson | Auburn, NY | 36 | Female | 24:04 |
8 | Shawn | Boynton | Ithaca, NY | 30 | Male | 24:09 |
9 | Everett | Davidson | Ithaca, NY | 14 | Male | 24:19 |
10 | Peter | Johnson | Moravia, NY | 9 | Male | 24:20 |
11 | Verity | Platt | Newfield, NY | 46 | Female | 24:42 |
12 | Zach | Whitaker | Camillus, NY | 15 | Male | 24:44 |
13 | Danielle | Ryan | Moravia, NY | 40 | Female | 24:49 |
14 | Adam | Larsen | Auburn, NY | 29 | Male | 24:57 |
15 | Ellard | Keister | Groton, NY | 34 | Male | 25:18 |
16 | Joel | Hotovy | Omaha, NE | 30 | Male | 25:29 |
17 | Bob | Whitaker | Camillus, NY | 47 | Male | 25:30 |
18 | Tim | Bishop | Locke | 41 | Male | 25:31 |
19 | Ashley | Keister | Groton, NY | 30 | Female | 25:51 |
20 | Stephanie | Mulinos | Dryden, NY | 59 | Female | 26:21 |
21 | Samuel | Schmidt | Interlaken, NY | 29 | Male | 26:23 |
22 | Jake | Griffin | Ithaca, NY | 28 | Male | 26:25 |
23 | Jan | Hunsinger | Moravia, NY | 65 | Male | 26:51 |
24 | Dirk | Swart | Ithaca, NY | 54 | Male | 27:01 |
25 | Ellen | Ferro | Auburn | 60 | Female | 27:31 |
26 | Doug | Biondi | Ithaca, NY | 29 | Male | 29:11 |
27 | Christopher | Chapman | Moravia | 27 | Male | 29:19 |
28 | Ben | Blake | Ithaca, NY | 14 | Male | 29:34 |
29 | David | Johnson | Moravia, NY | 38 | Male | 30:08 |
30 | Donna | Hopple | Trumansburg, NY | 60 | Female | 30:30 |
31 | Carl | Franck | Ithaca, NY | 72 | Male | 31:05 |
32 | Richard | Bishop | Locke | 10 | Male | 31:12 |
33 | Alicia | Matavosian | Ithaca, NY | 26 | Female | 31:21 |
34 | Katherine | Bell | Ithaca, NY | 27 | Female | 31:36 |
35 | Megan | Benson | Moravia, NY | 36 | Female | 31:43 |
36 | Shannon | Drake | Locke, NY | 41 | Female | 31:58 |
37 | Meadow | Weaver | Newfield | 19 | Female | 32:14 |
38 | Shari | Sprole | Ithaca, NY | 62 | Female | 32:22 |
39 | Chloe | Bishop | Locke, NY | 13 | Female | 32:28 |
40 | Chase | Needham | Ithaca, NY | 34 | Male | 32:36 |
41 | Ellis | McKee | Dryden, NY | 7 | Male | 32:45 |
42 | Colleen | Cole Valletta | Ithaca, NY | 44 | Female | 32:48 |
43 | Kate | McKee | Dryden, NY | 39 | Female | 32:52 |
44 | Kevin | Johnson | Auburn, NY | 36 | Male | 33:32 |
45 | Daniel | Johnson | Auburn, NY | 7 | Male | 33:33 |
46 | Amelia | Bowman | Lansing, NY | 8 | Female | 34:10 |
47 | Mary Ellen | Barber | Lansing | 60 | Female | 34:21 |
48 | Jen | Keister | Groton, NY | 35 | Female | 34:24 |
49 | Sandra | Folzer | Mansfield, PA | 85 | Female | 34:47 |
50 | Eve | Mercer | Baldwinsville, NY | 27 | Female | 36:45 |
51 | Oliver | Bishop | Locke, NY | 8 | Male | 36:52 |
51 | Andrew | Keister | Groton, NY | 8 | Male | 36:52 |
53 | Cristian | Romo | Nashville, TN | 27 | Male | 37:15 |
54 | Catherine | Bennett | Lake Como, PA | 22 | Female | 37:46 |
55 | Elizabeth | Dryja | Groton, NY | 52 | Female | 38:06 |
56 | Grace | Marshall | Ithaca, NY | 31 | Female | 38:21 |
57 | Sarah | Davidson | Ithaca, NY | 47 | Female | 38:45 |
58 | Rebecca | Bonsignore | Watkins Glen, NY | 55 | Female | 39:42 |
59 | Steven | Craft | Freeville, NY | 59 | Male | 40:28 |
60 | Magee | Barney | Auburn, NY | 30 | Female | 40:49 |
61 | Beki | Weaver | Newfield | 44 | Female | 41:37 |
62 | Jannelle | Bowman | Lansing, NY | 39 | Female | 42:37 |
63 | Coco | Davidson | Ithaca, NY | 11 | Female | 43:06 |
64 | Jane | Detwiler | Trumansburg, NY | 45 | Female | 43:24 |
65 | Emily | Ginder | Bloomfield, NJ | 71 | Female | 44:03 |
66 | Melissa | Blake | Ithaca, NY | 55 | Female | 44:42 |
67 | Sheila | Abbey | Dryden, NY | 59 | Female | 48:27 |
67 | Trisha | Morehouse | Homer, NY | 59 | Female | 48:27 |
ABOUT
Enjoy the small-town atmosphere in this fast and flat 5K in downtown Moravia. The one-loop, 3.1-mile course meanders through the village and surrounding rural areas. The course is well-marked, well-staffed, and has one water stop midway.
Due to construction, race headquarters will be at the Moravia Elementary School auditorium entrance, not the usual location behind the schools. There will be no 1-mile Fun Run this year.
If you’ve never run a road race, check out our First-Timers FAQs for Road Races.
All profits benefit the Four Town First Aid Squad, Inc.
WHERE
Bib pickup is at the Moravia Elementary School Auditorium entrance on the back north side of the school. There is ample free parking at the elementary school or high school, with a short walk to the start. Moravia Elementary School, 24 S Main Street, Moravia, NY 13118
WHEN
The 5K race starts at 9:00 AM.
Bib pick-up is from 7:45 to 8:30 AM.
SIGNUP
- Online registration is required for the 5K.
- $25 for 5K registration.
- FLRC members may deduct $5.
- Runners 18 and under may register for free.
- If financial considerations would prevent you from entering this race, please use coupon code FLRCRUNFREE2024 during registration to waive the entry fee.
- There is no in-person registration at the race.
AWARDS
- First male and female in Open and Masters Divisions.
- Age group awards to the top male and female in the following age groups:
10 & under, 11-14, 15-18, 19-29, 30-39, 40-49, 50-59, 60-69, 70+
NOTES
- Restrooms and changing facilities are available, but no showers.
- Post-race snacks and drinks will be provided.
- 5K results will be available on Webscorer and the FLRC Web site.
- For remaining questions, contact race directors Chris Irving or Lorrie Tily (LJTily@gmail.com).
COURSE RECORDS
Men: Nate Lockett: 15:17 (2009)
Women: Katie Aldridge: 17:28 (2009)
POLICIES
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or humankind.
- If you need accommodation for a disability to participate in this event, please contact the FLRC Diversity and Inclusion Committee chair at diversity@fingerlakesrunners.org.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.