Fillmore 5K Results 2012
9:00am Saturday July 28
Moravia, NY | FLRC | 5K
RESULTS
Place | Name | Age | Sex | Time |
1 | Engst, Adam | 44 | M | 17:18 |
2 | Frazier, James | 51 | M | 18:18 |
3 | Roebal, Bruce | 56 | M | 18:26 |
4 | Bell, John | 18 | M | 18:45 |
5 | Dunn, Sean | 19 | M | 19:16 |
6 | Doyle, Terrence | 53 | M | 19:50 |
7 | Watson, Brian | 25 | M | 20:00 |
8 | Eggleston, Keith | 52 | M | 20:05 |
9 | Kinney, Caleb | 19 | M | 20:10 |
10 | Crowley, Tom | 58 | M | 20:37 |
11 | Barclay, Julie | 39 | F | 20:56 |
12 | Proper, Kelly | 32 | F | 20:59 |
13 | Shurtleft, Riley | 17 | M | 21:17 |
14 | McCheyne, Gary | 51 | M | 22:04 |
15 | Wigsten, Blair | 18 | F | 22:09 |
16 | Franck, Carl | 60 | M | 22:12 |
17 | Proper, Jared | 35 | M | 22:26 |
18 | Hylas, John | 54 | M | 22:32 |
19 | Hotchkin, Brian | 28 | M | 23:00 |
20 | Corbett, Andrew | 37 | M | 23:17 |
21 | Howell, Kevin | 18 | M | 23:21 |
22 | Jones, TP | 55 | M | 23:42 |
23 | Moran, Edwim | 24 | M | 23:49 |
24 | Clark, Mathew | 49 | M | 24:07 |
25 | Shurtleff, Ross | 15 | M | 24:22 |
26 | Lockett, Emily | 22 | F | 24:23 |
27 | Basile, Robert | 44 | M | 24:40 |
28 | Ditter, Michael | 26 | M | 24:57 |
29 | Bergenstock, Jerry | 70 | M | 25:12 |
30 | Holland, Tim | 43 | M | 25:26 |
31 | Hunsinger, Laura | 49 | F | 25:28 |
32 | Watson, Jessica | 23 | F | 25:41 |
33 | Dillon, Shawn | 43 | M | 25:45 |
34 | Redmond, Eric | 62 | M | 25:55 |
35 | Harms, Rachel | 48 | F | 25:57 |
36 | Harms, Martin | 75 | M | 26:06 |
37 | Anderson, Don | 45 | M | 26:19 |
38 | Buehler, Linda | 17 | F | 26:30 |
39 | DQ - headphones | 42 | F | 26:54 |
40 | Leach, Sarah | 20 | F | 27:07 |
41 | Hotchkin, Edward | 62 | M | 27:14 |
42 | Kozak, John | 59 | M | 27:40 |
43 | Williams, Kaylee | 17 | F | 29:09 |
44 | Mach, Timothy | 37 | M | 29:17 |
45 | Renahan, Jen | 35 | F | 29:30 |
46 | Carlsen,Kimberly | 32 | F | 30:14 |
47 | Pollock, Christopher | 37 | M | 31:26 |
48 | Kelly, Valerie | 35 | F | 31:43 |
49 | Morris, Leslie | 46 | F | 31:44 |
50 | Shurtleft, Lori | 50 | F | 32:56 |
51 | Moses, Willis | 86 | M | 34:39 |
52 | Moran, Michael | 65 | M | 34:40 |
53 | Clark, Geoffrey | 10 | M | 35:38 |
54 | Collins, Chuck | 78 | M | 35:50 |
55 | VanEtten, Michaelle | 30 | F | 36:09 |
56 | Goldberg, Jonathan | 12 | M | 36:15 |
57 | Foster, Jeffrey | 17 | M | 36:36 |
58 | Clark, Jim | 82 | M | 37:19 |
59 | Chapman, Cecelia | 25 | F | 37:42 |
60 | Irving, Chris | 59 | F | 38:02 |
61 | Fitzpatrick, Patti | 50 | F | 38:49 |
62 | Howell, Debra | 42 | F | 39:01 |
63 | Williams, Shannon | 45 | F | 39:26 |
64 | Clinkinbeard, Cameron | 11 | M | 41:48 |
65 | Eggleston, Susan | 50 | F | 41:59 |
66 | Greenman, Jim | 71 | M | 46:02 |
67 | Goldberg, Julie | 53 | F | 46:06 |
68 | Chapman, Laurie | 52 | F | 46:07 |
69 | Heitzman, Marsha | 61 | F | 51:45 |
70 | Bodoh, Lori | 50 | F | 57:24 |
71 | Foster, Regina | 46 | F | 57:24 |
72 | Buehler, Erica | 15 | F | 59:29 |
73 | Law, Linda | 67 | F | 59:31 |
Show Registration Information