The FLRC Trail Circuit offers something for everyone. Long or short, hilly or flat, gorges or lake views, spring, summer, or fall—the choice is yours! For best results, run them all, recover, and then repeat annually.
How It Works
For each race, every runner gets a score determined by dividing the winning time by their time, then multiplying by 100. So the winner gets 100 points, and everyone else gets a score under 100.
- Pebblehead: The Pebblehead rankings are based on each runner’s top three races, and the Pebblehead awards are usually won by runners who have won or placed high in three races—Pebbleheads are our speedsters. Awards are given to the top man and woman.
- Stonehead: For the Stonehead rankings, all qualifying races count, and scores are tallied cumulatively. The more races in the circuit you run, the more points you garner. Stoneheads may not be the fastest, but they’re our quintessential trail runners, grinding out solid race after solid race. Awards are given to the top man and woman.
- Boulderhead: The Boulderhead rankings use a simpler scoring system—1 mile equals 1 point, regardless of finishing place. The runner—and there’s only one—who notches the most miles wins. Run the longest distance in each of our trail races and you’ll hit 150 miles.
Results appear on the Trail Circuit leaderboard right after the race.
2024 Races
Race name | Month | Distance(s) | Location and other notes |
---|---|---|---|
Super Frosty Loomis Snowshoe Race | February | 5K, 10K | Hammond Hill State Forest, Dryden NY |
Thom B Trail Runs | May | 13K, 26K, 42K | Hammond Hill State Forest, Dryden NY |
Lucifer's Crossing | June | 3.3, 6.6, 13.1 miles | Robert H. Treman State Park, Ithaca NY (Not sponsored by FLRC, but part of the FLRC Trail Circuit.) |
Finger Lakes Fifties | June | 25K, 50K, 50 miles | Finger Lakes National Forest, Hector NY |
Tortoise & Hare Trail Run | July | 10K | Buttermilk Falls State Park, Ithaca NY |
Forest Frolic Trail Runs | July | 7K, 15K | Kennedy State Forest, Virgil NY |
Forge the Gorge Trail Run | August | 3.5 miles, 7 miles | Fillmore Glen State Park, Moravia NY |
Monster Marathon & Half Marathon | September | 13.1 miles, 26.2 miles | Kennedy State Forest, Virgil NY |
Danby Down & Dirty | October | 10K, 23K | Danby State Forest, Danby NY |
2023 Rankings and Winners
Congratulations to the 2023 winners! For the full rankings in each category check out the 2023 Trail Circuit leaderboard.
- Pebblehead (F): Amelia Kaufman — 300.00 points
- Pebblehead (M): Dan Timmerman — 300.00 points
- Stonehead (F): Sarah Ridenour — 499.74 points
- Stonehead (M): Robert Swizdor — 660.70 points
- Boulderhead: Jessica Smith — 117.5 miles
2022 Rankings and Winners
Congratulations to the 2022 winners! For the full rankings in each category check out the 2022 Trail Circuit leaderboard.
- Pebblehead (F): Amelia Kaufman — 300.00 points
- Pebblehead (M): Dan Timmerman — 300.00 points
- Stonehead (F): Sarah Ridenour — 534.15 points
- Stonehead (M): Kyle Reynolds — 516.24 points
- Boulderhead: Peter Diebold — 98.3 miles
2021 Rankings and Winners
Congratulations to the 2021 winners! For the full rankings in each category, click the headings below or check out the 2021 Trail Circuit leaderboard.
- Pebblehead (F): Ellie Pell — 296.36 points
- Pebblehead (M): Adam Pacheck — 300.00 points
- Stonehead (F): Sarah Ridenour — 453.1 points
- Stonehead (M): Gerrit Van Loon — 558.4 points
- Boulderhead: Gerrit Van Loon — 137.5 miles
Pictured above: 2019 awards. Big thanks to Steve Supron and Michael Xiao of Rev, Ithaca’s business incubator, who put in hours of work helping us create 2019’s awards on Rev’s Glowforge laser engraver.
List of Winners 1997 – Present:
# Won Pebblehead by tiebreaker | * Overall Boulderhead winner | ** Tie
Note that Boulderhead only awards the overall winner and was not part of the series prior to 2007.
Year | Sex | Stonehead | Pebblehead | Boulderhead |
---|---|---|---|---|
2022 | M | Kyle Reynolds | Dan Timmerman | Peter Diebold * |
2022 | F | Sarah Ridenour | Amelia Kaufman | Margaret Frank |
2021 | M | Gerrit Van Loon | Adam Pacheck ^ | Gerrit Van Loon * |
2021 | F | Sarah Ridenour | Ellie Pell | Paige Anderson |
2020 | M | Canceled due to COVID | Canceled due to COVID | Canceled due to COVID |
2020 | F | Canceled due to COVID | Canceled due to COVID | Canceled due to COVID |
2019 | M | Bill King | Eric Sambolec | Pete Kresock * |
2019 | F | Sarah Ridenour | Greta Sieve | Catarina Massa |
2018 | M | Bob Swizdor | Dan Timmerman | Ron Cunningham * |
2018 | F | Nancy Kleinrock | Yvette de Boer | Nancy Kleinrock * |
2017 | M | Bill King | Rich Heffron | Ron Cunningham ** |
2017 | F | Kerra Quinn | Nora McIver-Sheridan ^ | Kerra Quinn ** |
2016 | M | Bill King | Fred Harle | Ron Cunningham |
2016 | F | Audry Balander | Nora McIver-Sheridan ^ | Nancy Kleinrock * |
2015 | M | Gary McCheyne | Scott Wehrwein ^ | Morningstar Fowler * |
2015 | F | Audry Balander | Donna Langerfeld ^ | Nancy Kleinrock |
2014 | M | Morningstar Fowler | Eric Sambolec | James Miner |
2014 | F | Karen Ingall | Nancy Kleinrock | Nancy Kleinrock * |
2013 | M | Tim Ingall | Scott Weirwein | Scotie Jacobs * |
2013 | F | Audry Balander | Nora McIver-Sheridan | Sandy Mustico |
2012 | M | Gerrit Van Loon | Earl Steinbrecher | Gerrit Van Loon * |
2012 | F | Nancy Kleinrock | Nancy Kleinrock ^ | Kerra Quinn |
2011 | M | Tim Ingall | Earl Steinbrecher | Gerrit Van Loon * |
2011 | F | Maria Costanzo | Yvette de Boer | Liz Brundige |
2010 | M | Tim Ingall | Earl Steinbrecher | Tom Nesterick |
2010 | F | Nancy Kleinrock | Yvette de Boer ^ | Nancy Kleinrock * |
2009 | M | Tim Ingall | Eric Sambolec | Joel Cisne * |
2009 | F | Audrey Balander | Yvette de Boer | Chris Reynolds |
2008 | M | Tim Ingall | Chris Byler | Yassine Diboun * |
2008 | F | Audrey Balander | Nancy Kleinrock ^ | Audrey Balander |
2007 | M | Eric Davis | Nate Lockett ^ | Tim Ingall * |
2007 | F | Audrey Balander | Becky Harman ^ | Audrey Balander |
2006 | M | Eric Davis | Nate Lockett ^ | - |
2006 | F | Audrey Balander | Becky Harman ^ | - |
2005 | M | Tim Ingall | Tim Ingall | - |
2005 | F | Audrey Balander | Becky Harman | - |
2004 | M | Jim Chely | Tim Ingall | - |
2004 | F | Audrey Balander | Audrey Balander | - |
2003 | M | Dave Jones | Tim Ingall | - |
2003 | F | Becky Harman | Becky Harman | - |
2002 | M | Dave Jones | Tim Ingall | - |
2002 | F | Audrey Balander | Gill Sharp | - |
2001 | M | Dave Jones | Earl Steinbrecher | - |
2001 | F | Lorrie Marnell | Gill Sharp | - |
2000 | M | Dave Jones | Alan Evans | - |
2000 | F | Donna Lockett | Linda Grossman | - |
1999 | M | Alan Lockett | Alan Evans | - |
1999 | F | Lorrie Marnell | Barb Bellows | - |
1998 | M | Alan Lockett | Tim Ingall | - |
1998 | F | Audrey Balander | Audrey Balander | - |
1997 | M | Joe Dabes | Earl Steinbrecher | - |
1997 | F | Lorrie Marnell | Lorrie Marnell | - |
Races that were previously included in the circuit:
- Tanglefoot Trail Race (removed in 2019)
- Highland Forest 1-2-3 (removed in 2017)
- Finger Lakes Snowshoe Race (last run in 2008)
- Empire Haven Clover Leaf 4.8 mi or 16.8 mi (last run in 2005)
- Mountain Madness (last run in 2010)