Thunderstorm warnings had postponed the race by a week. The rain date was warm, but clear skies made for a pleasant run along the Waterfront Trail. Thank you for coming out to run on a Thursday evening!
5K Results
Place | First name | Last name | Town | Age | Time |
---|---|---|---|---|---|
1 | Liz | Hartman | Ithaca, NY | 37 | 21:24.4 |
2 | Amanda | King | Ithaca, NY | 32 | 21:40.7 |
3 | Emily | Morlock | Ithaca, NY | 26 | 21:47.5 |
4 | Yvette | De Boer | Ithaca, NY | 55 | 22:07.5 |
5 | Julie | Barclay | Groton, NY | 46 | 22:09.2 |
6 | Jilene | Demont | Trumansburg, NY | 34 | 23:01.5 |
7 | Zoe | Barclay | Groton, NY | 17 | 23:12.9 |
8 | Annie | Geiger | Poughkeepsie, NY | 22 | 23:32.7 |
9 | Christine | Reynolds | Newfield, NY | 49 | 23:35.2 |
10 | Eleanor | Frankel | Ithaca, NY | 54 | 23:48.6 |
11 | Kim | Jackson | Cortland, NY | 50 | 24:19.9 |
12 | Kate | McKee | Dryden, NY | 34 | 24:46.9 |
13 | Brittany | Chilson | - | 36 | 25:47.8 |
14 | Mia | Slotnick | Ithaca, NY | 56 | 25:55.8 |
15 | Mel | White | - | 34 | 26:10.2 |
16 | Jamie | Ziegler | - | - | 26:33.1 |
17 | Elena | Stone | Elmira Heights, NY | 36 | 26:46.2 |
18 | Bethany | Welgoss | Dryden, NY | 24 | 27:29.0 |
19 | Carina | Ramsey | Lansing, NY | 35 | 27:29.4 |
20 | Zsofia | Franck | Ithaca, NY | 66 | 28:25.0 |
21 | Penny | Ciccone | Brooktondale, NY | 64 | 28:57.6 |
22 | Jodie | Whittle | Ithaca, NY | 50 | 29:50.6 |
23 | Lesli | Combs | Spencer, NY | 31 | 30:22.2 |
24 | Paula | Kilts | Newfield, NY | 61 | 30:24.0 |
25 | Kristine | Lai | Ithaca, NY | 24 | 30:34.6 |
26 | Denise | Price | Spencer, NY | 47 | 30:57.6 |
27 | Joy | Wu | Chicago, IL | 29 | 31:15.8 |
28 | Allie | Wilmot | Cayuga, NY | 17 | 32:01.9 |
29 | Cecile | Teglia | Ithaca, NY | 35 | 32:30.9 |
30 | Hali | Gunderman | Elmira | 20 | 32:36.7 |
31 | Julie | Whitten | Ithaca, NY | 41 | 33:22.2 |
32 | Jessie-Emma | Parlett | Newfield, NY | 27 | 33:50.5 |
33 | Karina | Burbank | Ithaca, NY | 19 | 34:06.9 |
34 | Rosalie | Cawley | Emmaus, PA | 26 | 34:33.0 |
35 | Sarah | Graziosi | Spencer, NY | 38 | 35:53.2 |
36 | Frankie | Zhu | Ithaca, NY | 26 | 36:17.7 |
37 | Eve | Vavagiakis | Sloatsburg, NY | 26 | 36:18.3 |
38 | Jane | Leff | Ithaca, NY | 69 | 36:55.6 |
39 | Linda | Falkson | Ithaca, NY | 54 | 36:57.2 |
40 | Laura | Barnhill | - | 61 | 37:28.2 |
41 | Trisha | Ladley | - | 36 | 39:25.8 |
42 | Seneca | Turnbull | - | 7 | 41:38.6 |
43 | Megan | Turnbull | Ithaca, NY | 40 | 41:39.6 |
44 | Fiona | Dann | Lansing, NY | 9 | 43:03.0 |
45 | Lisa | Dann | Lansing, NY | 45 | 43:03.9 |
46 | Janey | Graham | Corning, NY | 8 | 44:21.6 |
47 | Candy | Graham | Corning, NY | 41 | 44:22.0 |
48 | Marian | Brown | Moravia, NY | 62 | 44:29.9 |
49 | Jeanne | Kisacky | - | 53 | 44:40.5 |
50 | Myriah | Marnell | Newfield, NY | 30 | 48:11.8 |
51 | Lorrie | Tily | Ithaca, NY | 58 | 48:12.4 |
52 | Chris | Irving | Groton, NY | 66 | 51:07.9 |
53 | Charlotte | Cappadora | Freeville, NY | 5 | 57:33.7 |
54 | Nichole | Cappadora | Freeville, NY | 33 | 57:34.2 |
ABOUT
Held in memory of race co-founder Diane Sherrer, the Women’s Distance Festival 5K celebrates women’s running with a women-only road race and walk. Mothers, daughters, sisters, and women partners run together along the scenic Waterfront Trail in Ithaca’s Stewart Park. Along with individual and age group awards, special awards will be given to the first mother/daughter, sister/sister, grandmother/granddaughter, and women partner teams. Men are welcome… as fans and volunteers.
In recognition and support of the Advocacy Center of Tompkins County, participants will have an opportunity to donate funds during registration and when picking up their bibs. The Advocacy Center (formerly the Task Force For Battered Women/ Child Sexual Abuse Project) has provided support, advocacy and education for survivors of domestic violence since 1977, survivors of child sexual abuse since 1982, and survivors of adult sexual assault since 2003. The goal of the Advocacy Center is to help reduce the trauma that results from domestic violence, sexual assault, and child sexual abuse. For more information, visit www.theadvocacycenter.org.
WHERE
The race starts and finishes at Stewart Park in Ithaca, and will be run on the Waterfront Trail. Bib pickup and registration are at are at the small pavilion. There is plenty of free parking in the park.
WHEN
The race starts at 6:30 PM.
Day-of-race registration and packet pick-up are 5:30 – 6:15 PM.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 6:00 PM on July 10.
Day-of-race registration closes at 6:15 PM.
FEES
- $20 for pre-registration, $30 for day-of-race registration.
- FLRC members may deduct $5 only when pre-registering.
- Runners 18 and under may pre-register for free or register day-of-race for $10.
- Shirts will be available to the first 75 runners for $10 each.
NOTES
- Restrooms are available, but there are no changing facilities or showers.
- There will be one water station on the course.
- Post-race food and drink will be provided.
- Results will be announced at the race and will also be available at the FLRC Web site afterward.
- For remaining questions, contact race directors Suzanne Aigen (607-339-0377, s_aigen@yahoo.com) or Denice Cassaro (607-256-0373, denicecassaro@gmail.com).
AWARDS
The award ceremony takes place shortly after the race, with awards in the following categories:
- First overall open and masters (40+) women.
- First women in each of these age groups:
1–10, 11–14, 15–18, 19–29, 30–39, 40–49, 50–59, 60–69, and 70+
- First mother/daughter, sister/sister, grandmother/granddaughter, and women partner teams.
POLICIES
- No dogs are allowed on the course.
- Jogging strollers will be allowed at the back of the pack and only for walkers
- The race directors reserve the right to reject any entry for any reason.
- All runners must follow the directions of course marshals or risk being disqualified.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.