Rescheduled from January 20, Winter Chill #3 was in fact the fourth and final Chill of 2019. We had some of the warmest and nicest weather of any Chill in recent history, and 85 runners came out to run. Series awards were presented at the after party at The Space at GreenStar. Word is, this was way more fun than any Super Bowl party.
Aran Hubbell and Alan Lockett took the series wins for fastest average time among those who completed all four Winter Chill races. Thank you to everyone who ran with us or volunteered a few hours over the course of the series!
5K RESULTS
Place | Name | City | Age | Gender | Time |
---|---|---|---|---|---|
1 | Jason Tuori | Ithaca, NY | 27 | M | 17:50.7 |
2 | Nathaniel Diamond | - | 20 | M | 18:00.9 |
3 | Ethan Seltzer | - | 21 | M | 18:19.7 |
4 | David Kania | - | 38 | M | 19:48.7 |
5 | Amrita Ramamurthy | - | 21 | F | 20:00.9 |
6 | Adam Schoene | Ithaca, NY | 37 | M | 20:08.6 |
7 | Luca Moreschini | - | 40 | M | 20:09.1 |
8 | Juan Saldivar | Newfield, NY | 33 | M | 20:32.5 |
9 | Brennan Brockway | Groton, NY | 14 | M | 21:08.8 |
10 | Jesse Koennecke | Ithaca, NY | 48 | M | 21:30.3 |
11 | Tuli Kuckes | Ithaca, NY | 20 | M | 21:47.5 |
12 | Aran Hubbell | - | 25 | F | 21:53.8 |
13 | Gerrit Van Loon | Ithaca, NY | 57 | M | 21:58.1 |
14 | Laura Morse | Ithaca, NY | 38 | F | 22:05.6 |
15 | Alon Keinan | Ithaca, NY | 42 | M | 22:08.5 |
16 | Alan Lockett | Lansing, NY | 61 | M | 22:24.0 |
17 | Katherine Stettler | Ithaca, NY | 53 | F | 22:27.6 |
18 | John Hohm | - | 34 | M | 22:30.7 |
19 | Steve Nathans-Kelly | - | 49 | M | 22:41.7 |
20 | Wiley Anderson | Ithaca, NY | 14 | M | 22:49.1 |
21 | Joel Leff | Ithaca, NY | 68 | M | 23:00.6 |
22 | Scarlett Lee | - | 29 | F | 23:06.8 |
23 | Adi Fairbank | - | 42 | M | 23:28.4 |
24 | Nancy Kleinrock | - | 58 | F | 23:39.8 |
25 | John Ladley | Ithaca, NY | 38 | M | 24:02.6 |
26 | Nick Huelster | Ithaca, NY | 29 | M | 24:09.8 |
27 | Elizabeth Kluz | - | 39 | F | 24:15.8 |
28 | Jacob Trotta | Ithaca, NY | 26 | M | 24:21.4 |
29 | Steve Shaum | Ithaca, NY | 53 | M | 24:24.1 |
30 | Kimberly Chen | - | 21 | F | 24:25.2 |
31 | Matthew Clark | - | 56 | M | 24:32.0 |
32 | Kevin Mietlicki | Cortland, NY | 52 | M | 24:36.6 |
33 | Joe Osborn | Ithaca, NY | 22 | M | 25:00.6 |
34 | Pete Kresock | Ithaca, NY | 36 | M | 25:28.5 |
35 | Mia Slotnick | Ithaca, NY | 56 | F | 25:44.0 |
36 | Kelly Bell | Ithaca, NY | 43 | F | 25:46.0 |
37 | Cecilia Martindale | - | 21 | F | 25:46.7 |
38 | Alexandra Salce | - | 37 | F | 25:54.1 |
39 | Keistina Ceres | - | 26 | F | 26:15.7 |
40 | Kevin Nelson | - | 55 | M | 26:43.3 |
41 | Elizabeth Rechtin | - | 48 | F | 26:58.2 |
42 | Gina Gasparro | Lansing, NY | 55 | F | 27:00.1 |
43 | Daniella Zandi | - | 21 | F | 27:00.9 |
44 | Zackary Downey | - | 24 | M | 27:15.4 |
45 | Bill Begeal | - | 55 | M | 27:20.2 |
46 | Kim Lazzaro | - | 44 | F | 27:24.0 |
47 | Sam Farnham | - | 29 | M | 27:33.8 |
48 | Joe Reynolds | - | 74 | M | 27:38.0 |
49 | Michelle Dardia | - | 59 | F | 27:51.4 |
50 | Jasmine Marcus | Ithaca, NY | 31 | F | 28:06.1 |
51 | Mark Jauquet | - | 53 | M | 28:18.1 |
52 | Sandy Kelly | Lansing, NY | 58 | F | 28:38.1 |
53 | Michael Matsuda | - | 44 | M | 28:44.2 |
54 | Brenda Michaud | Trumansburg, NY | 56 | F | 28:44.8 |
55 | Michael Boggs | - | 59 | M | 28:45.4 |
56 | Stephanie Mulinos | Freeville, NY | 54 | F | 29:16.3 |
57 | Melinda Bulter | - | 55 | F | 29:20.1 |
58 | Kerra Quinn | Dryden, NY | 43 | F | 29:35.8 |
59 | Scott Nissenson | Ithaca, NY | 56 | M | 29:57.9 |
60 | Meredith Rogers | - | 28 | F | 30:23.5 |
61 | Judy Drake | Lansing, NY | 49 | F | 30:43.9 |
62 | Lindsay Anderson | Ithaca, NY | 48 | F | 31:00.6 |
63 | Chris Anderson | Ithaca, NY | 50 | M | 31:00.7 |
64 | Christopher Crooker | Ithaca, NY | 53 | M | 31:01.0 |
65 | Julie Whitten | Ithaca, NY | 40 | F | 31:08.4 |
66 | Vicki Brous | - | 44 | F | 31:19.7 |
67 | Megan Powers | Ithaca, NY | 38 | F | 31:20.9 |
68 | Jodie Whittle | - | 49 | F | 31:30.3 |
69 | Lisa Dann | Lansing, NY | 45 | F | 31:31.1 |
70 | Heather Cobb | - | 33 | F | 32:13.0 |
71 | Nicola Fox | - | 40 | F | 32:37.1 |
72 | Robin Hadlock Seeley | - | 64 | F | 32:38.8 |
73 | Laura Taylor | Ithaca, NY | 52 | F | 32:40.5 |
74 | Ruth Sproul | Ithaca, NY | 66 | F | 32:58.4 |
75 | Kelly Sauve | - | 34 | F | 33:12.3 |
76 | Traci Washburn | - | 49 | F | 33:17.5 |
77 | Michael Allinger | Newfield, NY | 61 | M | 33:18.5 |
78 | Jessie-Emma Parlett | Newfield, NY | 26 | F | 33:19.1 |
79 | Jane Leff | Ithaca, NY | 68 | F | 33:21.5 |
80 | Karen Shepherd | Lodi, NY | 53 | F | 34:11.4 |
81 | Sandra Carr | - | 38 | F | 36:08.6 |
82 | Lori Crandall | - | 41 | F | 36:15.1 |
83 | Gina Giambattista | - | 54 | F | 37:44.0 |
84 | Richard Erali | - | 71 | M | 38:18.4 |
85 | Krystina Clary | - | 39 | F | 38:25.7 |
Series Final Standings
Note: This only lists the runners who completed all four races.
Place | Name | City | Gender | Race 1 | Race 2 | Race 3 | Race 4 | Average time |
---|---|---|---|---|---|---|---|---|
1 | Alan Lockett | - | M | 21:28.8 | 20:50.3 | 21:46.1 | 22:24.0 | 21:37.3 |
2 | Aran Hubbell | - | F | 21:32.0 | 21:44.1 | 22:15.5 | 21:53.8 | 21:51.4 |
3 | Juan Saldivar | Newfield, NY | M | 22:27.2 | 22:25.3 | 22:14.0 | 20:32.5 | 21:54.8 |
4 | Steve Nathans-Kelly | - | M | 22:30.0 | 22:54.5 | 23:18.5 | 22:41.7 | 22:51.2 |
5 | Laura Morse | Ithaca, NY | F | 23:44.8 | 23:00.6 | 24:47.4 | 22:05.6 | 23:24.6 |
6 | Wiley Anderson | Ithaca, NY | M | 23:38.0 | 23:37.4 | 23:59.6 | 22:49.1 | 23:31.0 |
7 | Nancy Kleinrock | Ithaca, NY | F | 22:54.4 | 23:04.3 | 24:42.6 | 23:39.8 | 23:35.3 |
8 | Scarlett Lee | Ithaca, NY | F | 24:12.7 | 23:29.2 | 24:26.5 | 23:06.8 | 23:48.8 |
9 | Matthew Clark | - | M | 23:41.1 | 23:22.9 | 24:18.0 | 24:32.0 | 23:58.5 |
10 | Steve Shaum | Ithaca, NY | M | 24:36.6 | 23:44.0 | 24:49.9 | 24:24.1 | 24:23.6 |
11 | Jacob Trotta | - | M | 27:36.8 | 26:20.8 | 26:01.8 | 24:21.4 | 26:05.2 |
12 | John Ladley | - | M | 28:03.2 | 25:02.9 | 27:50.5 | 24:02.6 | 26:14.8 |
13 | Alexandra Salce | - | F | 26:32.4 | 25:41.2 | 30:10.8 | 25:54.1 | 27:04.6 |
14 | Michael Boggs | - | M | 28:43.6 | 28:15.5 | 26:49.3 | 28:45.4 | 28:08.4 |
15 | Joe Reynolds | - | M | 27:44.9 | 28:16.0 | 33:01.7 | 27:38.0 | 29:10.2 |
16 | Kerra Quinn | - | F | 26:47.8 | 28:22.7 | 32:42.3 | 29:35.8 | 29:22.2 |
17 | Judy Drake | Lansing, NY | F | 31:54.4 | 30:09.4 | 32:01.8 | 30:43.9 | 31:12.4 |
18 | Jodie Whittle | Ithaca,NY | F | 30:55.5 | 29:35.1 | 36:58.4 | 31:30.3 | 32:14.8 |
19 | Lisa Dann | Lansing, NY | F | 31:00.0 | 29:36.8 | 37:01.2 | 31:31.1 | 32:17.3 |
20 | Julie Whitten | Ithaca, NY | F | 30:41.6 | 30:36.2 | 36:43.6 | 31:08.4 | 32:17.4 |
21 | Chris Anderson | Ithaca, NY | M | 33:34.0 | 31:34.8 | 33:18.1 | 31:00.7 | 32:21.9 |
22 | Christopher Crooker | Ithaca, NY | M | 33:33.7 | 31:35.4 | 33:18.5 | 31:01.0 | 32:22.2 |
23 | Heather Cobb | - | F | 30:54.2 | 32:26.1 | 34:49.5 | 32:13.0 | 32:35.7 |
24 | Michael Allinger | Newfield, NY | M | 35:30.0 | 25:36.0 | 37:52.5 | 33:18.5 | 33:04.2 |
25 | Ruth Sproul | - | F | 33:21.6 | 32:23.5 | 35:02.4 | 32:58.4 | 33:26.5 |
26 | Robin Hadlock Seeley | Pembroke, ME | F | 33:01.5 | 34:32.6 | 34:51.7 | 32:38.8 | 33:46.2 |
27 | Lori Crandall | Lansing | F | 35:28.6 | 37:22.3 | 39:07.1 | 36:15.1 | 37:03.3 |
ABOUT
Due to the storm that hit Ithaca on January 19th and 20th, Winter Chill #3 has been rescheduled to Sunday, February 3, and dubbed “The Undead.” Frozen zombie costumes optional but encouraged!
The date for Winter Chill #4 remains the same on January 27th.
The Winter Chill 5K series is an excuse to get out of the house every Sunday in January and run a low-key race with fellow FLRC members in weather that can range from downright balmy to wonderfully wintry. All four races are free to FLRC members, and if you’re not already in the club, you can sign up for membership for $20 online.
The races start behind the hockey rink at Cass Park and follow the Waterfront Trail along the Cayuga Inlet before going under the Route 89 bridge and turning around near the Cass Park Turtle & Garden. No road crossings!
Some people may organize informal post-event meals after the first three Winter Chill races, and everyone is invited to brunch after the final race.
Warm up your New Year’s resolutions (or proud lack thereof!) and drag your friends along for the fun!
WHERE
The races start and finish behind the hockey rink at Cass Park (701 Taughannock Blvd, Ithaca, NY 14850). There is plenty of free parking at Cass Park.
WHEN
The race starts at 11:00 AM. Day-of-race registration and bib pick-up from 10:30 AM – 10:45.
REGISTRATION
Online pre-registration is strongly encouraged! Save time in the cold—sign up for membership first. If you cannot register online, a paper entry form is available.
Day-of-race registration closes at 10:45 AM. You will be issued a numbered bib which will be used for all four races.
Reuse your bib for each race!
FEES
Free for FLRC members. Membership costs $20 (individual) or $35 (family) for the series.
WARNINGS
- Beware that the wind off the inlet may be very cold. Wear appropriate clothing and lots of it!
- The trail may be icy. Please exercise caution when running and passing others.
- FLRC and the City of Ithaca make reasonable efforts to ensure a clear path, but cannot guarantee one.
NOTES
- You must be an FLRC member to run!
- Make sure to bring your bib from the first race to each subsequent race.
- Restrooms and changing facilities are available in the main building of Cass Park.
- There will be no water stops on the course—they might freeze, and it’s only a 5K.
- Post-race food and drink will be provided.
- Results will be announced at the race and will also be available at the FLRC Web site afterward.
- For remaining questions, contact race director Sarah Drumheller at smdrumheller@gmail.com.
POLICIES
- You must check in for each event so we know who is running.
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- All runners must follow the directions of course marshals or risk being disqualified.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.