Full results are now available, and if you want to see individual lap splits for any competitor, check the Leone Timing live results. You can also download a PDF of the 2018 results and meet records.
Scroll below the results to see a link to photos, videos of all the races, and some race reports (send yours to Adam Engst).
The 2018 Hartshorne Memorial Masters Mile was sponsored by the Finger Lakes Runners Club with support from: Cayuga Medical Center, The Ainslie Reilly Group at Morgan Stanley, Bangs Ambulance, The Hartshorne Family, Sean Nicholson, Joe Daley, Ken Zeserson, Bill Quinlisk, Felder Track & Field, and a grant from the Community Foundation of Tompkins County’s Myrtle Dee Nash Memorial Fund.
ALL MEN
Place | Name | Age | City/St/Prov | Time | Age Grad % |
---|---|---|---|---|---|
1 | Mark Williams | 45 | Columbia, NJ | 4:31.81 | 90.00% |
2 | Dave Welsh | 40 | Haddon Twp, NJ | 4:34.18 | 85.90% |
3 | Scott Weeks | 45 | Groton, NY | 4:35.08 | 88.93% |
4 | Mike Padilla | 43 | Phoenixville, PA | 4:39.67 | 86.14% |
5 | Kent Lemme | 51 | Pittsfield, MA | 4:42.76 | 90.74% |
6 | Tim Rieth | 42 | Rochester, NY | 4:55.97 | 80.79% |
7 | Mike Nier | 53 | Rochester, NY | 4:56.80 | 87.86% |
8 | Stuart Galloway | 56 | Fonthill, ON | 4:58.14 | 89.70% |
9 | Jeff Conston | 49 | Hopewell Junction, NY | 4:58.52 | 84.57% |
10 | Kevin Burke | 44 | Buffalo, NY | 5:04.06 | 79.84% |
11 | Alexander Colvin | 50 | Ithaca, NY | 5:05.11 | 83.41% |
12 | Dale Flanders | 52 | Allegany, NY | 5:13.15 | 82.60% |
13 | Robert Jackson | 62 | Fredericton, NB | 5:13.49 | 89.86% |
14 | Quinn Batson | 57 | New York, NY | 5:19.45 | 84.42% |
15 | Scott Armstrong | 55 | Pottstown, PA | 5:19.57 | 82.97% |
16 | Neal Coffey | 56 | Cazenovia, NY | 5:23.51 | 82.66% |
17 | Scott Dawson | 44 | Trumansburg, NY | 5:23.91 | 74.95% |
18 | Keith Eggleston | 58 | Groton, NY | 5:31.32 | 82.09% |
19 | Jean-Luc Jannink | 51 | Ithaca, NY | 5:35.88 | 76.39% |
20 | Timothy Riccardi | 59 | Marietta, NY | 5:38.36 | 81.09% |
21 | Thomas Mullins | 50 | Cortland, NY | 5:40.28 | 74.79% |
22 | Robert Swizdor | 52 | Ithaca, NY | 5:42.77 | 75.46% |
23 | Francis Burdett | 52 | Worcester, MA | 5:47.38 | 74.46% |
24 | Gregory Green | 45 | Ithaca, NY | 5:48.47 | 70.20% |
25 | Steven Vanek | 46 | Ithaca, NY | 5:58.88 | 68.71% |
26 | Mark Rybinski | 62 | Manlius, NY | 6:01.46 | 77.93% |
27 | Rod Garratt | 54 | Santa Barbara, CA | 6:04.14 | 72.22% |
28 | Caleb "Spider" Rossiter" | 66 | Washington, DC | 6:13.55 | 78.20% |
29 | David Bowen | 65 | Port Byron, NY | 6:15.41 | 77.10% |
30 | Ted Paget | 66 | Niagara Falls, ON | 6:16.87 | 77.51% |
31 | Joel Leff | 67 | Ithaca, NY | 6:25.85 | 76.41% |
32 | Ken Hodges | 64 | Ithaca, NY | 6:25.92 | 74.32% |
33 | Rick Cleary | 61 | Wellesley, MA | 6:30.85 | 71.44% |
34 | Jack Salisbury | 51 | Tully, NY | 6:31.27 | 65.57% |
35 | Kevin Nelson | 53 | Owego, NY | 6:35.60 | 65.92% |
36 | Kevin Kelly | 66 | Chittenengo, NY | 6:48.52 | 71.51% |
37 | Robert Nolan | 57 | Ithaca, NY | 6:50.66 | 65.67% |
38 | Tim Payne | 67 | Oro-Medonte, ON | 6:51.05 | 71.73% |
39 | Anthony Boyadjis | 59 | Maplewood, NJ | 6:51.43 | 66.69% |
40 | David Keifer | 71 | Dryden, NY | 6:53.93 | 74.38% |
41 | James Miner | 69 | Dryden, NY | 7:14.28 | 69.25% |
42 | Terry Mattice | 59 | Ithaca, NY | 7:23.26 | 61.90% |
43 | Tito Antonetty | 60 | Rochester , NY | 7:32.67 | 61.14% |
44 | Joseph Reynolds | 73 | Newfield, NY | 8:49.92 | 59.74% |
45 | Harland Bigelow | 71 | Lisle, NY | 9:10.96 | 55.88% |
46 | John Saylor | 70 | Brooktondale, NY | 9:55.83 | 51.04% |
47 | Ted Sullivan | 85 | Williamsville, NY | 16:01.94 | 43.59% |
48 | Dixon Hemphill | 93 | Fairfax Station, VA | 16:50.09 | 60.34% |
49 | Richard Sullivan | 89 | Buffalo, NY | 16:58.03 | 48.26% |
ALL WOMEN
Place | Name | Age | City/St/Prov | Time | Age Grad % |
---|---|---|---|---|---|
1 | Sascha Scott | 42 | Syracuse, NY | 4:59.05 | 90.74% |
2 | Christy Peterson | 43 | North Wales, PA | 5:17.31 | 86.51% |
3 | Alisa Harvey | 52 | Manassas, VA | 5:26.44 | 93.97% |
4 | Dianne Deoliveira | 47 | Brick, NJ | 5:28.28 | 87.72% |
5 | Anne Shafer-Nolan | 52 | Ithaca, NY | 6:06.67 | 83.66% |
6 | Julie Barclay | 44 | Groton, NY | 6:09.67 | 75.14% |
7 | Mary Swan | 56 | Jamesville, NY | 6:30.56 | 82.87% |
8 | Coreen Steinbach | 66 | Pompey, NY | 6:36.55 | 94.64% |
9 | Kimberly Jackson | 49 | Cortland, NY | 6:47.95 | 72.36% |
10 | Christine Reynolds | 47 | Newfield, NY | 6:50.69 | 70.12% |
11 | Louise Mahar | 54 | Ithaca, NY | 6:56.08 | 75.70% |
12 | Amy Dawson | 44 | Trumansburg, NY | 6:57.42 | 66.54% |
13 | Tonya Engst | 50 | Ithaca, NY | 6:57.95 | 71.53% |
14 | Colleen Magnussen | 57 | Buffalo, NY | 7:00.39 | 78.06% |
15 | Lorrie Tily | 56 | Locke, NY | 7:05.85 | 76.00% |
16 | Christine Klein | 53 | Churchville, NY | 8:08.41 | 63.64% |
17 | Jane Leff | 67 | Ithaca , NY | 10:26.54 | 60.87% |
18 | Sandy Balling | 71 | Tonawanda, NY | 11:09.23 | 60.94% |
19 | Christa Maier | 77 | Ridgefield, CT | 11:16.71 | 67.27% |
20 | Edna Hyer | 83 | South Wales, NY | 12:52.20 | 67.50% |
MEN 40s ELITE
Place | Name | Age | City/St/Prov | Time | Age Grad % |
---|---|---|---|---|---|
1 | Mark Williams | 45 | Columbia, NJ | 4:31.81 | 90.00% |
2 | Dave Welsh | 40 | Haddon Twp, NJ | 4:34.18 | 85.90% |
3 | Scott Weeks | 45 | Groton, NY | 4:35.08 | 88.93% |
4 | Mike Padilla | 43 | Phoenixville, PA | 4:39.67 | 86.14% |
5 | Tim Rieth | 42 | Rochester, NY | 4:55.97 | 80.79% |
6 | Jeff Conston | 49 | Hopewell Junction, NY | 4:58.52 | 84.57% |
7 | Kevin Burke | 44 | Buffalo, NY | 5:04.06 | 79.84% |
WOMEN 40s ELITE
Place | Name | Age | City/St/Prov | Time | Age Grad % |
---|---|---|---|---|---|
1 | Sascha Scott | 42 | Syracuse, NY | 4:59.05 | 90.74% |
2 | Christy Peterson | 43 | North Wales, PA | 5:17.31 | 86.51% |
3 | Dianne Deoliveira | 47 | Brick, NJ | 5:28.28 | 87.72% |
4 | Julie Barclay | 44 | Groton, NY | 6:09.67 | 75.14% |
MEN 50s ELITE
Place | Name | Age | City/St/Prov | Time | Age Grad % |
---|---|---|---|---|---|
1 | Kent Lemme | 51 | Pittsfield, MA | 4:42.76 | 90.74% |
2 | Mike Nier | 53 | Rochester, NY | 4:56.80 | 87.86% |
3 | Stuart Galloway | 56 | Fonthill, ON | 4:58.14 | 89.70% |
4 | Alexander Colvin | 50 | Ithaca, NY | 5:05.11 | 83.41% |
5 | Dale Flanders | 52 | Allegany, NY | 5:13.15 | 82.60% |
6 | Robert Jackson | 62 | Fredericton, NB | 5:13.49 | 89.86% |
7 | Quinn Batson | 57 | New York, NY | 5:19.45 | 84.42% |
8 | Scott Armstrong | 55 | Pottstown, PA | 5:19.57 | 82.97% |
9 | Neal Coffey | 56 | Cazenovia, NY | 5:23.51 | 82.66% |
10 | Francis Burdett | 52 | Worcester, MA | 5:47.38 | 74.46% |
WOMEN 50s ELITE
Place | Name | Age | City/St/Prov | Time | Age Grad % |
---|---|---|---|---|---|
1 | Alisa Harvey | 52 | Manassas, VA | 5:26.44 | 93.97% |
2 | Anne Shafer-Nolan | 52 | Ithaca, NY | 6:06.67 | 83.66% |
3 | Mary Swan | 56 | Jamesville, NY | 6:30.56 | 82.87% |
4 | Coreen Steinbach | 66 | Pompey, NY | 6:36.55 | 94.64% |
5 | Colleen Magnussen | 57 | Buffalo, NY | 7:00.39 | 78.06% |
MEN SECTION 1
Place | Name | Age | City/St/Prov | Time | Age Grad % |
---|---|---|---|---|---|
1 | Scott Dawson | 44 | Trumansburg, NY | 5:23.91 | 74.95% |
2 | Keith Eggleston | 58 | Groton, NY | 5:31.32 | 82.09% |
3 | Jean-Luc Jannink | 51 | Ithaca, NY | 5:35.88 | 76.39% |
4 | Timothy Riccardi | 59 | Marietta, NY | 5:38.36 | 81.09% |
5 | Thomas Mullins | 50 | Cortland, NY | 5:40.28 | 74.79% |
6 | Robert Swizdor | 52 | Ithaca, NY | 5:42.77 | 75.46% |
7 | Gregory Green | 45 | Ithaca, NY | 5:48.47 | 70.20% |
MEN SECTION 2
Place | Name | Age | City/St/Prov | Time | Age Grad % |
---|---|---|---|---|---|
1 | Steven Vanek | 46 | Ithaca, NY | 5:58.88 | 68.71% |
2 | Mark Rybinski | 62 | Manlius, NY | 6:01.46 | 77.93% |
3 | Rod Garratt | 54 | Santa Barbara, CA | 6:04.14 | 72.22% |
4 | Caleb "Spider" Rossiter" | 66 | Washington, DC | 6:13.55 | 78.20% |
5 | David Bowen | 65 | Port Byron, NY | 6:15.41 | 77.10% |
6 | Ted Paget | 66 | Niagara Falls, ON | 6:16.87 | 77.51% |
7 | Rick Cleary | 61 | Wellesley, MA | 6:30.85 | 71.44% |
8 | Kevin Nelson | 53 | Owego, NY | 6:35.60 | 65.92% |
MEN SECTION 3
Place | Name | Age | City/St/Prov | Time | Age Grad % |
---|---|---|---|---|---|
1 | Joel Leff | 67 | Ithaca, NY | 6:25.85 | 76.41% |
2 | Ken Hodges | 64 | Ithaca, NY | 6:25.92 | 74.32% |
3 | Jack Salisbury | 51 | Tully, NY | 6:31.27 | 65.57% |
4 | Kevin Kelly | 66 | Chittenengo, NY | 6:48.52 | 71.51% |
5 | Robert Nolan | 57 | Ithaca, NY | 6:50.66 | 65.67% |
6 | Tim Payne | 67 | Oro-Medonte, ON | 6:51.05 | 71.73% |
7 | Anthony Boyadjis | 59 | Maplewood, NJ | 6:51.43 | 66.69% |
8 | David Keifer | 71 | Dryden, NY | 6:53.93 | 74.38% |
9 | James Miner | 69 | Dryden, NY | 7:14.28 | 69.25% |
10 | Terry Mattice | 59 | Ithaca, NY | 7:23.26 | 61.90% |
11 | Tito Antonetty | 60 | Rochester , NY | 7:32.67 | 61.14% |
MEN SECTION 4
Place | Name | Age | City/St/Prov | Time | Age Grad % |
---|---|---|---|---|---|
1 | Joseph Reynolds | 73 | Newfield, NY | 8:49.92 | 59.74% |
2 | Harland Bigelow | 71 | Lisle, NY | 9:10.96 | 55.88% |
3 | John Saylor | 70 | Brooktondale, NY | 9:55.83 | 51.04% |
4 | Ted Sullivan | 85 | Williamsville, NY | 16:01.94 | 43.59% |
5 | Dixon Hemphill | 93 | Fairfax Station, VA | 16:50.09 | 60.34% |
6 | Richard Sullivan | 89 | Buffalo, NY | 16:58.03 | 48.26% |
WOMEN SECTION 1
Place | Name | Age | City/St/Prov | Time | Age Grad % |
---|---|---|---|---|---|
1 | Kimberly Jackson | 49 | Cortland, NY | 6:47.95 | 72.36% |
2 | Christine Reynolds | 47 | Newfield, NY | 6:50.69 | 70.12% |
3 | Louise Mahar | 54 | Ithaca, NY | 6:56.08 | 75.70% |
4 | Amy Dawson | 44 | Trumansburg, NY | 6:57.42 | 66.54% |
5 | Tonya Engst | 50 | Ithaca, NY | 6:57.95 | 71.53% |
6 | Lorrie Tily | 56 | Locke, NY | 7:05.85 | 76.00% |
7 | Christine Klein | 53 | Churchville, NY | 8:08.41 | 63.64% |
WOMEN SECTION 2
Place | Name | Age | City/St/Prov | Time | Age Grad % |
---|---|---|---|---|---|
1 | Jane Leff | 67 | Ithaca , NY | 10:26.54 | 60.87% |
2 | Sandy Balling | 71 | Tonawanda, NY | 11:09.23 | 60.94% |
3 | Christa Maier | 77 | Williamsville, NY | 11:16.71 | 67.27% |
4 | Edna Hyer | 83 | South Wales, NY | 12:52.20 | 67.50% |
PHOTOS
Steve Gallow has once again posted all his photos—check them out!
VIDEOS
You can now relive the excitement of the 2018 Hartshorne Memorial Masters Mile by watching the videos of each heat.
Hartshorne Masters Mile Men Elite 40s 2018
Hartshorne Masters Mile Men Elite 50s 2018
Hartshorne Masters Mile Men Section 1 2018
Hartshorne Masters Mile Men Section 2 2018
Hartshorne Masters Mile Men Section 3 2018
Hartshorne Masters Mile Men Section 4 2018
Hartshorne Masters Mile Women Elite 40s 2018
Hartshorne Masters Mile Women Elite 50s 2017
Hartshorne Masters Mile Women Section 1 2017
Hartshorne Masters Mile Women Section 2 2017
RACE REPORTS
Scott Dawson
Read Scott’s report on his blog.
Amy Dawson
Read Amy’s report on her blog.
Rick Cleary
It was fun to see many of you (and to put some faces with email names) at the Hartshorne mile this past weekend. On behalf of my family and all the runners, a huge thank you to Adam, Charlie, Tom and all of the volunteers. It really is a magnificent event, so well handled and such fun (except for the last 600 meters) all weekend.
A few observations on the weekend and my race:
- It’s always fun to see which High Nooners from the old days show up from out of town. A couple of years ago it was Mark North, and this time Rod Garratt. Rod has a good reason to visit since he has a daughter at Cornell. (And I have grandchildren in Lansing … no wonder he beat me!)
- When I write my running book (any day now) I will devote a chapter to all of the comments about my form that I have collected over the years. Rod had a very memorable one circa 1990 when we went to Schoelkopf track (then THE track) to do 400s. It was the first really warm summer day and many women were doing stair workouts or walking in the outer lanes or just sunbathing. Rod said, “Rick, would you mind doing something else today? It really hurts our chances of looking good when they see that you can keep up.”
- Then on Saturday Tom Rishel joined the club. After my race he said, “You know, seeing that you can run that kind of time with that form should encourage people to give it a try.”
- -Oh, yeah, the race. It was a bit disappointing. After 6:18 last year I felt a little slower and heavier this year, but not 12 seconds slower and heavier. I knew I was about the slowest runner in my heat so I ducked right to the back and just tried to glue myself to the pack. I enjoyed running with the crowd and felt smooth for the first 800 (3:09), but during lap five I could sense a gap forming. I passed one person who slowed down even more than I did, but at 1000m I had lost contact with most of the group. The last 600 I was all alone and I felt like I was working hard … well, it was HARD but slow and I stumbled home in 6:30. Now three days later I wonder why I didn’t just stick with the pack longer. It seems easy from a distance.
- The banquet was great, as always. Ann was really happy that the Sullivan brothers restricted themselves to one only slightly inappropriate joke.
- Overall it’s still really good for me to think about racing a mile once a year. I’ll be back. Besides those grandkids are REALLY cute and spending Saturday afternoon and Sunday morning with them made a bit of a disappointing time much easier to deal with.
Time to pick a new training goal. I’m thinking 10K or 10 mile for spring.
ABOUT
One of the premier masters running events in the country, the Hartshorne Memorial Masters Mile attracts some of the best national and international talent. Numerous world and American indoor mile age-group records have been set at the meet over the years, and it’s an exciting race to watch, with top local runners dueling with out-of-town challengers and masters runners in their 40s, 50s, 60s, 70s, 80s, and 90s showing us what they can do.
Held in conjunction with Cornell’s Upstate Challenge meet, the Hartshorne Memorial Masters Mile features fully automatic timing, introductions of each runner at the starting line, commentary on every race, rabbits for the elite races, and hordes of enthusiastic spectators.
Don’t be intimidated! The Hartshorne Memorial Masters Mile may be an elite event, but it’s open and welcoming to runners of all abilities—no matter how fast you run, you’ll be treated like an elite!
Runners and guests are encouraged to attend a post-race banquet to recap the day’s competition, watch the race videos, meet friends and competitors, enjoy a delicious meal, and recognize the award winners. Then kick up your heels to music popular in the late 1960s in celebration of the inaugural Hartshorne Masters Mile in February 1968 as a featured event in the Indoor Heptagonal Games in Barton Hall.
WHERE
The race is held at Cornell University’s Barton Hall. Free parking is available in the Kite Hill lot at Schoellkopf Field and the Cornell parking garage.
Barton Hall is located on the central campus of Cornell University. With permanent seating for 4,800 spectators, the Barton Hall track was upgraded in 2016. Installed by Beynon Sports, the IAAF Certified 6 lane surface has a significantly greater radius than the old Barton track making the facility faster than in the past.
Barton Hall has restrooms. Locker rooms and shower facilities are available in Teagle Hall immediately across the street from Barton Hall.
Overnight accommodations are the responsibility of the runner. The meet hotel is the Best Western University Inn which offers a special double room rate of $89/night for Hartshorne Memorial Masters Mile attendees for reservations made before December 31st. You have to call (607) 272-6100 for reservations; the Web site doesn’t know about the special rate.
WHEN
Heats start at 10:00 AM and run approximately every 15 minutes until 12:25 PM. Race packet pickup opens at 9:00 AM on race day.
Women’s and men’s sections will run approximately every 15 minutes between 10:00 AM and 11:25 AM. Women and Men 50s Elites will run at 11:40 AM PM and 11:55 PM respectively, followed by Women and Men 40s Elites at 12:10 PM and 12:25 PM respectively.
Registered runners will be notified of their section assignment and start time by email approximately one week prior to race day.
REGISTRATION
Online pre-registration is required and is open until 11:59 PM on Saturday, January 13th.
No day-of-race registration available!
FEES
The race entry fee is $30 per runner and is non-refundable.
The Awards Banquet Fee is $25 per person in advance or $30 at the door. It includes dinner and dancing (see Awards Dinner information below).
Fees may be paid by credit card on the registration site. If necessary, you may choose to pay by check; however, doing so will delay entry to the event.
AWARDS
Elite Sections (M40, W40, M50, W50)
Cash awards will be made to the top five elite men and women based on age-graded performance on the following schedule: 1st place $450, 2nd place $300, 3rd place $150, 4th place $100, 5th place $50. The top three finishers in each race will also receive commemorative medals.
Sections I, II, III (Combined Ages)
Winners in 5-year age group categories (40 and up) will receive awards based on age-graded performance.
Women Newcomers
In honor of long-time Ithaca running advocate Diane Sherrer’s contributions to women’s running and to encourage more women to give the track a try, we’ll be giving up to 10 cash awards for the top age-graded performances of women who make this their Hartshorne debut. Thanks to Lennie Tucker of Felder Track & Field for sponsoring these awards.
AWARDS DINNER
The post-race awards dinner will be held at the Moakley House at the Robert Trent Jones Golf Course, 215 Warren Road, Ithaca, NY.
All runners and guests are encouraged to join us to recap the day’s competition, watch the race video, meet friends and competitors, enjoy a delicious meal, recognize the awardees, and hear their stories. Then kick up your heels to music popular in the late 60’s in celebration of the inaugural Hartshorne Masters Mile in February 1968 as a Masters featured event in the Indoor Heptagonal Games in Barton Hall.
The buffet dinner includes salmon, chicken, pasta and a selection of vegetarian dishes, salad, dessert, coffee and tea. A cash bar will be available throughout the evening.
Banquet schedule of events:
- Social (Cash Bar): 3:30–5:00 PM
- Dinner/Awards: 5:00–7:00 PM
- Dancing: 7:00–9:00 PM
ELIGIBILITY
Male competitors must be 40 years old or over. Female competitors must be 40 years old or over for Masters, and 30-39 for Sub-masters. The section seeding standards are as follows (minutes/mile), although the race directors may adjust seeding to fill out heats appropriately:
Women
Section II | 7:00 & up |
Section I | 5:45 & up |
Elite 50’s | Seeding by race directors |
Elite 40’s | Seeding by race directors |
Men
Section III | 7:00 & up |
Section II | 5:30–7:00 |
Section I | 4:40–5:30 |
Elite 50’s | Seeding by race directors |
Elite 40’s | Seeding by race directors |
MEET RECORDS
M40 (2009) | 4:17:098 | 41 | Jim Sorensen, San Leandro, CA |
W40 (2012) | 4:49.82 | 40 | Sonja Friend Uhl, Brentwood, TN |
M50 (2010) | 4:35.27 | 50 | Anselm Lebourne, Maplewood, NJ |
W50 (2005) | 5:10.87 | 51 | Maureen De St. Croix, Vancouver, BC |
PAST WINNERS
2017 FINISH PLACE WINNERS
M40 | 4:30:09 | 45 | Peter Brady, Jersey City, NJ |
W40 | 4:58.47 | 41 | Sascha Scott, Syracuse, NY |
M50 | 4:42:18 | 50 | Kent Lemme, Pittsfield, MA |
W50 | 5:16:27 | 51 | Alisa Harvey, Manassas, VA |
2017 AGE GRADED WINNERS
M40 | 4:30:09 | 45 | 90.58% | Peter Brady, Jersey City, NJ |
W40 | 4:58.47 | 41 | 89.92% | Sascha Scott, Syracuse, NY |
M50 | 5:15:91 | 67 | 93.33% | Nolan Shaheed, Pasadena, CA |
W50 | 5:16:27 | 51 | 95.74% | Alisa Harvey, Manassas, VA |
2016 FINISH PLACE WINNERS
M40 | 4:33:04 | 43 | Mark Williams, Columbia, NJ |
W40 | 4:54:55 | 40 | Sascha Scott, Syracuse, NY |
M50 | 4:46:73 | 50 | James Derick, Big Flats, NY |
W50 | 5:14:25 | 50 | Alisa Harvey, Manassas, VA |
2016 AGE GRADED WINNERS
M40 | 4:33:04 | 43 | 88.23% | Mark Williams, Columbia, NJ |
W40 | 4:54:55 | 40 | 90.21% | Sascha Scott, Syracuse, NY |
M50 | 4:47:27 | 52 | 90.04% | Kevin Forde, Philadelphia, PA |
W50 | 6:20:08 | 64 | 95.69% | Coreen Steinbach, Pompey, NY |
SPONSORED BY
Finger Lakes Runners Club
with support from
Cayuga Medical Center
The Ainslie Reilly Group at Morgan Stanley
Bangs Ambulance
The Hartshorne Family
Sean Nicholson
Joe Daley
Ken Zeserson
Bill Quinlisk
Felder Track & Field
and
A grant from the
Community Foundation of Tompkins County’s
Myrtle Dee Nash Memorial Fund
A LOOK BACK
In acknowledgment of the historical significance of this event, below is the meet program cover and list of competitors for the 1969 Cornell Invitational Masters Mile, which was the second running of the Masters Mile at Cornell directed by James M. Hartshorne.