Things really heated up this week for the third Chill! The much nicer weather not only brought out nearly twice as many runners as last week, but also ensured that when the course was plowed, it stayed plowed. Times were generally faster without the snowdrifts that plagued the Waterfront Trail the last two weeks.
Next Sunday is the fourth and final 2018 Winter Chill, so hang on to your bibs for one more week. Join us for refreshments and series awards immediately following the race.
Detailed results on Webscorer.
Place | Name | Town | Age | Gender | Time |
---|---|---|---|---|---|
1 | Rich Heffron | Ithaca, NY | 34 | Male | 16:55.0 |
2 | Paul Jensen | Ithaca, NY | 26 | Male | 17:49.9 |
3 | Ethan Seltzer | Manalapan, NJ | 20 | Male | 18:26.6 |
4 | Scotie Jacobs | - | 42 | Male | 18:42.9 |
5 | Nathaniel Diamond | New Milford, CT | 19 | Male | 19:14.3 |
6 | Michael Surrena | Ithaca, NY | 27 | Male | 19:35.6 |
7 | Klaas Van Wijk | Ithaca, NY | 57 | Male | 20:46.9 |
8 | Gerrit Van Loon | Ithaca, NY | 56 | Male | 20:55.9 |
9 | Stephen Sauer | - | 48 | Male | 21:03.4 |
10 | Andrew Alexander | Ithaca, NY | 31 | Male | 21:16.2 |
11 | Robert Swizdor | Ithaca, NY | 52 | Male | 21:57.1 |
12 | Anthony Stewart | - | 25 | Male | 21:57.8 |
13 | Aran Hubbell | - | 24 | Female | 22:04.2 |
14 | Nancy Kleinrock | - | 57 | Female | 22:15.0 |
15 | Jesse Koennecke | Ithaca, NY | 47 | Male | 22:18.7 |
16 | Ryan Georgia | Trumansburg, NY | 34 | Male | 22:27.4 |
17 | Brett Donaldson | Ithaca, NY | 28 | Male | 22:28.8 |
18 | Matthew Clark | Ithaca, NY | 55 | Male | 22:36.1 |
19 | Anna Wallis | - | 29 | Female | 22:38.6 |
20 | Jonathan Gonzalez | Spencer, NY | 40 | Male | 22:45.9 |
21 | Cynthia Robbs | Dryden, NY | 47 | Female | 22:51.8 |
22 | Laura Morse | Ithaca, NY | 37 | Female | 22:58.6 |
23 | Joel Cisne | - | 36 | Male | 23:10.9 |
24 | Alan Lockett | - | 60 | Male | 23:39.0 |
25 | Sheena Heise | - | 35 | Female | 23:58.1 |
26 | Elizabeth Kluz | Ithaca, NY | 38 | Female | 23:58.6 |
27 | Lorrie Tily | Ithaca, NY | 56 | Female | 24:47.5 |
28 | David Keifer | Dryden, NY | 71 | Male | 24:55.9 |
29 | Sophia Darling | Groton, NY | 43 | Female | 25:04.2 |
30 | Zachary Batterman | Ithaca, NY | 27 | Male | 25:05.1 |
31 | John Kopalek | - | 67 | Male | 25:39.3 |
32 | Thomas Munson | - | 33 | Male | 25:40.6 |
33 | Steve Burke | - | 68 | Male | 25:42.3 |
34 | Hillary Creedon | Ithaca, NY | 27 | Female | 25:43.2 |
35 | Kristina Hugar | Ithaca, NY | 33 | Female | 25:44.2 |
36 | Terry Mattice | Ithaca, NY | 59 | Male | 26:11.3 |
37 | Zachary Downey | - | 23 | Male | 26:14.9 |
38 | Danielle Bates | - | 34 | Female | 26:25.4 |
39 | Tonya Engst | Ithaca, NY | 50 | Female | 26:53.5 |
40 | Kristen Angierski | Depew, NY | 27 | Female | 26:54.6 |
41 | Mia Slotnick | - | 55 | Female | 27:49.6 |
42 | Caitlin Loehr | - | 52 | Female | 27:50.0 |
43 | Vanessa Bell | - | 11 | Female | 27:58.9 |
44 | Rachel Nascimento | Ithaca, NY | 39 | Female | 28:23.0 |
45 | Kael Eldred | Groton, NY | 13 | Male | 28:23.6 |
46 | Nick Gilbert | Ithaca, NY | 27 | Male | 28:24.2 |
47 | Evan Kurtz | Dryden, NY | 61 | Male | 28:38.9 |
48 | Elvina Scott | - | 48 | Female | 28:43.9 |
49 | Sharon Heise | - | 66 | Female | 29:04.1 |
50 | Wendy Kozlowski | Lansing, NY | 47 | Female | 29:04.7 |
51 | Deb Siegert | Freeville, NY | 61 | Female | 29:41.7 |
52 | Steve Ryan | Ithaca, NY | 66 | Male | 29:46.1 |
53 | Bob Congdon | Ithaca, NY | 72 | Male | 29:46.7 |
54 | Kelly Bell | - | 42 | Female | 30:25.4 |
55 | Lindsay Anderson | - | 46 | Female | 30:26.2 |
56 | Maya Johnson | - | 16 | Female | 30:28.2 |
57 | Tom Johnson | - | 42 | Male | 30:30.0 |
58 | Nancy Fish | - | 46 | Female | 30:40.2 |
59 | Joe Reynolds | Newfield, NY | 73 | Male | 30:53.1 |
60 | John Donaldson | Ithaca, NY | 54 | Male | 30:53.8 |
61 | Lucas Darling | Groton, NY | 12 | Male | 31:19.0 |
62 | Chris Anderson | Ithaca, NY | 50 | Male | 31:39.0 |
63 | Christopher Crooker | Ithaca, NY | 52 | Male | 31:39.7 |
64 | Lisa Dann | Lansing, NY | 44 | Female | 32:45.7 |
65 | Amy Ross | Spencer, NY | 50 | Female | 33:13.5 |
66 | Pete Messmer | - | 29 | Male | 34:32.9 |
67 | Bryce Jauquet | - | 13 | Male | 35:06.7 |
68 | Mark Jauquet | Ithaca, NY | 51 | Male | 35:07.5 |
69 | Caitlin Rejman | Ithaca, NY | 27 | Female | 35:12.0 |
70 | Stephanie Ard | Ithaca, NY | 26 | Female | 35:20.4 |
71 | Melinda Butler | - | 54 | Female | 35:37.2 |
72 | Julie Whitten | - | 39 | Female | 35:37.4 |
73 | Ronan Venkat | Ithaca, NY | 12 | Male | 35:53.8 |
74 | Keeran Venkat | Ithaca, NY | 9 | Male | 36:15.6 |
75 | Ramnath Venkat | Ithaca, NY | 42 | Male | 36:16.2 |
76 | Maytali Novak | - | 43 | Female | 36:21.7 |
77 | Autumn Greenberg | - | 35 | Female | 39:14.5 |
78 | Gretchen Ryan | Ithaca, NY | 41 | Female | 41:28.5 |
79 | Philip Garin | Ithaca, NY | 38 | Male | 42:26.7 |
80 | Marilyn Garin | Trumansburg, NY | 33 | Female | 42:27.3 |
81 | Carsten Hess | Ithaca, NY | 47 | Male | 44:52.5 |
82 | Asha Miles | Ithaca, NY | 27 | Female | 45:02.8 |
83 | Kendall Eldred | - | 8 | Female | 46:49.2 |
84 | Tremayne Waller | Ithaca, NY | 43 | Male | 47:14.6 |
85 | Kent Eldred | - | 47 | Female | 48:08.5 |
ABOUT
The Winter Chill 5K series is an excuse to get out of the house every Sunday in January and run a low-key race with fellow FLRC members in weather that can range from downright balmy to wonderfully wintry. All four races are free to FLRC members, and if you’re not already in the club, you can sign up for membership for just $20.
The races start behind the hockey rink at Cass Park and follow the Waterfront Trail along the Cayuga Inlet before going under the Route 89 bridge and turning around near the Cass Park Turtle & Garden. No road crossings!
Some people may organize informal post-event meals after the first three Winter Chill races, and everyone is invited to brunch after the final race.
Warm up your New Year’s resolutions (or proud lack thereof!) and drag your friends along for the fun!
WHERE
The races start and finish behind the hockey rink at Cass Park (701 Taughannock Blvd, Ithaca, NY 14850). There is plenty of free parking at Cass Park.
WHEN
The race starts at 11 AM. Day-of-race registration and bib pick-up from 10:30 AM–10:45 AM.
REGISTRATION
Online pre-registration is strongly encouraged! Save time in the cold—sign up for membership first.
Day-of-race registration closes at 10:45 AM. You will be issued a numbered bib which will be used for all four races.
Re-use your bib for each race!
FEES
Free for FLRC members. Membership costs $20 (individual) or $35 (family) for the series.
WARNINGS
- Beware that the wind off the inlet may be very cold. Wear appropriate clothing and lots of it!
The trail may be icy. Please exercise caution when running and passing others.
FLRC and the City of Ithaca make reasonable efforts to ensure a clear path, but cannot guarantee one.
NOTES
- You must be an FLRC member to run!
- Make sure to bring your bib from the first race to each subsequent race.
- Restrooms and changing facilities are available in the main building of Cass Park.
- There will be no water stops on the course—they might freeze, and it’s only a 5K.
- Post-race food and drink will be provided.
- Results will be announced at the race and will also be available at the FLRC Web site afterward.
- For remaining questions, contact race directors Bob Talda (bobtalda@verizon.net) or Sarah Drumheller.
POLICIES
- You must check in for each event so we know who is running.
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- All runners must follow the directions of course marshals or risk being disqualified.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.