Place | Name | Gender | Age | Time |
---|---|---|---|---|
1 | Chris Getman | M | 27 | 16:30 |
2 | Trevor Donovan | M | 19 | 17:08 |
3 | Brad Ariola | M | 17 | 17:21 |
4 | Patrick Murphy | M | 18 | 17:24 |
5 | Christopher Brunner | M | 22 | 17:35 |
6 | Anthony Ariola | M | 38 | 17:45 |
7 | Kevin Coughlin | M | 45 | 17:45 |
8 | Jeffrey Juran | M | 45 | 17:47 |
9 | Jon Booth | M | 20 | 17:51 |
10 | David Ariola, NC | M | 37 | 17:58 |
11 | John Hylas | M | 44 | 17:58 |
12 | D Dean | M | 31 | 17:59 |
13 | Tim Ingall | M | 43 | 18:04 |
14 | Jonathon Fazzary | M | 12 | 18:11 |
15 | Steve Haight | M | 25 | 18:16 |
16 | Tom Powers | M | 52 | 18:17 |
17 | Thomas Meyer | M | 27 | 18:19 |
18 | Aaron Heltsley | M | 13 | 18:23 |
19 | Kenny Simpson | M | 41 | 18:24 |
20 | John Whitman | M | 48 | 18:56 |
21 | Matt Hebdon | M | 16 | 19:04 |
22 | Chin Olsen | M | 18 | 19:06 |
23 | Mike Lorenz | M | 16 | 19:07 |
24 | Robert Hermanet | M | 32 | 19:14 |
25 | Thomas Holowka | M | 17 | 19:21 |
26 | Bruce Deiseroth | M | 43 | 19:28 |
27 | John Connelly | M | 22 | 19:31 |
28 | John Aluquez | M | 40 | 19:35 |
29 | Terry Delaney | M | 45 | 19:42 |
30 | David Ward, PA | M | 39 | 19:47 |
31 | Joe Daily | M | 52 | 19:59 |
32 | Scott Raymond | M | 18 | 20:06 |
33 | Don Arioca, DE | M | 42 | 20:08 |
34 | Heather Miller | F | 28 | 20:09 |
35 | Jack Young | M | 45 | 20:28 |
36 | Coreen Steinbach | F | 51 | 20:31 |
37 | Sanjeeve DeSoyza | M | 26 | 20:52 |
38 | Bob Delany | M | 37 | 20:57 |
39 | sean Kennedy. | M | 31 | 21:01 |
40 | Ned Russell | M | 18 | 21:04 |
41 | Scott Buchenan | M | 35 | 21:08 |
42 | Mike Brown, PA | M | 12 | 21:13 |
43 | Dan Brown | M | 42 | 21:16 |
44 | Audrey Balander | F | 45 | 21:23 |
45 | David Jung | M | 42 | 21:30 |
46 | Lynann LOrenz | F | 22 | 21:31 |
47 | Glenn Cobb | M | 38 | 21:31 |
48 | William Hoyt | M | 43 | 21:32 |
49 | Steve Smith | M | 47 | 21:33 |
50 | Ann Brewer | F | 27 | 21:33 |
51 | Kevin Brennan | M | 45 | 21:35 |
52 | Ed Winebold | M | 53 | 21:36 |
53 | Katie Danner | F | 28 | 21:43 |
54 | Kristina CHristophers | F | 27 | 21:44 |
55 | Jessica Lyon | F | 32 | 21:45 |
56 | Mike Myers | M | 39 | 21:47 |
57 | Chad Hubbard | M | 31 | 21:54 |
58 | Laura Malcarwski | F | 25 | 22:00 |
59 | Jeanelle Boyer | F | 26 | 22:01 |
60 | Timothy O'Dell | M | 27 | 22:09 |
61 | Barb Wells | F | 30 | 22:14 |
62 | Jimmy Wang | M | 28 | 22:22 |
63 | Charity McManaman | F | 25 | 22:24 |
64 | Kelly Wolfe | F | 29 | 22:27 |
65 | Mark Ewing | M | 16 | 22:27 |
66 | Cathy Garcia | F | 27 | 22:30 |
67 | Erin Klene, NH | F | 24 | 22:32 |
68 | David Sayade | M | 46 | 22:36 |
69 | Robert Holoka | M | 11 | 22:41 |
70 | Heather Schmidt | F | 24 | 22:41 |
71 | Ray Lasky | M | 29 | 22:42 |
72 | Zsofia Franck | F | 49 | 22:45 |
73 | Les Buchanan | M | 38 | 22:45 |
74 | Tim Dorward | M | 44 | 22:46 |
75 | Dennis Slade | M | 24 | 22:48 |
76 | Carl Franck | M | 49 | 22:50 |
77 | Meghan Kennedy | F | 34 | 22:51 |
78 | Pat Drury | M | 24 | 22:53 |
79 | Bob Betzler | M | 62 | 22:56 |
80 | Steve Burke | M | 53 | 23:00 |
81 | Jeanne Sullivan. | F | 30 | 23:08 |
82 | Brent Hild | M | 27 | 23:10 |
83 | Mark Booth | M | 47 | 23:12 |
84 | Andrew Dolgert | M | 31 | 23:17 |
85 | Kevin Lantry | M | 44 | 23:22 |
86 | Rich Hoffman | M | 46 | 23:22 |
87 | Christine Trezise | F | 25 | 23:23 |
88 | David russell | M | 46 | 23:24 |
89 | Bob Datola | M | 57 | 23:25 |
90 | Susan Barnett | F | 41 | 23:36 |
91 | Kate Brown | F | 14 | 23:40 |
92 | Talia Perry | F | 26 | 23:41 |
93 | Katye Conniff | F | 21 | 23:42 |
94 | John Collins | M | 21 | 23:43 |
95 | David Borowski | M | 41 | 23:43 |
96 | Ray Cole | M | 32 | 23:46 |
97 | Tommy Olson | M | 14 | 23:48 |
98 | Karen Grover | F | 32 | 23:49 |
99 | Eric Douglas | M | 14 | 23:58 |
100 | Brendan O'Brien | M | 42 | 24:00 |
101 | Stephen Acerra | M | 12 | 24:02 |
102 | Cody Trueman | M | 11 | 24:03 |
103 | Denise Aleoglio | F | 21 | 24:03 |
104 | Bill Dhimitri | M | 41 | 24:12 |
105 | Diane Sherrer | F | 51 | 24:14 |
106 | Lori Haig | F | 33 | 24:17 |
107 | James McClung | M | 27 | 24:19 |
108 | Elizabeth Minor | F | 40 | 24:24 |
109 | Paul Rhudy | M | 35 | 24:37 |
110 | Judith Tanenbaum, CA | F | 35 | 24:39 |
111 | Katie Stettler | F | 37 | 24:39 |
112 | Brian Heltsley | M | 48 | 24:50 |
113 | Terry Catlin, PA | M | 38 | 25:01 |
114 | Gina Parlovecchio | F | 26 | 25:06 |
115 | Gil Rosenberg | M | 24 | 25:07 |
116 | Josh Hamiet | M | 14 | 25:09 |
117 | Katherine Rosenberg | F | 24 | 25:16 |
118 | Claudia Halcomb | F | 25 | 25:31 |
119 | Steve Morris | M | 42 | 25:32 |
120 | Jesse Littleton | M | 17 | 25:36 |
121 | LucasMarcus Allen | M | 18 | 25:36 |
122 | Tim Maattes | M | 31 | 25:37 |
123 | Tom Scharff | M | 52 | 25:39 |
124 | Carley RencherChen | F | 25 | 25:39 |
125 | Jason Moore | M | 33 | 25:40 |
126 | Ginny Edwards | F | 25 | 25:44 |
127 | Jamie Textor | F | 27 | 26:04 |
128 | Laura Lautz | F | 25 | 26:05 |
129 | David Holowlca | M | 53 | 26:07 |
130 | Caren Rubin | F | 46 | 26:14 |
131 | Robert Miesner | M | 59 | 26:17 |
132 | Michael Bergen | M | 36 | 26:20 |
133 | Kara McDuffee | F | 9 | 26:31 |
134 | Jennifer Whitney | F | 25 | 26:31 |
135 | Jia YnChen | M | 27 | 26:32 |
136 | Heather Beasly | F | 26 | 26:37 |
137 | James Manley | M | 64 | 26:43 |
138 | Chandra Joos | F | 27 | 26:45 |
139 | Jennifer Benaman | F | 30 | 27:04 |
140 | Susie Lillis | F | 22 | 27:10 |
141 | Alex Airclie | M | 13 | 27:14 |
142 | Kai Blaisdell | F | 27 | 27:23 |
143 | Joanne Intile | F | 27 | 27:25 |
144 | Dana Hawley | F | 24 | 27:28 |
145 | Jacob Ariola, NC | M | 14 | 27:28 |
146 | John Martindale | M | 55 | 27:34 |
147 | ? ? | ? | ? | 27:40 |
148 | Karyn Havas | F | 23 | 27:46 |
149 | Jenn Alford | F | 28 | 27:46 |
150 | Jaclyn Jansen | F | 21 | 27:48 |
151 | Dana Potenza | M | 47 | 27:49 |
152 | Katherine Goldberg | F | 25 | 28:07 |
153 | ? ? | ? | ? | 28:15 |
154 | Steve Compos | M | 27 | 28:18 |
155 | MR Fun | M | 56 | 28:35 |
156 | MaryJo Congdon | F | 46 | 28:35 |
157 | Cathy Troisi | F | 56 | 28:49 |
158 | Treacy Ziegler | F | 46 | 29:04 |
159 | Tina Slater | F | 38 | 29:12 |
160 | Jennifer Judson | F | 29 | 29:24 |
161 | Kelly Minor | F | 14 | 29:29 |
162 | Kelly Zamudio | F | 35 | 29:34 |
163 | Stacey Crawford | F | 33 | 29:36 |
164 | Nancy Tisch | F | 45 | 29:38 |
165 | Stave Wehrspann | M | 31 | 29:42 |
166 | Amy Hargrave | F | 27 | 29:42 |
167 | Leslie Peck | F | 14 | 29:44 |
168 | Beth Kempf | F | 31 | 29:45 |
169 | Sarah Ariola | F | 16 | 29:58 |
170 | Amy Trueman | F | 48 | 30:05 |
171 | Paul McMurry | M | 14 | 30:18 |
172 | Jeanie Peters | F | 31 | 30:18 |
173 | Kitie Liederman | F | 21 | 30:24 |
174 | Jennifer Justice | F | 15 | 30:40 |
175 | ? ? | ? | ? | 30:40 |
176 | Gretchen Peck | F | 15 | 30:41 |
177 | Katherine Chin | F | 22 | 30:45 |
178 | Laura Taylor | F | 36 | 30:54 |
179 | Sarah Danner | F | 8 | 31:09 |
180 | Andy Danner | M | 33 | 31:10 |
181 | Bob Carozzoni | M | 41 | 31:12 |
182 | Carrie Carozzoni | F | 46 | 31:12 |
183 | Timothy Walker | M | 39 | 31:28 |
184 | Erin Slater | M | 24 | 31:36 |
185 | Bryce Desantis | M | 34 | 31:36 |
186 | Julie Karlson | F | 25 | 31:36 |
187 | ? ? | ? | ? | 31:37 |
188 | Lara matson | F | 25 | 31:37 |
189 | Jan Schwartzberg | F | 45 | 31:53 |
190 | Andrew Danner | M | 7 | 32:17 |
191 | Kathleen Walker | F | 37 | 32:27 |
192 | Janice Johnson | F | 45 | 32:33 |
193 | Carole Crean | F | 51 | 32:45 |
194 | Beth Shaffer | F | 39 | 32:54 |
195 | Leslie Trudeau, PA | F | 43 | 33:07 |
196 | Erin Myers | F | 21 | 33:43 |
197 | ? ? | ? | ? | 34:05 |
198 | Carole King | F | 38 | 36:57 |
199 | Jessica Best | F | 31 | 37:00 |
200 | Jennette Palmer | F | 34 | 37:00 |
201 | Lori Brown, PA | F | 42 | 40:00 |
ABOUT
The Ithaca Twilight 5K is a fun, family-friendly event on an early-summer evening. Whether you run or walk, you’ll finish in daylight because it’s held on one of the longest days of the year. With a flat course and relatively few road crossings, it’s a perfect first 5K for all ages. Enjoy the party atmosphere at the start/finish at the Ithaca High School track, with tunes throughout and pizza for all afterwards! The race is chip-timed by Leone Timing.
Comfy cotton T-shirts with an all-new logo are available for purchase this year, in both men’s and women’s styles. Pre-order to be sure of getting one!
If you want to beat the race-day rush, you can pick up your bib number and shirt or register late on Tuesday, June 14th from 11 AM–6 PM at the Finger Lakes Running & Triathlon Company on the Ithaca Commons.
WHERE
The race starts and finishes at the Ithaca High School track, 1401 North Cayuga Street, Ithaca NY 14850. There is ample free parking in the high school lots off Cayuga Street and Lake Street.
WHEN
The race starts at 7 PM. Day-of-race registration and packet pick-up are at the track from 5:30 PM–6:45 PM.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 10 AM on June 13th. Click the button above to pre-register online.
Or download and print an application form to mail in by June 10th.
Day-of-race registration closes at 6:45 PM.
FEES
$20 for pre-registration, $25 for late registration (after 10 AM on June 13th).
FLRC members may deduct $5 only when pre-registering. No discounts for late registration!
Runners 18 and under may pre-register for free or register late for $10.
T-shirts (Men’s S, M, L, XL; Women’s S, M, L, XL) are available for $20.
COURSE
• Start on the Ithaca High School track and run 1.5 laps clockwise.
• Exit the track at the southeast corner and run north on the bike path along Lake Street.
• Cross Cayuga Street, go under Route 13, and head for Stewart Park along the south side of Gibbs Drive.
• Run counter-clockwise through Stewart Park, following the Waterfront Trail on the north and the park road on the south.
• Retrace your steps along Gibbs Drive and under the Route 13 overpass, then turn right onto Cayuga Street.
• Turn left into the IHS bus lane, head back to the track, and run 3⁄4 lap counter-clockwise to a triumphant finish in front of the stands.
NOTES
• Restrooms are available, but no changing facilities or showers.
• A water station close to the Stewart Park entrance is accessible both when entering and leaving the park.
• Post-race pizza, snacks, and drinks will be provided.
• Results will be posted at the race and will also be available at the RunSignUp and FLRC Web sites.
WARNINGS
The course crosses an active railroad track. We can’t control or predict the train schedule, and if the barrier is down, you must stop. If you try to cross the track at this time, you will be disqualified (if you make it). Also be aware that the course includes roads that are open to traffic. Course marshals will assist you in crossing, but all runners need to be alert and aware of traffic.
AWARDS
Each winner receives a beautiful handmade pottery mug from Front Porch Pottery.
The award ceremony takes place shortly after the race, with awards in the following categories:
• First overall open male and female
• First overall masters (40+) male and female
• First in each of these age groups, male and female:
1–10, 11–14, 15–19, 20–29, 30–39, 40–49, 50–59, 60–69, and 70+
POLICIES
• No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
• The race directors reserve the right to reject any entry for any reason.
• Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
• This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.