The 2004 Twilight 5K was held on June 17, 2004.
Results by Leone Timing & Results Services: Text results
Download results (plain text file)
Place | Name | Age | Time | Gender | City | State |
---|---|---|---|---|---|---|
1 | Nate Lockett | 19 | 16:55 | M | Lansing | NY |
2 | Thomas Meyer | 29 | 17:37 | M | Ithaca | NY |
3 | Robert Weathers | 35 | 17:43 | M | Ithaca | NY |
4 | Jeff Abbott | 18 | 17:50 | M | Lansing | NY |
5 | Christian Thompson | 15 | 17:51 | M | Candor | NY |
6 | John Tomac | 23 | 17:51 | M | Ithaca | NY |
7 | Boris Dzikovski | 39 | 17:55 | M | Ithaca | NY |
8 | Nick Holowka | 19 | 17:56 | M | Ithaca | NY |
9 | Michael Wunsch | 27 | 17:59 | M | Ithaca | NY |
10 | Seth Tucker | 17 | 18:00 | M | Lansing | NY |
11 | Michael Murphy | 30 | 18:26 | M | Warren Center | PA |
12 | Tim Ingall | 45 | 18:28 | M | Lansing | NY |
13 | Kevin Coughlin | 47 | 18:30 | M | Elmira | NY |
14 | Robert Moore | 41 | 18:32 | M | LeRaysville | PA |
15 | Tom Holowka | 19 | 18:35 | M | Ithaca | NY |
16 | Michael Brown | 16 | 18:38 | M | Towanda | PA |
17 | Hoon Lee | NA | 18:43 | M | Lansing | NY |
18 | Andris Goncarovs | 12 | 18:44 | M | Trumansburg | NY |
19 | John Stiner | 42 | 18:54 | M | Trumansburg | NY |
20 | Brett DiMatteo | 35 | 18:59 | M | Warsaw | PO |
21 | John Hylas | 46 | 19:06 | M | Ithaca | NY |
22 | Sergey Kiselev | 29 | 19:20 | M | Ithaca | NY |
23 | Aaron Isham | 16 | 19:23 | M | Candor | NY |
24 | David Ward | 41 | 19:37 | M | Canton | PA |
25 | Maureen Dracup | 39 | 19:40 | F | Ithaca | NY |
26 | Jeffrey Juran | 47 | 19:46 | M | Ithaca | NY |
27 | Christopher Muka | 47 | 19:50 | M | Lansing | NY |
28 | Aggrey Wasike | 35 | 19:53 | M | Ithaca | NY |
29 | Heather Miller | 30 | 19:55 | F | Lansing | NY |
30 | Steve Ryan | 53 | 19:57 | M | Ithaca | NY |
31 | Tim O'Dell | 29 | 20:00 | M | Mattydale | NY |
32 | David Fernandez | 54 | 20:06 | M | Ithaca | NY |
33 | Paul Kintner | 14 | 20:27 | M | Ithaca | NY |
34 | Scotty Buchanan | 37 | 20:28 | M | Cortland | NY |
35 | Ryan Garges | 16 | 20:43 | M | Warren Center | PA |
36 | Frank Kutka | 41 | 20:45 | M | Newfield | NY |
37 | Patrick Holl | 49 | 20:50 | M | De Ruyter | NY |
38 | Patrick Kongslip | 24 | 20:59 | M | Ithaca | NY |
39 | Chris Kronk | 36 | 21:00 | M | Endicott | NY |
40 | Kraig Senter | 19 | 21:11 | M | Groton | NY |
41 | Jim Usack | 44 | 21:14 | M | Ithaca | NY |
42 | Lynann Lorenz | 24 | 21:14 | F | Apalachin | NY |
43 | John Bahry | 41 | 21:16 | M | Freeville | NY |
44 | Marlin Houston | 26 | 21:31 | M | Groton | NY |
45 | Audrey Balander | 47 | 21:33 | F | Cortland | NY |
46 | G. Todd Van Loon | 16 | 21:34 | M | Ithaca | NY |
47 | Kenneth Shackelford | 24 | 21:36 | M | Esmont | VA |
48 | Adrian Servetnick | 14 | 21:39 | M | Ithaca | NY |
49 | Gerrit Van Loon | 43 | 21:41 | M | Ithaca | NY |
50 | Jessica Watson | 14 | 21:47 | F | Groton | NY |
51 | Melissa Todd | 24 | 21:48 | F | Ithaca | NY |
52 | Kim Forys | 23 | 21:54 | F | LeRaysville | PA |
53 | Andy Jordan | 50 | 21:54 | M | Ithaca | NY |
54 | Mark Thompson | 33 | 22:04 | M | Ithaca | NY |
55 | Ann Brewer | 29 | 22:09 | F | Trumansburg | NY |
56 | Douglas Moore | 11 | 22:17 | M | Ithaca | NY |
57 | William Troy | 13 | 22:18 | M | Ithaca | NY |
58 | Andri Goncarovs | 43 | 22:19 | M | Trumansburg | NY |
59 | Carina Garnic | 19 | 22:22 | F | La Canada | CA |
60 | Dave Corrigan | 19 | 22:33 | M | Ithaca | NY |
61 | Steve Morris | 44 | 22:34 | M | Ithaca | NY |
62 | Les Buchanan | 40 | 22:45 | M | Cortland | NY |
63 | Russell Posegate | 26 | 22:51 | M | Ithaca | NY |
64 | Jay Williamson | 40 | 22:52 | M | Ithaca | NY |
65 | Brendan O'Brien | 44 | 22:53 | M | Ithaca | NY |
66 | Michael Sandritter | 33 | 22:55 | M | Trumansburg | NY |
67 | Abbie Walter | 18 | 22:55 | F | Locke | NY |
68 | Ray Cole | 34 | 23:00 | M | Ithaca | NY |
69 | Brandon Hilker | 31 | 23:07 | M | Groton | NY |
70 | Ryan McGough | 22 | 23:09 | M | Ithaca | NY |
71 | Daniel McGough | 49 | 23:10 | M | Ithaca | NY |
72 | Paul McMurry | 16 | 23:10 | M | Ithaca | NY |
73 | Ashley Horton | 15 | 23:15 | F | Candor | NY |
74 | Katherine Rossettie | 13 | 23:16 | F | Corning | NY |
75 | Bob Thompson | 57 | 23:16 | M | Candor | NY |
76 | Mia Slotnick | 41 | 23:22 | F | Ithaca | NY |
77 | Ben Kuder | 12 | 23:28 | M | Ithaca | NY |
78 | Christopher Troy | 10 | 23:33 | M | Ithaca | NY |
79 | Clayton Moore | 59 | 23:42 | M | Ithaca | NY |
80 | Ray Wagner | 45 | 23:45 | M | Groton | NY |
81 | Vladimir Kutka | 10 | 23:50 | M | Newfield | NY |
82 | Joseph Yavitt | 49 | 23:51 | M | Ithaca | NY |
83 | Wendy Amidon | 31 | 23:51 | F | Skaneateles | NY |
84 | Audrey Moore | 17 | 23:52 | F | Freeville | NY |
85 | Meagan Goodwin | 19 | 23:53 | F | Watkins Glen | NY |
86 | Ashley Mosher | 20 | 24:00 | F | Ithaca | NY |
87 | Thaisa Way | 44 | 24:01 | F | Ithaca | NY |
88 | Spencer Hamblen | 27 | 24:02 | M | Ithaca | NY |
89 | Scott Newton | 48 | 24:05 | M | Ithaca | NY |
90 | Tim Dorward | 46 | 24:08 | M | Trumansburg | NY |
91 | Jeffrey Buchholz | 26 | 24:11 | M | Newfield | NY |
92 | Max Hermanson | 9 | 24:13 | M | Ithaca | NY |
93 | Mark Oczko | 40 | 24:17 | M | Binghamton | NY |
94 | Ben Yavitt | 13 | 24:24 | M | Ithaca | NY |
95 | Natalie Paterniti | 25 | 24:29 | F | Ithaca | NY |
96 | Mike Terwilliger | 49 | 24:30 | M | Brooktondale | NY |
97 | Benjamin Eck | 13 | 24:31 | M | Dryden | NY |
98 | Paul Kintner | 57 | 24:36 | M | Ithaca | NY |
99 | David Franck | 9 | 24:38 | M | Ithaca | NY |
100 | Paul Rhudy | 37 | 24:38 | M | Ithaca | NY |
101 | Andrew Eck | 42 | 24:44 | M | Dryden | NY |
102 | Daniel Vaughn | 34 | 24:45 | M | Horseheads | NY |
103 | Tom Micalizzi | 42 | 24:47 | M | Newark Valley | NY |
104 | Zeb Lang | 23 | 24:55 | M | Ithaca | NY |
105 | Leah Scolene | 23 | 24:55 | F | Ithaca | NY |
106 | Terry Brown | 43 | 24:59 | M | Corning | NY |
107 | Joel Brock | 45 | 25:01 | M | Groton | NY |
108 | Stephen Codner | 44 | 25:10 | M | Groton | NY |
109 | Charles Leonard | 49 | 25:13 | M | Etna | NY |
110 | Tom Scharff | 54 | 25:13 | M | Ithaca | NY |
111 | James Hermanson | 11 | 25:40 | M | Ithaca | NY |
112 | Marne Einarson | 47 | 25:41 | F | Ithaca | NY |
113 | Shelly Marino | 51 | 25:58 | F | Ithaca | NY |
114 | Amy Winstead | 28 | 26:04 | F | Interlaken | NY |
115 | Susan Chase | 35 | 26:05 | F | Dryden | NY |
116 | Gary Rightmore | 55 | 26:08 | M | Groton | NY |
117 | Treacy Ziegler | 48 | 26:09 | F | Newfield | NY |
118 | Shane Murphy | 38 | 26:19 | F | Cortland | NY |
119 | Sarah Perret | 20 | 26:23 | F | Fort Drum | NY |
120 | Daniel Dracup | 7 | 26:27 | M | Ithaca | NY |
121 | AJ Danner | 8 | 26:28 | M | Alpine | NY |
122 | Sarah Danner | 10 | 26:35 | F | Alpine | NY |
123 | Andrew Danner | 35 | 26:36 | M | Alpine | NY |
124 | Sarah Posegate | 27 | 26:38 | F | Ithaca | NY |
125 | Sara Cirba | 20 | 26:44 | F | Binghamton | NY |
126 | Kelsey Muka | 17 | 26:45 | F | Lansing | NY |
127 | Michelle Lehr | 33 | 26:49 | F | Binghamton | NY |
128 | Jessica Loomis | 26 | 26:51 | F | Ithaca | NY |
129 | Hana Getachew | 23 | 27:17 | F | Ithaca | NY |
130 | Christine Barley | 41 | 27:25 | F | Ithaca | NY |
131 | William Wright | 52 | 27:31 | M | Jacksonville | NY |
132 | Ted Caldwell | 40 | 27:36 | M | Ithaca | NY |
133 | Shannon Dracup | 9 | 27:38 | F | Ithaca | NY |
134 | Roger Brown | 47 | 28:01 | M | Towanda | PA |
135 | Alex Walters | 12 | 28:13 | M | Ithaca | NY |
136 | Sophia Franck | 10 | 28:17 | F | Ithaca | NY |
137 | Dana Potena | 49 | 28:19 | M | Ithaca | NY |
138 | John Hermanson | 50 | 28:42 | M | Ithaca | NY |
139 | Diana Bean | 45 | 28:44 | F | Brackney | PA |
140 | Haleigh Muka | 16 | 28:45 | F | Lansing | NY |
141 | Kayla Brown | 12 | 28:45 | F | Corning | NY |
142 | Michelle Hemingway | 35 | 28:57 | F | Dryden | NY |
143 | Nancy Golomb | 34 | 29:19 | F | Corning | NY |
144 | Jessica Tunison | 17 | 29:27 | F | Ithaca | NY |
145 | Martina Larsson | 9 | 29:31 | F | Ithaca | NY |
146 | Tomas Larsson | 37 | 29:31 | M | Ithaca | NY |
147 | Barbara Holowka | 53 | 29:39 | F | Ithaca | NY |
148 | Barbara Goodwin | 48 | 29:42 | F | Watkins Glen | NY |
149 | Kenneth Makosch | 28 | 30:34 | M | Endicott | NY |
150 | Kelly Maule | 29 | 30:34 | F | Ithaca | NY |
151 | Yoshimi Barron | 28 | 30:49 | F | Ithaca | NY |
152 | Esperenza Shenstone | 11 | 30:51 | F | Trumansburg | NY |
153 | Shannon Anderson | 39 | 30:52 | F | Cortland | NY |
154 | James Miner | 55 | 30:53 | M | Dryden | NY |
155 | Amanda Shenstone | 46 | 31:01 | F | Trumansburg | NY |
156 | Melissa Mock | 23 | 31:03 | F | Ithaca | NY |
157 | Nicole O'Dell | 28 | 31:47 | F | Mattydale | NY |
158 | Nanna Fritts | 38 | 32:03 | F | Cortland | NY |
159 | Katherine Karlson | 51 | 36:17 | F | Binghamton | NY |
ABOUT
The Ithaca Twilight 5K is a fun, family-friendly event on an early-summer evening. Whether you run or walk, you’ll finish in daylight because it’s held on one of the longest days of the year. With a flat course and relatively few road crossings, it’s a perfect first 5K for all ages. Enjoy the party atmosphere at the start/finish at the Ithaca High School track, with tunes throughout and pizza for all afterwards! The race is chip-timed by Leone Timing.
Comfy cotton T-shirts with an all-new logo are available for purchase this year, in both men’s and women’s styles. Pre-order to be sure of getting one!
If you want to beat the race-day rush, you can pick up your bib number and shirt or register late on Tuesday, June 14th from 11 AM–6 PM at the Finger Lakes Running & Triathlon Company on the Ithaca Commons.
WHERE
The race starts and finishes at the Ithaca High School track, 1401 North Cayuga Street, Ithaca NY 14850. There is ample free parking in the high school lots off Cayuga Street and Lake Street.
WHEN
The race starts at 7 PM. Day-of-race registration and packet pick-up are at the track from 5:30 PM–6:45 PM.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 10 AM on June 13th. Click the button above to pre-register online.
Or download and print an application form to mail in by June 10th.
Day-of-race registration closes at 6:45 PM.
FEES
$20 for pre-registration, $25 for late registration (after 10 AM on June 13th).
FLRC members may deduct $5 only when pre-registering. No discounts for late registration!
Runners 18 and under may pre-register for free or register late for $10.
T-shirts (Men’s S, M, L, XL; Women’s S, M, L, XL) are available for $20.
COURSE
• Start on the Ithaca High School track and run 1.5 laps clockwise.
• Exit the track at the southeast corner and run north on the bike path along Lake Street.
• Cross Cayuga Street, go under Route 13, and head for Stewart Park along the south side of Gibbs Drive.
• Run counter-clockwise through Stewart Park, following the Waterfront Trail on the north and the park road on the south.
• Retrace your steps along Gibbs Drive and under the Route 13 overpass, then turn right onto Cayuga Street.
• Turn left into the IHS bus lane, head back to the track, and run 3⁄4 lap counter-clockwise to a triumphant finish in front of the stands.
NOTES
• Restrooms are available, but no changing facilities or showers.
• A water station close to the Stewart Park entrance is accessible both when entering and leaving the park.
• Post-race pizza, snacks, and drinks will be provided.
• Results will be posted at the race and will also be available at the RunSignUp and FLRC Web sites.
WARNINGS
The course crosses an active railroad track. We can’t control or predict the train schedule, and if the barrier is down, you must stop. If you try to cross the track at this time, you will be disqualified (if you make it). Also be aware that the course includes roads that are open to traffic. Course marshals will assist you in crossing, but all runners need to be alert and aware of traffic.
AWARDS
Each winner receives a beautiful handmade pottery mug from Front Porch Pottery.
The award ceremony takes place shortly after the race, with awards in the following categories:
• First overall open male and female
• First overall masters (40+) male and female
• First in each of these age groups, male and female:
1–10, 11–14, 15–19, 20–29, 30–39, 40–49, 50–59, 60–69, and 70+
POLICIES
• No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
• The race directors reserve the right to reject any entry for any reason.
• Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
• This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.