Clear skies and moderate temperatures made for great running conditions. Thank you to all who volunteered and congrats to all the finishers! Age group rankings and award winners can be found on the Leone Timing website: 5K | 10K
5K Results
Place | Name | Time | Pace | Age | Gender | Town | State |
---|---|---|---|---|---|---|---|
1 | Tim Phelps | 16:49 | 5:25 | 26 | M | Ithaca | NY |
2 | Oliver Rapp | 16:51 | 5:26 | 18 | M | Ithaca | NY |
3 | James Piccirilli | 17:22 | 5:36 | 18 | M | Watertown | MA |
4 | Alex Ciampaglia | 17:25 | 5:37 | 19 | M | Ithaca | NY |
5 | Nicholas Krasnow | 17:25 | 5:37 | 18 | M | Ithaca | NY |
6 | Christopher Watson | 17:25 | 5:37 | 18 | M | Redmond | WA |
7 | Kyle Fitzgerald | 17:27 | 5:37 | 19 | M | Ithaca | NY |
8 | Matthew Caffrey | 18:10 | 5:51 | 20 | M | Ithaca | NY |
9 | Tom Ryan | 18:17 | 5:53 | 61 | M | Binghamton | NY |
10 | Avinash Patel | 18:30 | 5:58 | 18 | M | Ithaca | NY |
11 | Claire Jones | 19:06 | 6:09 | 18 | F | Ithaca | NY |
12 | Jack Wendler | 19:18 | 6:13 | 21 | M | Ithaca | NY |
13 | Adam Schoene | 19:25 | 6:15 | 35 | M | Ithaca | NY |
14 | Richard McCutcheon | 19:54 | 6:25 | 57 | M | Ithaca | NY |
15 | Kelsey Jaynes | 19:56 | 6:25 | 21 | F | Ithaca | NY |
16 | Amrita Ramamurthy | 19:59 | 6:26 | 20 | F | New York | NY |
17 | John Sulich | 20:03 | 6:28 | 21 | M | Riverside | CT |
18 | Nery Trigueros | 20:09 | 6:29 | 41 | M | Ithaca | NY |
19 | Joshua Brockner | 20:12 | 6:31 | 42 | M | Dryden | NY |
20 | Andrew Alexander | 20:14 | 6:31 | 30 | M | Ithaca | NY |
21 | Kacy Smith | 20:21 | 6:33 | 27 | F | Syracuse | NY |
22 | Ellie Leape | 20:21 | 6:33 | 18 | F | Ithaca | NY |
23 | Andrew Roth | 20:32 | 6:37 | 23 | M | Groton | NY |
24 | Cynthia Robbs | 21:19 | 6:52 | 46 | F | Dryden | NY |
25 | Brittany Spritzer | 21:24 | 6:54 | 31 | F | Binghamton | NY |
26 | Ken Hodges | 21:34 | 6:57 | 64 | M | Ithaca | NY |
27 | Reem Jishi | 21:57 | 7:04 | 48 | F | Skaneateles | NY |
28 | Krista Scibisz | 22:00 | 7:05 | 18 | F | Hampton | NH |
29 | Alex Bilzerian | 22:08 | 7:08 | 21 | M | Ithaca | NY |
30 | Michael Terilli | 22:18 | 7:11 | 20 | M | Ithaca | NY |
31 | Joe Daley | 22:18 | 7:11 | 67 | M | Ithaca | NY |
32 | Andrea White | 22:22 | 7:12 | 19 | F | Ithaca | NY |
33 | Catriona Breen | 22:23 | 7:13 | 16 | F | Ithaca | NY |
34 | James McCutcheon | 22:36 | 7:17 | 65 | M | Ithaca | NY |
35 | Cassandra Gologorsky | 22:48 | 7:21 | 18 | F | Ithaca | NY |
36 | Christy Johnson | 22:51 | 7:22 | 29 | F | Ithaca | NY |
37 | Gabriella Alvarez | 22:56 | 7:23 | 19 | F | Rochester | NY |
38 | Christine Yuan | 22:59 | 7:24 | 18 | F | Ithaca | NY |
39 | Joia Canete | 23:04 | 7:26 | 18 | F | Ithaca | NY |
40 | Madeline Goldsmith | 23:19 | 7:31 | 20 | F | Middletown | NY |
41 | Melissa Enns | 23:26 | 7:33 | 41 | F | Ithaca | NY |
42 | Grace Robbins | 23:29 | 7:34 | 23 | F | Ithaca | NY |
43 | Matt Hoose | 23:38 | 7:37 | 30 | M | Little Falls | NY |
44 | Steve Supron | 23:48 | 7:40 | 53 | M | Ithaca | NY |
45 | John Leary | 24:08 | 7:46 | 73 | M | Cortland | NY |
46 | Steven Thomas Burke | 24:21 | 7:51 | 68 | M | Ithaca | NY |
47 | Thomas Galvin | 24:26 | 7:52 | 19 | M | Ithaca | NY |
48 | Adam Pesta | 24:40 | 7:57 | 28 | M | Ithaca | NY |
49 | Alex Katz | 24:55 | 8:02 | 20 | M | Ithaca | NY |
50 | Zack Nelson | 25:01 | 8:03 | 45 | M | Ithaca | NY |
51 | Eric Jenes | 25:03 | 8:04 | 37 | M | Ithaca | NY |
52 | Daniella Zandi | 25:06 | 8:05 | 20 | F | Ithaca | NY |
53 | Melissa Wallace | 25:20 | 8:09 | 44 | F | Ithaca | NY |
54 | Chris Corrigan | 25:35 | 8:14 | 41 | M | New York | NY |
55 | Robert Congdon | 25:45 | 8:17 | 72 | M | Ithaca | NY |
56 | Steve Ryan | 26:20 | 8:29 | 66 | M | Ithaca | NY |
57 | Renee Petipas | 26:23 | 8:30 | 37 | F | Ithaca | NY |
58 | Hugo Templier | 26:34 | 8:34 | 7 | M | Ithaca | NY |
59 | Hailey Brace | 26:47 | 8:37 | 19 | F | Chenango Forks | NY |
60 | Anais Vanek-Raphaelidi | 26:50 | 8:38 | 13 | F | Ithaca | NY |
61 | Zackary Downey | 27:03 | 8:43 | 23 | M | Ithaca | NY |
62 | John Cadden | 27:08 | 8:44 | 54 | M | Vestal | NY |
63 | Jose Komurek Castella | 27:14 | 8:46 | 43 | M | Ithaca | NY |
64 | Orli Weiss | 27:41 | 8:55 | 18 | F | Ithaca | NY |
65 | Alexandra Hinck | 27:41 | 8:55 | 25 | F | Ithaca | NY |
66 | Marina Okada | 28:20 | 9:07 | 9 | F | Ithaca | NY |
67 | Leia Raphaelidis | 28:20 | 9:07 | 45 | F | Ithaca | NY |
68 | Jase Baese | 28:25 | 9:09 | 45 | M | Freeville | NY |
69 | Emily Franco | 28:25 | 9:09 | 47 | F | Freeville | NY |
70 | Matthew Willis | 28:35 | 9:12 | 42 | M | Freeville | NY |
71 | Debak Das | 28:46 | 9:16 | 29 | M | Ithaca | NY |
72 | Carlos Carrillo | 28:56 | 9:19 | 41 | M | Ithaca | NY |
73 | Johanna Nye | 28:58 | 9:20 | 41 | F | Moravia | NY |
74 | Valerie Kelly | 28:58 | 9:20 | 40 | F | Moravia | NY |
75 | Gordon Bonnet | 29:23 | 9:28 | 56 | M | Trumansburg | NY |
76 | Jason Sokoloff | 30:20 | 9:46 | 45 | M | Ithaca | NY |
77 | Robert Hutchens | 30:22 | 9:47 | 71 | M | Ithaca | NY |
78 | Bill Gilligan | 30:39 | 9:52 | 69 | M | Ithaca | NY |
79 | Travis Allen | 31:05 | 10:01 | 23 | M | Newark Valley | NY |
80 | Victoria Tracy | 31:08 | 10:02 | 25 | F | Newark Valley | NY |
81 | Janine Willis | 31:52 | 10:16 | 43 | F | Freeville | NY |
82 | Emma Brown | 32:08 | 10:21 | 23 | F | Ithaca | NY |
83 | Erik Newton | 32:50 | 10:34 | 31 | M | Cortland | NY |
84 | Ashley Barlow | 32:51 | 10:35 | 29 | F | Ithaca | NY |
85 | Summer Killian | 32:57 | 10:37 | 38 | F | Ithaca | NY |
86 | Nancy Webster | 32:57 | 10:37 | 28 | F | Ithaca | NY |
87 | Olivia Shearer | 33:17 | 10:43 | 9 | F | Ithaca | NY |
88 | Sophie Templier | 33:25 | 10:46 | 5 | F | Ithaca | NY |
89 | Genevieve Bruce | 34:38 | 11:09 | 40 | F | Ithaca | NY |
90 | Fjolla Kondirolli | 34:58 | 11:16 | 25 | F | Ithaca | NY |
91 | Corinna Davies | 36:10 | 11:39 | 24 | F | Dryden | NY |
92 | Kasey Pietila | 36:40 | 11:48 | 34 | F | Van Etten | NY |
93 | Alyssa Schaefer | 36:49 | 11:51 | 28 | F | New York | NY |
94 | Anabelle Shearer | 37:03 | 11:56 | 12 | F | Ithaca | NY |
95 | Jezra Spisak | 38:01 | 12:14 | 39 | F | Ithaca | NY |
96 | Lila MacLean | 38:01 | 12:15 | 6 | F | Ithaca | NY |
97 | Joy O'Connor | 41:50 | 13:28 | 40 | F | Ithaca | NY |
98 | Samantha O'Connor | 41:50 | 13:28 | 7 | F | Ithaca | NY |
99 | Kuniko Okada | 42:33 | 13:42 | 43 | F | Ithaca | NY |
100 | Enzo Merendino | 44:08 | 14:13 | 50 | M | Ithaca | NY |
101 | Emily Haff | 45:05 | 14:31 | 24 | F | Auburn | NY |
102 | Chilaluck Konkankit | 45:47 | 14:44 | 24 | F | Ithaca | NY |
103 | Anna Baese | 50:10 | 16:09 | 13 | F | Freeville | NY |
104 | Saffron Fox | 50:10 | 16:09 | 13 | F | Lansing | NY |
10K Results
Place | Name | Time | Pace | Age | Gender | Town | State |
---|---|---|---|---|---|---|---|
1 | Mookey Kent | 34:05 | 5:30 | 52 | M | Conklin Forks | NY |
2 | Richard Powell | 34:22 | 5:32 | 28 | M | Syracuse | NY |
3 | Graham Peck | 34:39 | 5:35 | 28 | M | Baltimore | MD |
4 | Xavier Salvador | 34:47 | 5:36 | 21 | M | Albany | NY |
5 | Tyler Eustance | 34:55 | 5:38 | 24 | M | Binghamton | NY |
6 | Joseph Thompson | 36:54 | 5:57 | 18 | M | Addison | NY |
7 | Henry Hongo | 36:58 | 5:57 | 18 | M | San Francisco | CA |
8 | Jonathan Peeters | 37:22 | 6:01 | 39 | M | Ithaca | NY |
9 | Nathaniel Diamond | 38:22 | 6:11 | 19 | M | New Milford | CT |
10 | Thomas Meyer | 39:36 | 6:23 | 42 | M | Ithaca | NY |
11 | Nicolas Templier | 40:30 | 6:32 | 33 | M | Ithaca | NY |
12 | Dylan Mariuzza | 40:33 | 6:32 | 19 | M | Mount Kisco | NY |
13 | Mike Smith | 41:00 | 6:36 | 22 | M | Ithaca | NY |
14 | Andrew Vaughn | 41:30 | 6:41 | 20 | M | Moraga | CA |
15 | Michael Suguitan | 41:56 | 6:45 | 23 | M | Ithaca | NY |
16 | Raj Chatterji | 42:36 | 6:52 | 32 | M | Ithaca | NY |
17 | Gary Williams | 43:17 | 6:58 | 53 | M | Ithaca | NY |
18 | Nora McIver-Sheridan | 43:23 | 6:59 | 32 | F | Ithaca | NY |
19 | Brianne Handal | 43:28 | 7:00 | 27 | F | Sayre | PA |
20 | Steve Cunningham | 43:29 | 7:00 | 54 | M | Cortland | NY |
21 | Tom Humphreville | 43:55 | 7:05 | 43 | M | Freeville | NY |
22 | Martin Teschl | 43:59 | 7:05 | 46 | M | Ithaca | NY |
23 | Julian Llorente | 44:01 | 7:05 | 31 | M | New York | NY |
24 | Volkan Demirbas | 44:35 | 7:11 | 38 | M | Ithaca | NY |
25 | Henry Peck | 45:00 | 7:15 | 60 | M | Lutherville | MD |
26 | Andy Roblyer | 45:06 | 7:16 | 47 | M | Elmira | NY |
27 | Thomas Whitcomb | 45:16 | 7:17 | 20 | M | Ithaca | NY |
28 | Matthew Clark | 45:30 | 7:20 | 54 | M | Ithaca | NY |
29 | Arthur Stever | 45:41 | 7:22 | 42 | M | Ithaca | NY |
30 | Jingxu Zheng | 45:46 | 7:22 | 22 | M | Ithaca | NY |
31 | John Rutledge | 45:54 | 7:24 | 32 | M | Ithaca | NY |
32 | Annie Geiger | 46:15 | 7:27 | 20 | F | Lagrangeville | NY |
33 | John Hummel | 46:21 | 7:28 | 60 | M | Lansing | NY |
34 | Mark Morrison | 46:24 | 7:28 | 41 | M | Syracuse | NY |
35 | Andre Gardiner | 46:34 | 7:30 | 25 | M | Ithaca | NY |
36 | Aditi Sahasrabuddhe | 46:44 | 7:32 | 27 | F | Ithaca | NY |
37 | Brendan O'Brien | 47:03 | 7:35 | 58 | M | Ithaca | NY |
38 | Scott Spring | 47:04 | 7:35 | 23 | M | Ithaca | NY |
39 | George Dillmann | 47:08 | 7:35 | 58 | M | Ithaca | NY |
40 | Elizabeth Kluz | 47:48 | 7:42 | 37 | F | Ithaca | NY |
41 | Ausra Milano | 47:57 | 7:43 | 45 | F | Ithaca | NY |
42 | Stephen Sweet | 48:23 | 7:48 | 53 | M | Ithaca | NY |
43 | Matthew Guttentag | 48:41 | 7:50 | 32 | M | Ithaca | NY |
44 | Corinne Isaac | 48:43 | 7:51 | 27 | F | Ithaca | NY |
45 | Stephanie Rosenbloom | 48:44 | 7:51 | 23 | F | Ithaca | NY |
46 | Norm Ward | 48:47 | 7:51 | 68 | M | Elmira | NY |
47 | Paige Anderson | 49:09 | 7:55 | 53 | F | Ithaca | NY |
48 | Mia Slotnick | 49:30 | 7:58 | 55 | F | Ithaca | NY |
49 | Alexandra Young | 49:48 | 8:01 | 24 | F | Watkins Glen | NY |
50 | Sara Keen | 49:50 | 8:02 | 34 | F | Melbourne | FL |
51 | Kimberly Chen | 49:57 | 8:03 | 19 | F | Ithaca | NY |
52 | Lawrence Glickman | 49:57 | 8:03 | 54 | M | Ithaca | NY |
53 | Dane Percy | 50:08 | 8:05 | 38 | M | Ithaca | NY |
54 | Dan Young | 50:37 | 8:09 | 52 | M | Wexford | PA |
55 | Herman Sieverding | 50:43 | 8:10 | 67 | M | Freeville | NY |
56 | Thais De Almeida | 50:50 | 8:11 | 27 | F | Ithaca | NY |
57 | Lily Twining | 50:53 | 8:12 | 28 | F | Ithaca | NY |
58 | Aran Hubbell | 50:57 | 8:12 | 24 | F | Ithaca | NY |
59 | Paul Rhudy | 51:01 | 8:13 | 50 | M | Ithaca | NY |
60 | Amy Olney | 51:17 | 8:16 | 40 | F | Trumansburg | NY |
61 | Lisa Kelly | 51:29 | 8:18 | 45 | F | Ithaca | NY |
62 | Elber Calderon | 52:04 | 8:23 | 33 | M | Ithaca | NY |
63 | Laura Hunsinger | 52:15 | 8:25 | 55 | F | Ithaca | NY |
64 | Zifeng Liu | 52:37 | 8:28 | 25 | M | Ithaca | NY |
65 | Ryan Purcell | 52:37 | 8:28 | 28 | M | Ithaca | NY |
66 | Debra Federation | 52:59 | 8:32 | 47 | F | Groton | NY |
67 | Michelle Eastman | 52:59 | 8:32 | 50 | F | Groton | NY |
68 | Julie Thompson | 53:00 | 8:32 | 19 | F | Ithaca | NY |
69 | Francis Vanek | 53:24 | 8:36 | 50 | M | Ithaca | NY |
70 | Alexandra Evnin | 53:26 | 8:36 | 21 | F | San Francisco | CA |
71 | Maya Cutforth | 53:26 | 8:36 | 18 | F | Ithaca | NY |
72 | Jeanette Rivera-Watts | 53:53 | 8:41 | 40 | F | Ithaca | NY |
73 | Alec McGail | 54:11 | 8:44 | 24 | M | Troy | OH |
74 | Michelle Decapria | 54:19 | 8:45 | 30 | F | Horseheads | NY |
75 | Maddy Jones | 54:40 | 8:48 | 26 | F | Brooktondale | NY |
76 | Alexandra Salce | 54:58 | 8:51 | 36 | F | Cortland | NY |
77 | Sawako Suzuki | 55:01 | 8:52 | 19 | F | Vestal | NY |
78 | Colette Schissel | 55:01 | 8:52 | 19 | F | Westwood | MA |
79 | Anya Sherman | 55:01 | 8:52 | 19 | F | Ithaca | NY |
80 | Jim Crossgrove | 55:08 | 8:53 | 52 | M | Owego | NY |
81 | Amy Young | 55:29 | 8:56 | 51 | F | Wexford | PA |
82 | Kelly Sheaffer | 55:46 | 8:59 | 30 | F | Philadelphia | PA |
83 | Allison Roblyer | 56:10 | 9:03 | 44 | F | Elmira | NY |
84 | Elvina Scott | 56:43 | 9:08 | 48 | F | Ithaca | NY |
85 | Jessica Boulia | 57:03 | 9:11 | 24 | F | Syracuse | NY |
86 | Merin Ketcham | 57:03 | 9:11 | 19 | F | Trumansburg | NY |
87 | Sarah Drumheller | 57:03 | 9:11 | 39 | F | Interlaken | NY |
88 | Rachel Nascimento | 57:30 | 9:16 | 39 | F | Ithaca | NY |
89 | Anne Lathrop | 57:48 | 9:18 | 48 | F | Brackney | PA |
90 | Lauren Jetty | 58:03 | 9:21 | 38 | F | Lansing | NY |
91 | Lindsay Buccova | 58:16 | 9:23 | 28 | F | Baltimore | MD |
92 | Beatriz Almeida | 58:26 | 9:25 | 44 | F | Ithaca | NY |
93 | Mary Howard | 58:27 | 9:25 | 52 | F | Ithaca | NY |
94 | Lindsey Hadlock | 58:34 | 9:26 | 27 | F | Liverpool | NY |
95 | Richard Gillilan | 58:49 | 9:28 | 56 | M | Brooktondale | NY |
96 | Gail Tremblay | 59:01 | 9:30 | 56 | F | Van Etten | NY |
97 | Gretchen Gilbert | 59:14 | 9:32 | 48 | F | Brooktondale | NY |
98 | Brian Kohn | 59:16 | 9:33 | 31 | M | Rochester | NY |
99 | Alison Kohn | 59:23 | 9:34 | 31 | F | Rochester | NY |
100 | Nitya Deshmukh | 59:57 | 9:39 | 20 | F | Ithaca | NY |
101 | Sarah Bookbinder | 1:00:02 | 9:40 | 29 | F | Ithaca | NY |
102 | Jillian Erickson | 1:00:20 | 9:43 | 40 | F | Ithaca | NY |
103 | Erin Putalik | 1:00:20 | 9:43 | 37 | F | Ithaca | NY |
104 | Julie Diaz | 1:00:33 | 9:45 | 39 | F | Brackney | PA |
105 | Melinda Butler | 1:00:52 | 9:48 | 53 | F | Trumansburg | NY |
106 | Susan Peters | 1:01:11 | 9:51 | 47 | F | Trumansburg | NY |
107 | Heather Fortenberry | 1:01:16 | 9:52 | 43 | F | Ithaca | NY |
108 | Melissa Bosch | 1:01:34 | 9:55 | 18 | F | Osseo | MN |
109 | Sarah Macrina | 1:01:50 | 9:57 | 37 | F | Dryden | NY |
110 | Jessica Paulino | 1:02:19 | 10:02 | 30 | F | Rochester | NY |
111 | Rachel Ludwig | 1:02:19 | 10:02 | 27 | F | Rochester | NY |
112 | Prashanth Balasubramani | 1:02:30 | 10:04 | 31 | M | Vestal | NY |
113 | Thomas Dubois | 1:02:42 | 10:06 | 47 | M | Canberra | AU |
114 | Laura Huizinga | 1:03:06 | 10:10 | 31 | F | Ithaca | NY |
115 | Mary Beth Morrissey | 1:03:19 | 10:12 | 28 | F | Ithaca | NY |
116 | Mike Ferdinando | 1:03:29 | 10:13 | 47 | M | Ithaca | NY |
117 | Robyn Walter | 1:04:05 | 10:19 | 39 | F | Brackney | PA |
118 | Julie Manners | 1:04:44 | 10:25 | 62 | F | Freeville | NY |
119 | Misa Suzuki | 1:04:53 | 10:27 | 49 | F | Ithaca | NY |
120 | Cecile Teglia | 1:05:24 | 10:32 | 34 | F | Ithaca | NY |
121 | Sungho Yu | 1:06:54 | 10:46 | 54 | M | Los Angeles | CA |
122 | Brian Vaugh | 1:06:56 | 10:47 | 62 | M | Paxton | MA |
123 | Mary Vaugh | 1:07:01 | 10:48 | 58 | F | Paxton | MA |
124 | Shana Mintz | 1:08:33 | 11:02 | 28 | F | Ithaca | NY |
125 | Kathleen Koss | 1:08:57 | 11:06 | 64 | F | Dewitt | NY |
126 | Chinatsu Mukai | 1:09:01 | 11:07 | 41 | F | Ithaca | NY |
127 | Anne Bracy | 1:10:35 | 11:22 | 42 | F | Ithaca | NY |
128 | Catherine Sun | 1:10:38 | 11:23 | 28 | F | Ithaca | NY |
129 | Annie Scofield | 1:10:39 | 11:23 | 31 | F | Ithaca | NY |
130 | Karen Downey | 1:11:51 | 11:34 | 41 | F | Cortland | NY |
131 | Bonnie Jo Coughlin | 1:12:12 | 11:38 | 50 | F | Ithaca | NY |
132 | Olivia McCorkel | 1:13:02 | 11:46 | 21 | F | Stillwater | PA |
133 | Amy McCorkel | 1:13:09 | 11:47 | 45 | F | Stillwater | PA |
134 | Susie Alexander | 1:14:00 | 11:55 | 54 | F | Elmira | NY |
135 | Patrick Ishizuka | 1:15:36 | 12:10 | 34 | M | Ithaca | NY |
136 | Paige Chant | 1:15:36 | 12:10 | 34 | F | Ithaca | NY |
137 | Marija Skoog | 1:16:15 | 12:17 | 30 | F | Collegeville | PA |
138 | Steve Morris | 1:18:41 | 12:40 | 57 | M | Cortland | NY |
ABOUT
This year marks the 43rd consecutive running of Ithaca’s oldest continuous road race, the Ithaca 5 & 10. This family-friendly event includes a free 1-mile Family Fun Run for kids. The 5 & 10 has traditionally been run at the 5-mile and 10-mile distances, but as with last year, this year’s race will be run at the 5K and 10K distances. It will once again be a flat, fast course through the Fall Creek neighborhood, starting and finishing at Ithaca High School. Run a single loop for 5K; repeat for 10K! The race is chip-timed by Leone Timing.
Long-sleeved cotton T-shirts with the 5 & 10 logo are available for purchase this year. Pre-order your shirt during registration to be sure of getting one; quantities are limited!
You can register late and/or pick up your bib and shirt on Saturday, September 9 from 11 AM–5 PM at the Finger Lakes Running & Triathlon Company on the Ithaca Commons.
WHERE
The races start and finish at Ithaca High School–1401 North Cayuga Street, Ithaca, NY 14850. Race headquarters is in the Activities Building (next to Kulp Auditorium); the race starts will be on Cayuga Street near IHS, and the finish line will be in the IHS bus lane. There is ample free parking in the high school lots off Cayuga Street and Lake Street.
WHEN
- The 5K and 10K will start together at 9:15 AM.
- The Family Fun Run starts at 8:30 AM.
- Day-of-race registration and packet pick-up are in the IHS Activities Building from 7:00–8:45 AM.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 10 AM on Friday, September 8. Click here to register online or, if you cannot submit payment online, you can download and return a paper entry form.
Day-of-race registration closes at 8:45 AM sharp.
FEES
-
- $20 for pre-registration, $30 for late registration (after 10 AM on Friday, September 8.)
- FLRC members may deduct $5 only when pre-registering. No discounts for late registration!
- Runners 18 and under may pre-register for free or register late for $10.
- The Fun Run is free, but all runners need to register.
COURSE
The 5K course will be a single loop through the Fall Creek neighborhood; the 10K course will be two loops.
The Fun Run course goes from Ithaca High School around Boynton Middle School and back. It is run entirely on sidewalks and bicycle paths.
NOTES
- Restrooms are available, but there are no changing facilities or showers.
- There will be two water stations on the course.
- Post-race refreshments will be provided.
- Results will be posted at the race and will also be available at the RunSignUp and FLRC websites.
- For remaining questions, contact race director Gary McCheyne.
WARNINGS
Be aware that the course includes roads that are open to traffic. Course marshals will assist you in crossing, but all runners need to be alert and aware of traffic.
AWARDS
The award ceremony takes place shortly after each race, with awards in the following categories:
- First overall open male and female
- First overall masters (40+) male and female
- First overall vet (50+) male and female
- First in each of these age groups, male and female:
1–10, 11–14, 15–19, 20–29, 30–39, 40–49, 50–59, 60–69, and 70+
Awards are handcrafted medals with the original FLRC roadrunner logo. The overall winners’ medals are 11 oz. and other medals are 5 oz. 15 pounds of metal will be given to the various winners!
POLICIES
- Unlike some of the FLRC trail races, you may not switch distances after the start.
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race director reserves the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or any other reason.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.