Outdoor Track Meet July Results 2015
6:00pm Tuesday July 14
Kane Field, Cornell University | FLRC
200m RESULTS
Place | Name | Gender | Team | Time |
1 | Worrall, Isaac | M | Unattached | 22.9 |
2 | Kennison, Joshua | M | Unattached | 23.2 |
3 | Kingi, Hautahi | M | Unattached | 23.7 |
4 | Battaglia, Bob | M | Unattached | 24.8 |
5 | Wilsoncroft, Nathan | M | Team PREFO | 25.9 |
6 | Head-Alexander, Jona | M | Unattached | 26.5 |
7 | Green, Gregory | M | Unattached | 27.4 |
8 | Murphy, Kevin | M | I Dont Dope | 31.1 |
9 | Tiwari, Adesh | M | Team PREFO | 32.2 |
10 | Lowe, Jade | F | Team PREFO | 33.2 |
10 | Littrell, Artyom | M | Team PREFO | 33.2 |
12 | Vargas, Leila | F | Team PREFO | 33.5 |
13 | Ruffer, Noah | M | Team PREFO | 36.5 |
14 | Russell, Billy | M | Team PREFO | 36.7 |
15 | Segal, Samuel | M | Team PREFO | 37.1 |
15 | Heckle, Carolyn | F | Team PREFO | 37.1 |
17 | Buchholz, Michael | M | Unattached | 37.6 |
18 | Lowe, Sibby | F | Team PREFO | 39.9 |
19 | Russell, Christopher | M | Team PREFO | 41.5 |
20 | Vemury, Sahiti | F | Team PREFO | 42.3 |
21 | French, Ashley | F | Team PREFO | 42.5 |
22 | Littrell, Alexander | M | Team PREFO | 42.7 |
23 | Kudva, Anu | F | Team PREFO | 43 |
24 | Collins, Freddie | M | Team PREFO | 43.2 |
25 | Ruffer, Elena | F | Team PREFO | 43.7 |
400m RESULTS
Place | Name | Gender | Team | Time |
1 | Kingi, Hautahi | M | Unattached | 52.9 |
2 | Battaglia, Bob | M | Unattached | 53.9 |
3 | Clark-Gartner, Gavin | M | Unattached | 56.5 |
4 | Murphy, Kevin | M | I Dont Dope | 58.6 |
5 | Wilsoncroft, Nathan | M | Team PREFO | 59 |
6 | Green, Gregory | M | Unattached | 01:01.3 |
7 | Lavellee, Christophe | M | Unattached | 01:03.4 |
8 | Frederick, Alex | M | Unattached | 01:04.1 |
9 | Pontius, Bill | M | Unattached | 01:08.0 |
10 | Baker, Cleo | F | Team PREFO | 01:11.6 |
11 | Hartshorne, Thomas | M | Finger Lakes Runners | 01:16.8 |
12 | Steinbach, Coreen | F | Athena Track Club | 01:18.1 |
13 | Keys, Lydia | F | Team PREFO | 01:18.8 |
14 | Mahoney, Jaxyn | M | Team PREFO | 01:19.9 |
15 | Lowe, Jade | F | Team PREFO | 01:20.1 |
16 | Vargas, Leila | F | Team PREFO | 01:20.3 |
17 | Kudva, Neha | F | Team PREFO | 01:22.4 |
18 | Littrell, Artyom | M | Team PREFO | 01:22.6 |
19 | Gensel, J. Matthew | M | Team PREFO | 01:26.1 |
20 | Lowe, Anna | F | Team PREFO | 01:26.2 |
21 | Heckle, Carolyn | F | Team PREFO | 01:27.1 |
22 | Russell, Billy | M | Team PREFO | 01:28.6 |
23 | Segal, Samuel | M | Team PREFO | 01:29.7 |
24 | Buchholz, Michael | M | Unattached | 01:33.7 |
25 | Rock, Linda | F | Unattached | 01:35.8 |
26 | Lowe, Sibby | F | Team PREFO | 01:40.5 |
27 | Ruffer, Elena | F | Team PREFO | 01:44.0 |
28 | Russell, Christopher | M | Team PREFO | 01:48.3 |
29 | Littrell, Alexander | M | Team PREFO | 01:49.3 |
30 | Gensel, Megan | F | Team PREFO | 01:49.9 |
31 | Kudva, Anu | F | Team PREFO | 01:50.4 |
32 | Vemury, Sahiti | F | Team PREFO | 01:58.5 |
1500m RESULTS
Place | Name | Gender | Team | Time |
1 | Clark-Gartner, Gavin | M | Unattached | 04:30.7 |
2 | Murphy, Kevin | M | I Dont Dope | 04:32.8 |
3 | McDermott, Luke | M | Unattached | 04:43.0 |
4 | Frederick, Alex | M | Unattached | 04:44.0 |
5 | Clements, Tim | M | Unattached | 04:54.3 |
6 | Carlstrom, Casey | M | Unattached | 04:56.6 |
7 | Vimmet, David | M | Unattached | 05:07.5 |
8 | Feocco, Anthony | M | Unattached | 05:16.6 |
9 | Hartshorne, Thomas | M | Finger Lakes Runners | 05:24.1 |
10 | Lavellee, Christophe | M | Unattached | 05:31.8 |
11 | Baker, Cleo | F | Team PREFO | 05:37.9 |
12 | Little, Damon | M | Unattached | 05:38.9 |
13 | Keys, Lydia | F | Team PREFO | 05:52.2 |
14 | Erbe, Esther | F | Unattached | 05:52.8 |
15 | Steinbach, Coreen | F | Athena Track Club | 05:56.6 |
16 | Mahoney, Jaxyn | M | Team PREFO | 05:59.6 |
17 | Hoffmann, Kamden | F | Unattached | 06:01.8 |
18 | Gensel, J. Matthew | M | Team PREFO | 06:04.8 |
19 | Crandall, Bridget | F | Team PREFO | 06:06.7 |
20 | Tiwari, Adesh | M | Team PREFO | 06:06.9 |
21 | Evans, Sophie | F | Unattached | 06:07.3 |
22 | Franck, Carl | M | FLRC/HN | 06:17.1 |
23 | Lowe, Anna | F | Team PREFO | 06:22.8 |
24 | Segal, Samuel | M | Team PREFO | 06:54.4 |
25 | Buchholz, Michael | M | Unattached | 07:00.4 |
26 | Ketchum, Colten | M | Team PREFO | 07:14.6 |
27 | Gensel, Megan | F | Team PREFO | 07:46.1 |
28 | Ruffer, Elena | F | Team PREFO | 08:16.8 |
29 | Kudva, Anu | F | Team PREFO | 08:21.3 |
30 | Vemury, Sahiti | F | Team PREFO | 09:17.8 |
3000m RESULTS
Place | Name | Gender | Team | Time |
1 | Frederick, Alex | M | Unattached | 09:40.0 |
2 | Arce, Anthony | M | Unattached | 09:48.9 |
3 | Bohanan, Larkin | M | Unattached | 09:52.3 |
4 | Gomez, Stephen | M | Unattached | 09:52.5 |
5 | Derick, Bryce | M | Team PREFO | 09:53.8 |
6 | McDermott, Luke | M | Unattached | 10:06.3 |
7 | Cruz, Andrew | M | Unattached | 10:10.9 |
8 | Clements, Tim | M | Unattached | 10:13.2 |
9 | Cleveland, Connor | M | Unattached | 10:14.9 |
10 | Carlstrom, Casey | M | Unattached | 10:29.0 |
11 | Holt, Lisa | F | Unattached | 11:05.6 |
12 | Ketchum, Faithe | F | Team PREFO | 11:37.8 |
13 | Wilson, John | M | Unattached | 12:00.7 |
14 | Ketchum, Brynne | F | Team PREFO | 12:04.7 |
15 | Kudva, Neha | F | Team PREFO | 12:05.7 |
16 | Bliss, Hannah | F | Unattached | 12:20.7 |
17 | Ma, Jiawen | M | Unattached | 12:23.7 |
18 | Collins, Angelea | F | Team PREFO | 12:27.3 |
19 | Ruffer, Noah | M | Team PREFO | 13:00.4 |
20 | Collins, Victoria | F | Team PREFO | 13:02.1 |
21 | French, Alissa | F | Team PREFO | 13:07.3 |
22 | Cunningham, Lynn | F | Unattached | 13:27.1 |
23 | Collins, Cassandra | F | Team PREFO | 13:31.4 |
4x800m RESULTS
Place | Team | Time |
1 | Team Derick | 09:42.4 |
2 | Team Little | 10:24.5 |
3 | Team Vimmet | 11:30.5 |
4 | Team Cruz | 12:00.5 |
5 | Team Ketchum | 12:13.5 |
6 | Team Gensel | 13:37.0 |
7 | Team Collins | 13:49.3 |
8 | Team Crandal | 14:16.7 |
Show Registration Information