Hartshorne Masters Mile Results 2014
47th Hartshorne Memorial Masters Mile
10:00am Saturday January 25
Barton Hall, Cornell University | FLRC | 1 mile
ALL MEN
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Nick | Berra | 44 | Enola | PA | 4:25.09 | 91.58 |
2 | Mark | Williams | 41 | Columbia | NJ | 4:26.15 | 89.16 |
3 | Scott | Weeks | 41 | Cortland | NY | 4:28.05 | 88.53 |
4 | Peter | Brady | 42 | Jersey City | NJ | 4:28.91 | 88.91 |
5 | Chris | Blondin | 40 | Ipswich | MA | 4:32.14 | 86.55 |
6 | James | Derick | 48 | Big Flats | NY | 4:45.13 | 87.84 |
7 | Alan | Wells | 50 | Orlando | FL | 4:45.65 | 89.09 |
8 | Mike | Nier | 49 | Rochester | NY | 4:48.35 | 87.56 |
9 | Sean | Smith | 52 | Maple Glen | PA | 4:52.86 | 88.32 |
10 | Casey | Carlstrom | 54 | Ithaca | NY | 4:55.93 | 88.86 |
11 | Kevin | Forde | 50 | Philadelphia | PA | 4:57.16 | 85.64 |
12 | Jim | Park | 47 | Buffalo | NY | 4:58.19 | 83.33 |
13 | John | Weiner | 52 | Osceola | PA | 5:00.70 | 86.02 |
14 | Nolan | Shaheed | 64 | Pasadena | CA | 5:03.07 | 94.64 |
15 | Rob | Liebers | 56 | Lakewood | NY | 5:16.72 | 84.43 |
16 | Javier | Martinez | 43 | Baldwinsville | NY | 5:20.60 | 75.14 |
17 | Mike | Mooney | 57 | Jackson | NJ | 5:21.10 | 83.99 |
18 | Gary | Williams | 49 | Ithaca | NY | 5:21.43 | 78.55 |
19 | Tim | Riccardi | 55 | Marietta | NY | 5:23.46 | 81.98 |
20 | Neal | Coffey | 52 | Cazenovia | NY | 5:24.10 | 79.81 |
21 | Richard | McCutcheon | 54 | Ithaca | NY | 5:30.42 | 79.59 |
22 | Spider | Rossiter | 62 | Washington | DC | 5:32.00 | 84.85 |
23 | Harold | Nolan | 66 | Navesink | NJ | 5:41.74 | 85.48 |
24 | Ted | Paget | 62 | Niagara Falls | ON | 5:49.72 | 80.55 |
25 | Keith | Eggleston | 54 | Groton | NY | 5:50.96 | 74.93 |
26 | Tim | Ingall | 53 | Lansing | NY | 5:53.72 | 73.72 |
27 | Dave | Bowen | 61 | Port Byron | NY | 5:54.48 | 78.77 |
28 | Robert | Bland | 61 | Lansing | NY | 6:13.65 | 74.73 |
29 | Anthony | Boyadjis | 55 | Morristown | NJ | 6:31.19 | 67.78 |
30 | Tim | Payne | 63 | Orillia | ON | 6:32.52 | 72.41 |
31 | Jim | Miner | 65 | Dryden | NY | 6:37.57 | 72.80 |
32 | Bill | Quinlisk | 62 | Syracuse | NY | 6:40.85 | 70.28 |
33 | Herb | Engman | 68 | Ithaca | NY | 6:51.23 | 72.38 |
34 | Joe | Reynolds | 69 | Newfield | NY | 6:57.39 | 72.05 |
35 | Ken | Zeserson | 66 | Ithaca | NY | 7:01.20 | 69.36 |
36 | Martin | Harms | 76 | Ithaca | NY | 7:39.95 | 72.37 |
37 | Norman | Ward | 64 | Elmira | NY | 8:07.90 | 58.79 |
38 | Mike | Defio | 68 | Camillus | NY | 8:19.94 | 59.53 |
39 | Sam | Graceffo | 77 | Fayetteville | NY | 9:14.39 | 61.22 |
40 | Walter | Wittenzellner | 77 | E. Amherst | NY | 9:20.12 | 60.59 |
41 | Ted | Sullivan | 81 | Williamsville | NY | 10:57.43 | 56.57 |
42 | Richard | Sullivan | 85 | Buffalo | NY | 14:45.86 | 47.33 |
43 | Mark | Rybinski | 58 | Manlius | NY | DNF | DNF |
TOP 3 MEN AGE-GRADED
First Name | Last Name | Age | City | State | Time | Age Grad % |
Nolan | Shaheed | 64 | Pasadena | CA | 5:03.07 | 94.64 |
Nick | Berra | 44 | Enola | PA | 4:25.09 | 91.58 |
Mark | Williams | 41 | Columbia | NJ | 4:26.15 | 89.16 |
ALL WOMEN
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Bernadine | Pritchett | 47 | Chingford, London | | 5:17.53 | 90.69 |
2 | Christine | Gentile | 43 | Castle Rock | CO | 5:22.26 | 85.19 |
3 | Alison | Klaitman | 40 | Chapel Hill | NC | 5:28.24 | 80.95 |
4 | Marisa | Sutera Strange | 50 | Pleasant Valley | NY | 5:32.01 | 90.04 |
5 | Lorraine | Jasper | 52 | Birchrunville | PA | 5:33.61 | 91.95 |
6 | Julie | Barclay | 40 | Groton | NY | 5:53.58 | 75.15 |
7 | Kim | Kraebel | 45 | Cortland | NY | 5:54.31 | 79.33 |
8 | Julie | Hankin | 49 | Malvern | PA | 5:55.25 | 83.10 |
9 | Mary | Swan | 52 | Penn Valley | PA | 5:59.01 | 85.44 |
10 | Suzanne | Myette | 56 | Binghamton | NY | 6:06.52 | 88.30 |
11 | Susan | Barnett | 52 | Ithaca | NY | 6:09.65 | 82.98 |
12 | Betsy | Stewart | 50 | West Chester | PA | 6:10.22 | 80.75 |
13 | Coreen | Steinbach | 62 | Pompey | NY | 6:20.77 | 92.65 |
14 | Lorrie | Tily | 52 | Locke | NY | 6:33.52 | 77.95 |
15 | Patti | Ford | 58 | Lafayette | NY | 6:39.53 | 83.30 |
16 | Louise | Mahar | 50 | Cortland | NY | 6:42.81 | 74.22 |
17 | Shirley | Woodford | 58 | Ithaca | NY | 6:54.36 | 80.32 |
18 | Sandy | Balling | 67 | Tonawanda | NY | 9:10.25 | 69.31 |
19 | Christa | Maier | 73 | Williamsville | NY | 10:34.41 | 66.60 |
20 | Edna | Hyer | 79 | South Wales | NY | 11:20.75 | 69.56 |
21 | Katie | Aldridge | 40 | Ithaca | NY | DNF | DNF |
| Sascha | Scott | 38* | Syracuse | NY | 5:05.52 | 85.46 |
| Sarah | Newsome | 39* | Palymra | NY | 5:21.21 | 81.96 |
TOP 3 WOMEN AGE-GRADED
First Name | Last Name | Age | City | State | Time | Age Grad % | |
Coreen | Steinbach | 62 | Pompey | NY | 6:20.77 | 92.65 | |
Lorraine | Jasper | 52 | Birchrunville | PA | 5:33.61 | 91.95 | |
Bernadine | Pritchett | 47 | Chingford, London | | 5:17.53 | 90.69 | |
MEN 40s ELITE
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Nick | Berra | 44 | Enola | PA | 4:25.09 | 91.58 |
2 | Mark | Williams | 41 | Columbia | NJ | 4:26.15 | 89.16 |
3 | Scott | Weeks | 41 | Cortland | NY | 4:28.05 | 88.53 |
4 | Peter | Brady | 42 | Jersey City | NJ | 4:28.91 | 88.91 |
5 | Chris | Blondin | 40 | Ipswich | MA | 4:32.14 | 86.55 |
6 | James | Derick | 48 | Big Flats | NY | 4:45.13 | 87.84 |
7 | Mike | Nier | 49 | Rochester | NY | 4:48.35 | 87.56 |
8 | Jim | Park | 47 | Buffalo | NY | 4:58.19 | 83.33 |
WOMEN 40s ELITE
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Bernadine | Pritchett | 47 | Chingford, London | | 5:17.53 | 90.69 |
2 | Christine | Gentile | 43 | Castle Rock | CO | 5:22.26 | 85.19 |
3 | Alison | Klaitman | 40 | Chapel Hill | NC | 5:28.24 | 80.95 |
4 | Katie | Aldridge | 40 | Ithaca | NY | DNF | DNF |
| Sascha | Scott | 38* | Syracuse | NY | 5:05.52 | 85.46 |
| Sarah | Newsome | 39* | Palymra | NY | 5:21.21 | 81.96 |
MEN 50s ELITE
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Alan | Wells | 50 | Orlando | FL | 4:45.65 | 89.09 |
2 | Sean | Smith | 52 | Maple Glen | PA | 4:52.86 | 88.32 |
3 | Casey | Carlstrom | 54 | Ithaca | NY | 4:55.93 | 88.86 |
4 | Kevin | Forde | 50 | Philadelphia | PA | 4:57.16 | 85.64 |
5 | Nolan | Shaheed | 64 | Pasadena | CA | 5:03.07 | 94.64 |
6 | Rob | Liebers | 56 | Lakewood | NY | 5:16.72 | 84.43 |
7 | Mike | Mooney | 57 | Jackson | NJ | 5:21.10 | 83.99 |
8 | Mark | Rybinski | 58 | Manlius | NY | DNF | DNF |
WOMEN 50s ELITE
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Marisa | Sutera Strange | 50 | Pleasant Valley | NY | 5:32.01 | 90.04 |
2 | Lorraine | Jasper | 52 | Birchrunville | PA | 5:33.61 | 91.95 |
3 | Mary | Swan | 52 | Penn Valley | PA | 5:59.01 | 85.44 |
4 | Suzanne | Myette | 56 | Binghamton | NY | 6:06.52 | 88.30 |
5 | Susan | Barnett | 52 | Ithaca | NY | 6:09.65 | 82.98 |
6 | Betsy | Stewart | 50 | West Chester | PA | 6:10.22 | 80.75 |
7 | Coreen | Steinbach | 62 | Pompey | NY | 6:20.77 | 92.65 |
8 | Lorrie | Tily | 52 | Locke | NY | 6:33.52 | 77.95 |
9 | Patti | Ford | 58 | Lafayette | NY | 6:39.53 | 83.30 |
MEN SECTION I
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | John | Weiner | 52 | Osceola | PA | 5:00.70 | 86.02 |
2 | Javier | Martinez | 43 | Baldwinsville | NY | 5:20.60 | 75.14 |
3 | Gary | Williams | 49 | Ithaca | NY | 5:21.43 | 78.55 |
4 | Tim | Riccardi | 55 | Marietta | NY | 5:23.46 | 81.98 |
5 | Neal | Coffey | 52 | Cazenovia | NY | 5:24.10 | 79.81 |
6 | Richard | McCutcheon | 54 | Ithaca | NY | 5:30.42 | 79.59 |
7 | Spider | Rossiter | 62 | Washington | DC | 5:32.00 | 84.85 |
8 | Harold | Nolan | 66 | Navesink | NJ | 5:41.74 | 85.48 |
MEN SECTION II
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Ted | Paget | 62 | Niagara Falls | ON | 5:49.72 | 80.55 |
2 | Keith | Eggleston | 54 | Groton | NY | 5:50.96 | 74.93 |
3 | Tim | Ingall | 53 | Lansing | NY | 5:53.72 | 73.72 |
4 | Dave | Bowen | 61 | Port Byron | NY | 5:54.48 | 78.77 |
5 | Robert | Bland | 61 | Lansing | NY | 6:13.65 | 74.73 |
6 | Anthony | Boyadjis | 55 | Morristown | NJ | 6:31.19 | 67.78 |
7 | Tim | Payne | 63 | Orillia | ON | 6:32.52 | 72.41 |
8 | Jim | Miner | 65 | Dryden | NY | 6:37.57 | 72.80 |
9 | Bill | Quinlisk | 62 | Syracuse | NY | 6:40.85 | 70.28 |
MEN SECTION III
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Herb | Engman | 68 | Ithaca | NY | 6:51.23 | 72.38 |
2 | Joe | Reynolds | 69 | Newfield | NY | 6:57.39 | 72.05 |
3 | Ken | Zeserson | 66 | Ithaca | NY | 7:01.20 | 69.36 |
4 | Martin | Harms | 76 | Ithaca | NY | 7:39.95 | 72.37 |
5 | Norman | Ward | 64 | Elmira | NY | 8:07.90 | 58.79 |
6 | Mike | Defio | 68 | Camillus | NY | 8:19.94 | 59.53 |
7 | Sam | Graceffo | 77 | Fayetteville | NY | 9:14.39 | 61.22 |
8 | Walter | Wittenzellner | 77 | E. Amherst | NY | 9:20.12 | 60.59 |
9 | Ted | Sullivan | 81 | Williamsville | NY | 10:57.43 | 56.57 |
10 | Richard | Sullivan | 85 | Buffalo | NY | 14:45.86 | 47.33 |
WOMEN SECTION I
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Julie | Barclay | 40 | Groton | NY | 5:53.58 | 75.15 |
2 | Kim | Kraebel | 45 | Cortland | NY | 5:54.31 | 79.33 |
3 | Julie | Hankin | 49 | Malvern | PA | 5:55.25 | 83.10 |
4 | Louise | Mahar | 50 | Cortland | NY | 6:42.81 | 74.22 |
WOMEN SECTION II
Place | First Name | Last Name | Age | City | State | Time | Age Grad % |
1 | Shirley | Woodford | 58 | Ithaca | NY | 6:54.36 | 80.32 |
2 | Sandy | Balling | 67 | Tonawanda | NY | 9:10.25 | 69.31 |
3 | Christa | Maier | 73 | Williamsville | NY | 10:34.41 | 66.60 |
4 | Edna | Hyer | 79 | South Wales | NY | 11:20.75 | 69.56 |
Show Registration Information