Indoor Track Meet January Results 2013
8:00am Sunday January 13
Barton Hall, Cornell University | FLRC
60m RESULTS
Place | First Name | Last Name | Sex | Age | Town | Time |
1 | Dustin | Clark | M | 19 | Auburn, NY | 0:07.45 |
2 | Safwan | Forde | M | 18 | Brooklyn, NY | 0:07.50 |
3 | Jim | Cunningham | M | 30 | Ithaca, NY | 0:08.03 |
4 | John | Gustafson | M | 44 | West Henrietta, NY | 0:08.07 |
5 | Jacob | Wood | M | 14 | Syracuse, NY | 0:08.22 |
6 | Bridget | Dewaugh | M | 16 | Ithaca, NY | 0:08.38 |
7 | Emma | Denman | F | 17 | Slaterville Springs, NY | 0:08.53 |
8 | Rick | Rogan | M | 35 | Albany, NY | 0:08.63 |
9 | Brett | Shelton | M | 40 | Corning, NY | 0:08.63 |
10 | Lucas | Darling | M | 7 | Groton, NY | 0:08.66 |
11 | Soren | Jung | M | 14 | Ithaca, NY | 0:09.02 |
12 | Jeff | Niederdeppe | M | 35 | Ithaca, NY | 0:09.20 |
13 | Maddy | Wozniak | F | 13 | NY | 0:09.40 |
14 | Roberto | Mier | M | 12 | Ithaca, NY | 0:09.40 |
15 | Hodrin | Kamnang | M | 11 | NY | 0:09.46 |
16 | Ehi | Onah | F | 10 | Ithaca, NY | 0:09.48 |
17 | Dylan | Kenyon | M | 11 | NY | 0:09.56 |
18 | Damani | Bennett | M | 13 | Syracuse, NY | 0:09.66 |
19 | Lane | Darling | M | 4 | Groton, NY | 0:09.75 |
20 | DeVine | Bennett | M | 6 | Syracuse, NY | 0:10.00 |
21 | Cleo | Baker | F | 11 | Horseheads, NY | 0:10.02 |
22 | Axl | Andrus | M | 7 | Horseheads, NY | 0:10.13 |
23 | Jadare | Hopkins | M | 11 | NY | 0:10.15 |
24 | Kameron | McBean | M | 9 | NY | 0:10.17 |
25 | Estrel | Kamnang | F | 10 | NY | 0:10.22 |
26 | Spencer | Hill | M | 47 | Ithaca, NY | 0:10.26 |
27 | Luke | Johns | M | 9 | Horseheads, NY | 0:10.27 |
28 | LaRon | Boykin | M | 11 | Ithaca, NY | 0:10.37 |
29 | Jacob | DeRosa | M | 9 | NY | 0:10.47 |
30 | Elyssa | DeRosa | F | 8 | NY | 0:10.51 |
31 | Victoria | Collins | F | 9 | Horseheads, NY | 0:10.59 |
32 | Alexis | Johns | F | 11 | Horseheads, NY | 0:10.64 |
33 | Marnie | Perry | F | 10 | NY | 0:10.71 |
34 | Ace | Andrus | M | 7 | Horseheads, NY | 0:10.79 |
35 | LaRon | Boykin | M | 11 | Ithaca, NY | 0:10.95 |
36 | Makya | Wood | M | 9 | Ithaca, NY | 0:10.97 |
37 | Cassandra | Collins | F | 6 | Horseheads, NY | 0:11.26 |
38 | Tommy | Lashkoff | M | 7 | NY | 0:11.35 |
39 | Karman | Franklin | F | 7 | NY | 0:11.62 |
40 | Brynne | Ketchum | F | 11 | Horseheads, NY | 0:11.98 |
41 | Kayleigh | Broderick | F | 10 | NY | 0:12.16 |
42 | Antwon | McBean | M | 6 | Ithaca, NY | 0:12.33 |
43 | Mariah | Franklin | F | 5 | NY | 0:12.64 |
44 | Prinsa | Kamnang | F | 5 | NY | 0:12.89 |
45 | Naylor | Alexandra | F | 9 | Elmira, NY | 0:13.22 |
46 | Tyler | Heaton | M | 13 | NY | 0:13.39 |
47 | Freddie | Collins | M | 4 | NY | 0:14.13 |
48 | Owen | Juan | M | 12 | NY | 0:15.200 |
49 | George | Newsome | M | 5 | Palmyra, NY | 0:16.13 |
50 | Noah | Gross | M | 5 | Groton, NY | 0:16.51 |
51 | Jenna | Comer | F | 4 | NY | 0:16.72 |
400m RESULTS
Place | First name | Last name | Sex | Age | Town | Time |
1 | Dustin | Clark | M | 19 | Auburn, NY | 0:55.90 |
2 | Roosevelt | Lee | M | 17 | Ithaca, NY | 0:56.10 |
3 | Daniel | Dracup | M | 15 | Ithaca, NY | 0:56.30 |
4 | David | Franck | M | 18 | Ithaca, NY | 0:56.90 |
5 | Safwan | Forde | M | 18 | Brooklyn, NY | 1:02.0 |
6 | John | Gustafson | M | 44 | West Henrietta, NY | 1:02.7 |
7 | Jarred | Norfleet | M | 13 | Ithaca, NY | 1:05.6 |
8 | Jacob | Wood | M | 14 | Syracuse, NY | 1:06.8 |
9 | Rick | Rogan | M | 35 | Albany, NY | 1:07.5 |
10 | Robert | Bland | M | 60 | Lansing, NY | 1:08.1 |
11 | Roberto | Mier | M | 12 | Ithaca, NY | 1:09.3 |
12 | Tyler | Heaton | M | 13 | NY | 1:12.2 |
13 | Alivia | Collins | F | 12 | NY | 1:13.6 |
14 | Brett | Shelton | M | 40 | Corning, NY | 1:15.8 |
15 | Ehi | Onah | F | 10 | Ithaca, NY | 1:16.9 |
16 | Soren | Jung | M | 14 | Ithaca, NY | 1:18.3 |
17 | Hodrin | Kamnang | M | 11 | NY | 1:19.8 |
18 | Scott | Erdman | M | 45 | Horseheads, NY | 1:20.0 |
19 | Travion | Brooks | M | 10 | Ithaca, NY | 1:21.9 |
20 | Axl | Andrus | M | 7 | Horseheads, NY | 1:24.0 |
21 | Camden | Fogarty | M | 11 | Groton, NY | 1:25.6 |
22 | Brynne | Ketchum | F | 11 | Horseheads, NY | 1:26.1 |
23 | Angelea | Collins | F | 10 | Horseheads, NY | 1:26.3 |
24 | Ace | Andrus | M | 7 | Horseheads, NY | 1:27.0 |
25 | LaRon | Boykin | M | 11 | Ithaca, NY | 1:27.3 |
26 | Makya | Wood | M | 9 | Ithaca, NY | 1:28.6 |
27 | Kameron | McBean | M | 9 | NY | 1:30.4 |
28 | Estrel | Kamnang | F | 10 | NY | 1:32.3 |
29 | Jadare | Hopkins | M | 11 | NY | 1:35.6 |
30 | R. Kurt | Wende | M | 24 | Binghamton, NY | 1:38.5 |
31 | Jaxyn | Mahony | M | 5 | NY | 1:39.7 |
32 | Tommy | Lashkoff | M | 7 | NY | 1:42.3 |
33 | Karman | Franklin | F | 7 | NY | 1:47.2 |
34 | Antwon | McBean | M | 6 | Ithaca, NY | 1:49.8 |
35 | Amber | Newsome | F | 7 | Palmyra, NY | 1:53.7 |
36 | Kayleigh | Broderick | F | 10 | NY | 1:57.4 |
37 | Mariah | Franklin | F | 5 | NY | 2:0.3 |
38 | Jenna | Comer | F | 4 | NY | 2:29.5 |
39 | Prinsa | Kamnang | F | 5 | NY | 2:40.7 |
1 MILE RESULTS
Place | First Name | Last Name | Sex | Age | Town | Time |
1 | Billy | Way | M | 24 | Ithaca, NY | 4:25.6 |
2 | John | McCarthy | M | 17 | Painted Post, NY | 4:30.1 |
3 | Andrew | Brusso | M | 23 | Wellsburg, NY | 4:35.3 |
4 | Eric | Choudhary | M | 26 | Dryden, NY | 4:36.6 |
5 | Jake | Schmitz | M | 17 | Lancaster, NY | 4:39.7 |
6 | James | Derick | M | 47 | Big Flats, NY | 4:40.5 |
7 | Brian | McNerney | M | 18 | Springville, NY | 4:47.2 |
8 | Corey | Wasilnak | M | 18 | Endwell, NY | 4:47.7 |
9 | Seamus | Degan | M | 17 | Buffalo, NY | 4:52.5 |
10 | James | Felice | M | 16 | Owego, NY | 4:53.1 |
11 | Ryan | Hawtof | M | 16 | Corning, NY | 4:53.4 |
12 | Javier | Martinez | M | 42 | Baldwinsville, NY | 4:53.9 |
13 | Parrish | Bridges | M | 16 | Owego, NY | 4:55.6 |
14 | Bryant | Hatala | M | 18 | Endwell, NY | 4:57.6 |
15 | Anthony | Ostuni | M | 18 | Liverpool, NY | 4:59.5 |
16 | Steven | Rando | M | 16 | Owego, NY | 5:0.1 |
17 | Joe | McDonald | M | 15 | Owego, NY | 5:01 |
18 | Solomon | Lawrence | M | 18 | Syracuse, NY | 5:07.5 |
19 | Kristian | Clemens | M | 20 | Newark, CA | 5:07.8 |
20 | Alex | O'Reilly | M | 16 | Painted Post, NY | 5:08.7 |
21 | Matthew | Aldridge | M | 40 | Ithaca, NY | 5:17.7 |
22 | Sean | Iddings | M | 25 | Groton, NY | 5:19.4 |
23 | Jim | Cunningham | M | 30 | Ithaca, NY | 5:24.1 |
24 | John | Heath | M | 39 | Owego, NY | 5:25.6 |
25 | Jessica | Lawson | F | 14 | Addison, NY | 5:37.3 |
26 | Andrew | Gross | M | 33 | Groton, NY | 5:44.4 |
27 | Bryce | Derick | M | 12 | Big Flats, NY | 5:50.8 |
28 | Shawn | Okula | M | 19 | Medford, NY | 5:57.1 |
29 | Alycia | Gailey | F | 29 | Ithaca, NY | 6:0.9 |
30 | Anthony | Feocco | M | 17 | Auburn, NY | 6:01.8 |
31 | Owen | Juan | M | 12 | NY | 6:05 |
32 | Mary | Bushallow | F | 41 | Auburn, NY | 6:05.6 |
33 | Walter | Iddings | M | 52 | Groton, NY | 6:06.7 |
34 | Carl | Franck | M | 60 | Ithaca, NY | 6:14.1 |
35 | Lynann | Lorenz | F | 33 | Apalachin, NY | 6:26.5 |
36 | Evelia | Hehir | F | 18 | Washingtonville, NY | 6:27.5 |
37 | Roxanne | Bailey | F | 24 | Morrisville, NY | 6:29.2 |
38 | Cleo | Baker | F | 11 | Horseheads, NY | 6:34.4 |
39 | Dylan | Kenyon | M | 11 | NY | 6:34.8 |
40 | Herb | Engman | M | 67 | Ithaca, NY | 6:35.1 |
41 | Axl | Andrus | M | 7 | Horseheads, NY | 6:35.9 |
42 | Marian | Cooper | F | 14 | Corning, NY | 6:36.7 |
43 | Ace | Andrus | M | 7 | Horseheads, NY | 6:37.8 |
44 | Courtney | Case | F | 12 | Troy, PA | 6:45.6 |
45 | Robert | Bland | M | 60 | Lansing, NY | 6:47.7 |
46 | Sam | Wilks | M | 18 | Endwell, NY | 6:51.2 |
47 | Gary | McCheyne | M | 50 | Interlaken, NY | 6:56.9 |
48 | Luke | Johns | M | 9 | Horseheads, NY | 7:02.2 |
49 | Maddy | Wozniak | F | 13 | NY | 7:04.3 |
50 | Michaela | Dunham | F | 16 | Groton, NY | 7:11.5 |
51 | Brynne | Ketchum | F | 11 | Horseheads, NY | 7:18.4 |
52 | David | Baker | M | 49 | Painted Post, NY | 7:24.8 |
53 | Elyssa | DeRosa | F | 8 | NY | 7:30.2 |
54 | Wayne | Dunham | M | 47 | Groton, NY | 7:30.8 |
55 | Victoria | Collins | F | 9 | Horseheads, NY | 7:32.7 |
56 | Scott | Erdman | M | 45 | Horseheads, NY | 7:33.0 |
57 | McKenna | Bushallow | F | 7 | Auburn, NY | 7:39.7 |
58 | Leah | Middleton | F | 7 | Auburn, NY | 7:42.6 |
59 | Sophia | Darling | F | 37 | Groton, NY | 7:43.1 |
60 | Allison | Roblyer | F | 40 | Elimira, NY | 7:43.9 |
61 | Chris | Bodary | M | 42 | Groton, NY | 7:45.8 |
62 | Alexis | Johns | F | 11 | Horseheads, NY | 7:47.6 |
63 | Estrel | Kamnang | F | 10 | NY | 7:59.8 |
64 | Cassandra | Collins | F | 6 | Horseheads, NY | 8:01.9 |
65 | Lynn | Benedetto | F | 47 | Lansing, NY | 8:18.4 |
66 | Julee | Johnson | F | 53 | Ithaca, NY | 8:29.6 |
67 | Anthony | Feocco | M | 17 | Auburn, NY | 8:45.3 |
68 | Tom | Rishel | M | 71 | Ithaca, NY | 8:47.6 |
69 | Alexandra | Naylor | F | 9 | Elmira, NY | 10:32.0 |
5000m RESULTS
Place | First Name | Last Name | Sex | Age | Town | Time |
1 | James | Derick | M | 47 | Big Flats, NY | 16:58.7 |
2 | John | Salva | M | 20 | Conklin, NY | 17:00.5 |
3 | George | Newsome | M | 39 | Palmyra, NY | 17:19.1 |
4 | Jeremy | Gardner | M | 35 | Mecklenburg, NY | 17:20.4 |
5 | R. Kurt | Wende | M | 24 | Binghamton, NY | 17:37.0 |
6 | Jim | Cunningham | M | 30 | Ithaca, NY | 17:47.1 |
7 | Ray | Lawson | M | 42 | Addison, NY | 18:19.3 |
8 | Bruce | Roebal | M | 56 | Ithaca, NY | 18:51.5 |
9 | Scotie | Jacobs | M | 37 | Freeville, NY | 19:06.9 |
10 | Bryce | Derick | M | 12 | Big Flats, NY | 19:09.4 |
11 | Steve | Desmond | M | 27 | Ithaca, NY | 19:16.5 |
12 | Murphee | Hayes | F | 39 | Marathon, NY | 19:21.8 |
13 | Tim | Ingall | M | 53 | Lansing, NY | 20:01.2 |
14 | Anthony | Feocco | M | 17 | Auburn, NY | 20:02.1 |
15 | Miles | Mischke | M | 20 | Nichols, NY | 20:27.8 |
16 | Lynann | Lorenz | F | 33 | Apalachin, NY | 20:29.7 |
17 | Nora | McIver-Sheridan | F | 27 | Ithaca, NY | 20:31.0 |
18 | Biagio | DiSalvo | M | 19 | Ithaca, NY | 20:51.9 |
19 | Gavin | Derick | M | 14 | Big Flats, NY | 20:57.4 |
20 | Brody | Hayes Glick | M | 11 | NY | 21:05.2 |
21 | Katie | Stettler | F | 47 | Ithaca, NY | 21:09.3 |
22 | Braden | Hayes Glick | M | 9 | NY | 21:21.5 |
23 | Maria | Salva | F | 22 | Binghamton, NY | 21:30.7 |
24 | Gary | McCheyne | M | 50 | Interlaken, NY | 21:52.9 |
25 | Safwan | Forde | M | 18 | Brooklyn, NY | 22:0.5 |
26 | Jeff | Cronk | M | 44 | NY | 22:08.9 |
27 | Alivia | Collins | F | 12 | NY | 22:14.0 |
28 | Monica | Salva | F | 18 | Conklin, NY | 22:18.7 |
29 | Noah | Mattice | M | 12 | Ithaca, NY | 22:56.3 |
30 | David | Keifer | M | 66 | Dryden, NY | 23:37.6 |
31 | Robert | Bland | M | 60 | Lansing, NY | 23:48.7 |
32 | Dave | Talcott | M | 52 | Owego, NY | 23:59.6 |
33 | Spencer | Hill | M | 47 | Ithaca, NY | 24:01.2 |
34 | Angelea | Collins | F | 10 | Horseheads, NY | 24:06.3 |
35 | Michelle | Marino | F | 60 | Ithaca, NY | 24:42.1 |
36 | Jeff | Niederdeppe | M | 35 | Ithaca, NY | 24:58.5 |
37 | Marie | Fitzsimmons | F | 54 | Hector, NY | 25:12.1 |
Sprint Medley RESULTS
Place | First Name | Last Name | Sex | Age | Town | Time |
1 | Billy | Way | M | 24 | Ithaca, NY | 3:59.3 |
2 | James | Felice | M | 16 | Owego, NY | 4:17.6 |
3 | Derek | Powers | M | 37 | Chittenango, NY | 4:19.7 |
4 | Anthony | Ostuni | M | 18 | Liverpool, NY | 4:30.2 |
5 | Eric | Sinton | M | 16 | Ithaca, NY | 4:42.1 |
6 | Solomon | Lawrence | M | 18 | Syracuse, NY | 4:52.5 |
7 | Jessica | Lawson | F | 14 | Addison, NY | 5:0.9 |
8 | Roberto | Mier | M | 12 | Ithaca, NY | 5:12.3 |
9 | James | Derick | M | 47 | Big Flats, NY | 5:24.8 |
10 | Gavin | Derick | M | 14 | Big Flats, NY | 5:35.2 |
11 | Alivia | Collins | F | 12 | NY | 5:39.5 |
12 | George | Newsome | M | 39 | Palmyra, NY | 5:46.2 |
13 | Kameron | McBean | M | 9 | NY | 6:40.0 |
14 | Alexis | Johns | F | 11 | Horseheads, NY | 6:54.9 |
15 | Victoria | Collins | F | 9 | Horseheads, NY | 7:33.3 |
Show Registration Information