Outdoor Track Meet June Results 2015
6:00pm Thursday June 11
Kane Field, Cornell University | FLRC
100m RESULTS
Place | Name | Gender | Team | Time |
1 | Kingi, Hautahi | M | Unattached | 11.7 |
2 | Battaglia, Bob | M | Unattached | 12.3 |
3 | Lavellee, Christophe | M | Unattached | 12.9 |
4 | Lynch, Harrison | M | Team PREFO | 13.6 |
5 | Nached, Greg | M | Team PREFO | 13.9 |
6 | Daniels-Merrill, Bai | M | Team PREFO | 14.5 |
7 | Palacio, Raphael | M | Team PREFO | 14.8 |
8 | Coller, Anna | F | Team PREFO | 15.2 |
8 | Jacobson-Evans, Torr | M | Team PREFO | 15.2 |
10 | Palacio, Gabriel | M | Team PREFO | 15.8 |
11 | Lowe, Jade | F | Team PREFO | 15.9 |
11 | Lashkoff, Thomas | M | GIAC Navigators | 15.9 |
13 | Robertson, Grace | F | Team PREFO | 16 |
14 | Velasques, Benjamin | M | GIAC Navigators | 16.3 |
14 | Ruffer, Noah | M | Team PREFO | 16.3 |
16 | Clairborne, Indria | M | GIAC Navigators | 16.7 |
17 | wood, Makya | M | GIAC Navigators | 16.8 |
18 | Little, Mia | M | GIAC Navigators | 16.9 |
18 | Heckle, Carolyn | F | Team PREFO | 16.9 |
20 | Kurniawan, Matthew | M | Team PREFO | 17.1 |
20 | McBean, Antwon | M | GIAC Navigators | 17.1 |
22 | White, Brayden | M | Team PREFO | 17.4 |
23 | Kurniawan, Catherine | F | Team PREFO | 18.1 |
24 | Robertson, Hayden | F | Team PREFO | 18.2 |
24 | Gensel, J. Matthew | M | Team PREFO | 18.2 |
26 | Lowe, Sibby | F | Team PREFO | 18.3 |
27 | French, Ashley | F | Team PREFO | 18.8 |
28 | Collins, Freddie | M | Team PREFO | 19.2 |
28 | Ketchum, Colten | M | Team PREFO | 19.2 |
30 | Ruffer, Elena | F | Team PREFO | 19.3 |
31 | Alsworth, Kirafiki | F | Team PREFO | 19.5 |
32 | Joyce, Julia | F | Unattached | 20 |
33 | Joyce, Isabelle | F | Unattached | 20.4 |
34 | Beck, Charlie | M | Team PREFO | 24.3 |
800m RESULTS
Place | Name | Gender | Team | Time |
1 | Murphy, Kevin | M | Unattached | 02:21.8 |
2 | Wilsoncroft, Nathan | M | Team PREFO | 02:22.5 |
3 | Mertus, Kate | F | Unattached | 02:26.0 |
4 | Derick, Gavin | M | Team PREFO | 02:27.8 |
5 | Walker, Alyssa | F | Team PREFO | 02:32.7 |
6 | Lavellee, Christophe | M | Unattached | 02:33.8 |
7 | Green, Gregory | M | Unattached | 02:34.0 |
8 | Quanz, Taeli | F | Team PREFO | 02:36.5 |
9 | Mueller, Ben | M | Unattached | 02:36.9 |
10 | Ketchum, Faithe | F | Team PREFO | 02:42.3 |
11 | Mahoney, Jaxyn | M | Team PREFO | 02:49.7 |
12 | Dejneka, Abby | F | Team PREFO | 02:52.5 |
13 | French, Alissa | F | Team PREFO | 02:54.7 |
14 | Burns, Madeline | F | Team PREFO | 02:56.2 |
15 | Rosettie, Brandon | M | Unattached | 02:58.7 |
16 | Keys, Lydia | F | Team PREFO | 03:01.6 |
17 | Franck, Carl | M | FLRC/HN | 03:04.2 |
18 | Lowe, Anna | F | Team PREFO | 03:04.4 |
19 | Tiwari, Adesh | M | Team PREFO | 03:08.2 |
20 | Palacio, Raphael | M | Team PREFO | 03:10.1 |
21 | Lowe, Jade | F | Team PREFO | 03:13.9 |
22 | Walker, Kyle | M | Team PREFO | 03:18.8 |
23 | White, Brayden | M | Team PREFO | 03:24.8 |
24 | Robertson, Grace | F | Team PREFO | 03:28.3 |
25 | Kurniawan, Catherine | F | Team PREFO | 03:30.0 |
26 | Lowe, Sibby | F | Team PREFO | 03:31.3 |
27 | Oakes, Samantha | F | Team PREFO | 03:33.2 |
28 | Palacio, Gabriel | M | Team PREFO | 03:42.3 |
29 | Kurniawan, Matthew | M | Team PREFO | 03:43.1 |
30 | Collins, Freddie | M | Team PREFO | 03:55.9 |
31 | Alsworth, Kirafiki | F | Team PREFO | 04:00.4 |
32 | Robertson, Hayden | F | Team PREFO | 04:08.5 |
33 | Oakes, Tabitha | F | Team PREFO | 04:19.1 |
1600m RESULTS
These results are from 2016; we’re still looking for the 1600m results from 2015.
Place | Name | Gender | Team | Time |
1 | Boyce, Andrew | M | Unattached | 4:36.9 |
2 | Cook, Dave | M | Unattached | 4:44.4 |
3 | Davenport, James | M | Bergen Elite | 5:07.1 |
4 | Thorpe, Connor | M | Team PREFO | 5:11.1 |
5 | Kwasney, Phil | M | STRC | 5:21.2 |
6 | Stevens, Seneca | M | Unattached | 5:34.1 |
7 | Schoene, Adam | M | Unattached | 5:45.0 |
8 | Fenton, Benjamin | M | Team PREFO | 5:50.0 |
9 | Williams, Gary | M | FLRC | 6:02.0 |
10 | Homa, Marcus | M | Team PREFO | 6:08.4 |
11 | King, Daniel | M | Unattached | 6:10.5 |
12 | Bushallow, Mary | F | Unattached | 6:12.8 |
13 | Cruz, Maritza | F | Unattached | 6:13.8 |
14 | VanHouten, Thomas | M | Team PREFO | 6:15.4 |
15 | Caracci, Isabella | F | Team PREFO | 6:20.8 |
16 | Crandall, Bridget | F | Team PREFO | 6:23.0 |
17 | Lawson, Alicia | F | Team PREFO | 6:29.0 |
18 | Sutton, Hugo | M | Team PREFO | 6:32.7 |
19 | Gensel, J. Matthew | M | Team PREFO | 6:33.5 |
20 | Black, Camille | F | Team PREFO | 6:41.3 |
21 | Lowe, Anna | F | Team PREFO | 6:43.0 |
22 | O'Brien, Brendan | M | Unattached | 6:48.8 |
23 | Ketchum, Colten | M | Team PREFO | 6:52.0 |
24 | Littrell, Artyom | M | Team PREFO | 7:03.5 |
25 | Black, Thaddeus | M | Team PREFO | 7:11.0 |
26 | Black, Nathan | M | Team PREFO | 7:11.1 |
27 | Black, Mary | F | Team PREFO | 7:21.6 |
28 | Segal, Samuel | M | Team PREFO | 7:23.7 |
29 | Black, Genevieve | F | Team PREFO | 7:24.6 |
30 | Collins, Freddie | M | Team PREFO | 8:13.6 |
31 | Buchholz, Michael | M | Team PREFO | 8:18.2 |
32 | Mou, James | M | Team PREFO | 8:47.4 |
33 | Buchholz, Arthur | M | Team PREFO | 9:15.4 |
34 | Telford, Samson | M | Team PREFO | 9:26.0 |
2 MILE RESULTS
Place | Name | Gender | Team | Time |
1 | Saldana, Jesse | M | Unattached | 10:16.3 |
2 | Looi, Alexander | M | Oregon Doping Project | 10:23.3 |
3 | Colvin, Alex | M | Unattached | 11:00.8 |
4 | MacLean, Doug | M | Unattached | 11:12.4 |
5 | Benson, Chelsea | F | Unattached | 11:32.7 |
6 | Quanz, Taeli | F | Team PREFO | 12:11.2 |
7 | Ketchum, Faithe | F | Team PREFO | 12:16.5 |
8 | Keister, Evan | M | Team PREFO | 12:24.5 |
9 | O'Brien, Brendan | M | Unattached | 13:28.1 |
10 | Kudva, Neha | F | Team PREFO | 13:31.3 |
11 | Collins, Angelea | F | Team PREFO | 13:45.7 |
12 | Rosettie, Brandon | M | Unattached | 13:48.4 |
13 | Collins, Victoria | F | Team PREFO | 13:57.5 |
14 | Ruffer, Noah | M | Team PREFO | 14:24.5 |
15 | Collins, Cassandra | F | Team PREFO | 14:34.0 |
4x400m RESULTS
Place | Team | Time |
1 | Team Battaglia | 03:56.7 |
2 | Team Derick | 04:29.4 |
3 | Team Wilsoncroft | 05:05.5 |
4 | Team Walker | 05:06.4 |
5 | Team Keister | 05:17.8 |
6 | Team Heckle | 05:21.7 |
7 | Team Palacio | 05:25.1 |
8 | Team Woods | 05:31.4 |
9 | Team Collins | 05:39.9 |
10 | Team Lowe | 06:30.2 |
11 | Team Shelton | 06:38.1 |
12 | Team Oakes | 07:41.5 |
Show Registration Information