Outdoor Track Meet June Results 2016
6:00pm Thursday June 09
Kane Field, Cornell University | FLRC
100m RESULTS
Place | Name | Gender | Team | Time |
1 | Sigona, Peter | M | Unattached | 11.84 |
2 | Lynch, Harrison | M | Team PREFO | 12.37 |
3 | Templier, Nicolas | M | Unattached | 12.56 |
4 | McEachen, John | M | Syracuse Chargers | 12.76 |
5 | Lanphere, Zachary | M | Unattached | 12.95 |
6 | Schattinger, Maddie | F | Unattached | 13.95 |
7 | Pisansky, Jiri | M | Unattached | 13.96 |
8 | Palacio, Raphael | M | Team PREFO | 14.40 |
9 | Holzlein, Justin | M | Team PREFO | 14.75 |
10 | Vargas, Leila | F | Team PREFO | 14.87 |
11 | Palacio, Gabriel | M | Team PREFO | 15.05 |
12 | Thorpe, Owen | M | Team PREFO | 15.28 |
13 | Schneider, Kent | M | Team PREFO | 15.41 |
14 | Homa, Marcus | M | Team PREFO | 15.44 |
15 | Caracci, Isabella | F | Team PREFO | 15.46 |
16 | Lowe, Jade | F | Team PREFO | 15.67 |
17 | Frost, Emma | F | Team PREFO | 16.06 |
18 | Sutton, Emma | F | Team PREFO | 16.17 |
19 | Heckle, Carolyn | F | Team PREFO | 16.35 |
20 | Krohmalney, Alexis | F | Team PREFO | 16.42 |
21 | Segal, Samuel | M | Team PREFO | 16.53 |
22 | Ruffer, Noah | M | Team PREFO | 16.97 |
23 | Saunders, James | M | Team PREFO | 17.15 |
24 | Buchholz, Michael | M | Team PREFO | 17.26 |
25 | Theetge, Lucy | F | Team PREFO | 17.28 |
26 | Feng, Rui | F | Unattached | 17.30 |
27 | Palm, Madelyn | F | Team PREFO | 17.82 |
28 | Jiang, Ethan | M | Team PREFO | 17.88 |
29 | Homa, Gregory | M | Team PREFO | 17.92 |
30 | Lowe, Sibby | F | Team PREFO | 17.98 |
31 | Black, Mary | F | Team PREFO | 18.30 |
32 | Littrell, Alexander | M | Team PREFO | 18.40 |
33 | Templier, Hugo | M | Unattached | 19.65 |
34 | Collins, Freddie | M | Team PREFO | 20.48 |
35 | Lunger, Alivia | F | Team PREFO | 20.65 |
36 | Black, Peter | M | Team PREFO | 20.70 |
37 | Lawson, Christopher | M | Team PREFO | 21.60 |
38 | Ruffer, Claire | F | Team PREFO | 22.32 |
39 | Alonzo, Adriana | F | Team PREFO | 22.63 |
40 | Buchholz, Arthur | M | Team PREFO | 23.70 |
41 | Crandall, Quintin | M | Team PREFO | 26.25 |
42 | Templier, Sophie | F | Unattached | 26.79 |
43 | McCausland, Abbi | F | Team PREFO | 27.03 |
44 | Brown, Elizabeth | F | Team PREFO | 27.52 |
45 | Black, Elizabeth | F | Team PREFO | 32.20 |
46 | Littrell, Nicholas | M | Team PREFO | 38.49 |
47 | Mou, Alice | F | Team PREFO | 1:34.10 |
800m RESULTS
Place | Name | Gender | Team | Time |
1 | Atkins, Leon | M | Auburn Pulsars | 2:00.2 |
2 | Cook, Dave | M | Unattached | 2:13.5 |
3 | Wilsoncroft, Nathan | M | Team PREFO | 2:15.9 |
4 | Bovaird, Thomas | M | Team PREFO | 2:18.0 |
5 | McEachen, John | M | Syracuse Chargers | 2:21.2 |
6 | Jacobson-Evans, Torrey | M | Team PREFO | 2:25.7 |
7 | Templier, Nicolas | M | Unattached | 2:27.3 |
8 | Green, Gregory | M | FLRC | 2:27.4 |
9 | Schattinger, Maddie | F | Unattached | 2:42.4 |
10 | Williams, Gary | M | FLRC | 2:42.9 |
11 | Ketchum, Faithe | F | Team PREFO | 2:45.9 |
12 | Saunders, John | M | Team PREFO | 2:48.0 |
13 | Black, Thaddaeus | M | Team PREFO | 2:56.6 |
14 | Thorpe, Owen | M | Team PREFO | 2:57.3 |
15 | VanHouten, Thomas | M | Team PREFO | 2:58.3 |
16 | Littrell, Artyom | M | Team PREFO | 2:58.4 |
17 | Crandall, Bridget | F | Team PREFO | 2:59.0 |
18 | Lowe, Anna | F | Team PREFO | 2:59.4 |
19 | Lawson, Sarah | F | Team PREFO | 3:02.6 |
20 | Black, Camille | F | Team PREFO | 3:03.0 |
21 | Gensel, J. Matthew | M | Team PREFO | 3:04.0 |
22 | Ketchum, Colten | M | Team PREFO | 3:04.1 |
23 | Black, Genevieve | F | Team PREFO | 3:05.7 |
24 | Vargas, Leila | F | Team PREFO | 3:11.3 |
25 | O'Brien, Brendan | M | Unattached | 3:13.9 |
26 | Black, Nathan | M | Team PREFO | 3:16.9 |
27 | Sutton, Emma | F | Team PREFO | 3:19.2 |
28 | Buchholz, Michael | M | Team PREFO | 3:25.0 |
29 | Homa, Gregory | M | Team PREFO | 3:26.4 |
30 | Frost, Emma | F | Team PREFO | 3:26.9 |
31 | Jiang, Alivia | F | Team PREFO | 3:31.5 |
32 | Palm, Madelyn | F | Team PREFO | 3:39.3 |
33 | Lowe, Sibby | F | Team PREFO | 3:44.6 |
34 | Telford, Samson | M | Team PREFO | 3:50.7 |
35 | Black, Peter | M | Team PREFO | 3:55.7 |
36 | Theetge, Lucy | F | Team PREFO | 3:57.2 |
37 | Buchholz, Arthur | M | Team PREFO | 4:01.2 |
38 | Littrell, Alexander | M | Team PREFO | 4:04.9 |
39 | Templier, Hugo | M | Unattached | 4:08.2 |
40 | Ruffer, Claire | F | Team PREFO | 4:11.7 |
41 | Rishel, Tom | M | Unattached | 4:18.8 |
42 | Alonzo, Adriana | F | Team PREFO | 5:15.0 |
43 | McCausland, Abbi | F | Team PREFO | 5:31.0 |
1600m RESULTS
Place | Name | Gender | Team | Time |
1 | Boyce, Andrew | M | Unattached | 4:36.9 |
2 | Cook, Dave | M | Unattached | 4:44.4 |
3 | Davenport, James | M | Bergen Elite | 5:07.1 |
4 | Thorpe, Connor | M | Team PREFO | 5:11.1 |
5 | Kwasney, Phil | M | STRC | 5:21.2 |
6 | Stevens, Seneca | M | Unattached | 5:34.1 |
7 | Schoene, Adam | M | Unattached | 5:45.0 |
8 | Fenton, Benjamin | M | Team PREFO | 5:50.0 |
9 | Williams, Gary | M | FLRC | 6:02.0 |
10 | Homa, Marcus | M | Team PREFO | 6:08.4 |
11 | King, Daniel | M | Unattached | 6:10.5 |
12 | Bushallow, Mary | F | Unattached | 6:12.8 |
13 | Cruz, Maritza | F | Unattached | 6:13.8 |
14 | VanHouten, Thomas | M | Team PREFO | 6:15.4 |
15 | Caracci, Isabella | F | Team PREFO | 6:20.8 |
16 | Crandall, Bridget | F | Team PREFO | 6:23.0 |
17 | Lawson, Alicia | F | Team PREFO | 6:29.0 |
18 | Sutton, Hugo | M | Team PREFO | 6:32.7 |
19 | Gensel, J. Matthew | M | Team PREFO | 6:33.5 |
20 | Black, Camille | F | Team PREFO | 6:41.3 |
21 | Lowe, Anna | F | Team PREFO | 6:43.0 |
22 | O'Brien, Brendan | M | Unattached | 6:48.8 |
23 | Ketchum, Colten | M | Team PREFO | 6:52.0 |
24 | Littrell, Artyom | M | Team PREFO | 7:03.5 |
25 | Black, Thaddeus | M | Team PREFO | 7:11.0 |
26 | Black, Nathan | M | Team PREFO | 7:11.1 |
27 | Black, Mary | F | Team PREFO | 7:21.6 |
28 | Segal, Samuel | M | Team PREFO | 7:23.7 |
29 | Black, Genevieve | F | Team PREFO | 7:24.6 |
30 | Collins, Freddie | M | Team PREFO | 8:13.6 |
31 | Buchholz, Michael | M | Team PREFO | 8:18.2 |
32 | Mou, James | M | Team PREFO | 8:47.4 |
33 | Buchholz, Arthur | M | Team PREFO | 9:15.4 |
34 | Telford, Samson | M | Team PREFO | 9:26.0 |
3000m RESULTS
Place | Name | Gender | Team | Time |
1 | Cook, David | M | Unattached | 9:12.4 |
2 | Wolfe, Clayton | M | Owego Free Academy | 9:20.6 |
3 | Johnson, Tevin | M | Bryant & Stratton | 9:22.0 |
4 | Derick, Bryce | M | Team PREFO | 9:41.4 |
5 | Derick, James | M | Team PREFO | 9:42.8 |
6 | Moore, Brandon | M | Bryant & Stratton | 9:50.8 |
7 | DeMore, Ashton | M | Bryant & Stratton | 9:54.1 |
8 | Lange, Jacob | M | Unattached | 10:02.8 |
9 | Caffrey, Matthew | M | Cornell Running Club | 10:11.7 |
10 | Templier, Nicolas | M | Unattached | 10:14.5 |
11 | Cruz, Maritza | F | Unattached | 11:21.4 |
12 | Fowler, Morningstar | M | New Roots | 11:24.0 |
13 | Yang, William | M | Cornell Track and Field | 11:32.0 |
14 | Stevens, Seneca | M | Unattached | 11:57.8 |
15 | Jannink, Jean-Luc | M | Unattached | 12:06.2 |
16 | Bushallow, Mary | F | Unattached | 12:12.1 |
17 | Mischke, Miles | M | Owego Free Academy | 12:39.7 |
18 | Pierce, Skylar | F | Owego Free Academy | 12:47.0 |
19 | Keifer, David | M | Unattached | 13:29.0 |
20 | Powers, Tom | M | Unattached | 14:19.7 |
21 | Krusch, Stephanie | F | Unattached | 16:47.4 |
22 | Tompkins, Jen | F | Unattached | 20:12.6 |
23 | Tompkins, Don | M | Unattached | 20:29.3 |
4x400m RESULTS
Place | Relay Team | Team | Time |
1 | Team Cook | Unattached | 3:53.2 |
2 | Team Derick | Team PREFO | 4:19.7 |
3 | Team Homa | Team PREFO | 5:10.5 |
4 | Team Cruz | Unattached | 5:22.6 |
5 | Team Lowe | Team PREFO | 5:24.3 |
6 | Team Black #1 | Team PREFO | 5:34.0 |
7 | Team Black #2 | Team PREFO | 5:35.8 |
8 | Team Vargas | Team PREFO | 5:53.7 |
9 | Team Jiang | Team PREFO | 6:14.5 |
10 | Team Lawson | Team PREFO | 6:22.0 |
11 | Team Palm | Team PREFO | 6:52.6 |
12 | Team Templier | Unattached | 7:11.4 |
13 | Team Ketchum | Team PREFO | 7:23.3 |
14 | Team Crandall | Team PREFO | 8:30.8 |
15 | Team Alonzo | Team PREFO | 10:43.3 |
Show Registration Information