200m RESULTS
Place | Name | Sex | Team | Time |
---|---|---|---|---|
1 | Vanryn, Dakota | M | Unattached | 24.4 |
2 | Lovett, Jonathan | M | Unattached | 24.8 |
3 | Bressman, Noah | M | Cornell Track & Fiel | 26.4 |
4 | Randolph, Jimmy | M | Odessa-Montour | 26.7 |
5 | Coates, Jon | M | Odessa-Montour | 27.2 |
6 | John, Nick | M | Unattached | 27.4 |
7 | Nolan, Katie | F | Unattached | 28.8 |
8 | Van Loon, Gerrit | M | Unattached | 30.3 |
9 | Ostrander, Rob | M | Unattached | 31.3 |
10 | Iseri, Zoe | F | Unattached | 31.7 |
Showing 1 to 10 of 36 entries
800m RESULTS
Place | Name | Sex | Team | Time |
---|---|---|---|---|
1 | Houghtelling, Rick | M | Unattached | 2:02.8 |
2 | Collins, brendan | M | Unattached | 2:03.3 |
3 | Malik, Zachary | M | Unattached | 2:03.6 |
4 | Joiner, Aaron | M | Unattached | 2:08.2 |
5 | Yang, Yungton | M | Unattached | 2:11.3 |
6 | Le Tourneau, Ryan | M | RIT Running Club | 2:13.4 |
7 | McGloin, Collin | M | Unattached | 2:14.7 |
8 | Demberg, Austin | M | Unattached | 2:19.2 |
9 | Cunningham, Jim | M | Unattached | 2:22.2 |
10 | Eberhardt, Luke | M | Odessa-Montour | 2:22.8 |
Showing 1 to 10 of 32 entries
1500m RESULTS
Place | Name | Sex | Team | Time |
---|---|---|---|---|
1 | Abrams, Mitchell | M | Unattached | 4:24.4 |
2 | Hoteling, Grayson | M | Unattached | 4:25.7 |
3 | Gosalia, Jigar | M | Unattached | 4:26.0 |
4 | O'Reilly, Liam | M | Unattached | 4:27.6 |
5 | Green, Maurice | M | Unattached | 4:31.2 |
6 | Loftus, Kyle | M | Unattached | 4:32.0 |
7 | Le Tourneau, Ryan | M | RIT Running Club | 4:39.5 |
8 | Hurta, Sage | F | Unattached | 4:40.7 |
9 | Colvin, Alex | M | Unattached | 4:41.0 |
10 | Milisavjevich, Adria | M | Unattached | 4:42.3 |
Showing 1 to 10 of 38 entries
2 MILE RESULTS
Place | Name | Sex | Team | Time |
---|---|---|---|---|
1 | Collins, Charles | M | Unattached | 10:07.9 |
2 | Hoteling, Grayson | M | Unattached | 10:27.0 |
3 | Avery, Jake | M | Unattached | 10:27.2 |
4 | Milisavjevich, Adria | M | Unattached | 10:49.1 |
5 | Gabrellian, Michael | M | Unattached | 10:54.8 |
6 | Gleckner, Brennan | M | Unattached | 11:01.4 |
7 | Cunningham, Jim | M | Unattached | 11:11.9 |
8 | pan, xufeng | M | Syracuse TC | 11:22.3 |
9 | Williams, Gary | M | Unattached | 11:58.6 |
10 | Kicsak, Krista | F | Unattached | 12:25.6 |
Showing 1 to 10 of 24 entries
2x400m RESULTS
Place | Team | Time |
---|---|---|
1 | Team Hurta | 2:05.1 |
2 | Team Le Tourneau | 2:08.4 |
3 | Team Swanberry | 2:10.0 |
4 | Team Goldsmith | 2:22.7 |
5 | Team Cunningham | 2:32.0 |
6 | Team Lucason | 2:33.2 |
7 | Team Templier | 2:46.0 |
8 | Team Wheeler | 3:08.8 |
Showing 1 to 8 of 8 entries
4x400m RESULTS
Place | Team | Time |
---|---|---|
1 | Team Houghtelling | 4:01.3 |
2 | Team Gosalia | 4:13.6 |
3 | Team Malik | 4:15.8 |
4 | Team Randolph | 4:30.2 |
Showing 1 to 4 of 4 entries