Thom B Trail Runs Results 2012
7:00am Saturday May 19
Hammond Hill State Forest, Dryden NY | FLRC | 13, 26K, or 52K
13K RESULTS
Place | Time | First Name | Last Name | Sex | Age | City | State |
1 | 0:50:57 | Eric | Sambolec | M | 34 | Ithaca | NY |
2 | 0:57:18 | Kenneth | Burd | M | 40 | Lacona | NY |
3 | 0:58:47 | John | Aerni-Flessner | M | 32 | Homer | NY |
4 | 1:00:20 | Christopher | Jones | M | 30 | Johnson City | NY |
5 | 1:01:05 | Jim | Cunningham | M | 29 | Ithaca | NY |
6 | 1:01:17 | Tim | Ingall | M | 53 | Lansing | NY |
7 | 1:01:25 | Nora | McIver-Sheridan | F | 27 | Ithaca | NY |
8 | 1:03:48 | Derek | Lockhart | M | 28 | Ithaca | NY |
9 | 1:03:55 | Adam | Kellerson | M | 27 | Ithaca | NY |
10 | 1:03:58 | Elizabeth | Dubovsky | F | 29 | Ithaca | NY |
11 | 1:03:58 | Paul | Herendeen | M | 31 | Ithaca | NY |
12 | 1:04:54 | Bill | Begeal | M | 41 | Ithaca | NY |
13 | 1:05:35 | Travis | Crocker | M | 40 | Freeville | NY |
14 | 1:06:01 | Andy | Jordan | M | 58 | Ithaca | NY |
15 | 1:06:29 | Bill | King | M | 52 | Ithaca | NY |
16 | 1:07:05 | Fred | Miller | M | 61 | Liverpool | NY |
17 | 1:07:26 | Gabriel | Holbrow | M | 29 | Ithaca | NY |
18 | 1:07:52 | Julie | Barclay | F | 38 | Groton | NY |
19 | 1:08:33 | Hannah | Stillings | F | 23 | Horseheads | NY |
20 | 1:09:13 | Adam | Moody | M | 32 | Ithaca | NY |
21 | 1:09:48 | Scott | Dawson | M | 38 | Trumansburg | NY |
22 | 1:10:11 | Paul | Freemantle | M | 36 | Lansing | NY |
23 | 1:10:12 | Brian | Moore | M | 39 | Cortland | NY |
24 | 1:10:27 | Jim | Hodges | M | 49 | Ithaca | NY |
25 | 1:10:31 | Jennifer | Wierman | F | 27 | Ithaca | NY |
26 | 1:10:42 | Eugenia | Tam | F | 27 | Ithaca | NY |
27 | 1:10:47 | Jonathan | Ablard | M | 47 | Ithaca | NY |
28 | 1:12:09 | Will | Fox | M | 36 | Trumansburg | NY |
29 | 1:12:17 | Sage | Fonnesbeck | M | 34 | Ithaca | NY |
30 | 1:12:30 | Jeff | McIlroy | M | 31 | Camillus | NY |
31 | 1:13:46 | Morningstar | Quinn-Fowler | M | 15 | Dryden | NY |
32 | 1:14:00 | Megan | Turnbull | F | 32 | Ithaca | NY |
33 | 1:14:01 | Doug | Turnbull | M | 33 | Ithaca | NY |
34 | 1:14:01 | Chad | Woodruff | M | 29 | Waverly | NY |
35 | 1:14:02 | Michael | Smith | M | 34 | Lockwood | NY |
36 | 1:14:14 | Audrey | Balander | F | 55 | Cortland | NY |
37 | 1:14:15 | Devin | Wakefield | M | 23 | Ithaca | NY |
38 | 1:14:43 | Rick | Mazzeo | M | 59 | Skaneateles | NY |
39 | 1:14:47 | Craig | Manahan | M | 24 | Ithaca | NY |
40 | 1:15:04 | David | Lutz | M | 27 | Ithaca | NY |
41 | 1:15:14 | Misty | Contreras | F | 29 | New Milford | PA |
42 | 1:15:45 | Sean | Wilson | M | 36 | Waverly | NY |
43 | 1:15:48 | Kristina | Hugar | F | 27 | Ithaca | NY |
44 | 1:15:59 | Scott | Ulrich | M | 38 | Ithaca | NY |
45 | 1:16:38 | Becky | Feher | F | 41 | Little Meadows | PA |
46 | 1:16:38 | Akira | Yatsuhashi | M | 42 | Oneonta | NY |
47 | 1:16:55 | Elizabeth | Rechtin | F | 42 | Ithaca | NY |
48 | 1:17:48 | Gretchen | Stillings | F | 18 | Horseheads | NY |
49 | 1:17:49 | Jackie | Barbano | F | 25 | Ithaca | NY |
50 | 1:18:02 | Scott | Doyle | M | 36 | Ithaca | NY |
51 | 1:18:05 | Marie | Harkins | F | 50 | Ithaca | NY |
52 | 1:19:09 | Susan | Rausch | F | 49 | Freeville | NY |
53 | 1:20:01 | Jim | Hoch | M | 61 | Cortland | NY |
54 | 1:20:08 | Matthew | Clark | M | 49 | Ithaca | NY |
55 | 1:20:18 | Paul | Darsky | M | 43 | Marathon | NY |
56 | 1:20:49 | Scott | Voorhees | M | 44 | Trumansburg | NY |
57 | 1:21:05 | Tania | Lezak | F | 34 | Ulster | PA |
58 | 1:21:09 | Torrey | Jacobs | F | 32 | Freeville | NY |
59 | 1:21:12 | Dan | Cerretani | M | 55 | Cortland | NY |
60 | 1:22:26 | Brian | Lindley | M | 24 | Ithaca | NY |
61 | 1:23:28 | Charles | Smullen | M | 51 | Amsterdam | NY |
62 | 1:27:54 | Robert | Kern | M | 68 | Corning | NY |
63 | 1:28:04 | John | Donaldson | M | 48 | Interlaken | NY |
64 | 1:28:28 | Linda | Glowacki | F | 53 | Liverpool | NY |
65 | 1:31:22 | Tom | Johnson | M | 36 | Brooktondale | NY |
66 | 1:31:22 | Steve | Shaum | M | 46 | Trumansburg | NY |
67 | 1:31:41 | Joe | Nolan | M | 47 | Ithaca | NY |
68 | 1:31:43 | Michael | Terwilliger | M | 57 | Brooktondale | NY |
69 | 1:35:20 | Janet | Stein | F | 60 | Saranac Lake | NY |
70 | 1:36:19 | Lorand | Ernyey | M | 59 | Skaneateles | NY |
71 | 1:36:51 | Kaleigh | Muller | F | 26 | Ithaca | NY |
72 | 1:38:22 | Laura | Voorhees | F | 44 | Trumansburg | NY |
73 | 1:38:56 | Jennifer | Vega | F | 42 | Ithaca | NY |
74 | 1:40:08 | Karla | Eisch | F | 55 | Vestal | NY |
75 | 1:43:32 | Betsey | Adams | F | 28 | Ithaca | NY |
76 | 1:48:54 | Evan | Tallmadge | M | 23 | Ithaca | NY |
77 | 1:52:53 | Sakura | Sato | F | 25 | Ithaca | NY |
78 | 1:53:09 | Michael | Houghton | M | 26 | Ithaca | NY |
79 | 1:55:00 | Dan | Maccracken | M | 55 | Ithaca | NY |
80 | 1:56:49 | Smritee | Bajracharya | F | 24 | Ithaca | NY |
81 | 1:56:53 | Christine | Reynolds | F | 42 | Newfield | NY |
82 | 1:57:04 | Julie | Piccolo | F | 42 | Bristol | RI |
83 | 1:58:51 | Jackie | Brubaker | F | 26 | Harrisburg | PA |
84 | 1:58:57 | Jun | Liang | M | 24 | Ithaca | NY |
85 | 1:59:24 | Carrie | Spencer | F | 34 | Erin | NY |
86 | 2:07:17 | Makenzi | Alling | F | 21 | Alpine | NY |
87 | 2:07:18 | Shawna | Lockwood | F | 33 | Alpine | NY |
88 | 2:07:20 | Beth | Stillings | F | 54 | Horseheads | NY |
89 | 2:15:27 | Laura | Taylor | F | 46 | Ithaca | NY |
90 | 2:45:37 | Kristina | Yurukova | F | 16 | Ithaca | NY |
91 | 2:55:20 | Kyoungjoo | Jin | F | 24 | Ithaca | NY |
92 | 2:55:26 | Joseph | Renny | M | 30 | Ithaca | NY |
26K RESULTS
Place | Time | First Name | Last Name | Sex | Age | City | State |
1 | 2:04:44 | Bruce | Roebal | M | 55 | Ithaca | NY |
2 | 2:08:27 | Andrew | Siefert | M | 27 | Cortland | NY |
3 | 2:13:17 | Scot | Jacobs | M | 36 | Freeville | NY |
4 | 2:16:23 | Mike | Wright | M | 63 | Chittenango | NY |
5 | 2:16:26 | Kevin | Tripp | M | 41 | Masonville | NY |
6 | 2:18:34 | David | Jones | M | 53 | Interlaken | NY |
7 | 2:20:26 | Nancy | Kleinrock | F | 52 | Trumansburg | NY |
8 | 2:20:34 | Gerrit | Van Loon | M | 51 | Ithaca | NY |
9 | 2:28:49 | Mike | Randall | M | 43 | Jowanda | PA |
10 | 2:29:12 | Gary | McCheyne | M | 51 | Interlaken | NY |
11 | 2:35:10 | David | Bunck | M | 25 | Ithaca | NY |
12 | 2:37:14 | Robert | Seltzer | M | 45 | Freeville | NY |
13 | 2:40:45 | Dan | Lord | M | 27 | Endicott | NY |
14 | 2:41:17 | Julie | Staub | F | 32 | Ithaca | NY |
15 | 2:42:17 | Henry | Schneider | M | 37 | Ithaca | NY |
16 | 2:43:32 | Laura | Tomasevich | F | 26 | Brooktondale | NY |
17 | 2:46:19 | Margaret | Frank | F | 26 | Ithaca | NY |
18 | 2:46:19 | Jessie | Barker | F | 28 | Ithaca | NY |
19 | 2:46:19 | Caitlin | Stern | F | 27 | Ithaca | NY |
20 | 2:46:20 | Randy | Oaks II | M | 37 | Cortland | NY |
21 | 2:49:32 | Sarah | Bradham | F | 36 | Portland | OR |
22 | 2:58:06 | Karen | Ingall | F | 42 | Lansing | NY |
23 | 3:03:47 | Lorrie | Tily | F | 51 | Locke | NY |
24 | 3:03:47 | Sandy | Fitterer | F | 52 | Ithaca | NY |
25 | 3:13:55 | Maria | Costanzo | F | 53 | Ithaca | NY |
26 | 3:18:09 | Beth | Donnelly | F | 36 | Saranac Lake | NY |
27 | 3:23:57 | Ron | Cunningham | M | 54 | Dryden | NY |
28 | 3:23:58 | Kerra | Quinn | F | 36 | Dryden | NY |
29 | 3:30:54 | Joseph | Reynolds | M | 67 | Newfield | NY |
30 | 3:32:47 | Bond | Caldaro | F | 29 | Brooklyn | NY |
31 | 3:59:22 | Karen | Fennie | F | 52 | Binghamton | NY |
Show Registration Information