RESULTS
Name | Gender | Age | Town | WC #1 | WC #2 | WC #3 Track | WC #3 Outdoor | WC#4 |
---|---|---|---|---|---|---|---|---|
Jim Cunningham | M | 30 | Ithaca | 19:06 | 18:46 | 17:46 | - | - |
Barbara Coon | F | 57 | Watkins Glen | '30:00 | 29:21 | - | 29:29 | - |
Steve Woodard | M | 45 | Cortland | '27:55 | 27:26 | - | - | - |
Chris Grosfelt | F | 57 | Interlaken | '43:30 | 39:50 | - | - | - |
Joe Grosfelt | M | 64 | Interlaken | '28:44 | 28:46 | - | - | - |
Gary McCheyne | M | 51 | Interlaken | 23:42 | - | 21:52 | - | - |
Natasha Thompson | F | 38 | Ithaca | '33:24 | 32:19 | - | - | - |
Jeremy Gardner | M | 35 | Brooktondale | 18:25 | 19:15 | - | - | - |
Tim Ingall | M | 53 | Lansing | - | 20:00 | 20:01 | - | - |
Jenelle Glover | F | 30 | Corning | 23:07 | - | - | - | - |
Brendan Glover | M | 28 | Corning | 17:30 | - | - | - | - |
Chris Reynolds | F | 43 | Newfield | 21:45 | - | - | - | - |
Betsey Adams | F | 29 | Ithaca | '28:32 | - | - | - | - |
Jacob Marnell | M | 24 | Locke | '27:19 | - | - | - | - |
Kirk Peters | M | 58 | Hector | '25:14 | - | - | - | - |
Trisha Denesevich | F | 38 | Ithaca | '26:36 | - | - | - | - |
Gina Giambattista | F | 48 | Ithaca | '31:54 | - | - | - | - |
Mike Giambattista | M | 50 | Ithaca | '29:24 | - | - | - | - |
Jim Miner | M | 63 | Dryden | 23:02 | - | - | - | - |
Lars Mudrak | M | 23 | Ithaca | 20:04 | - | - | - | - |
Suzanne Aigen | F | 59 | Ithaca | - | 37:07 | - | - | - |
Doug Turnbull | M | 33 | Ithaca | - | 18:26 | - | - | - |
Megan Turnbull | F | 33 | Ithaca | - | 23:57 | - | - | - |
Christine Cotton | F | 45 | Freeville | - | 42:32 | - | - | - |
Gary Williams | M | 48 | Ithaca | - | 25:00 | - | - | - |
Michele Cowen | F | 41 | Dryden | - | 42:32 | - | - | - |
Bob Blanco | M | 23 | Ithaca | - | 25:50 | - | - | - |
Mark Walsh | M | 43 | Ithaca | - | 29:54 | - | - | - |
Cheryl Welsh | F | 46 | Ithaca | - | 29:54 | - | - | - |
James King | M | 16 | Ithaca | - | 21:11 | - | - | - |
Bill King | M | 53 | Ithaca | - | 21:11 | - | - | - |
Richard John | M | 53 | Ithaca | - | 26:07 | - | - | - |
Sam Johnson | M | 18 | Ithaca | - | 18:08 | - | - | 18:01 |
Scotie Jacobs | M | 37 | Freeville | 19:02 | 19:23 | 19:06 | 21:21 | 19:08 |
Alex Sovocool | M | 21 | Ithaca | - | - | - | - | 20:32 |
Lesley Middleton | F | 26 | Ithaca | 20:22 | - | - | - | 20:33 |
Mark Obstalecki | M | 25 | Ithaca | - | - | - | - | 20:46 |
Duane Hoch | M | 36 | Freeville | 20:56 | - | - | - | 20:48 |
Nick Kirk | M | 28 | Ithaca | - | 21:11 | - | - | - |
Joe Rogan | M | 26 | Ithaca | - | 21:05 | - | - | 20:58 |
Nora McIver-Sheridan | F | 27 | Ithaca | 20:28 | 20:45 | 20:31 | - | 21:12 |
Matt Clark | M | 50 | Ithaca | 22:22 | 22:03 | - | - | 21:34 |
Gerrit Van Loon | M | 51 | Ithaca | - | - | - | - | 21:37 |
Jeff Cronk | M | 44 | Groton | 22:28 | 21:51 | 22:08 | - | 22:00 |
Allison Cronk | F | 17 | Groton | - | 21:50 | - | - | 22:17 |
Brendan O'Brien | M | 53 | Ithaca | 21:30 | - | - | - | 23:06 |
John Donaldson | M | 49 | Interlaken | - | 24:12 | - | - | 23:07 |
Tom Farlow | M | 41 | Lansing | - | 23:23 | - | - | 23:12 |
Adam Cronk | M | 12 | Groton | - | - | - | - | 24:02 |
Mickie Sanders-Jauquet | F | 43 | Ithaca | - | 25:10 | - | - | 24:03 |
Peggy Brosnan | F | 47 | Ithaca | - | - | - | - | 24:06 |
Lorrie Tily | F | 51 | Locke | '24:05 | 24:32 | - | - | 24:35 |
Shelly Marino | F | 60 | Ithaca | - | - | - | - | 24:41 |
Thomas Hayward | M | 36 | Interlaken | - | - | - | - | 24:44 |
Lloyd Graves | M | 39 | Ithaca | '24:36 | - | - | - | 24:51 |
Terry Mattice | M | 54 | Ithaca | '24:37 | 24:40 | 22:03 | - | 24:56 |
Joe Reynolds | M | 67 | Newfield | '25:24 | 25:00 | - | - | 25:10 |
Matt Jones | M | 33 | Seneca Falls | - | - | - | - | 25:30 |
Marie Fitzimmons | F | 54 | Hector | '25:13 | - | 25:12 | - | 25:31 |
Evan Kurtz | M | 56 | Dryden | - | - | - | - | 25:33 |
Maria Costanzo | F | 54 | Ithaca | '26:46 | - | - | - | 25:39 |
Brad Treat | M | 41 | Ithaca | '26:06 | 26:30 | - | - | 27:11 |
Pete Salino | M | 55 | Trumansburg | '27:53 | 27:20 | - | - | 27:22 |
Donna Wakeman | F | 45 | Owego | '28:59 | 28:10 | - | - | 27:26 |
Amanda Shenstone | F | 55 | Trumansburg | '28:31 | 28:35 | - | - | 28:46 |
Eileen Malaney | F | 52 | Burdett | '30:01 | 29:23 | - | 29:29 | 29:14 |
Karen Salino | F | 53 | Trumansburg | '30:14 | 29:07 | - | - | 29:33 |
Melinda Butler | F | 49 | Trumansburg | '29:31 | 29:06 | - | - | 29:36 |
Paula Fitzimmons | F | 55 | Hector | - | - | - | - | 30:37 |
Kira Novakovski | F | 29 | Ithaca | '25:02 | - | - | - | 30:41 |
Jessica Cross | F | 24 | Ithaca | - | - | - | - | 30:42 |
Karolina Jordan | F | 47 | Ithaca | - | 32:37 | - | - | 32:17 |
Tim Wakeman | M | 46 | Owego | '34:26 | 32:37 | - | - | 32:18 |
Gary Johnson | M | 65 | Ithaca | '32:16 | - | - | - | 33:50 |
Jamie Becken | F | 35 | Seneca Falls | - | - | - | - | 37:43 |
ABOUT
The Winter Chill 5K series is an excuse to get out of the house every Sunday in January and run a low-key race with fellow FLRC members in weather that can range from downright balmy to wonderfully wintry. All four races are free to FLRC members, and if you’re not already in the club, you can sign up for membership for just $20.
The races start behind the hockey rink at Cass Park and follow the Waterfront Trail along the Cayuga Inlet before going under the Route 89 bridge and turning around near the Cass Park Turtle & Garden. No road crossings!
Some people may organize informal post-event meals after the rst three Winter Chill races, and everyone is invited to brunch after the nal race.
Warm up your New Year’s resolutions (or proud lack thereof!) and drag your friends along for the fun!
WHERE
The races start and finish behind the hockey rink at Cass Park (701 Taughannock Blvd, Ithaca, NY 14850). There is plenty of free parking at Cass Park.
WHEN
The races start at 11 AM.
Day-of-race registration and bib pick-up run from 10:00 AM–10:30 AM.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 6 PM the day before each race.
Day-of-race registration closes at 10:30 AM.
You will be issued a numbered bib which will be used for all four races. Re-use your bib for each race!
FEES
Free for FLRC members. Membership costs $20 (individual) or $35 (family) for the series.
Save time in the cold—sign up for membership first.
WARNINGS
- Beware that the wind off the inlet may be very cold. Wear appropriate clothing and lots of it!
- The trail may be icy. Please exercise caution when running and passing others.
- FLRC and the City of Ithaca make reasonable efforts to ensure a clear path, but cannot guarantee one.
NOTES
- You must be an FLRC member to run!
- Make sure to bring your bib from the first race to each subsequent race.
- Restrooms and changing facilities are available in the main building of Cass Park.
- There will be no water stops on the course—they might freeze, and it’s only a 5K.
- Post-race food and drink will be provided.
- Results will be announced at the race and will also be available at the FLRC Web site afterward.
- For remaining questions, contact race director Bob Talda (bobtalda@verizon.net ).
POLICIES
- You must check in for each event so we know who is running.
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- All runners must follow the directions of course marshals or risk being disqualified.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.