RESULTS
Name | Sex | Age | Track Chill | #1 | #2 | #3 | #4 | Woah! |
---|---|---|---|---|---|---|---|---|
Joe Reynolds | M | 70 | - | - | - | 25:21:00 | - | |
Bill King | M | 55 | - | 23:23 | - | 21:45 | - | |
Patricia Davidson | F | 33 | - | 30:58:00 | - | - | - | |
Richard Northrup | M | 19 | - | 24:18:00 | 23:59 | 24:26:00 | - | |
Mickie Sanders-Jauquet | F | 45 | - | 26:03:00 | 26:08:00 | 23:29 | - | |
Timmi Rightmire | F | 44 | - | 34:59:00 | - | - | - | |
Barbara Coon | F | 59 | - | 28:04:00 | 29:33:00 | 31:14:00 | 30:40:00 | @Teacher#1! |
Tonya Engst | F | 47 | - | 26:20:00 | 26:58:00 | 26:43:00 | - | |
Katie Stettler | F | 49 | 21:30 | 26:20:00 | - | 22:35 | - | |
Julie Whitten | F | 36 | - | 31:44:00 | 34:04:00 | - | - | |
Nate Tompkins | M | 42 | - | 27:58:00 | 29:17:00 | 27:15:00 | - | |
Chris Accardo | M | 23 | - | 22:20 | - | - | - | |
Melinda Butler | F | 51 | - | 31:44:00 | 29:54:00 | - | - | |
Shelly Marino | F | 62 | - | 26:03:00 | 26:09:00 | 24:53:00 | - | |
Gerrit Van Loon | M | 53 | 21:07 | 20:47 | 20:52 | 20:56 | 21:06 | *,*,## |
Matt Clark | M | 52 | - | 21:34 | 22:22 | 21:39 | 22:30 | # |
Bob Congdon | M | 69 | - | 27:26:00 | 27:06:00 | - | - | |
Maria Costanzo | F | 56 | - | 28:08:00 | 29:54:00 | 29:15:00 | 30:34:00 | # |
Tanya Sorensen | F | 29 | 23:33 | 25:23:00 | 27:31:00 | 25:30:00 | 26:42:00 | ## |
Pete Kresock | M | 32 | - | 20:50 | 21:10 | - | 22:16 | * |
Melissa Hubisz | F | 34 | - | 21:29 | - | - | - | |
Megan Powers | F | 34 | - | 22:32 | 31:02:00 | 24:03:00 | 27:48:00 | *,*,# |
Kristina Hugar | F | 30 | - | 24:36:00 | - | 24:12:00 | 24:29:00 | |
Amelia Habicht | F | 48 | - | - | 1:57:57 | - | - | |
Jim Davenhauer | M | 37 | - | - | 24:23:00 | - | - | |
Adam Engst | M | 47 | - | - | 19:27 | 20:56 | - | |
Larry Brooks | M | 63 | - | - | 25:57:00 | - | - | |
Harris Bockol | M | 46 | 30:55:00 | - | 45:18:00 | !!! | !!! | $ |
Gary McCheyne | M | 54 | - | - | 25:10:00 | 29:16:00 | - | |
Megan Palmer | F | 29 | - | - | 26:28:00 | - | - | |
Stephani Botelho | F | 29 | - | - | 27:34:00 | - | - | |
Donna Wakeman | F | 47 | - | - | 27:21:00 | 29:04:00 | - | |
Tim Wakeman | M | 53 | - | - | 35:19:00 | 34:22:00 | - | |
Rachel Gould | F | 44 | - | - | 38:07:00 | - | - | |
Tom Rishel | M | 73 | - | - | 31:37:00 | - | - | |
Eileen Malaney | F | 54 | - | - | 31:36:00 | 31:14:00 | 32:28:00 | @Best Teacher! |
Kelly Sterner | F | 55 | - | - | 31:41:00 | - | - | |
Katie Hellman | F | 25 | - | - | 31:41:00 | - | - | |
Terry Mattice | M | 56 | - | - | 25:36:00 | - | 25:08:00 | |
Noah Mattice | M | 14 | - | - | 25:33:00 | - | 23:01 | |
Gary Johnson | M | 67 | - | - | 33:51:00 | 32:01:00 | 31:36:00 | |
Elisa Godey | F | 18 | - | - | 27:05:00 | 27:08:00 | 26:49:00 | |
John Donaldson | M | 51 | - | - | 25:26:00 | 27:01:00 | 24:45:00 | {}, @Bob Marley |
Brett Donaldson | M | 21 | - | - | 25:58:00 | 25:47:00 | 26:25:00 | |
Dave Messmer | M | 53 | - | - | 25:34:00 | 24:39:00 | 25:12:00 | |
Ellen Chase | F | 47 | - | - | 31:02:00 | - | - | |
Will Sheavly | M | 21 | - | - | 22:05 | - | - | |
Paul Davis | M | 52 | - | - | 26:49:00 | 27:43:00 | 29:10:00 | |
Heather Benedict | F | 31 | - | - | 37:59:00 | - | - | |
John Benedict | M | 33 | - | - | - | 30:35:00 | - | |
Wendy Hankle | F | 42 | - | - | 33:26:00 | 35:12:00 | 35:58:00 | @Fairy! |
Mary Buehler | F | 26 | - | - | 36:20:00 | - | 30:21:00 | @Rainbow! |
Amanda Shenstone | F | 56 | - | - | 29:46:00 | 29:29:00 | ||
Adam Scholl | M | 37 | - | - | 29:49:00 | - | - | |
Kim Scholl | F | 38 | - | - | 35:15:00 | - | 28:02:00 | |
Jackson Scholl | M | 6 | - | - | 35:09:00 | - | - | |
Zsofia Franck | F | 62 | - | - | 26:15:00 | 25:49:00 | - | |
J. Peter Gregoire | M | 73 | - | - | - | 24:49:00 | - | |
Jim Gregoire Jr. | M | 46 | - | - | - | 32:44:00 | - | |
Sarah Drumheller | F | 36 | - | - | - | 25:42:00 | 26:03:00 | @Roadkill! |
Sonya Houston | F | 32 | - | - | - | 25:08:00 | - | |
Jason Miller | M | 39 | - | - | - | 32:57:00 | - | |
Sandy Fitterer | F | 55 | - | - | - | 24:55:00 | - | |
Jessica Boulia | F | 22 | - | - | - | 25:42:00 | 26:03:00 | @Roadkill! |
Klaas Van Wijk | M | 54 | - | - | - | 20:25 | 20:21 | |
Jennifer Ondrus | F | 40 | - | - | - | 22:16 | 22:58 | |
Danielle Bates | F | 31 | - | - | - | 25:11:00 | - | & |
Elizabeth Blowers | F | 23 | - | - | - | 29:38:00 | - | |
Christopher Skovira | M | 23 | - | - | - | 31:49:00 | - | |
Jim Cunningham | M | 32 | - | - | - | 19:20 | 19:05 | @Buzz Lightyear |
Nancy Kleinrock | F | 43 | - | - | - | 21:47 | 22:30 | |
Lloyd Graves | M | 41 | - | - | - | 24:44:00 | 24:52:00 | |
Peter Messmer | M | 26 | - | - | - | 32:19:00 | 32:45:00 | |
Sheena Heise | F | 32 | - | - | - | 29:09:00 | 31:04:00 | |
Bridget Berkley | F | 36 | - | - | - | 29:09:00 | 31:04:00 | |
Julie Staub | F | 34 | - | - | - | 22:59 | - | |
Carl Franck | M | 62 | - | - | - | 23:20 | - | |
Tommy Hayward | M | 38 | - | - | - | 23:35 | 25:40:00 | |
Nathan Van Zee | M | 27 | - | - | - | 35:30:00 | - | |
Sue Aigen | F | 61 | - | - | - | 33:21:00 | - | |
Steve Ryan | M | 63 | - | - | - | - | 27:03:00 | $ |
Kristen Angierski | F | 24 | - | - | - | - | 27:18:00 | |
Margaret Brosnahan | F | 49 | - | - | - | - | 23:36 | |
Lacie Rae Cunningham | F | 26 | - | - | - | - | 25:00:00 | |
Michael Manville | M | 40 | - | - | - | - | 20:18 | |
Allison Elias | F | 34 | - | - | - | - | 26:20:00 | |
Johan Munch | M | 30 | - | - | - | - | 27:48:00 | |
Amelia Otis | F | 25 | - | - | - | - | 25:32:00 | |
Theresa Miller | F | 21 | - | - | - | - | 24:45:00 | |
Madeline Decker | F | 49 | - | - | - | - | 32:01:00 | |
Steve Shaum | M | 49 | - | - | - | - | 24:38:00 | $ |
ABOUT
The Winter Chill 5K series is an excuse to get out of the house every Sunday in January and run a low-key race with fellow FLRC members in weather that can range from downright balmy to wonderfully wintry. All four races are free to FLRC members, and if you’re not already in the club, you can sign up for membership for just $20.
The races start behind the hockey rink at Cass Park and follow the Waterfront Trail along the Cayuga Inlet before going under the Route 89 bridge and turning around near the Cass Park Turtle & Garden. No road crossings!
Some people may organize informal post-event meals after the rst three Winter Chill races, and everyone is invited to brunch after the nal race.
Warm up your New Year’s resolutions (or proud lack thereof!) and drag your friends along for the fun!
WHERE
The races start and finish behind the hockey rink at Cass Park (701 Taughannock Blvd, Ithaca, NY 14850). There is plenty of free parking at Cass Park.
WHEN
The races start at 11 AM.
Day-of-race registration and bib pick-up run from 10:00 AM–10:30 AM.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 6 PM the day before each race.
Day-of-race registration closes at 10:30 AM.
You will be issued a numbered bib which will be used for all four races. Re-use your bib for each race!
FEES
Free for FLRC members. Membership costs $20 (individual) or $35 (family) for the series.
Save time in the cold—sign up for membership first.
WARNINGS
- Beware that the wind off the inlet may be very cold. Wear appropriate clothing and lots of it!
- The trail may be icy. Please exercise caution when running and passing others.
- FLRC and the City of Ithaca make reasonable efforts to ensure a clear path, but cannot guarantee one.
NOTES
- You must be an FLRC member to run!
- Make sure to bring your bib from the first race to each subsequent race.
- Restrooms and changing facilities are available in the main building of Cass Park.
- There will be no water stops on the course—they might freeze, and it’s only a 5K.
- Post-race food and drink will be provided.
- Results will be announced at the race and will also be available at the FLRC Web site afterward.
- For remaining questions, contact race director Bob Talda (bobtalda@verizon.net ).
POLICIES
- You must check in for each event so we know who is running.
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- All runners must follow the directions of course marshals or risk being disqualified.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.