The 49th running of the Ithaca 5&10 saw the largest field in at least the past 20 years with 421 finishers—thanks for joining us! Full results are below, and race photos will appear soon. (Please contribute yours too!)
5K Results
Place | Name | Age | Time | Pace | Age Group Place | Gender Place | Hometown |
---|---|---|---|---|---|---|---|
1 | Callum Coots | 19 | 15:39 | 5:03 | 1/111 | M#1 | Missoula, MT |
2 | Lucas Corea | 20 | 15:56 | 5:08 | 2/111 | M#2 | Rockville, MD |
3 | Jack Frank | 19 | 16:23 | 5:17 | 3/111 | M#3 | Philadelphia, PA |
4 | Ryan Lyppens | 20 | 16:29 | 5:19 | 4/111 | M#4 | Ithaca, NY |
5 | Joseph McMahon | 18 | 16:32 | 5:19 | 5/111 | M#5 | Syracuse, NY |
6 | Gabriel Garcia | 20 | 16:35 | 5:21 | 6/111 | M#6 | Staten Island, NY |
7 | Jared Heggenstaller | 18 | 16:41 | 5:23 | 7/111 | M#7 | Clinton Corners, NY |
8 | Jack Halberstadt | 20 | 16:56 | 5:27 | 8/111 | M#8 | Wayne, PA |
9 | Michael McMahon | 20 | 16:58 | 5:28 | 9/111 | M#9 | Syracuse, NY |
10 | Prince Zhang | 21 | 16:59 | 5:28 | 10/111 | M#10 | Brooklyn, NY |
11 | Isaac Mazzeo | 29 | 17:03 | 5:30 | 11/111 | M#11 | Ithaca, NY |
12 | Roberto Leon | 18 | 17:08 | 5:31 | 12/111 | M#12 | Miami, FL |
13 | Christopher Guillen-Cha | 18 | 17:13 | 5:33 | 13/111 | M#13 | Ithaca, NY |
14 | Connor Davis | 25 | 17:15 | 5:33 | 14/111 | M#14 | Ithaca, NY |
15 | Lucas Betzoldt | 23 | 17:33 | 5:39 | 15/111 | M#15 | Houghton, MI |
16 | Finn Ericson | 19 | 17:40 | 5:41 | 16/111 | M#16 | Grantham, NH |
17 | Andrew Putnam | 18 | 17:51 | 5:45 | 17/111 | M#17 | Ithaca, NY |
18 | Augustus Pendleton | 28 | 18:00 | 5:48 | 18/111 | M#18 | Ithaca, NY |
19 | Ryuki Yamasaki | 21 | 18:08 | 5:51 | 19/111 | M#19 | Ithaca, NY |
20 | Jack Weiss | 20 | 18:22 | 5:55 | 20/111 | M#20 | Ithaca, NY |
21 | Thomas Atkinson | 20 | 18:22 | 5:55 | 21/111 | M#21 | New Hope, PA |
22 | Christian Geramita | 22 | 18:28 | 5:57 | 22/111 | M#22 | Old Tappan, NJ |
23 | Jay Hubisz | 45 | 18:33 | 5:59 | 1/7 | M#23 | Ithaca, NY |
24 | Diane Makovic | 22 | 18:42 | 6:01 | 1/102 | F#1 | Western Springs, IL |
25 | Kenneth Chiem | 21 | 18:43 | 6:02 | 23/111 | M#24 | Wallingford, PA |
26 | Ella Whiffen | 19 | 18:51 | 6:04 | 2/102 | F#2 | Madison, WI |
27 | Jon Lewis | 34 | 19:38 | 6:19 | 24/111 | M#25 | Ithaca, NY |
28 | Eli Galdston | 18 | 19:40 | 6:20 | 25/111 | M#26 | Newton, MA |
29 | Alejandro Bernard | 39 | 19:41 | 6:20 | 26/111 | M#27 | Ithaca, NY |
30 | Peter Zangari | 20 | 19:41 | 6:20 | 27/111 | M#28 | Caldwell, NJ |
31 | Liz Hartman | 42 | 19:44 | 6:21 | 1/12 | F#3 | Ithaca, NY |
32 | Owen Karmel | 18 | 19:54 | 6:24 | 28/111 | M#29 | Ithaca, NY |
33 | Charles Stewart | 18 | 19:56 | 6:25 | 29/111 | M#30 | Hendersonville, NC |
34 | Kiran Kadakia | 20 | 20:09 | 6:29 | 30/111 | M#31 | Upper Saddle River, NJ |
35 | Max Chang | 24 | 20:10 | 6:30 | 31/111 | M#32 | Ithaca, NY |
36 | Dylan Raisch | 22 | 20:15 | 6:32 | 32/111 | M#33 | Brick, NJ |
37 | Calvin Tudor | 18 | 20:29 | 6:36 | 33/111 | M#34 | Ithaca, NY |
38 | Stella Mason | 18 | 20:30 | 6:36 | 3/102 | F#4 | Ashland, OR |
39 | Kia Ghezel-Ayagh | 18 | 20:45 | 6:41 | 34/111 | M#35 | Goshen, NY |
40 | Colby Woo | 21 | 20:45 | 6:41 | 35/111 | M#36 | Belmont, MA |
41 | Ana Sofia Alonso Munera | 22 | 21:10 | 6:49 | 4/102 | F#5 | Ithaca, NY |
42 | Artan Isom | 19 | 21:17 | 6:51 | 36/111 | M#37 | Saint Louis, MO |
43 | Ella Zilli | 19 | 21:19 | 6:52 | 5/102 | F#6 | Astoria, OR |
44 | Calvin Lee | 25 | 21:30 | 6:55 | 37/111 | M#38 | Ithaca, NY |
45 | Andrew Huntsberger | 19 | 21:38 | 6:58 | 38/111 | M#39 | Stroudsburg, PA |
46 | Will MacLeod | 20 | 21:38 | 6:58 | 39/111 | M#40 | Amherst, MA |
47 | Michael Leonard | 61 | 21:39 | 6:59 | 1/10 | M#41 | Freeville, NY |
48 | Aaron Pearlman | 18 | 21:53 | 7:03 | 40/111 | M#42 | Ithaca, NY |
49 | Jesse Koennecke | 53 | 21:54 | 7:03 | 1/5 | M#43 | Ithaca, NY |
50 | Ali Iloglu | 18 | 21:55 | 7:03 | 41/111 | M#44 | Mountainside, NJ |
51 | Koby Weinberger | 13 | 21:58 | 7:04 | 42/111 | M#45 | Ithaca, NY |
52 | Jonas Art | 13 | 21:58 | 7:04 | 43/111 | M#46 | Ithaca, NY |
53 | Charles Ammerman-Gerke | 20 | 22:06 | 7:07 | 44/111 | M#47 | Wilton, CT |
54 | August Guba | 18 | 22:07 | 7:08 | 45/111 | M#48 | Binghamton, NY |
55 | Kiara Chuang | 19 | 22:12 | 7:09 | 6/102 | F#7 | Bethesda, MD |
56 | Shannon Hitscherich | 18 | 22:21 | 7:12 | 7/102 | F#8 | Ithaca, NY |
57 | Christopher Lasala | 34 | 22:26 | 7:13 | 46/111 | M#49 | Willseyville, NY |
58 | Kiara Fenn | 19 | 22:28 | 7:14 | 8/102 | F#9 | Ithaca, NY |
59 | Monica Salva | 30 | 22:33 | 7:16 | 9/102 | F#10 | Conklin, NY |
60 | Daniel Kalinowski | 33 | 22:41 | 7:18 | 47/111 | M#50 | Washington, DC |
61 | Arin Khare | 18 | 22:41 | 7:18 | 48/111 | M#51 | Schenectady, NY |
62 | Conner Whalen | 18 | 22:47 | 7:20 | 49/111 | M#52 | Nyack, NY |
63 | Baldo Granados | 22 | 22:51 | 7:22 | 50/111 | M#53 | Round Rock, TX |
64 | Noah Lucia | 20 | 22:52 | 7:22 | 51/111 | M#54 | Pittsford, NY |
65 | Anmol Kabra | 26 | 23:03 | 7:25 | 52/111 | M#55 | Ithaca, NY |
66 | Arthur Stever | 49 | 23:06 | 7:26 | 2/7 | M#56 | Trumansburg, NY |
67 | Shikhar Bajracharya | 39 | 23:09 | 7:27 | 53/111 | M#57 | Ithaca, NY |
68 | William Visscher | 9 | 23:16 | 7:30 | 54/111 | M#58 | Ithaca, NY |
69 | Avery McIntyre | 10 | 23:17 | 7:30 | 55/111 | M#59 | Ithaca, NY |
70 | Jiaqi Wang | 24 | 23:20 | 7:31 | 10/102 | F#11 | Ithaca, NY |
71 | Federico Galetto | 34 | 23:28 | 7:34 | 56/111 | M#60 | Ithaca, NY |
72 | James Cohen | 27 | 23:37 | 7:36 | 57/111 | M#61 | Ithaca, NY |
73 | Ken Hodges | 71 | 23:38 | 7:37 | 2/10 | M#62 | Ithaca, NY |
74 | Daniel Visscher | 40 | 23:42 | 7:38 | 3/7 | M#63 | Ithaca, NY |
75 | Ian Akisoglu | 34 | 23:43 | 7:38 | 58/111 | M#64 | Ithaca, NY |
76 | Maeve McCarthy | 18 | 23:44 | 7:39 | 11/102 | F#12 | Delmar, NY |
77 | Anika Chandra | 18 | 23:48 | 7:40 | 12/102 | F#13 | Vienna, VA |
78 | Leah Treffer | 25 | 23:49 | 7:40 | 13/102 | F#14 | Ithaca, NY |
79 | Jessica Eustace | 32 | 23:54 | 7:42 | 14/102 | F#15 | Ithaca, NY |
80 | Julian Hartman | 33 | 23:59 | 7:43 | 59/111 | M#65 | Ithaca, NY |
81 | Emily Lan | 18 | 24:05 | 7:45 | 15/102 | F#16 | San Jose, CA |
82 | Gideon Smith | 24 | 24:08 | 7:46 | 60/111 | M#66 | Ithaca, NY |
83 | Christian Belardi | 28 | 24:28 | 7:53 | 61/111 | M#67 | Ithaca, NY |
84 | Leah Fromm | 18 | 24:33 | 7:54 | 16/102 | F#17 | East Hampton, NY |
85 | Dylan Carson | 18 | 24:34 | 7:55 | 62/111 | M#68 | Towson, MD |
86 | Anna Lovat | 18 | 24:34 | 7:55 | 17/102 | F#18 | Saint Paul, MN |
87 | Cassandra D'Amato | 34 | 24:37 | 7:56 | 18/102 | F#19 | Ithaca, NY |
88 | Riley Bender | 18 | 24:43 | 7:58 | 19/102 | F#20 | Downingtown, PA |
89 | Gahin Kim | 18 | 24:50 | 8:00 | 20/102 | F#21 | Bellevue, WA |
90 | Luke Art | 10 | 24:55 | 8:02 | 63/111 | M#69 | Ithaca, NY |
91 | Seth Art | 43 | 24:55 | 8:02 | 4/7 | M#70 | Ithaca, NY |
92 | Kassandra Jordan | 22 | 25:03 | 8:04 | 21/102 | F#22 | Great Falls, VA |
93 | Akash Burton | 29 | 25:04 | 8:05 | 64/111 | M#71 | Ithaca, NY |
94 | Sarah Sawyer | 18 | 25:07 | 8:05 | 22/102 | F#23 | Leesburg, VA |
95 | Alexa Zaino | 18 | 25:07 | 8:05 | 23/102 | F#24 | Darien, CT |
96 | Elsa Van Der Linden | 18 | 25:14 | 8:08 | 24/102 | F#25 | Walpole, MA |
97 | Kim Jackson | 55 | 25:19 | 8:09 | 1/10 | F#26 | Ithaca, NY |
98 | Daniele Visioni | 33 | 25:21 | 8:10 | 65/111 | M#72 | Ithaca, NY |
99 | Brooke Anacleto | 18 | 25:23 | 8:11 | 25/102 | F#27 | Holden, MA |
100 | Zander Schatzberg | 18 | 25:23 | 8:11 | 66/111 | M#73 | Ithaca, NY |
101 | Aine Lehane | 31 | 25:31 | 8:13 | 26/102 | F#28 | Ithaca, NY |
102 | Mallory Moore | 18 | 25:31 | 8:13 | 27/102 | F#29 | Burlingame, CA |
103 | Alexis Rogers | 18 | 25:33 | 8:14 | 28/102 | F#30 | Evanston, IL |
104 | Daniel Wong | 21 | 25:33 | 8:14 | 67/111 | M#74 | New Hyde Park, NY |
105 | Quoc Vinh Pham | 28 | 25:39 | 8:16 | 68/111 | M#75 | Ithaca, NY |
106 | Steph Bailey | 43 | 25:43 | 8:17 | 2/12 | F#31 | Ithaca, NY |
107 | Jesse Cheng | 21 | 25:51 | 8:20 | 69/111 | M#76 | Ithaca, NY |
108 | Tanmaey Gupta | 25 | 25:59 | 8:22 | 70/111 | M#77 | Ithaca, NY |
109 | William Anderson | 71 | 26:11 | 8:26 | 3/10 | M#78 | Poughkeepsie, NY |
110 | Aidan Chan | 18 | 26:13 | 8:27 | 71/111 | M#79 | Ithaca, NY |
111 | Jolene Dieffenbach | 35 | 26:16 | 8:28 | 29/102 | F#32 | Corning, NY |
112 | Sayan Varma | 21 | 26:18 | 8:28 | 72/111 | M#80 | Syosset, NY |
113 | Remy Germain | 18 | 26:25 | 8:30 | 30/102 | F#33 | Ithaca, NY |
114 | Kersten Sykes | 18 | 26:32 | 8:33 | 31/102 | F#34 | Grand Rapids, MI |
115 | Katherine Wu | 22 | 26:48 | 8:38 | 32/102 | F#35 | Ithaca, NY |
116 | Andrea Morokutti | 21 | 26:54 | 8:40 | 33/102 | F#36 | Stroudsburg, PA |
117 | Benjamin Richman | 37 | 27:03 | 8:43 | 73/111 | M#81 | Huntsville, AL |
118 | Ron Dellapenta | 58 | 27:21 | 8:49 | 2/5 | M#82 | Endicott, NY |
119 | Jackie Monahan | 18 | 27:24 | 8:50 | 34/102 | F#37 | Darien, CT |
120 | Christina Cheng | 17 | 27:31 | 8:52 | 35/102 | F#38 | Albany, NY |
121 | Gundeep Singh | 26 | 27:46 | 8:57 | X#1 | Ithaca, NY | |
122 | Mike Barre | 57 | 27:49 | 8:58 | 3/5 | M#83 | Ithaca, NY |
123 | Henning Voss | 56 | 27:51 | 8:58 | 4/5 | M#84 | Ithaca, NY |
124 | Emily Liu | 17 | 27:51 | 8:58 | 36/102 | F#39 | Mountainside, NJ |
125 | Michael Kolis | 33 | 27:56 | 9:00 | 74/111 | M#85 | Brooktondale, NY |
126 | Anshuman Mohan | 29 | 28:11 | 9:05 | 75/111 | M#86 | Ithaca, NY |
127 | Anastasiia Ryshytiuk | 19 | 28:13 | 9:05 | 37/102 | F#40 | Ithaca, NY |
128 | Hannah Zemke | 18 | 28:13 | 9:05 | 38/102 | F#41 | Ithaca, NY |
129 | Ariel Helmann | 34 | 28:28 | 9:10 | 39/102 | F#42 | Dryden, NY |
130 | Darby Lee-Stack | 18 | 28:32 | 9:11 | 40/102 | F#43 | New York, NY |
131 | Carlotta Pavese | 41 | 28:45 | 9:15 | 3/12 | F#44 | Ithaca, NY |
132 | Trey Warner | 23 | 28:49 | 9:17 | 76/111 | M#87 | Sandusky, OH |
133 | Holbrook Langley | 18 | 28:49 | 9:17 | 77/111 | M#88 | Rye, NY |
134 | Patrick Wu | 18 | 28:50 | 9:17 | 78/111 | M#89 | Ithaca, NY |
135 | Maxwell Fan | 21 | 28:51 | 9:17 | 79/111 | M#90 | Andover, MA |
136 | Juliet Crane | 18 | 28:51 | 9:18 | 41/102 | F#45 | Ithaca, NY |
137 | Ryanne Berry | 28 | 28:51 | 9:18 | 42/102 | F#46 | Ithaca, NY |
138 | Laura Barre | 54 | 29:16 | 9:26 | 2/10 | F#47 | Ithaca, NY |
139 | Analisa Martino | 20 | 29:18 | 9:26 | 43/102 | F#48 | Valatie, NY |
140 | Ryan Graziano | 21 | 29:18 | 9:26 | 80/111 | M#91 | Ghent, NY |
141 | Katie Luo | 27 | 29:31 | 9:30 | 44/102 | F#49 | Ithaca, NY |
142 | Susanna Aufrichig | 18 | 29:35 | 9:32 | 45/102 | F#50 | Palo Alto, CA |
143 | Tamara Loomis | 61 | 29:39 | 9:33 | 1/9 | F#51 | Ithaca, NY |
144 | Lydia Knecht | 23 | 29:39 | 9:33 | 46/102 | F#52 | Hillsdale, MI |
145 | Stanley Chen | 21 | 29:42 | 9:34 | 81/111 | M#92 | Williston Park, NY |
146 | Mia Su | 18 | 29:44 | 9:34 | 47/102 | F#53 | Ithaca, NY |
147 | Dominik Koehler | 9 | 29:45 | 9:35 | 82/111 | M#93 | Odessa, NY |
148 | Chenxi Feng | 22 | 29:56 | 9:38 | 83/111 | M#94 | Ithaca, NY |
149 | Andrew Foote | 41 | 29:57 | 9:39 | 5/7 | M#95 | Ithaca, NY |
150 | Shari Sprole | 62 | 30:04 | 9:41 | 2/9 | F#54 | Ithaca, NY |
151 | Furkat Mukhtarov | 33 | 30:14 | 9:44 | 84/111 | M#96 | Ithaca, NY |
152 | Michael Wu | 19 | 30:20 | 9:46 | 85/111 | M#97 | Flushing, NY |
153 | Joseph Sullivan | 66 | 30:21 | 9:46 | 4/10 | M#98 | Ithaca, NY |
154 | Virginia Callison | 30 | 30:26 | 9:48 | 48/102 | F#55 | Brooktondale, NY |
155 | Heather Beasley | 49 | 30:28 | 9:49 | 4/12 | F#56 | Ithaca, NY |
156 | Ashley Koehler | 36 | 30:36 | 9:51 | 49/102 | F#57 | Odessa, NY |
157 | Helen Solecki | 27 | 30:43 | 9:53 | 50/102 | F#58 | Ithaca, NY |
158 | Lenora Warren | 45 | 30:46 | 9:54 | 5/12 | F#59 | Ithaca, NY |
159 | Sushila Rau | 18 | 30:49 | 9:55 | 51/102 | F#60 | Mahwah, NJ |
160 | Vivian Ramirez | 29 | 30:53 | 9:57 | 52/102 | F#61 | Ithaca, NY |
161 | Jessica Smith | 43 | 30:58 | 9:59 | 6/12 | F#62 | Ithaca, NY |
162 | Yonatan Keinan | 10 | 30:59 | 9:59 | 86/111 | M#99 | Ithaca, NY |
163 | Annie Li | 18 | 31:02 | 10:00 | 53/102 | F#63 | Ithaca, NY |
164 | Steve Nichols | 39 | 31:15 | 10:04 | 87/111 | M#100 | Ithaca, NY |
165 | Katie Conley | 20 | 31:21 | 10:06 | 54/102 | F#64 | Monroe, CT |
166 | Kendyll Hathorn | 16 | 31:23 | 10:06 | 55/102 | F#65 | Lansing, NY |
167 | Charlotte Tay | 16 | 31:23 | 10:07 | 56/102 | F#66 | Ithaca, NY |
168 | Lynsay Ayer | 44 | 31:24 | 10:07 | 7/12 | F#67 | Ithaca, NY |
169 | Natalie Rakow | 10 | 31:24 | 10:07 | 57/102 | F#68 | Ithaca, NY |
170 | Jacob Fontaine | 11 | 31:25 | 10:07 | 88/111 | M#101 | Ithaca, NY |
171 | Rabeka Smith | 33 | 31:38 | 10:11 | 58/102 | F#69 | Ithaca, NY |
172 | Nigel Wormser | 22 | 31:38 | 10:11 | 89/111 | M#102 | Ithaca, NY |
173 | Rachel Tay | 18 | 31:41 | 10:12 | 59/102 | F#70 | Ithaca, NY |
174 | Jen Hathorn | 42 | 31:43 | 10:13 | 8/12 | F#71 | Silver Spring, MD |
175 | Noah Louis | 19 | 31:49 | 10:15 | 90/111 | M#103 | Brooklyn, NY |
176 | Andrea Lachance | 61 | 31:51 | 10:15 | 3/9 | F#72 | Ithaca, NY |
177 | Joseph Palumbo | 27 | 32:17 | 10:24 | 91/111 | M#104 | Watkins Glen, NY |
178 | Kenzie Megid | 17 | 32:20 | 10:25 | 60/102 | F#73 | Santa Clarita, CA |
179 | Mia Roman-Wilson | 18 | 32:20 | 10:25 | 61/102 | F#74 | Hermosa Beach, CA |
180 | Isabella Gayle | 18 | 32:20 | 10:25 | 62/102 | F#75 | Clifton Park, NY |
181 | Julius Rose | 10 | 32:59 | 10:37 | 92/111 | M#105 | Ithaca, NY |
182 | Iben Sorensen | 47 | 32:59 | 10:37 | 9/12 | F#76 | Ithaca, NY |
183 | Sam Jacobson | 20 | 33:00 | 10:38 | 93/111 | M#106 | Roslyn Heights, NY |
184 | Sharmayne Lim | 24 | 33:10 | 10:41 | 63/102 | F#77 | Ithaca, NY |
185 | Saebyeol Shin | 23 | 33:10 | 10:41 | 64/102 | F#78 | Ithaca, NY |
186 | Chelsea Clark | 20 | 33:12 | 10:41 | 65/102 | F#79 | Eagle Bay, NY |
187 | Sarah Kinney | 26 | 33:19 | 10:44 | 66/102 | F#80 | Ithaca, NY |
188 | Lars Johnson | 27 | 33:39 | 10:50 | 94/111 | M#107 | Ithaca, NY |
189 | Mark Speiser | 73 | 33:40 | 10:50 | 5/10 | M#108 | Ithaca, NY |
190 | Robert Gardner | 43 | 33:50 | 10:54 | 6/7 | M#109 | Syracuse, NY |
191 | Rebecca Topness | 24 | 33:58 | 10:56 | 67/102 | F#81 | Buffalo, NY |
192 | Gary Whittaker | 59 | 34:02 | 10:58 | 5/5 | M#110 | Ithaca, NY |
193 | Kylie Baker | 22 | 34:23 | 11:04 | 68/102 | F#82 | Brockport, NY |
194 | Carlene Fields | 30 | 34:23 | 11:04 | 69/102 | F#83 | Lansing, NY |
195 | Robert Kern | 82 | 34:28 | 11:06 | 6/10 | M#111 | Beaver Dams, NY |
196 | Jialu Bao | 26 | 34:35 | 11:08 | 70/102 | F#84 | Ithaca, NY |
197 | Olivia Paschall | 28 | 34:47 | 11:12 | 71/102 | F#85 | Newfield, NY |
198 | Donna Fleming | 66 | 34:51 | 11:14 | 4/9 | F#86 | Ithaca, NY |
199 | Susan Austern | 71 | 34:56 | 11:15 | 5/9 | F#87 | Ithaca, NY |
200 | Jenny Barnett | 60 | 35:01 | 11:17 | 6/9 | F#88 | Ithaca, NY |
201 | Katherine McComas | 56 | 35:01 | 11:17 | 3/10 | F#89 | Ithaca, NY |
202 | Laura Lewis | 70 | 35:07 | 11:18 | 7/9 | F#90 | Ithaca, NY |
203 | Kimberly Hamilton | 55 | 35:36 | 11:28 | 4/10 | F#91 | Suffern, NY |
204 | Issa Diaz | 24 | 36:07 | 11:38 | 72/102 | F#92 | Ithaca, NY |
205 | Evelyn Parrish | 13 | 36:09 | 11:38 | 73/102 | F#93 | Ithaca, NY |
206 | Patricia Coo | 21 | 36:44 | 11:50 | 74/102 | F#94 | Southampton, NY |
207 | Christopher Cheng | 20 | 36:44 | 11:50 | 95/111 | M#112 | Edison, NJ |
208 | Ryan Randle | 25 | 36:44 | 11:50 | 75/102 | F#95 | Ithaca, NY |
209 | Emmerich Koehler | 13 | 36:45 | 11:50 | 96/111 | M#113 | Odessa, NY |
210 | Sophie Oldfield | 56 | 36:55 | 11:53 | 5/10 | F#96 | Ithaca, NY |
211 | Ila Blair | 12 | 37:12 | 11:59 | 76/102 | F#97 | Ithaca, NY |
212 | Laura MacCarald | 45 | 37:22 | 12:02 | 10/12 | F#98 | Trumansburg, NY |
213 | Bowen Valery | 18 | 37:28 | 12:04 | 97/111 | M#114 | Ithaca, NY |
214 | Gavin Bloomberg | 18 | 37:30 | 12:04 | 98/111 | M#115 | New York, NY |
215 | Shun Tanaka | 18 | 37:34 | 12:06 | 99/111 | M#116 | Ithaca, NY |
216 | Brian Sa | 18 | 37:34 | 12:06 | 100/111 | M#117 | Ithaca, NY |
217 | Tommy Zieger | 22 | 37:34 | 12:06 | 101/111 | M#118 | Ithaca, NY |
218 | Sue Sappington | 62 | 37:45 | 12:09 | 8/9 | F#99 | Trumansburg, NY |
219 | Kimberly Swartz | 54 | 37:45 | 12:09 | 6/10 | F#100 | Burdett, NY |
220 | Meihan Wei | 25 | 38:00 | 12:14 | 77/102 | F#101 | Ithaca, NY |
221 | Jin Zhou | 27 | 38:27 | 12:23 | 102/111 | M#119 | Ithaca, NY |
222 | Mason Bhakta | 7 | 38:29 | 12:24 | 103/111 | M#120 | Ithaca, NY |
223 | Caroline Bhakta | 39 | 38:32 | 12:25 | 78/102 | F#102 | Ithaca, NY |
224 | Maha Haji | 35 | 38:48 | 12:30 | 79/102 | F#103 | Ithaca, NY |
225 | Chris Spadolini | 60 | 38:55 | 12:32 | 7/10 | M#121 | Cortland, NY |
226 | Whitney Wiggins | 59 | 39:09 | 12:37 | 7/10 | F#104 | Brooktondale, NY |
227 | Kathy Putnam | 56 | 39:10 | 12:37 | 8/10 | F#105 | Ithaca, NY |
228 | Heather Novak | 44 | 39:15 | 12:38 | 11/12 | F#106 | Ithaca, NY |
229 | Eric Wang | 18 | 39:30 | 12:43 | 104/111 | M#122 | Ithaca, NY |
230 | Lexi Turner | 18 | 40:34 | 13:04 | 80/102 | F#107 | Ithaca, NY |
231 | Maya Calderon | 18 | 40:50 | 13:09 | 81/102 | F#108 | Glendale, CA |
232 | Marijke Perry | 25 | 41:34 | 13:23 | X#2 | Ithaca, NY | |
233 | Ritza Francois | 31 | 42:00 | 13:31 | 82/102 | F#109 | Trumansburg, NY |
234 | Johanna Troelstra | 18 | 42:33 | 13:42 | 83/102 | F#110 | Ithaca, NY |
235 | Jordan Dickson | 18 | 42:33 | 13:42 | 84/102 | F#111 | San Mateo, CA |
236 | Hannah Obel | 18 | 42:35 | 13:43 | 85/102 | F#112 | Ithaca, NY |
237 | Daniel Smith | 18 | 42:37 | 13:43 | 105/111 | M#123 | New York, NY |
238 | Sophia Li | 18 | 42:47 | 13:46 | 86/102 | F#113 | Woodcliff Lake, NJ |
239 | John Purcell | 17 | 42:47 | 13:47 | 106/111 | M#124 | Oyster Bay, NY |
240 | Lee-Ann Schumacher | 56 | 43:09 | 13:54 | 9/10 | F#114 | Tioga Center, NY |
241 | Cecily Lowther | 18 | 43:43 | 14:04 | 87/102 | F#115 | Ellicott City, MD |
242 | Chloe Moss | 19 | 43:43 | 14:05 | 88/102 | F#116 | Basking Ridge, NJ |
243 | Cheryl Benk | 61 | 43:43 | 14:05 | 9/9 | F#117 | Watkins Glen, NY |
244 | Joe Palumbo | 62 | 43:44 | 14:05 | 8/10 | M#125 | Burdett, NY |
245 | Kritika Grover | 22 | 43:49 | 14:06 | 89/102 | F#118 | Ithaca, NY |
246 | Robert Congdon | 79 | 44:42 | 14:23 | 9/10 | M#126 | Ithaca, NY |
247 | Roma Patel | 19 | 44:48 | 14:26 | 90/102 | F#119 | Coppell, TX |
248 | Kirsten Morey | 41 | 45:26 | 14:38 | 12/12 | F#120 | Ithaca, NY |
249 | Kobrin Blair | 14 | 45:57 | 14:48 | 107/111 | M#127 | Ithaca, NY |
250 | Jay Barnes | 71 | 46:08 | 14:51 | 10/10 | M#128 | Freeville, NY |
251 | Ballard Smith | 44 | 47:49 | 15:24 | 7/7 | M#129 | Ithaca, NY |
252 | Denise Ward | 51 | 47:51 | 15:24 | 10/10 | F#121 | Trumansburg, NY |
253 | Yanna Mei | 18 | 47:55 | 15:26 | 91/102 | F#122 | Brooklyn, NY |
254 | Malavika Narayan | 29 | 49:56 | 16:05 | 92/102 | F#123 | Ithaca, NY |
255 | Estelle Parrish | 11 | 51:29 | 16:34 | 93/102 | F#124 | Ithaca, NY |
256 | Emily Spans | 19 | 52:01 | 16:45 | 94/102 | F#125 | Ithaca, NY |
257 | Allison Hecht | 20 | 52:02 | 16:45 | 95/102 | F#126 | Ithaca, NY |
258 | Yurim Nam | 19 | 52:13 | 16:49 | 96/102 | F#127 | Ithaca, NY |
259 | Jonah Yarbrough | 18 | 54:08 | 17:26 | 108/111 | M#130 | Ithaca, NY |
260 | Tiffany Hermawan | 18 | 54:17 | 17:29 | 97/102 | F#128 | Ithaca, NY |
261 | Kaylee Zhou | 18 | 54:19 | 17:29 | 98/102 | F#129 | Ithaca, NY |
262 | Belen Okezie | 18 | 54:53 | 17:40 | 99/102 | F#130 | Ramsey, NJ |
263 | Vivien Dobrescu | 18 | 54:54 | 17:40 | 100/102 | F#131 | Washington, DC |
264 | Marshall Broadfoot | 22 | 55:04 | 17:44 | 101/102 | F#132 | Ithaca, NY |
265 | Angel Martinez Spielvo | 17 | 58:02 | 18:41 | 109/111 | M#131 | Ithaca, NY |
266 | Finn Woodman | 18 | 59:13 | 19:04 | 110/111 | M#132 | Ithaca, NY |
267 | Serena Kielley | 18 | 59:13 | 19:04 | 102/102 | F#133 | Milwaukee, WI |
268 | Reiley Cahill-Steeg | 18 | 59:14 | 19:04 | 111/111 | M#133 | Rochester, NY |
10K Results
Place | Name | Age | Time | Pace | Age Group Place | Gender Place | Hometown |
---|---|---|---|---|---|---|---|
1 | Max Jaffe | 23 | 31:24 | 5:04 | 1/64 | M#1 | New York, NY |
2 | Henry Williams | 25 | 31:40 | 5:06 | 2/64 | M#2 | Ithaca, NY |
3 | Alexander Simpson | 22 | 32:54 | 5:18 | 3/64 | M#3 | Ithaca, NY |
4 | James Felice | 28 | 33:12 | 5:21 | 4/64 | M#4 | Owego, NY |
5 | John Salva | 32 | 33:53 | 5:28 | 5/64 | M#5 | Conklin, NY |
6 | Jack Turner | 20 | 34:25 | 5:33 | 6/64 | M#6 | Burlingame, CA |
7 | Steve Esposito | 34 | 34:31 | 5:34 | 7/64 | M#7 | Binghamton, NY |
8 | Sean Carr | 25 | 34:57 | 5:38 | 8/64 | M#8 | Long Beach, NY |
9 | Banyan Love | 18 | 35:01 | 5:39 | 9/64 | M#9 | Newfield, NY |
10 | Jordan Varano | 45 | 35:58 | 5:48 | 1/15 | M#10 | Binghamton, NY |
11 | Roger Moseley | 49 | 36:05 | 5:49 | 2/15 | M#11 | Newfield, NY |
12 | Christopher Petroff | 31 | 36:13 | 5:50 | 10/64 | M#12 | Cheshire, CT |
13 | Barak Gahtan | 32 | 36:45 | 5:55 | 11/64 | M#13 | Ithaca, NY |
14 | Andrew Woodruff | 21 | 36:52 | 5:56 | 12/64 | M#14 | Ithaca, NY |
15 | Hunter Pesin | 20 | 38:08 | 6:09 | 13/64 | M#15 | Brooklyn, NY |
