Continuing the tradition, the Finger Lakes Runners Club organized the 55th annual Hartshorne Memorial Masters Mile at Cornell University’s Barton Hall on January 13, 2024, playing host to 67 local and elite masters runners from the Ithaca area, the Northeast, and throughout the US and Canada. Six heats of the mile were contested, with fast times, thrilling finishes, and a W85 American record-breaking run from 89-year-old Edna Hyer.
Full results are below. Leone Timing’s results are also worth a look for their split times and position changes. Don’t miss the fabulous race photos and race videos!
ALL MEN
Place | First Name | Last Name | Age | Sex | Time | Age Grade % | Age Grade Time |
---|---|---|---|---|---|---|---|
1 | Sam | Morse | 40 | M | 4:31.64 | 86.38 | 4:18.30 |
2 | Jaret | Herter | 42 | M | 4:35.31 | 86.39 | 4:18.26 |
3 | William | Hoyne | 41 | M | 4:39.31 | 84.58 | 4:23.80 |
4 | Mark | Williams | 51 | M | 4:39.94 | 90.74 | 4:05.89 |
5 | George | Young | 42 | M | 4:46.54 | 83.01 | 4:28.80 |
6 | Chuck | Terry | 41 | M | 4:46.79 | 82.37 | 4:30.87 |
7 | Samuel | Mackenzie | 40 | M | 4:47.63 | 81.58 | 4:33.50 |
8 | Mark | Walchinsky | 44 | M | 4:48.75 | 83.52 | 4:27.15 |
9 | Scott | Weeks | 51 | M | 4:51.29 | 87.20 | 4:15.86 |
10 | Jordan | Varano | 44 | M | 4:59.69 | 80.47 | 4:37.27 |
11 | Benoit | Hogue | 58 | M | 5:04.81 | 88.29 | 4:12.71 |
12 | Roger | Moseley | 49 | M | 5:06.59 | 81.59 | 4:33.47 |
13 | Tristan | Lambert | 47 | M | 5:10.32 | 79.41 | 4:40.99 |
14 | Terrance | Shea | 50 | M | 5:12.88 | 80.56 | 4:36.96 |
15 | Aaron | King | 40 | M | 5:18.87 | 73.59 | 5:03.21 |
16 | Steven | Kast | 59 | M | 5:27.24 | 82.96 | 4:28.95 |
17 | Nicolas | Templier | 40 | M | 5:30.66 | 70.96 | 5:14.42 |
18 | David | Kania | 43 | M | 5:30.92 | 72.37 | 5:08.31 |
19 | Robert | Irwin | 51 | M | 5:31.85 | 76.55 | 4:51.49 |
20 | Patrick | Boyle | 40 | M | 5:34.24 | 70.20 | 5:17.82 |
21 | Casey | Carlstrom | 64 | M | 5:34.52 | 84.96 | 4:22.63 |
22 | James | Kinton | 48 | M | 5:35.18 | 74.06 | 5:01.25 |
23 | Mike | Middendorf | 51 | M | 5:36.15 | 75.57 | 4:55.27 |
24 | Ryan | Niclasen | 45 | M | 5:36.20 | 72.24 | 5:08.86 |
25 | Damian | Clemons | 49 | M | 5:36.26 | 74.39 | 4:59.94 |
26 | Jon | Distefano | 43 | M | 5:37.11 | 71.04 | 5:14.08 |
27 | Paul | Langendoen | 49 | M | 5:43.76 | 72.77 | 5:06.63 |
28 | Dale | Flanders | 58 | M | 5:45.64 | 77.86 | 4:46.57 |
29 | Neal | Coffey | 62 | M | 5:46.42 | 80.52 | 4:37.10 |
30 | Stephen | Jesch | 54 | M | 5:54.09 | 73.48 | 5:03.66 |
31 | Keith | Eggleston | 64 | M | 6:05.23 | 77.82 | 4:46.74 |
32 | Steven | Hoover | 62 | M | 6:11.93 | 75.00 | 4:57.50 |
33 | Gary | Williams | 59 | M | 6:14.43 | 72.50 | 5:07.74 |
34 | Chris | Cox | 53 | M | 6:14.53 | 68.91 | 5:23.78 |
35 | Francis | Burdett | 58 | M | 6:19.43 | 70.93 | 5:14.58 |
36 | Curt | Mancuso | 60 | M | 6:19.83 | 72.11 | 5:09.40 |
37 | Spider | Rossiter | 72 | M | 6:26.41 | 79.77 | 4:39.72 |
38 | Richard | Carlson, Jr | 57 | M | 6:37.96 | 67.04 | 5:32.81 |
39 | Timothy | McMullen | 70 | M | 6:43.37 | 74.80 | 4:58.29 |
40 | David | Williams | 72 | M | 6:43.84 | 76.33 | 4:52.33 |
41 | Ken | Hodges | 70 | M | 6:57.69 | 72.24 | 5:08.88 |
42 | Jack | Salisbury | 57 | M | 7:00.58 | 63.44 | 5:51.73 |
43 | Mark | Rybinski | 68 | M | 7:07.87 | 69.09 | 5:22.95 |
44 | Rick | Cleary | 67 | M | 7:19.76 | 66.54 | 5:35.31 |
45 | John | Silk | 74 | M | 7:27.35 | 70.43 | 5:16.81 |
46 | Gerald | McKinley | 49 | M | 8:26.99 | 49.34 | 7:32.23 |
47 | Steven | Clark | 69 | M | 8:35.50 | 57.93 | 6:25.18 |
48 | David | Chambers | 74 | M | 8:54.65 | 58.93 | 6:18.63 |
49 | Ted | Paget | 72 | M | 8:56.93 | 57.41 | 6:28.68 |
50 | James | Miner | 75 | M | 9:12.80 | 57.64 | 6:27.12 |
51 | Harland | Bigelow | 77 | M | 14:49.96 | 36.64 | 10:08.99 |
ALL WOMEN
Place | First Name | Last Name | Age | Sex | Time | Age Grade % | Age Grade Percent |
---|---|---|---|---|---|---|---|
1 | Sascha | Scott | 48 | F | 5:16.20 | 89.90 | 4:40.69 |
2 | Michelle | Rohl | 58 | F | 5:37.53 | 91.59 | 4:35.49 |
3 | Carly | Shea | 45 | F | 5:41.38 | 81.36 | 5:10.14 |
4 | Alison | Schwalm | 46 | F | 5:45.00 | 81.12 | 5:11.05 |
5 | Donna | Langerfeld | 37 | F | 5:49.95 | 74.93 | 5:36.75 |
6 | Heather | Webster | 50 | F | 5:53.73 | 81.65 | 5:09.05 |
7 | Liz | Hartman | 41 | F | 5:58.32 | 75.26 | 5:35.28 |
8 | Erin | Dewalt | 43 | F | 6:08.08 | 74.34 | 5:39.44 |
9 | Lorraine | Jasper | 62 | F | 6:18.06 | 84.84 | 4:57.41 |
10 | Jade | Barth | 44 | F | 6:19.24 | 72.69 | 5:47.15 |
11 | Debra | Vertoske | 47 | F | 6:21.97 | 73.84 | 5:41.74 |
12 | Louise | Kelley | 60 | F | 6:22.86 | 82.23 | 5:06.86 |
13 | Maria | Tb | 43 | F | 8:08.60 | 56.00 | 7:30.58 |
14 | Deborah | Bliss | 76 | F | 9:44.12 | 63.98 | 6:34.39 |
15 | Mira | Foote | 63 | F | 9:52.53 | 54.65 | 7:41.69 |
16 | Edna | Hyer | 89 | F | 14:02.99 | 58.76 | 7:09.41 |
MEN ELITE 1
In the Men’s Elite 1 race, rabbit Adam Pacheck took top seed Sam Morse out at the requested 33-second pace, and the 40-year-old Morse stuck with him for five laps before taking off on his own to race in for the win in 4:31. Last year’s winner, 42-year-old Jaret Herter, dogged Morse for the entire race but was never able to close the gap and finished second in 4:35. 51-year-old Mark Williams, a three-time Hartshorne champion, maintained third place for most of the race but couldn’t hold off the hard-charging William Hoyne, age 41, who closed with the fastest lap of the day to nip Williams at the line 4:39.31 to 4:39.94. Nonetheless, Williams’s time converted to a 90.74 age-grade percentage to take home the top age-graded prize.
Last year’s surprise second-place runner, 42-year-old George Young, bested last year’s time by 2 seconds, running 4:46.54 for fifth and holding off 41-year-old Chuck Terry in 4:46.79. 40-year-old Samuel Mackenzie was seventh in 4:47, crossing ahead of 44-year-old Mark Walchinsky in 4:48 and Mackenzie’s high school coach, 51-year-old Scott Weeks, who finished in 4:51. Filling in the final two spots were 44-year-old Jordan Varano in 4:59 and 58-year-old Benoit Hogue in 5:04. Hogue may have been last in the heat, but his time was good for second place in the age-graded prize money with a 88.29%. Weeks was third with 87.20%, Herter fourth with 86.39%, and Morse fifth with 86.38%. Watch
Rank | Name | Age | Hometown | Time |
---|---|---|---|---|
1 | Sam Morse | 40 | Syracuse, NY | 4:31.6 |
2 | Jaret Herter | 42 | Rochester, NY | 4:35.3 |
3 | William Hoyne | 41 | Clay, NY | 4:39.3 |
4 | Mark Williams | 51 | Columbia, NJ | 4:39.9 |
5 | George Young | 42 | Liverpool, NY | 4:46.5 |
6 | Chuck Terry | 41 | Albany, NY | 4:46.8 |
7 | Samuel Mackenzie | 40 | Rochester, NY | 4:47.6 |
8 | Mark Walchinsky | 44 | Alexandria, VA | 4:48.8 |
9 | Scott Weeks | 51 | Groton, NY | 4:51.3 |
10 | Jordan Varano | 44 | Binghamton, NY | 4:59.7 |
11 | Benoit Hogue | 58 | Montreal, QC | 5:04.8 |
WOMEN ELITE
With the return of four-time Hartshorne champion and W45 American record-holder Sascha Scott, who has never been beaten in this race, the top spot was never in question. The 48-year-old Scott hadn’t raced a mile for two years before this but tracked rabbit Bella Burda closely for five laps before cruising in for an uncontested win in 5:16. Had 58-year-old Michelle Rohl been in the kind of shape she was last year, when she broke the W55 American record with a 5:16.70, Scott might have had a race on her hands. Instead, Rohl ended up in a three-woman pack with 45-year-old Carly Shea and sub-master Donna Langerfeld for the middle of the race before blasting the final three laps to take second in 5:37, with Shea following her in 5:41. Rohl’s time was still good for the top age-grade percentage of the day, at 91.59%, with Scott second age-graded for the women with an 89.90%.
46-year-old Alison Schwalm outran Langerfeld in the last lap for fourth in 5:45, with Langerfeld fifth in 5:49. 50-year-old Heather Webster trotted in next at 5:53, followed by 41-year-old Liz Hartman in 5:58, and 43-year-old Erin Dewalt in 6:08. Ninth place went to 62-year-old Lorraine Jasper, who held off a kicking 44-year-old Jade Barth to cross in 6:18 to Barth’s 6:19. Then, just a few seconds later, 47-year-old Debra Vertoske overtook 60-year-old Louise Kelley in the home stretch for eleventh place in 6:21 to Kelley’s 6:22. Jasper, Kelley, and Webster took home the remaining age-graded prize money with Jasper hitting 84.84%, Kelley 82.23%, and Webster 81.65%. Watch
Rank | Name | Age | Hometown | Time |
---|---|---|---|---|
1 | Sascha Scott | 48 | Syracuse, NY | 5:16.2 |
2 | Michelle Rohl | 58 | Mansfield, PA | 5:37.5 |
3 | Carly Shea | 45 | Lewisburg, PA | 5:41.4 |
4 | Alison Schwalm | 46 | Line Lexington, PA | 5:45.0 |
5 | Donna Langerfeld | 37 | Port Byron, NY | 5:49.9 |
6 | Heather Webster | 50 | Honeoye Falls, NY | 5:53.7 |
7 | Liz Hartman | 41 | Ithaca, NY | 5:58.3 |
8 | Erin Dewalt | 43 | Easton, PA | 6:08.1 |
9 | Lorraine Jasper | 62 | Birchrunville, PA | 6:18.1 |
10 | Jade Barth | 44 | Syracuse, NY | 6:19.2 |
11 | Debra Vertoske | 47 | Lancaster, NY | 6:22.0 |
12 | Louise Kelley | 60 | Potomac, MD | 6:22.9 |
MEN ELITE 2
Although the eventual first and second runners tucked into those positions behind rabbit Patrick Milano for the first three laps, 50-year-old Terrance Shea took the lead at the halfway point and looked like he might be able to hold on for the race. But at the bell, 49-year-old Roger Moseley found another gear that gave him a 34-second last lap to Shea’s 40-second lap to win handily in 5:06. Sharing that gear was 47-year-old Tristan Lambert, whose last lap was even slightly faster than Moseley’s, enabling him to overtake Shea for second in 5:10, with Shea coming through in 5:12. Watch
Rank | Name | Age | Hometown | Time |
---|---|---|---|---|
1 | Roger Moseley | 49 | Newfield, NY | 5:06.6 |
2 | Tristan Lambert | 47 | Lansing, NY | 5:10.3 |
3 | Terrance Shea | 50 | Lewisburg, PA | 5:12.9 |
4 | Aaron King | 40 | Ithaca, NY | 5:18.9 |
5 | Steven Kast | 59 | Yorktown, VA | 5:27.2 |
6 | Nicolas Templier | 40 | Ithaca, NY | 5:30.7 |
7 | David Kania | 43 | Freeville, NY | 5:30.9 |
8 | Robert Irwin | 51 | Guilderland, NY | 5:31.8 |
9 | Ryan Niclasen | 45 | allanburg, ON | 5:36.2 |
10 | Jon Distefano | 43 | Liverpool, NY | 5:37.1 |
11 | Paul Langendoen | 49 | Welland, ON | 5:43.8 |
MEN SECTION 1
Talk about a race! Last year’s winner of this heat, 51-year-old Mike Middendorf, took control of the race from the gun, opening up a 30-meter lead within a few laps. But a four-man pack gradually reeled him in, with newly minted master Patrick Boyle starting his kick from 300m out, taking the lead at the bell, and fighting off a ferocious kick from 64-year-old veteran miler Casey Carlstrom to win by 0.28 seconds in 5:34.52. 48-year-old James Kinton crossed less than a second later in 5:35.18, with Middendorf fourth in 5:36.15 and 49-year-old Damian Clemons fifth in 5:36.26. That’s five finishers across the line in 1.74 seconds! Watch
Rank | Name | Age | Hometown | Time |
---|---|---|---|---|
1 | Patrick Boyle | 40 | Ithaca, NY | 5:34.2 |
2 | Casey Carlstrom | 64 | Ithaca, NY | 5:34.5 |
3 | James Kinton | 48 | Chambersburg, PA | 5:35.2 |
4 | Mike Middendorf | 51 | Rome, PA | 5:36.1 |
5 | Damian Clemons | 49 | Phelps, NY | 5:36.3 |
6 | Dale Flanders | 58 | Allegany, NY | 5:45.6 |
7 | Neal Coffey | 62 | Cazenovia, NY | 5:46.4 |
8 | Stephen Jesch | 54 | Ithaca, NY | 5:54.1 |
9 | Keith Eggleston | 64 | Groton, NY | 6:05.2 |
10 | Francis Burdett | 58 | Worcester, MA | 6:19.4 |
11 | Curt Mancuso | 60 | North Collins, NY | 6:19.8 |
MEN SECTION 2
Although top seed 71-year-old Spider Rossiter controlled the pace for the first lap, the race quickly turned into a battle between 62-year-old Steven Hoover and 53-year-old Chris Cox. At the bell, however, Hoover threw down a blistering kick that went unchallenged and cruised in for the win in 6:11. And Cox ended up third after hard-kicking Gary Williams (59), who snuck past him at the line to take second in 6:14.43 by 0.10 seconds. Rossiter ended up fourth in 6:26, which was still good enough for the 70–74 age group win. Watch
Rank | Name | Age | Hometown | Time |
---|---|---|---|---|
1 | Steven Hoover | 62 | Pine City, NY | 6:11.9 |
2 | Gary Williams | 59 | Ithaca, NY | 6:14.4 |
3 | Chris Cox | 53 | Liverpool, NY | 6:14.5 |
4 | Spider Rossiter | 72 | Washington, DC | 6:26.4 |
5 | Richard Carlson, Jr | 57 | Hornell, NY | 6:38.0 |
6 | Timothy McMullen | 70 | CHURCHVILLE, NY | 6:43.4 |
7 | David Williams | 72 | Cleveland, OH | 6:43.8 |
8 | Ken Hodges | 70 | Ithaca, NY | 6:57.7 |
9 | Jack Salisbury | 57 | Tully, NY | 7:00.6 |
10 | Mark Rybinski | 68 | Manlius, NY | 7:07.9 |
11 | Rick Cleary | 67 | Wellesley, MA | 7:19.8 |
12 | John Silk | 74 | Stamford, NY | 7:27.4 |
13 | Ted Paget | 72 | Niagara Falls, ON | 8:56.9 |
COMBINED MEN & WOMEN
In our Combined Men & Women race, the first two runners—43-year-old Maria Tabatabaei (8:08) and 46-year-old Gerald McKinley (8:26)—brought the average age of the heat down to 68. But the second man was 69-year-old Steven Clark in 8:35, and 76-year-old Deb Bliss was the second woman across the line in 9:44. The real star of the show, though, was 89-year-old Edna Hyer, who ran 14:02.99 to best Tami Graf’s previous W85 American record for the indoor mile of 14:18.28 by 15 seconds. Watch
Rank | Name | Age | Hometown | Time |
---|---|---|---|---|
1 | Maria Tabatabaei | 43 | Alfred, NY | 8:08.6 |
2 | Gerald McKinley | 49 | Ithaca, NY | 8:27.0 |
3 | Steven Clark | 69 | Elmira, NY | 8:35.5 |
4 | David Chambers | 74 | Centerville, NY | 8:54.7 |
5 | James Miner | 75 | Dryden, NY | 9:12.8 |
6 | Deborah Bliss | 76 | Spencer, NY | 9:44.1 |
7 | Mira Foote | 63 | Westminster, MD | 9:52.5 |
8 | Edna Hyer | 89 | Orchard Park, NY | 14:03.0 |
9 | Harland Bigelow | 77 | Lisle, NY | 14:50.0 |
Volunteers
Hartshorne requires a significant volunteer effort, starting with race director Adam Engst and assistant race directors Charlie Fay and Tom Hartshorne. Jim Miner, Bob Swizdor, and Bob Talda arrived early to help set up. Jim Miner and John Whitman managed the registration table until Jim had to warm up for his race and John moved to help Charlie with race operations, after which Rebecca Lambert took over registration. Shana Snyder sang the national anthem, Bruce Roebal served as clerk of course this year, and Dan Hurley once again started all the races. Tonya Engst coordinated volunteers. Laura Helmerick and Bob Talda counted laps and rang the bell, David Rossiter read lap splits to runners, and Rich Bernstein monitored the finish line. Megan and Erica Powers helped runners take photos in front of our photo banner, and Aaron Proujansky, Kim Jackson, and Jesse Koennecke helped keep bystanders off the track during the races. Finally, Marte Reps coordinated the award luncheon. Thanks to you all!
Sponsors
Finally, we’d like to thank the sponsors who made this year’s Hartshorne possible. It takes a lot of money to put on a national-level meet like this, with rabbits, an announcer, extensive race photos, video of all the races, a post-race banquet, and cash prizes to attract some of the top talent in the US and Canada. The race’s 2024 sponsors include Sean Nicholson, Joe Daley, the Hartshorne Family, Javier Martinez, Cayuga Health, and Bangs Ambulance. The masters running community is tremendously appreciative of their support. Just because we’re not so young anymore doesn’t mean we don’t take our racing seriously!
See you next year!
ABOUT
One of the premier masters running events in the country, the Hartshorne Memorial Masters Mile attracts some of the best national and international talent. Numerous world and American indoor mile age-group records have been set at this meet over the years. It’s an exciting race to watch, with top local runners dueling with out-of-town challengers and masters runners in their 40s, 50s, 60s, 70s, 80s, and 90s showing us what they can do.
Held in conjunction with Cornell’s Southern Tier Invite meet, the USATF-sanctioned Hartshorne Memorial Masters Mile features fully automatic timing by Leone Timing, introductions of each runner at the starting line, commentary on every race, rabbits for the elite races, custom swag, and hordes of enthusiastic spectators.
Don’t be intimidated! The Hartshorne Memorial Masters Mile may be an elite event, but it’s open and welcoming to runners of all abilities—no matter how fast you run, you’ll be treated like an elite!
Runners and guests are encouraged to attend a post-race award ceremony directly after the race at the Statler Hotel (across the street from Barton Hall) to recap the day’s competition, watch the race videos, meet friends and competitors, enjoy lunch, and recognize the award winners.
WHERE
The race is held at Cornell University’s Barton Hall. Free parking right near Barton Hall is available in the Crescent Lot east of Schoellkopf Field and Hoy Parking Garage west of Schoellkopf Field.
Barton Hall is located on the central campus of Cornell University and features an IAAF-certified, six-lane track that was installed in 2016.
Barton Hall has restrooms. Locker rooms and shower facilities are available in Teagle Hall immediately across the street from Barton Hall. (Teagle Hall is not open for the race in 2024.)
Overnight accommodations are the responsibility of the runner. The meet hotel—less than 1.5 miles (directions) from Barton Hall—is the Best Western University Inn, which offers a special room rate of $109 per night (one king bed per room, plus free breakfast) for Hartshorne Memorial Masters Mile attendees. Book using this link by December 31, 2023 to take advantage of the special rate and reserved block. Out-of-towners might consider staying for Friday and Saturday nights in order to enjoy the Saturday award ceremony and avoid a late drive home.
WHEN
Sections start at 9:30 AM and run approximately every 15 minutes until 11:15 AM. Race packet pickup opens at 8:00 AM on race day.
The race sequence and time ranges for 2024 are:
- 9:45 AM: Combined Section 1 (7:20–15:00)
- 10:15 AM: Men Section 2 (6:15–7:35)
- 10:30 AM: Men Section 1 (5:35–6:15)
- 10:45 AM: Men Elite 2 (5:00–5:30)
- 11:00 AM: Women Elite 1 (5:20–6:00)
- 11:15 AM: Men Elite 1 (4:30–5:00)
Registered runners will be notified of their section assignment and start time by email in the week before race day.
REGISTRATION
Online pre-registration with an estimated seed time is required and is open until 11:59 PM on Sunday, January 7.
No day-of-race registration is available!
FEES
All runners: $30
If financial considerations would prevent you from entering this race, please use coupon code FLRCRUNFREE2024 during registration to waive the entry fee.
AWARDS
Elite Sections
Cash awards will be made to the top five elite men and women (across all elite sections) based on age-graded performance on the following schedule: 1st: $400, 2nd: $300, 3rd: $200, 4th: $100, 5th: $50 The top three finishers in each race will also receive commemorative medals.
Sections 1, 2, 3 (Combined Ages)
Winners in 5-year age group categories (40 and up) will receive awards based on time.
RECEPTION
The post-race awards ceremony will be held directly after the race at noon at Cornell University’s acclaimed Statler Hotel, just across the street from Barton Hall. All runners and guests are encouraged to join us to recap the day’s competition, watch the race videos, meet friends and competitors, enjoy a delicious lunch, and recognize the awardees. Lunch costs $20 in advance or at the door, but you’re welcome to attend the ceremony and skip the food if you don’t want to pay.
The lunch menu for 2024 is:
- Warm Sourdough Rolls with Butter
- Shredded Kale, Carrots, Cucumbers, and Tomatoes with Balsamic Vinaigrette
- Fusilli Pasta Salad with Broccoli, Grape Tomatoes, Olives, and Lemon Zest
- Brussels Sprouts with Butternut Squash, Honey, and Herbs
- Roasted Garlic Country Smashed Potatoes
- Seared Salmon with Creamy Lemon and Dill Sauce
- Roast Chicken with Gravy
- Carrot Cake with Cream Cheese Frosting and Toasted Walnuts
Water, coffee, and tea will be available, and there will be a cash bar with beer, wine, and soda.
ELIGIBILITY
Male competitors must be 40 years old or over. Female competitors must be 40 years old or over for masters, and 30-39 for sub-masters, who may race but are not eligible for awards. Sub-masters should contact the race director before entering. The section seeding standards are roughly as follows (minutes/mile), although the race directors may adjust seeding to fill out heats appropriately:
Women
Section 2 | 7:00 & up |
Section 1 | 5:45 & up |
Elite 2 | Seeding by race directors |
Elite 1 | Seeding by race directors |
Men
Section 3 | 7:00 & up |
Section 2 | 5:30–7:00 |
Section 1 | 5:00–5:30 |
Elite 2 | Seeding by race directors |
Elite 1 | Seeding by race directors |
MEET RECORDS
M40 (2009) | 4:17:098 | 41 | Jim Sorensen, San Leandro, CA |
W40 (2012) | 4:49.82 | 40 | Sonja Friend Uhl, Brentwood, TN |
M50 (2010) | 4:35.27 | 50 | Anselm Lebourne, Maplewood, NJ |
W50 (2005) | 5:10.87 | 51 | Maureen De St. Croix, Vancouver, BC |
PAST WINNERS
2023 FINISH PLACE WINNERS
M40 | 4:41.60 | 41 | Jaret Herter, Rochester, NY |
W40 | 5:34.03 | 44 | Carly Shea, Lewisburg, PA |
M50 | 4:51.76 | 50 | Scott Weeks, Groton, NY |
W50 | 5:16.70 | 55 | Michelle Rohl, Mansfield, PA |
2023 AGE-GRADED WINNERS
M40 | 4:41.60 | 41 | 83.64% | Jaret Herter, Rochester, NY |
W40 | 5:49.05 | 49 | 80.53% | Alison Schwalm, Line Lexington, PA |
M50 | 5:09.08 | 61 | 89.54% | Joe Mora, Fayetteville, NY |
W50 | 5:16.70 | 55 | 100.81% | Michelle Rohl, Mansfield, PA |
2020 FINISH PLACE WINNERS
M40 | 4:36.65 | 48 | Peter Brady, Scarsdale, NY |
W40 | 5:30.08 | 49 | Dianne DeOliveira, Brick, NJ |
M50 | 4:51.19 | 55 | Kenneth Barbee, Philadelphia, PA |
W50 | 5:34.70 | 54 | Michelle Rohl, Mansfield, PA |
2020 AGE-GRADED WINNERS
M40 | 4:36.65 | 48 | 90.53% | Peter Brady, Scarsdale, NY |
W40 | 5:30.08 | 49 | 89.43% | Dianne DeOliveira, Brick, NJ |
M50 | 4:51.19 | 55 | 91.06% | Kenneth Barbee, Philadelphia, PA |
W50 | 5:57.77 | 61 | 97.15% | Susan Lynn Cooke, Odessa, FL |
2019 FINISH PLACE WINNERS
M40 | 4:34.80 | 41 | Brock Butler, Chester Springs PA |
W40 | 5:02.81 | 43 | Sascha Scott, Syracuse, NY |
M50 | 4:51.23 | 54 | Brian Crowley, Hillsborough, NJ |
W50 | 5:37.56 | 53 | Michelle Rohl, Mansfield, PA |
2019 AGE-GRADED WINNERS
M40 | 4:36.41 | 46 | 89.20% | Mark Williams, Columbia, NJ |
W40 | 5:02.81 | 43 | 90.66% | Sascha Scott, Syracuse, NY |
M50 | 4:53.33 | 55 | 90.40% | Peter Kashulines, Mountain Lakes, NJ |
W50 | 6:37.44 | 67 | 93.97% | Coreen Steinbach, Pompey, NY |
2018 FINISH PLACE WINNERS
M40 | 4:31:81 | 45 | Mark Williams, Columbia, NJ |
W40 | 4:59.05 | 42 | Sascha Scott, Syracuse, NY |
M50 | 4:42:76 | 51 | Kent Lemme, Pittsfield, MA |
W50 | 5:26:44 | 52 | Alisa Harvey, Manassas, VA |
2018 AGE-GRADED WINNERS
M40 | 4:31:81 | 45 | 90.00% | Mark Williams, Columbia, NJ |
W40 | 4:59.05 | 42 | 90.74% | Sascha Scott, Syracuse, NY |
M50 | 4:42:76 | 51 | 90.74% | Kent Lemme, Pittsfield, MA |
W50 | 5:26:44 | 52 | 93.97% | Alisa Harvey, Manassas, VA |
2017 FINISH PLACE WINNERS
M40 | 4:30:09 | 45 | Peter Brady, Jersey City, NJ |
W40 | 4:58.47 | 41 | Sascha Scott, Syracuse, NY |
M50 | 4:42:18 | 50 | Kent Lemme, Pittsfield, MA |
W50 | 5:16:27 | 51 | Alisa Harvey, Manassas, VA |
2017 AGE-GRADED WINNERS
M40 | 4:30:09 | 45 | 90.58% | Peter Brady, Jersey City, NJ |
W40 | 4:58.47 | 41 | 89.92% | Sascha Scott, Syracuse, NY |
M50 | 5:15:91 | 67 | 93.33% | Nolan Shaheed, Pasadena, CA |
W50 | 5:16:27 | 51 | 95.74% | Alisa Harvey, Manassas, VA |
2016 FINISH PLACE WINNERS
M40 | 4:33:04 | 43 | Mark Williams, Columbia, NJ |
W40 | 4:54:55 | 40 | Sascha Scott, Syracuse, NY |
M50 | 4:46:73 | 50 | James Derick, Big Flats, NY |
W50 | 5:14:25 | 50 | Alisa Harvey, Manassas, VA |
2016 AGE-GRADED WINNERS
M40 | 4:33:04 | 43 | 88.23% | Mark Williams, Columbia, NJ |
W40 | 4:54:55 | 40 | 90.21% | Sascha Scott, Syracuse, NY |
M50 | 4:47:27 | 52 | 90.04% | Kevin Forde, Philadelphia, PA |
W50 | 6:20:08 | 64 | 95.69% | Coreen Steinbach, Pompey, NY |
SPONSORED BY
Our 2024 sponsors include:
Sean Nicholson
Joe Daley
The Hartshorne Family
Javier Martinez
Bangs Ambulance
Cayuga Health
Let us know if you’d like to sponsor the race, too!
POLICIES
- No refunds, deferrals, or athlete transfers will be allowed.
- The race director reserves the right to reject any entry for any reason.
- If you need an accommodation for a disability to participate in this event, please contact the FLRC Diversity and Inclusion Committee chair at diversity@fingerlakesrunners.org.
- This race is organized by the Finger Lakes Runners Club, insured by the Road Runners Club of America, and sanctioned by USATF.
- For questions, please contact the race director.
A LOOK BACK
In acknowledgment of the historical significance of this event, below is the meet program cover and list of competitors for the 1969 Cornell Invitational Masters Mile, which was the second running of the Masters Mile at Cornell directed by James M. Hartshorne.