79 women completed the race at its new location, Stewart Park in Ithaca. Heavy rain throughout the day gave way to clear skies in the evening.
Place | Name | Hometown | Age | Gender | Time |
---|---|---|---|---|---|
1 | Jullien Flynn | Ithaca, NY | 24 | Female | 18:17.6 |
2 | Katie Nolan | Mcdonough, NY | 19 | Female | 18:22.1 |
3 | Sherry Golden | 39 | Female | 21:13.7 | |
4 | Lesley Middleton | Ithaca, NY | 30 | Female | 21:23.3 |
5 | Yvette De Boer | Ithaca, NY | 53 | Female | 21:37.7 |
6 | Sandra Gregorich | Madison, WI | 54 | Female | 22:49.4 |
7 | Jilene Demont | Trumansburg, NY | 32 | Female | 23:41.6 |
8 | Alexandra Young | Watkins Glen, NY | 24 | Female | 23:52.7 |
9 | April Polubiec | 23 | Female | 24:05.3 | |
10 | Amy Dawson | Trumansburg | 44 | Female | 24:08.9 |
11 | Tonya Engst | Ithaca, NY | 49 | Female | 24:11.3 |
12 | Paige Anderson | Ithaca, NY | 53 | Female | 24:26.6 |
13 | Thais De Almeida | Sao Joao De Meriti | 27 | Female | 24:48.2 |
14 | Elizabeth Dawson | Trumansburg, NY | 16 | Female | 24:50.6 |
15 | Taryn Vanvalen | Ithaca, NY | 25 | Female | 24:56.6 |
16 | Lauren Abrams | Ithaca, NY | 29 | Female | 24:56.9 |
17 | Michelle Decapria | Watkins Glen, NY | 30 | Female | 25:05.9 |
18 | Caroline Rasmussen | Lansing, NY | 59 | Female | 25:16.7 |
19 | Lisa Kelly | Ithaca, NY | 45 | Female | 25:26.9 |
20 | Kerra Quinn | Dryden, NY | 42 | Female | 25:40.7 |
21 | Sophia Darling | Ithaca, NY | 42 | Female | 25:56.6 |
22 | Amy Olney | 40 | Female | 25:58.7 | |
23 | Susan Eldred | Locke, NY | 32 | Female | 26:02.6 |
24 | Jessica Smith | West Chester, PA | 22 | Female | 26:06.5 |
25 | Miwa Wenzel | Yorktown Heights, NY | 23 | Female | 26:20.9 |
26 | Cathrine Millis | Groton | 44 | Female | 26:41.3 |
27 | Zsofia Franck | Ithaca, NY | 64 | Female | 26:50.9 |
28 | Samalis Santini De Leon | Ithaca, NY | 24 | Female | 26:55.4 |
29 | Kate Rosa | Ithaca, NY | 34 | Female | 27:20.6 |
30 | Katie Moring | 30 | Female | 27:20.9 | |
31 | Myra Hubbell | Ithaca, NY | 54 | Female | 27:38.3 |
32 | Mary Beth Ihnken | 45 | Female | 27:39.5 | |
33 | Laurie Cuomo | Ithaca, NY | 59 | Female | 27:39.8 |
34 | Linnie Wieselquist | Ithaca, NY | 43 | Female | 27:40.4 |
35 | Samantha Nash | Dryden, NY | 22 | Female | 27:43.4 |
36 | Fiona Hayden | Guilderland, NY | 21 | Female | 28:11.0 |
37 | Sarah Johnson | Ithaca, NY | 15 | Female | 28:46.7 |
38 | Elizabeth Johnson | Ithaca, NY, NY | 20 | Female | 28:47.3 |
39 | Rui Feng | Ithaca, NY | 33 | Female | 29:12.2 |
40 | Gail Tremblay | Van Etten, NY | 56 | Female | 29:41.9 |
41 | Shaina Sullivan | Dryden, NY | 20 | Female | 29:45.5 |
42 | Cynthia Sullivan | Dryden, NY | 46 | Female | 29:46.1 |
43 | Dasha Gloutak | Ithaca, NY | 25 | Female | 30:01.1 |
44 | Helene Marquis | Ithaca, NY | 63 | Female | 30:33.2 |
45 | Susan Austern | Ithaca, NY | 64 | Female | 30:33.5 |
46 | Jane Leff | Ithaca, NY | 67 | Female | 30:50.0 |
47 | Deb Siegert | Freeville, NY | 60 | Female | 30:58.1 |
48 | Diane Brown | Ithaca, NY | 52 | Female | 31:06.8 |
49 | Shana Mintz | Ithaca, NY | 28 | Female | 31:07.4 |
50 | Jessica Brenn | Ithaca, NY | 25 | Female | 31:08.0 |
51 | Julie Sahler | 31 | Female | 32:06.2 | |
52 | Michelle Mazza | 30 | Female | 32:07.1 | |
53 | Melissa Brewer | 40 | Female | 32:07.4 | |
54 | Felicia New | Ithaca, NY | 27 | Female | 32:31.4 |
55 | Lilly Bouton | Owego, NY | 13 | Female | 32:32.0 |
56 | Margaret Wetter | 29 | Female | 34:19.4 | |
57 | Bonnie Jo Coughlin | Ithaca, NY | 50 | Female | 34:19.7 |
58 | Linda Byard | Ithaca, NY | 70 | Female | 35:50.9 |
59 | Sophie Templier | Ithaca, NY | 5 | Female | 37:18.2 |
60 | Shannon Adamsen | Cicero, NY | 29 | Female | 38:55.4 |
61 | Doga Yucalan | 23 | Female | 40:45.5 | |
62 | Kelly White | 41 | Female | 40:57.5 | |
63 | Shannon McClure | Lansing, NY | 9 | Female | 42:20.9 |
64 | Wendy Robbins | Lansing, NY | 52 | Female | 42:21.2 |
65 | Erika Powers | Ithaca, NY | 5 | Female | 43:03.5 |
66 | Megan Powers | Ithaca, NY | 36 | Female | 43:03.8 |
67 | Melinda Butler | Trumansburg, NY | 53 | Female | 45:07.8 |
67 | Karen Hughes | Ithaca, NY | 39 | Female | 45:07.8 |
69 | Nichole Perkins | Owego, NY | 37 | Female | 45:13.6 |
70 | Myriah Marnell | Newfield, NY | 28 | Female | 45:50.1 |
71 | Cindy Nicholson | Caroline, NY | 57 | Female | 47:58.1 |
72 | Devin Craven | Ithaca, NY | 38 | Female | 54:26.4 |
72 | Mary Esther Knight | Ithaca, NY | 38 | Female | 54:26.4 |
74 | Nancy Lorr | Ithaca, NY | 70 | Female | 1:00:38.3 |
75 | Lorelei Marnell | Moravia, NY | 5 | Female | 1:02:49.7 |
76 | Abbie Marnell | Locke, NY | 38 | Female | 1:02:52.2 |
76 | Jocelyn Marnell | Locke, NY | 7 | Female | 1:02:52.2 |
78 | Jody Marnell | Moravia, NY | 37 | Female | 1:03:44.3 |
79 | Lorrie Tily | Ithaca, NY | 56 | Female | 1:03:45.8 |
ABOUT
Held in memory of race co-founder Diane Sherrer, the Women’s Distance Festival 5K celebrates women’s running with a women-only road race and walk. Mothers, daughters, sisters, and women partners run together along the scenic waterfront trail in Ithaca’s Stewart Park. Along with individual and age group awards, special awards will be given to the first mother/daughter, sister/sister, grandmother/granddaughter, and women partner teams. Men are welcome…as fans and volunteers.
Women’s technical fabric T-shirts are available for $5 for the first 90 entrants.
In recognition and support of the Advocacy Center of Tompkins County, participants will have an opportunity to donate funds during registration and when picking up bib numbers. The Advocacy Center (formerly the Task Force For Battered Women/ Child Sexual Abuse Project) has provided support, advocacy and education for survivors of domestic violence since 1977, survivors of child sexual abuse since 1982, and survivors of adult sexual assault since 2003. The goal of the Advocacy Center is to help reduce the trauma that results from domestic violence, sexual assault, and child sexual abuse. For more information, visit www.theadvocacycenter.org.
WHERE
The race starts and finishes at Stewart Park in Ithaca, and will be run on the Waterfront Trail. Bib pickup and registration are at are at the small pavilion. There is plenty of free parking in the park.
WHEN
The race starts at 6:30 PM.
Day-of-race registration and packet pick-up are at the small pavilion from 5:30 PM–6:15 PM.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 6 PM on July 12th.
Day-of-race registration closes at 6:15 PM.
FEES
- $20 for pre-registration, $30 for day-of-race registration.
- FLRC members may deduct $5 only when pre-registering. No discounts for late registration!
- Runners 18 and under may pre-register for free or register on the day of the race for $10.
NOTES
- Restrooms are available, but no changing facilities or showers.
- There will be one water station on the course.
- Post-race food and drink will be provided.
- Results will be announced at the race and will also be available at the FLRC Web site afterward.
- For remaining questions, contact race directors Suzanne Aigen (607-339-0377, suzanne@aigen nancial.com) or Denice Cassaro (607-256-0373, denicecassaro@gmail.com).
AWARDS
The award ceremony takes place shortly after the race, with awards in the following categories:
- First overall open and masters (40+) women
- First women in each of these age groups:
1–10, 11–14, 15–19, 20–29, 30–39, 40–49, 50–59, 60–69, and 70+
- First mother/daughter, sister/sister, grandmother/granddaughter, and women partner teams.
POLICIES
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- All runners must follow the directions of course marshals or risk being disqualified.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.