The series ended with some decent winter running weather and several of the fastest finishing times we’ve seen at any of this year’s Chills. 29 runners completed all four series races, led by Brennan Brockway and Caitlin Loehr, who averaged 21:21 and 22:36, respectively. (Scroll down for the 2020 overall series standings.) 185 of you ran at least one of the races.
We handed out some prizes at the post-series brunch at Kelly’s Dockside. Shirts were awarded to top male finisher Brockway, top female finisher Loehr, the slowest finisher (and weekly course sweep, Heather Cobb), as well as a random drawing of Matthew Clark. If you missed out on buying or winning a shirt, we will be selling them at the next indoor track meet on February 23 in Barton Hall.
Thank you to all of our volunteers who made these races possible while struggling to maintain a stable core temperature. Alissa McCain handled day-of registration and bib handout. She was assisted by John Shaff, who also dropped the cone at the turn-around every week. Adam and his group of timers showed up at each race to record times with frozen fingers. The rest of you know who you are—thank you! And thank you to all the new members who joined FLRC to run one or more of these races!
Next weekend strap on your snowshoes and take it off-road at the Super Frosty Loomis 5K/10K Snowshoe Race. On the opposite end of the running surface spectrum, February 23 is our second of three indoor winter track meets.
Webscorer: Chill #4 | Series Standings
5K Results
Place | Name | City | Age | Gender | Time |
---|---|---|---|---|---|
1 | Rich Heffron | Ithaca, NY | 36 | M | 17:06.9 |
2 | Alexander Simpson | - | 17 | M | 17:12.7 |
3 | Christopher Watson | Redmond | 21 | M | 17:14.8 |
4 | Oliver Rapp | - | 20 | M | 17:37.3 |
5 | Bill Watson | Ithaca, NY | 31 | M | 17:56.0 |
6 | Mike Surrena | Ithaca, NY | 29 | M | 18:07.2 |
7 | Ethan Seltzer | Manalapan, NJ | 22 | M | 18:31.0 |
8 | Adam Schoene | - | 38 | M | 19:55.9 |
9 | Benjamin Mueller | Ithaca, NY | 37 | M | 19:59.1 |
10 | Kyle Infantino | Medfield, MA | 20 | M | 20:17.6 |
11 | Brennan Brockway | - | 15 | M | 21:00.8 |
12 | Steven Vanek | Ithaca, NY | 48 | M | 21:15.8 |
13 | Stephen Sauer | Ithaca, NY | 50 | M | 21:22.9 |
14 | Robert Swizdor | Ithaca, NY | 54 | M | 21:26.4 |
15 | John Hohm | Ithaca, NY | 35 | M | 21:32.1 |
16 | Liz Hartman | Ithaca, NY | 37 | F | 21:40.1 |
17 | Jilene Demont | Trumansburg, NY | 34 | F | 21:51.6 |
18 | Alan Lockett | Lansing, NY | 62 | M | 22:10.8 |
19 | Aran Hubbell | - | 26 | F | 22:18.5 |
20 | Robert Bellman | Ithaca, NY | 53 | M | 22:21.1 |
21 | Caitlin Loehr | Ithaca, NY | 54 | F | 22:24.8 |
22 | Kelly Brozowski | Warwick, NY | 18 | F | 22:26.4 |
23 | Nancy Kleinrock | Ithaca, NY | 59 | F | 22:37.1 |
24 | Riley Hubisz | - | 12 | M | 22:39.9 |
25 | Matthew Clark | Ithaca, NY | 57 | M | 22:40.3 |
26 | Adi Fairbank | Ithaca, NY | 43 | M | 22:40.6 |
27 | Gerrit Van Loon | Ithaca, NY | 58 | M | 22:44.5 |
28 | Steve Nathans-Kelly | Ithaca, NY | 50 | M | 22:52.1 |
29 | Samantha Nash | Groton, NY | 25 | F | 23:07.3 |
30 | Jason Archbold | - | 31 | M | 23:26.3 |
31 | Bill Begeal | Ithaca, NY | 49 | M | 23:39.1 |
32 | Aliza Proulx | Ithaca, NY | 14 | F | 23:51.7 |
33 | Kate Blackwood | Ithaca, NY | 42 | F | 23:58.8 |
34 | Oliver Lambert | Lansing, NY | 14 | M | 24:17.9 |
35 | Liz Kluz | Ithaca, NY | 40 | F | 24:40.8 |
36 | Grant Briggs | Windsor, NY | 52 | M | 25:07.9 |
37 | Jonathan Ladley | Ithaca, NY | 39 | M | 25:19.6 |
38 | Mikaela Jerwick | Hagerstown, MD | 19 | F | 25:34.4 |
39 | Annoura Stewart | Ithaca, NY | 13 | F | 25:44.1 |
40 | Thomas Moorhoff | Ithaca, NY | 34 | M | 25:46.2 |
41 | Lawrence Glickman | Ithaca, NY | 57 | M | 25:49.3 |
42 | Mia Slotnick | Ithaca, NY | 57 | F | 25:50.5 |
43 | Augusto Diemecke | - | 59 | M | 26:18.4 |
44 | Emily Bellman | Ithaca, NY | 14 | F | 26:18.8 |
45 | Michael Allinger | Newfield, NY | 62 | M | 26:28.1 |
46 | Timothy Lyons | Ithaca, NY | 41 | M | 26:31.0 |
47 | Jamey Jones | Ithaca, NY | 48 | M | 26:32.8 |
48 | Jennifer Toti | Norwich, NY | 42 | F | 26:35.8 |
49 | Sophia Darling | Groton, NY | 44 | F | 26:47.0 |
50 | Michelle Dardia | Freeville, NY | 60 | F | 26:49.7 |
51 | Stephanie Mulinos | Dryden, NY | 55 | F | 26:53.7 |
52 | John Whitman | Ithaca, NY | 65 | M | 26:54.8 |
53 | Ava Henry | Dryden, NY | 14 | F | 26:56.6 |
54 | Brian Henry | Dryden, NY | 43 | M | 27:04.2 |
55 | Megan Powers | - | 39 | F | 27:26.0 |
56 | Gilly Leshed | Ithaca, NY | 48 | F | 27:29.0 |
57 | Elizabeth Rechtin | Ithaca, NY | 49 | F | 27:29.5 |
58 | Michael Boggs | Jacksonville, NY | 60 | M | 27:32.5 |
59 | Steve Ryan | Ithaca, NY | 68 | M | 27:45.0 |
60 | Heather Furnas | Ithaca, NY | 42 | F | 27:56.0 |
61 | Jamie Loehr | Ithaca, NY | 57 | M | 28:05.5 |
62 | Caroline Rasmussen | - | 61 | F | 28:10.5 |
63 | Ram Venkat | Ithaca, NY | 44 | M | 28:12.0 |
64 | Anne Shakespeare | Ithaca, NY | 65 | F | 28:13.8 |
65 | Nicholas Darling | Groton, NY | 45 | M | 28:16.2 |
66 | Dan Stanton | Apex, NC | 60 | M | 28:40.4 |
67 | Wendy Kozlowski | Lansing, NY | 49 | F | 28:50.1 |
68 | Joseph Reynolds | - | 75 | M | 28:52.7 |
69 | Judy Drake | Lansing, NY | 50 | F | 29:17.1 |
70 | Mary Howard | - | 54 | F | 29:19.6 |
71 | Ronald Cunningham | Dryden, NY | 62 | M | 29:20.8 |
72 | Kerra Quinn | Dryden, NY | 44 | F | 29:21.2 |
73 | Evan Kurtz | Dryden, NY | 63 | M | 29:26.5 |
74 | Gary Morton | - | 67 | M | 29:43.0 |
75 | Kieran Stewart | Ithaca, NY | 15 | M | 30:05.0 |
76 | Benjamin Lambert | Lansing, NY | 13 | M | 30:05.2 |
77 | Julie Whitten | Ithaca, NY | 41 | F | 30:21.9 |
78 | Ruth Sproul | Ithaca, NY | 68 | F | 30:30.4 |
79 | Hugh Edwards | Freeville, NY | 61 | M | 30:52.6 |
80 | Genevieve DeClerck | - | 47 | F | 31:40.3 |
81 | Lisa Dann | Lansing, NY | 46 | F | 31:46.1 |
82 | Amy Spadolini | - | 56 | F | 31:46.8 |
83 | Anngel Delaney | Ithaca, NY | 48 | F | 31:57.8 |
84 | Brad Treat | Ithaca, NY | 48 | M | 32:07.2 |
85 | Maria Bertrand | - | 32 | F | 32:54.3 |
86 | Erika Clendenning | Freeville, NY | 40 | F | 33:43.0 |
87 | Kristal Ozmun | - | 37 | F | 33:57.7 |
88 | Cheyenne Cardamone-Knewstub | Ithaca, NY | 46 | F | 35:15.5 |
89 | Lucas Darling | Grootn, NY | 14 | M | 36:12.9 |
90 | Trisha Ladley | Ithaca, NY | 37 | F | 36:50.9 |
91 | Diane Lebo Wallace | Ithaca, NY | 62 | F | 37:00.6 |
92 | Chris Spadolini | - | 16 | M | 38:39.8 |
93 | Heather Cobb | Groton, NY | 34 | F | 40:48.3 |
94 | Tim Strang | - | 53 | M | 40:49.8 |
Final Series Standings
Place | Name | City | Gender | Race 1 | Race 2 | Race 3 | Race 4 | Average time |
---|---|---|---|---|---|---|---|---|
1 | Brennan Brockway | Groton, NY | M | 21:17.5 | 21:31.1 | 21:37.4 | 21:00.8 | 21:21.7 |
2 | Stephen Sauer | Ithaca, NY | M | 21:56.2 | 22:11.9 | 22:14.6 | 21:22.9 | 21:56.4 |
3 | Caitlin Loehr | Ithaca, NY | F | 22:26.6 | 22:49.1 | 22:46.9 | 22:24.8 | 22:36.8 |
4 | Steve Nathans-Kelly | Ithaca, NY | M | 22:37.8 | 22:35.9 | 22:56.3 | 22:52.1 | 22:45.5 |
5 | Nancy Kleinrock | Ithaca, NY | F | 22:40.2 | 22:45.9 | 24:31.6 | 22:37.1 | 23:08.7 |
6 | Matthew Clark | Ithaca, NY | M | 23:07.4 | 23:31.5 | 23:53.2 | 22:40.3 | 23:18.1 |
7 | Kate Blackwood | Ithaca, NY | F | 23:00.2 | 23:44.2 | 24:12.9 | 23:58.8 | 23:44.0 |
8 | Bill Begeal | - | M | 24:12.1 | 24:03.7 | 23:37.5 | 23:39.1 | 23:53.1 |
9 | Liz Kluz | Ithaca, NY | F | 23:32.2 | 23:43.5 | 25:38.5 | 24:40.8 | 24:23.8 |
10 | Grant Briggs | Windsor, NY | M | 24:41.2 | 24:52.5 | 25:34.8 | 25:07.9 | 25:04.1 |
11 | Mia Slotnick | - | F | 25:22.4 | 25:35.2 | 25:59.2 | 25:50.5 | 25:41.8 |
12 | Lawrence Glickman | Ithaca, NY | M | 25:35.1 | 25:25.9 | 26:28.5 | 25:49.3 | 25:49.7 |
13 | Jennifer Toti | Norwich, NY | F | 25:13.3 | 25:41.5 | 26:58.9 | 26:35.8 | 26:07.4 |
14 | Thomas Moorhoff | Ithaca, NY | M | 26:32.3 | 26:25.2 | 25:47.9 | 25:46.2 | 26:07.9 |
15 | Michelle Dardia | Freeville, NY | F | 27:39.8 | 27:40.0 | 27:51.9 | 26:49.7 | 27:30.4 |
16 | Stephanie Mulinos | Dryden, NY | F | 29:31.3 | 27:33.3 | 28:32.9 | 26:53.7 | 28:07.8 |
17 | Elizabeth Rechtin | - | F | 28:57.6 | 30:16.7 | 28:51.5 | 27:29.5 | 28:53.8 |
18 | Joseph Reynolds | Newfield, NY | M | 28:35.2 | 29:08.8 | 29:11.9 | 28:52.7 | 28:57.2 |
19 | Wendy Kozlowski | Lansing, NY | F | 29:49.1 | 28:42.6 | 29:34.9 | 28:50.1 | 29:14.2 |
20 | Kerra Quinn | Dryden, NY | F | 28:06.6 | 29:50.9 | 29:52.7 | 29:21.2 | 29:17.8 |
21 | Ruth Sproul | Ithaca, NY | F | 30:37.6 | 31:03.2 | 31:13.6 | 30:30.4 | 30:51.2 |
22 | Julie Whitten | Ithaca, NY | F | 30:24.3 | 30:57.8 | 32:04.6 | 30:21.9 | 30:57.2 |
23 | Lisa Dann | Lansing, NY | F | 30:52.0 | 31:12.6 | 32:20.6 | 31:46.1 | 31:32.8 |
24 | Brad Treat | Ithaca, NY | M | 35:24.3 | 34:09.6 | 33:38.6 | 32:07.2 | 33:49.9 |
25 | Cheyenne Cardamone-Knewstub | Ithaca, NY | F | 32:51.6 | 33:42.4 | 33:55.0 | 35:15.5 | 33:56.1 |
26 | Erika Clendenning | Freeville, NY | F | 33:59.0 | 33:56.7 | 35:25.8 | 33:43.0 | 34:16.1 |
27 | Trisha Ladley | Ithaca, NY | F | 37:11.4 | 37:51.6 | 37:42.0 | 36:50.9 | 37:24.0 |
28 | Heather Cobb | Groton, NY | F | 33:31.9 | 39:41.1 | 44:15.3 | 40:48.3 | 39:34.2 |
29 | Diane Lebo Wallace | Ithaca, NY | F | 41:24.8 | 38:58.2 | 41:52.4 | 37:00.6 | 39:49.0 |
- | Scotie Jacobs | Brooktondale, NY | M | 19:30.5 | 19:36.9 | 19:34.4 | - | -1 race |
- | Robert Swizdor | Ithaca, NY | M | 22:09.7 | 21:51.9 | - | 21:26.4 | -1 race |
- | John Hohm | Ithaca, NY | M | - | 22:08.3 | 22:12.5 | 21:32.1 | -1 race |
- | Nick Marnell | - | M | 23:25.1 | 22:20.5 | 22:04.6 | - | -1 race |
- | Aran Hubbell | - | F | - | 22:33.5 | 23:09.0 | 22:18.5 | -1 race |
- | Mark Jauquet | Ithaca, NY | M | 22:12.2 | 24:20.6 | 22:22.3 | - | -1 race |
- | Gerrit Van Loon | Ithaca, NY | M | 25:52.9 | 22:41.8 | - | 22:44.5 | -1 race |
- | Jason Archbold | - | M | - | 23:49.5 | 24:26.5 | 23:26.3 | -1 race |
- | Bill King | Ithaca, NY | M | 24:39.6 | 24:19.1 | 23:55.7 | - | -1 race |
- | Oliver Lambert | Lansing, NY | M | 24:33.4 | - | 24:54.2 | 24:17.9 | -1 race |
- | Anais Vanek | - | F | 24:11.6 | 24:36.6 | 25:45.9 | - | -1 race |
- | Yinghua Wang | Lansing, NY | M | 27:03.6 | 24:56.2 | 24:35.8 | - | -1 race |
- | Kahl Counts | Candor, NY | M | 25:18.3 | 26:04.4 | 25:43.2 | - | -1 race |
- | Christine Reynolds | Newfield, NY | F | 24:20.8 | 26:56.1 | 26:12.8 | - | -1 race |
- | Jonathan Ladley | Ithaca, NY | M | - | 26:29.5 | 27:45.3 | 25:19.6 | -1 race |
- | Augusto Diemecke | - | M | - | 26:28.5 | 26:56.7 | 26:18.4 | -1 race |
- | Sophia Darling | Groton, NY | F | - | 26:55.1 | 27:02.5 | 26:47.0 | -1 race |
- | Michael Allinger | Newfield, NY | M | 29:31.8 | - | 25:59.9 | 26:28.1 | -1 race |
- | Ava Henry | Dryden, NY | F | 29:42.9 | 26:58.1 | - | 26:56.6 | -1 race |
- | Michael Boggs | Jacksonville, NY | M | 29:32.5 | 27:06.9 | - | 27:32.5 | -1 race |
- | Jamie Loehr | Ithaca, NY | M | - | 28:45.6 | 27:49.1 | 28:05.5 | -1 race |
- | Dan Stanton | Apex, NC | M | - | 26:27.1 | 29:42.2 | 28:40.4 | -1 race |
- | Brian Henry | Dryden, NY | M | 29:41.3 | 28:20.2 | - | 27:04.2 | -1 race |
- | Ram Venkat | Ithaca, NY | M | - | 27:25.2 | 29:44.9 | 28:12.0 | -1 race |
- | Steve Ryan | Ithaca, NY | M | - | 28:58.8 | 28:38.6 | 27:45.0 | -1 race |
- | Gilly Leshed | Ithaca, NY | F | - | 29:51.8 | 28:49.9 | 27:29.0 | -1 race |
- | Anne Shakespeare | Ithaca, NY | F | 28:25.0 | - | 29:39.0 | 28:13.8 | -1 race |
- | Ronald Cunningham | Dryden, NY | M | 29:20.7 | 29:51.1 | - | 29:20.8 | -1 race |
- | Kieran Stewart | Ithaca, NY | M | 29:10.8 | - | 29:16.9 | 30:05.0 | -1 race |
- | Benjamin Lambert | Lansing, NY | M | 29:16.8 | - | 31:18.6 | 30:05.2 | -1 race |
- | Judy Drake | Lansing, NY | F | 31:18.3 | 30:05.8 | - | 29:17.1 | -1 race |
- | Gary Morton | - | M | - | 30:51.8 | 31:42.1 | 29:43.0 | -1 race |
- | Jesse Clendenning | Ithaca, NY | M | 31:13.1 | 29:53.2 | 33:49.1 | - | -1 race |
- | Amy Spadolini | - | F | - | 31:25.6 | 31:53.1 | 31:46.8 | -1 race |
- | Loren Ducey | King Ferry, NY | F | 42:04.6 | 39:22.9 | 34:38.6 | - | -1 race |
- | Chris Spadolini | - | M | - | 39:02.1 | 38:54.0 | 38:39.8 | -1 race |
- | Alexander Simpson | - | M | - | - | 17:58.8 | 17:12.7 | -2 races |
- | Bill Watson | Ithaca, NY | M | - | - | 18:26.7 | 17:56.0 | -2 races |
- | Ethan Seltzer | Manalapan, NJ | M | - | 19:17.7 | - | 18:31.0 | -2 races |
- | Kris Norberg | - | M | - | 19:01.3 | 18:59.7 | - | -2 races |
- | Michael Stewart | Ithaca, NY | M | 19:18.7 | - | 19:29.4 | - | -2 races |
- | Benjamin Mueller | Ithaca, NY | M | 20:05.6 | - | - | 19:59.1 | -2 races |
- | Tristan Lambert | - | M | 21:02.9 | - | 21:33.6 | - | -2 races |
- | Liz Hartman | Ithaca, NY | F | - | - | 22:28.0 | 21:40.1 | -2 races |
- | Alan Lockett | - | M | 22:07.1 | - | - | 22:10.8 | -2 races |
- | Aliza Proulx | Ithaca, NY | F | 22:34.9 | - | - | 23:51.7 | -2 races |
- | Adi Fairbank | Ithaca, NY | M | - | - | 23:50.1 | 22:40.6 | -2 races |
- | Pete Kresock | Ithaca, NY | M | 21:34.4 | - | 25:31.2 | - | -2 races |
- | Catarina Massa | - | F | 24:03.8 | 23:09.0 | - | - | -2 races |
- | Amy Parker | - | F | 24:26.8 | 24:10.4 | - | - | -2 races |
- | Lorrie Tily | - | F | 24:48.4 | 24:41.1 | - | - | -2 races |
- | Samantha Nash | Groton, NY | F | - | 28:01.6 | - | 23:07.3 | -2 races |
- | Kieran Loehr | - | M | 22:24.7 | 28:44.8 | - | - | -2 races |
- | David Corneby | Barton, NY | M | 25:09.9 | 26:38.7 | - | - | -2 races |
- | Steve Shaum | Ithaca, NY | M | 25:53.0 | - | 26:38.3 | - | -2 races |
- | Annoura Stewart | Ithaca, NY | F | - | - | 27:37.1 | 25:44.1 | -2 races |
- | Timothy Lyons | Ithaca, NY | M | - | 27:54.2 | - | 26:31.0 | -2 races |
- | Jamey Jones | Ithaca, NY | M | - | - | 27:52.8 | 26:32.8 | -2 races |
- | John Whitman | Ithaca, NY | M | - | 27:38.4 | - | 26:54.8 | -2 races |
- | Carina Ramsey | - | F | - | 28:00.6 | 28:54.9 | - | -2 races |
- | Courtney Royal | Ithaca, NY | F | - | 28:04.0 | 28:54.3 | - | -2 races |
- | Dave Talcott | Owego, NY | M | 31:06.5 | 27:51.7 | - | - | -2 races |
- | Tonya Engst | Ithaca, NY | F | 26:54.7 | - | 32:04.6 | - | -2 races |
- | Jennifer Wilkie | Ithaca, NY | F | 28:57.6 | 30:16.7 | - | - | -2 races |
- | Kristine Walker | - | F | 30:30.8 | 29:52.3 | - | - | -2 races |
- | Edie Williams | Skaneateles, NY | F | 29:55.4 | 31:05.3 | - | - | -2 races |
- | Evan Kurtz | Dryden, NY | M | - | 32:18.0 | - | 29:26.5 | -2 races |
- | Paula Kilts | Newfield, NY | F | 32:26.9 | 29:49.9 | - | - | -2 races |
- | Judson Powers | Ithaca, NY | M | - | 31:15.2 | 32:53.8 | - | -2 races |
- | Dan Fravel | Waverly,, NY | M | 33:36.2 | 31:37.7 | - | - | -2 races |
- | Nicola Fox | Lansing, NY | F | 32:27.2 | 32:54.6 | - | - | -2 races |
- | Kole Charsky | Ithaca, NY | M | 32:02.1 | 33:39.7 | - | - | -2 races |
- | Dennis Charsky | Ithaca, NY | M | 32:03.2 | 33:40.7 | - | - | -2 races |
- | Daniel Reynolds | Lodi, NY | M | 31:30.5 | - | 34:16.8 | - | -2 races |
- | Kristal Ozmun | - | F | - | 32:09.9 | - | 33:57.7 | -2 races |
- | Leo Morse | Ithaca, NY | M | 32:11.2 | 34:43.1 | - | - | -2 races |
- | Laura Morse | Ithaca, NY | F | 32:18.0 | 34:47.5 | - | - | -2 races |
- | Becky Charsky | Ithaca, NY | F | 34:10.0 | 35:54.5 | - | - | -2 races |
- | Lucas Darling | Grootn, NY | M | - | - | 36:58.9 | 36:12.9 | -2 races |
- | Christy Reynolds | Lodi, NY | F | - | 37:23.2 | 36:16.7 | - | -2 races |
- | Jessica Schillmoeller | Waverly, NY | F | 38:46.3 | 39:14.9 | - | - | -2 races |
- | Deanna Kilanowski | Mcgraw, NY | F | 42:04.5 | 38:54.3 | - | - | -2 races |
- | Rich Heffron | Ithaca, NY | M | - | - | - | 17:06.9 | -3 races |
- | Christopher Watson | Redmond | M | - | - | - | 17:14.8 | -3 races |
- | Oliver Rapp | - | M | - | - | - | 17:37.3 | -3 races |
- | Mike Surrena | Ithaca, NY | M | - | - | - | 18:07.2 | -3 races |
- | David Kania | Freeville, NY | M | 19:21.0 | - | - | - | -3 races |
- | Adam Schoene | - | M | - | - | - | 19:55.9 | -3 races |
- | Kyle Infantino | Medfield, MA | M | - | - | - | 20:17.6 | -3 races |
- | Scott Parr | Greece, NY | M | - | 20:21.7 | - | - | -3 races |
- | Amelia Kaufman | Ithaca, NY | F | 20:26.0 | - | - | - | -3 races |
- | Tobias Brisson | Ithaca, NY | M | 20:46.9 | - | - | - | -3 races |
- | Leo Brisson | Ithaca, NY | M | 21:04.9 | - | - | - | -3 races |
- | Steven Vanek | Ithaca, NY | M | - | - | - | 21:15.8 | -3 races |
- | Katherine Durrant | Ithaca, NY | F | 21:19.6 | - | - | - | -3 races |
- | Steve Vanek | - | M | 21:22.7 | - | - | - | -3 races |
- | Jilene Demont | Trumansburg, NY | F | - | - | - | 21:51.6 | -3 races |
- | AJ Darling | - | M | 22:06.5 | - | - | - | -3 races |
- | Robert Bellman | Ithaca, NY | M | - | - | - | 22:21.1 | -3 races |
- | Kelly Brozowski | Warwick, NY | F | - | - | - | 22:26.4 | -3 races |
- | Riley Hubisz | - | M | - | - | - | 22:39.9 | -3 races |
- | Sean Kasper | Brooklyn, NY | M | - | - | 23:09.7 | - | -3 races |
- | Aaron Snow | - | M | 23:55.6 | - | - | - | -3 races |
- | John Simonds | - | M | 24:55.2 | - | - | - | -3 races |
- | Chris Proulx | Ithaca, NY | M | 25:02.5 | - | - | - | -3 races |
- | Rahmon Daily | - | M | - | 25:02.8 | - | - | -3 races |
- | Sarah Ridenour | Danby, NY | F | - | 25:20.5 | - | - | -3 races |
- | Margaret Frank | Ithaca, NY | F | 25:29.8 | - | - | - | -3 races |
- | Mikaela Jerwick | Hagerstown, MD | F | - | - | - | 25:34.4 | -3 races |
- | Caitlin Parrucci | - | F | - | 26:02.4 | - | - | -3 races |
- | Kim Jackson | Ithaca, NY | F | 26:03.1 | - | - | - | -3 races |
- | Emily Bellman | Ithaca, NY | F | - | - | - | 26:18.8 | -3 races |
- | Patricia Larkin | - | F | - | 26:24.0 | - | - | -3 races |
- | Mickie Jauquet | Ithaca, NY | F | 26:48.6 | - | - | - | -3 races |
- | Nick Smith | - | M | - | 26:56.3 | - | - | -3 races |
- | Emily Ormsby | Ithaca, NY | F | - | 27:00.2 | - | - | -3 races |
- | Steve Sumner | - | M | 27:24.8 | - | - | - | -3 races |
- | Megan Powers | - | F | - | - | - | 27:26.0 | -3 races |
- | Jessica Daily | - | F | - | 27:45.8 | - | - | -3 races |
- | Heather Furnas | Ithaca, NY | F | - | - | - | 27:56.0 | -3 races |
- | Caroline Rasmussen | - | F | - | - | - | 28:10.5 | -3 races |
- | Nicholas Darling | Groton, NY | M | - | - | - | 28:16.2 | -3 races |
- | Sandy Kelly | Lansing, NY | F | 28:18.8 | - | - | - | -3 races |
- | Mariah Loehr | Ithaca, NY | F | - | 28:44.1 | - | - | -3 races |
- | Rebecca Irwin | Webster, NY | F | - | - | 28:57.0 | - | -3 races |
- | Mary Howard | - | F | - | - | - | 29:19.6 | -3 races |
- | Shawn James | - | M | 29:22.9 | - | - | - | -3 races |
- | Samuel Farnum | - | F | 29:24.0 | - | - | - | -3 races |
- | John Donaldson | - | M | - | - | 29:27.9 | - | -3 races |
- | Meredith Rogers | - | F | 29:30.8 | - | - | - | -3 races |
- | Jon Shaff | Ithaca, NY | M | 29:33.1 | - | - | - | -3 races |
- | John Kopalek | Binghamton, NY | M | - | - | 29:33.3 | - | -3 races |
- | Brenda Michaud | Trumansburg, NY | F | 29:35.7 | - | - | - | -3 races |
- | Laurel Gilmer | Ithaca, NY | F | 30:25.4 | - | - | - | -3 races |
- | Trey Warner | Lansing, NY | M | 30:40.8 | - | - | - | -3 races |
- | Katie Kelly | Ithaca, NY | F | - | - | 30:41.2 | - | -3 races |
- | Jesse Canfield | Apalachin, NY | M | - | - | 30:41.7 | - | -3 races |
- | Hugh Edwards | Freeville, NY | M | - | - | - | 30:52.6 | -3 races |
- | Summer Killian | - | F | - | 31:10.8 | - | - | -3 races |
- | Pat Hubbell | Nashua, NH | F | - | 31:31.8 | - | - | -3 races |
- | Genevieve DeClerck | - | F | - | - | - | 31:40.3 | -3 races |
- | Anngel Delaney | Ithaca, NY | F | - | - | - | 31:57.8 | -3 races |
- | Ciera Carhart | - | F | - | 32:05.2 | - | - | -3 races |
- | Zackary Downey | - | M | - | 32:11.2 | - | - | -3 races |
- | Traci Washburn | - | F | 32:19.8 | - | - | - | -3 races |
- | Maria Bertrand | - | F | - | - | - | 32:54.3 | -3 races |
- | Shannon Dunbar | - | F | - | 32:54.9 | - | - | -3 races |
- | Kim Kelchner | Cortland, NY | F | 35:53.1 | - | - | - | -3 races |
- | Lane Darling | Groton, NY | M | - | - | 36:58.7 | - | -3 races |
- | Maria Connell | Trumansburg, NY | F | - | 39:02.7 | - | - | -3 races |
- | Scott Burun | - | M | 39:53.1 | - | - | - | -3 races |
- | Tim Strang | - | M | - | - | - | 40:49.8 | -3 races |
- | Peter Frazier | Ithaca, NY | M | 41:25.6 | - | - | - | -3 races |
- | Sophia Frazier | Ithaca, NY | F | 41:26.0 | - | - | - | -3 races |
- | Marcia Beckley | Groton, Tompkins, NY | F | - | - | 43:53.4 | - | -3 races |
ABOUT
The Winter Chill 5K Series is an excuse to get out of the house every Sunday in January and run a low-key race with fellow FLRC members. The weather at these races can range from downright balmy to wonderfully wintry. All four races are free to FLRC members, and if you’re not already a member, you can sign up for an annual membership for just $20.
Continuing with our tradition, each race will have a theme. Each theme is, of course, optional. The idea is that it increases the fun factor and makes for some interesting photo opportunities. With the Super Bowl only a week away, it’s only fitting that this race’s theme (week 4) is to wear apparel from your favorite sports team.
Each Winter Chill race follows the same course,starting behind the hockey rink at Cass Park and following the Waterfront Trail along the Cayuga Inlet. New for 2020: runners will follow the Waterfront Trail south along the Cayuga Inlet, turning around just beyond the Route 96 underpass. Then follow the same route back to the finish.
This being the fourth and final Chill, FLRC will host a post-race brunch in conjunction with the awards ceremony. Location TBA.
Warm up your New Year’s resolutions (or proud lack thereof!) and drag your friends along for the fun!
WHERE
Each race starts and finishes behind the hockey rink at Cass Park (701 Taughannock Blvd, Ithaca, NY 14850). There is plenty of free parking at Cass Park.
WHEN
The race starts at 11:00 AM. Day-of-race registration and bib pick-up from 10:30 – 10:45.
REGISTRATION
Online pre-registration is strongly encouraged! Save time in the cold—sign up for membership first. If you cannot register online, a paper entry form is available.
Day-of-race registration closes at 10:30 AM. You will be issued a numbered bib which will be used for all four races.
Reuse your bib for each race!
FEES
Free for FLRC members. Membership costs $20 (individual) or $35 (family) for the series.
WARNINGS
- Beware that the wind off the inlet may be very cold. Wear appropriate clothing and lots of it!
- The paved trail may be icy. Please exercise caution when running and passing others.
- FLRC and the City of Ithaca make reasonable efforts to ensure a clear path, but cannot guarantee one.
NOTES
- You must be an FLRC member to run!
- Make sure to bring your bib from the first race to each subsequent race.
- Restrooms and changing facilities are available in the main building of Cass Park.
- There will be no water stops on the course—they might freeze, and it’s only a 5K.
- Post-race food and drink will be provided.
- Results will be announced at the race and will also be available at the FLRC Web site afterward.
- For remaining questions, contact race director Sarah Drumheller at smdrumheller@gmail.com.
POLICIES
- You must check in for each event so we know who is running.
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- All runners must follow the directions of course marshals or risk being disqualified.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.